List of players who have appeared in multiple FIFA World Cups


In the FIFA World Cup, the following male players have been named in the national team squad in at least four finals tournaments.

Tournaments

TeamPlayerIn squadPlayedTournamentsReferences
551950, 1954, 1958, 1962, 1966
551982, 1986, 1990, 1994, 1998
552002, 2006, 2010, 2014, 2018
54, 2002, 2006, 2010, 2014
441994, 1998, 2002, 2006
442002, 2006, 2010, 2014
'442006, 2010, 2014, 2018
441982, 1986, 1990, 1998
Cafu441994, 1998, 2002, 2006
442006, 2010, 2014, 2018
441998, 2002, 2006, 2010
441998, 2002, 2006, 2010
442002, 2006, 2010, 2014
441998, 2002, 2010, 2014
'442006, 2010, 2014, 2018
441998, 2002, 2006, 2010
Xavi442002, 2006, 2010, 2014
441990, 1994, 1998, 2002
442006, 2010, 2014, 2018
442002, 2006, 2010, 2014
441990, 1994, 1998, 2002
441982, 1986, 1990, 1994
442006, 2010, 2014, 2018
'442006, 2010, 2014, 2018
Pelé441958, 1962, 1966, 1970
'442006, 2010, 2014, 2018
441962, 1966, 1970, 1974
441962, 1966, 1970, 1974
'442006, 2010, 2014, 2018
441954, 1958, 1962, 1966
441958, 1962, 1966, 1970
441986, 1990, 1994, 1998
441958, 1962, 1966, 1970
441994, 1998, 2002, 2010
441986, 1990, 1994, 1998
441974, 1978, 1982, 1986
441986, 1990, 1994, 1998
431994, 1998, 2002,
43, 1962, 1966, 1970
43, 1994, 1998, 2002
431990, 1994,, 2002
431994, 2002, 2006,
43, 1986, 1990, 1998
43, 1970, 1974, 1978
43, 1998, 2002, 2006
Ronaldo43, 1998, 2002, 2006
43, 1954, 1958, 1962
43, 1994, 1998, 2002
431958, 1962, 1966,
431962, 1966, 1970,
43, 1974, 1978, 1982
42, 1966, 1970,
42,, 2002, 2006
421998,, 2006,
42, 1998,, 2006
42, 1974, 1978,
42,, 2014, 2018
'42,, 2014, 2018
42, 1994, 1998,
41, 1954,,
41, 2002,,
41,, 2014,

Matches

The following players had caps in at least 15 matches, which requires a minimum of three World Cup appearances.
TeamPlayerMatchesTournaments
251982, 86, 90, 94, 98
242002, 06, 10, 14
231990, 94, 98, 02
211982, 86, 90, 94
211958, 62, 66, 70
211974, 78, 82, 86
Cafu201994, 98, 02, 06
202006, 10, 14
201974, 78, 82
202006, 10, 14, 18
202006, 10, 14
192002, 06, 10, 14, 18
192006, 10, 14
'192006, 10, 14, 18
191966, 70, 74
Ronaldo191998, 02, 06
191978, 82, 86
191970, 74, 78
181966, 70, 74
181986, 90, 94
181978, 82, 86
181998, 02, 06, 10
Dunga181990, 94, 98
181974, 78, 82
181982, 86, 90
181970, 74, 78
181978, 82, 86
181990, 94, 98
171998, 02, 06
172002, 06, 10, 14
171998, 02, 06, 10
171990, 94, 98
Lúcio172002, 06, 10
'172006, 10, 14, 18
171998, 02, 06
'172006, 10, 14, 18
171958, 62, 66, 70
171986, 90, 94, 98
171982, 86, 90
172006, 10, 14
172006, 10, 14
171974, 78, 82
161990, 94, 98
161982, 86, 90, 98
161978, 82, 86
161986, 90, 94
161982, 86, 90
Jairzinho161966, 70, 74
162010, 14, 18
'162010, 14, 18
'162010, 14, 18
'162010, 14, 18
161986, 90, 94
162002, 06, 10
161998, 02, 06
161986, 90, 94, 98
161986, 90, 94, 98
161990, 94, 98, 02
Bebeto151990, 94, 98
151978, 82, 86
Didi151954, 58, 62
152006, 10, 14
Nílton Santos151954, 58, 62
152006, 10, 14
152006, 10, 14
Rivellino151970, 74, 78
151954, 58, 62
151986, 90, 94
Xavi152002, 06, 10, 14

FIFA website

;Player profiles:
;World Cup squad lists:
;Ranking of players by World Cup matches:
;2018 World Cup match lineups