1944–45 in Swedish football
The 1944-45 season in Swedish football, starting August 1944 and ending July 1945:
Honours
Official titles
Competitions
Promotions, relegations and qualifications
Promotions
League transfers
Relegations
Domestic results
Allsvenskan 1944–45
Team | Pld | W | D | L | GF | GA | GD | Pts | ||
1 | IFK Norrköping | 22 | 17 | 3 | 2 | 71 | - | 23 | +48 | 37 |
2 | IF Elfsborg | 22 | 13 | 6 | 3 | 52 | - | 31 | +21 | 32 |
3 | Malmö FF | 22 | 12 | 4 | 6 | 58 | - | 31 | +27 | 28 |
4 | IFK Göteborg | 22 | 12 | 3 | 7 | 57 | - | 43 | +14 | 27 |
5 | Degerfors IF | 22 | 10 | 5 | 7 | 35 | - | 32 | +3 | 25 |
6 | GAIS | 22 | 9 | 3 | 10 | 35 | - | 38 | -3 | 21 |
7 | AIK | 22 | 7 | 5 | 10 | 38 | - | 38 | 0 | 19 |
8 | Halmstads BK | 22 | 8 | 2 | 12 | 33 | - | 58 | -25 | 18 |
9 | IS Halmia | 22 | 7 | 2 | 13 | 31 | - | 49 | -18 | 16 |
10 | Helsingborgs IF | 22 | 5 | 4 | 13 | 35 | - | 56 | -21 | 14 |
11 | Ludvika FfI | 22 | 6 | 2 | 14 | 30 | - | 56 | -26 | 14 |
12 | Landskrona BoIS | 22 | 4 | 5 | 13 | 38 | - | 58 | -20 | 13 |
Allsvenskan promotion play-off 1944–45
----Division 2 Norra 1944–45
Team | Pld | W | D | L | GF | GA | GD | Pts | ||
1 | Djurgårdens IF | 18 | 13 | 1 | 4 | 51 | - | 20 | +31 | 27 |
2 | Surahammars IF | 18 | 11 | 1 | 6 | 36 | - | 23 | +13 | 23 |
3 | Reymersholms IK | 18 | 9 | 3 | 6 | 39 | - | 33 | +6 | 21 |
4 | IK Brage | 18 | 9 | 1 | 8 | 39 | - | 30 | +9 | 19 |
5 | Sandvikens IF | 18 | 7 | 3 | 8 | 31 | - | 32 | -1 | 17 |
6 | Sandvikens AIK | 18 | 6 | 5 | 7 | 23 | - | 30 | -7 | 17 |
7 | Avesta AIK | 18 | 7 | 2 | 9 | 34 | - | 38 | -4 | 16 |
8 | Ljusne AIK | 18 | 7 | 2 | 9 | 27 | - | 42 | -15 | 16 |
9 | Hallstahammars SK | 18 | 5 | 4 | 9 | 19 | - | 28 | -9 | 14 |
10 | Gefle IF | 18 | 3 | 4 | 11 | 28 | - | 51 | -23 | 10 |
Division 2 Östra 1944–45
Division 2 Västra 1944–45
Division 2 Södra 1944–45
Division 2 promotion play-off 1944–45
;1st round----
;2nd round
----
----
----
----
----
----
----
Svenska Cupen 1944
;FinalNational team results
:----
Sweden:
National team players in season 1944/45
name | pos. | caps | goals | club |
Olle Åhlund | MF | 2 | 2 | Degerfors IF |
Arvid "Emma" Emanuelsson | MF | 2 | 0 | IF Elfsborg Borås |
Karl-Erik Grahn | MF | 2 | 0 | IF Elfsborg Borås |
Gunnar Gren | FW | 2 | 1 | IFK Göteborg |
Erik "Mulle" Holmqvist | FW | 1 | 1 | IFK Norrköping |
Gösta Malm | DF | 2 | 0 | IFK Norrköping |
Harry Nilsson | DF | 2 | 0 | AIK Solna |
Stellan Nilsson | FW | 2 | 0 | Malmö FF |
Gunnar Nordahl | FW | 2 | 2 | IFK Norrköping |
Arne Nyberg | FW | 2 | 0 | IFK Göteborg |
Carl-Erik "Pigge" Sandberg | FW | 1 | 0 | Malmö FF |
Gustav "Gurra" Sjöberg | GK | 2 | 0 | AIK Solna |