1969 LPGA Tour
The 1969 LPGA Tour was the 20th season since the LPGA Tour officially began in 1950. The season ran from January 16 to November 2. The season consisted of 29 official money events. Carol Mann won the most tournaments, eight. She also led the money list with earnings of $49,152.
There were two first-time winners in 1969: Donna Caponi and JoAnne Carner, who would win 43 LPGA events in her career.
The tournament results and award winners are listed below.
Tournament results
The following table shows all the official money events for the 1969 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Majors are shown in bold.Date | Tournament | Location | Winner | Score | Purse | 1st prize |
Jan 19 | Burdine's Invitational | Florida | JoAnne Carner | 216 | 35,000 | 5,200 |
Mar 17 | Orange Blossom Open | Florida | Kathy Whitworth | 216 | 15,000 | 2,250 |
Mar 23 | Port Charlotte Invitational | Florida | Kathy Whitworth | 218 | 15,000 | 2,250 |
Mar 30 | Port Malabar Invitational | Florida | Kathy Whitworth | 210 | 17,500 | 2,625 |
Apr 20 | Lady Carling Open | Georgia | Kathy Whitworth | 212 | 17,500 | 2,625 |
Apr 27 | Raleigh Ladies Invitational | North Carolina | Carol Mann | 212 | 15,000 | 2,250 |
May 4 | Shreveport Kiwanis Club Invitational | Louisiana | Sandra Haynie | 214 | 15,000 | 2,250 |
May 11 | Dallas Civitan Open | Texas | Carol Mann | 209 | 22,000 | 3,225 |
May 18 | St. Louis Women's Invitational | Missouri | Sandra Haynie | 208 | 16,000 | 2,400 |
May 25 | Bluegrass Invitational | Kentucky | Mickey Wright | 216 | 15,750 | 2,325 |
Jun 2 | O'Sullivan Ladies Open | Virginia | Murle Lindstrom | 208 | 15,000 | 2,250 |
Jun 8 | Lady Carling Open | Maryland | Susie Berning | 213 | 20,000 | 3,000 |
Jun 15 | Patty Berg Classic | Massachusetts | Kathy Whitworth | 214 | 25,000 | 3,750 |
Jun 22 | Pabst Ladies Classic | Ohio | Susie Berning | 211 | 30,000 | 4,500 |
Jun 29 | U.S. Women's Open | Florida | Donna Caponi | 294 | 31,040 | 5,000 |
Jul 13 | Ladies' Supertest Open | Canada | Sandra Haynie | 216 | 22,000 | 3,300 |
Jul 20 | Danbury Lady Carling Open | Connecticut | Carol Mann | 215 | 20,000 | 3,000 |
Jul 27 | LPGA Championship | New York | Betsy Rawls | 293 | 35,000 | 5,250 |
Aug 3 | Buckeye Savings Invitational | Ohio | Sandra Spuzich | 213 | 20,000 | 3,000 |
Aug 10 | Stroh's-WBLY Open | Ohio | Marlene Hagge | 216 | 20,000 | 3,000 |
Aug 17 | Southgate Ladies Open | Kansas | Carol Mann | 217 | 20,000 | 3,000 |
Aug 24 | Tournament of Champs | Canada | Carol Mann | 216 | 20,000 | 3,000 |
Sep 7 | Molson's Canadian Open | Canada | Carol Mann | 212 | 25,500 | 3,750 |
Sep 14 | Wendell-West Open | Washington | Kathy Whitworth | 213 | 22,000 | 3,225 |
Sep 21 | Lincoln-Mercury Open | California | Donna Caponi | 214 | 20,500 | 3,000 |
Oct 5 | Mickey Wright Invitational | California | Carol Mann | 212 | 20,000 | 3,000 |
Oct 19 | Quality Chek'd Classic | Texas | Mary Mills | 213 | 15,000 | 2,250 |
Oct 26 | Corpus Christi Civitan Open | Texas | Carol Mann | 212 | 15,000 | 2,250 |
Nov 2 | River Plantation Women's Open | Texas | Kathy Whitworth | 213 | 17,500 | 2,625 |
am - amateur