1973 Copa Libertadores
Copa Libertadores 1973 was won by defending champions Independiente of Argentina after defeating Colo Colo of Chile in a third decisive game. The third match which ended 2-1 in extra time was necessary after the previous two leg matches ended in draws.
Group stage
Team qualifies for second round |
Group 1
Team | Pts | Pld | W | D | L | GF | GA | GD |
San Lorenzo | 10 | 6 | 5 | 0 | 1 | 15 | 1 | +14 |
Jorge Wilstermann | 7 | 6 | 3 | 1 | 2 | 6 | 8 | -2 |
River Plate | 5 | 6 | 2 | 1 | 3 | 12 | 10 | +2 |
Oriente Petrolero | 2 | 6 | 1 | 0 | 5 | 5 | 19 | -14 |
Group 2
Team | Pts | Pld | W | D | L | GF | GA | GD |
Botafogo | 9 | 6 | 4 | 1 | 1 | 15 | 9 | +6 |
Palmeiras | 9 | 6 | 4 | 1 | 1 | 10 | 6 | +4 |
Nacional | 4 | 6 | 1 | 2 | 3 | 8 | 9 | -1 |
Peñarol | 2 | 6 | 0 | 2 | 4 | 4 | 13 | -9 |
Group 3
Team | Pts | Pld | W | D | L | GF | GA | GD |
Colo-Colo | 8 | 6 | 3 | 2 | 1 | 16 | 4 | +12 |
Emelec | 7 | 6 | 3 | 1 | 2 | 6 | 7 | -1 |
El Nacional | 5 | 6 | 2 | 1 | 3 | 5 | 10 | -5 |
Unión Española | 4 | 6 | 1 | 2 | 3 | 3 | 9 | -6 |
Group 4
- The Venezuelan club teams Deportivo Italia and Deportivo Galicia did not participate in the Copa Libertadores due to internal problems with the Venezuelan footballing federation.
Team | Pts | Pld | W | D | L | GF | GA | GD |
Millonarios | 3 | 2 | 1 | 1 | 0 | 6 | 2 | +4 |
Deportivo Cali | 1 | 2 | 0 | 1 | 1 | 2 | 6 | -4 |
Group 5
Team | Pts | Pld | W | D | L | GF | GA | GD |
Cerro Porteño | 9 | 6 | 4 | 1 | 1 | 14 | 5 | +9 |
Olimpia | 6 | 6 | 3 | 0 | 3 | 9 | 9 | 0 |
Sporting Cristal | 6 | 6 | 2 | 2 | 2 | 5 | 9 | -4 |
Universitario | 3 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |
Semi-Finals
- The five previous group leaders formed two new groups of three which included the 1972 Copa Libertadores defending champion Independiente.
Group A
Team | Pts | Pld | W | D | L | GF | GA | GD |
Independiente | 5 | 4 | 2 | 1 | 1 | 5 | 3 | +2 |
San Lorenzo | 4 | 4 | 1 | 2 | 1 | 4 | 3 | +1 |
Millonarios | 3 | 4 | 1 | 1 | 2 | 1 | 4 | -3 |
Group B
Team | Pts | Pld | W | D | L | GF | GA | GD |
Colo-Colo | 5 | 4 | 2 | 1 | 1 | 10 | 9 | +1 |
Cerro Porteño | 4 | 4 | 2 | 0 | 2 | 8 | 9 | -1 |
Botafogo | 3 | 4 | 1 | 1 | 2 | 8 | 8 | 0 |