1977–78 Colorado Rockies season
The 1977–78 Colorado Rockies season was the fourth season of the franchise, and second as the Rockies. For the first time in franchise history, the team qualified for the playoffs, something that would not happen again for a decade.
Offseason
Regular season
Final standings
Schedule and results
Playoffs
The Rockies played a best-of-three preliminary round series against the Philadelphia Flyers. The Flyers would sweep the series in two-straight games.Player statistics
Regular season
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
RW | 80 | 31 | 56 | 87 | 114 | −14 | 7 | 2 | 1 | |
D | 75 | 22 | 38 | 60 | 89 | −14 | 6 | 0 | 4 | |
D | 80 | 12 | 42 | 54 | 87 | −12 | 5 | 0 | 0 | |
C | 46 | 30 | 22 | 52 | 29 | −17 | 13 | 0 | 3 | |
LW | 74 | 19 | 21 | 40 | 43 | −7 | 3 | 0 | 1 | |
LW | 62 | 17 | 22 | 39 | 24 | −15 | 8 | 0 | 0 | |
C | 78 | 15 | 18 | 33 | 31 | −16 | 0 | 0 | 1 | |
C | 60 | 10 | 22 | 32 | 12 | −5 | 1 | 0 | 0 | |
D | 60 | 8 | 23 | 31 | 25 | −49 | 2 | 0 | 0 | |
LW | 54 | 15 | 15 | 30 | 4 | 9 | 2 | 2 | 4 | |
C | 37 | 12 | 9 | 21 | 28 | −2 | 3 | 0 | 0 | |
C | 68 | 10 | 11 | 21 | 47 | −20 | 0 | 0 | 0 | |
C | 71 | 9 | 12 | 21 | 8 | −23 | 1 | 0 | 0 | |
RW | 35 | 9 | 10 | 19 | 15 | 0 | 1 | 0 | 3 | |
D | 60 | 4 | 15 | 19 | 56 | −35 | 2 | 0 | 0 | |
D | 61 | 2 | 17 | 19 | 45 | −12 | 0 | 0 | 1 | |
RW | 38 | 5 | 13 | 18 | 19 | −16 | 1 | 0 | 0 | |
D/LW | 71 | 4 | 13 | 17 | 12 | −4 | 0 | 1 | 1 | |
C | 44 | 6 | 9 | 15 | 8 | −19 | 3 | 0 | 0 | |
D | 20 | 5 | 7 | 12 | 10 | 10 | 1 | 0 | 0 | |
RW | 29 | 4 | 8 | 12 | 10 | −3 | 2 | 0 | 0 | |
D | 35 | 2 | 8 | 10 | 28 | −6 | 0 | 0 | 0 | |
LW | 22 | 3 | 6 | 9 | 2 | −10 | 1 | 0 | 0 | |
C | 14 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 0 | |
LW | 32 | 0 | 5 | 5 | 28 | −5 | 0 | 0 | 0 | |
G | 47 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
D | 16 | 0 | 2 | 2 | 12 | −10 | 0 | 0 | 0 | |
D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
G | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | 25 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO |
2663 | 47 | 13 | 20 | 11 | 159 | 3.58 | 1 | |
654 | 12 | 3 | 6 | 2 | 42 | 3.85 | 0 | |
1383 | 25 | 3 | 12 | 8 | 90 | 3.90 | 0 | |
100 | 2 | 0 | 2 | 0 | 9 | 5.40 | 0 | |
Team: | 4800 | 80 | 19 | 40 | 21 | 300 | 3.75 | 1 |
Playoffs
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
LW | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
LW | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
D | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
RW | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
D | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D/LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RW | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | GA | GAA | SO |
120 | 2 | 0 | 2 | 6 | 3.00 | 0 | |
Team: | 120 | 2 | 0 | 2 | 6 | 3.00 | 0 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals Against; GAA = Goals Against Average; SO = Shutouts;
Awards and records
Transactions
Roster
Draft picks
Colorado's draft picks at the 1977 NHL amateur draft held at the Mount Royal Hotel in Montreal, Quebec.Round | # | Player | Nationality | College/Junior/Club Team |
1 | 2 | Barry Beck | New Westminster Bruins | |
3 | 38 | Doug Berry | University of Denver | |
3 | 47 | Randy Pierce | Sudbury Wolves | |
5 | 74 | Mike Dwyer | Niagara Falls Flyers | |
6 | 92 | Dan Lempe | University of Minnesota Duluth | |
7 | 110 | Rick Doyle | London Knights | |
8 | 126 | Joe Contini | St. Catharines Fincups | |
9 | 142 | Jack Hughes | Harvard University |