1978 World Cup (men's golf)
The 1978 World Cup took place November 30 – December 3 at the Makai Golf Club in Hanalei, Hawaii. It was the 26th World Cup event. The tournament was a 72-hole stroke play team event with 48 teams. Each team consisted of two players from a country. The combined score of each team determined the team results. The United States team of John Mahaffey and Andy North won by ten strokes over the Australian team of Wayne Grady and Greg Norman.
The individual competition for The International Trophy was won by Mahaffey two strokes ahead of North. Greg Norman and Thailand's Sukree Onsham tied for third.Teams
denotes amateurScores
Team
# | Country | Score | To par | Money |
1 | | 141-144-138-141=564 | −12 | 6,000 |
2 | | 142-146-146-143=574 | −2 | 3,000 |
3 | | 137-141-148-151=577 | +1 | 1,800 |
3 | | 146-146-146-139=577 | +1 | 1,800 |
5 | | 143-150-145-141=579 | +3 | |
6 | | 145-146-141-148=580 | +4 | |
7 | | 139-149-143-150=581 | +5 | |
T8 | | 147-146-147-146=586 | +10 | |
T8 | | 149-140-150-147=586 | +10 | |
T8 | | 142-152-143-148=586 | +10 | |
T8 | | 142-148-149-147=586 | +10 | |
T8 | | 146-145-149-146=586 | +10 | |
T8 | | 146-146-147-147=586 | +10 | |
T14 | | 141-151-148-147=587 | +11 | |
T14 | | 144-145-146-152=587 | +11 | |
T14 | | 145-147-149-146=587 | +11 | |
17 | | 151-146-148-144=589 | +13 | |
18 | | 146-150-149-147=592 | +16 | |
19 | | 153-154-145-141=593 | +17 | |
T20 | | 148-141-154-153=596 | +20 | |
T20 | | 149-148-150-149=596 | +20 | |
22 | | 159-151-143-144=597 | +21 | |
23 | | 145-161-143-151=600 | +24 | |
24 | | 155-153-147-148=603 | +27 | |
25 | | 153-151-150-150=604 | +28 | |
T26 | | 146-161-153-145=605 | +29 | |
T26 | | 149-154-149-152=605 | +29 | |
28 | | 156-152-151-148=607 | +31 | |
29 | | 150-153-154-153=610 | +34 | |
30 | | 155-158-150-149=612 | +36 | |
T31 | | 155-167-150-141=613 | +37 | |
T31 | | 156-158-149-150=613 | +37 | |
33 | | 148-157-159-150=614 | +38 | |
34 | | 159-151-154-153=617 | +41 | |
35 | | 159-152-161-152=624 | +48 | |
36 | | 156-156-158-158=628 | +52 | |
37 | | 157-164-155-156=632 | +56 | |
38 | | 154-163-158-159=634 | +58 | |
T39 | | 160-163-164-148=635 | +59 | |
T39 | | 163-157-160-155=635 | +59 | |
T41 | | 166-158-157-158=639 | +63 | |
T41 | | 161-164-158-156=639 | +63 | |
43 | | 165-170-160-151=646 | +70 | |
44 | | 171-154-161-161=647 | +71 | |
45 | | 157-168-169-164=658 | +82 | |
46 | | 172-163-165-160=660 | +84 | |
47 | | 169-169-162-172=672 | +96 | |
48 | | 173-182-177-171=703 | +127 | |
International Trophy
# | Player | Country | Score | To par | Money US$ |
1 | John Mahaffey | | 69-72-69-71=281 | −7 | 3,000 |
2 | Andy North | | 72-72-69-70=283 | −5 | |
T3 | Greg Norman | | 71-69-74-72=286 | −2 | |
T3 | Sukree Onsham | | 78-70-70-68=286 | −2 | |
T5 | Howard Clark | | 72-74-72-69=287 | −1 | |
T5 | Antonio Garrido | | 73-70-68-76=287 | −1 | |
T5 | Gunnar Mueller | | 71-72-75-69=287 | −1 | |
T5 | Sam Torrance | | 71-76-71-69=287 | −1 | |
T9 | Wayne Grady | | 71-74-72-71=288 | E | |
T9 | Dan Halldorson | | 70-72-73-73=288 | E | |
T9 | Eleuterio Nival | | 69-75-70-74=288 | E | |
T9 | Ernesto Perez Acosta | | 71-74-70-73=288 | E | |
Sources: