1980 British Gold Cup
The 1980 British Gold Cup was a non-ranking snooker tournament, that was held between 24 and 28 February 1980 at the Assembly Rooms in Derby, England.Group 1
Player 1 | Score | Player 2 | Date |
John Virgo | 3–0 | John Pulman | |
John Virgo | 0–3 | Willie Thorne | |
John Pulman | 1–2 | Willie Thorne | |
Dennis Taylor | 3–0 | Willie Thorne | |
Dennis Taylor | 3–0 | John Virgo | |
Dennis Taylor | 3–0 | John Pulman | |
Group 2
Player 1 | Score | Player 2 | Date |
John Spencer | 2–1 | Doug Mountjoy | |
Doug Mountjoy | 2–1 | Graham Miles | |
John Spencer | 0–3 | Graham Miles | |
Graham Miles | 2–1 | Tony Meo | |
John Spencer | 0–3 | Tony Meo | |
Doug Mountjoy | 1–2 | Tony Meo | |
Single frame play-off
Player 1 | Score | Player 2 | Date |
Graham Miles | 19–66 | Tony Meo | |
Group 3
Player 1 | Score | Player 2 | Date |
Patsy Fagan | 1–2 | David Taylor | |
Alex Higgins | 1–2 | David Taylor | |
Alex Higgins | 3–0 | Terry Griffiths | |
Alex Higgins | 2–1 | Patsy Fagan | |
Terry Griffiths | 3–0 | Patsy Fagan | |
Terry Griffiths | 3–0 | David Taylor | |
Group 4
Player 1 | Score | Player 2 | Date |
Bill Werbeniuk | 3–0 | Pat Houlihan | |
Bill Werbeniuk | 2–1 | Fred Davis | |
Ray Reardon | 3–0 | Fred Davis | |
Ray Reardon | 3–0 | Pat Houlihan | |
Ray Reardon | 2–1 | Bill Werbeniuk | |
Fred Davis | 2–1 | Pat Houlihan | |
Semi-Finals
Player 1 | Score | Player 2 | Date |
Ray Reardon | 4–3 | Dennis Taylor | |
Alex Higgins | 4–0 | Tony Meo | |
Final
Qualifying
Group 1
Player 1 | Score | Player 2 | Date |
Cliff Wilson | 3–0 | Mark Wildman | |
Graham Miles | 3–0 | Tony Meo | |
Graham Miles | 2–1 | Mark Wildman | |
Graham Miles | 2–1 | Cliff Wilson | |
Tony Meo | 3–0 | Mark Wildman | |
Tony Meo | 2–1 | Cliff Wilson | |
Group 2
Player 1 | Score | Player 2 | Date |
Patsy Fagan | 1–2 | Jimmy White | |
John Pulman | 1–2 | Jimmy White | |
Pat Houlihan | 1–2 | Jimmy White | |
Patsy Fagan | 0–3 | John Pulman | |
Patsy Fagan | 1–2 | Pat Houlihan | |
John Pulman | 1–2 | Pat Houlihan | |
Group 3
Player 1 | Score | Player 2 | Date |
Willie Thorne | 2–1 | Tony Knowles | |
Willie Thorne | 2–1 | Joe Johnson | |
Tony Knowles | 3–0 | Joe Johnson | |
Mike Hallett | 3–0 | Joe Johnson | |
Willie Thorne | 1–2 | Mike Hallett | |
Mike Hallett | 2–1 | Tony Knowles | |
Group 4
Player 1 | Score | Player 2 | Date |
John Spencer | 3–0 | Jim Meadowcroft | |
John Spencer | 2–1 | Dave Martin | |
Jim Meadowcroft | 2–1 | Dave Martin | |
John Spencer | 1–2 | Ray Edmonds | |
Ray Edmonds | 2–1 | Jim Meadowcroft | |
Ray Edmonds | 2–1 | Dave Martin | |