1981–82 Boston Bruins season
The 1981–82 Boston Bruins season was the Bruins' 58th season.Offseason
Playoffs
Regular season
;Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
| RW | 75 | 51 | 43 | 94 | 12 | 15 | 19 | 1 | 9 |
| C | 80 | 44 | 48 | 92 | 53 | 27 | 13 | 4 | 7 |
| C | 80 | 36 | 40 | 76 | 19 | 0 | 11 | 1 | 5 |
| D | 65 | 17 | 49 | 66 | 51 | 22 | 4 | 0 | 2 |
| D | 75 | 14 | 42 | 56 | 82 | 11 | 8 | 0 | 1 |
| RW | 70 | 22 | 30 | 52 | 213 | 23 | 0 | 1 | 3 |
| C | 73 | 20 | 31 | 51 | 72 | -18 | 1 | 3 | 3 |
| RW | 71 | 23 | 21 | 44 | 101 | 0 | 0 | 0 | 1 |
| LW | 64 | 12 | 31 | 43 | 59 | -17 | 3 | 0 | 1 |
| C | 61 | 15 | 24 | 39 | 12 | 15 | 2 | 0 | 2 |
| D | 80 | 5 | 34 | 39 | 75 | 8 | 1 | 0 | 0 |
| LW | 69 | 13 | 21 | 34 | 14 | -2 | 0 | 0 | 3 |
| LW | 66 | 14 | 19 | 33 | 49 | 16 | 1 | 0 | 4 |
| RW | 63 | 16 | 11 | 27 | 31 | -7 | 1 | 0 | 1 |
| LW | 67 | 6 | 17 | 23 | 57 | 6 | 1 | 0 | 0 |
| LW | 53 | 9 | 8 | 17 | 54 | 10 | 0 | 0 | 0 |
| D | 51 | 2 | 10 | 12 | 71 | 10 | 0 | 0 | 1 |
| D | 78 | 1 | 8 | 9 | 83 | 4 | 0 | 0 | 0 |
| D | 25 | 0 | 8 | 8 | 29 | 6 | 0 | 0 | 0 |
| D | 48 | 0 | 8 | 8 | 84 | 3 | 0 | 0 | 0 |
| LW/C | 17 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 |
| G | 44 | 0 | 2 | 2 | 35 | 0 | 0 | 0 | 0 |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| G | 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RW | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| D | 17 | 0 | 0 | 0 | 4 | -7 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO |
| 2515 | 44 | 22 | 16 | 4 | 144 | 3.44 | 1 |
| 2165 | 38 | 19 | 11 | 6 | 132 | 3.66 | 1 |
| 120 | 2 | 2 | 0 | 0 | 6 | 3.00 | 0 |
Team: | 4800 | 80 | 43 | 27 | 10 | 282 | 3.53 | 2 |
Playoffs
;Scoring
Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
| C | 11 | 7 | 11 | 18 | 2 | 1 | 0 | 2 |
| RW | 11 | 6 | 9 | 15 | 0 | 2 | 0 | 0 |
| C | 11 | 6 | 8 | 14 | 6 | 2 | 0 | 1 |
| RW | 11 | 5 | 4 | 9 | 56 | 0 | 0 | 1 |
| C | 11 | 3 | 6 | 9 | 22 | 1 | 0 | 0 |
| RW | 11 | 5 | 3 | 8 | 9 | 1 | 0 | 0 |
| D | 9 | 1 | 5 | 6 | 16 | 0 | 0 | 1 |
| D | 11 | 1 | 4 | 5 | 4 | 0 | 0 | 1 |
| RW | 11 | 2 | 2 | 4 | 14 | 0 | 0 | 0 |
| D | 11 | 2 | 2 | 4 | 20 | 0 | 0 | 0 |
| LW | 11 | 0 | 4 | 4 | 10 | 0 | 0 | 0 |
| D | 11 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| C | 6 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| LW | 11 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| D | 11 | 0 | 3 | 3 | 40 | 0 | 0 | 0 |
| LW | 9 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| RW | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 8 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
| G | 11 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| LW | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| LW/C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | GA | GAA | SO |
| 663 | 11 | 6 | 5 | 38 | 3.44 | 0 |
| 20 | 1 | 0 | 0 | 1 | 3.00 | 0 |
Team: | 683 | 11 | 6 | 5 | 39 | 3.43 | 0 |
Awards and records
Transactions
Roster
Boston's draft picks at the 1981 NHL Entry Draft held at the Montreal Forum in Montreal, Quebec.
Round | # | Player | Nationality | College/Junior/Club Team |
1 | 14 | Normand Leveille | | Chicoutimi Sagueneens |
2 | 35 | Luc Dufour | | Chicoutimi Sagueneens |
4 | 77 | Scott McLellan | | Niagara Falls Flyers |
5 | 98 | Joe Mantione | | Cornwall Royals |
6 | 119 | Bruce Milton | | Boston University |
7 | 140 | Mats Thelin | | AIK |
8 | 161 | Armel Parisee | | Chicoutimi Sagueneens |
9 | 182 | Don Sylvestri | | Clarkson University |
10 | 203 | Richard Bourque | | Sherbrooke Castors |