1982 Ottawa-Carleton Regional Municipality elections
Elections were held on November 8, 1982 in the Regional Municipality of Ottawa-Carleton. This page lists the election results for local mayors and councils of the RMOC in 1982.Cumberland">Cumberland Township, Ontario">Cumberland
Mayoral race
Candidate | Vote | % |
Peter D. Clark | 3,939 | 61.7 |
Henri Rocque | ~2,445 | 38.3 |
Council
Four to be elected
Candidate | Vote | % |
Ray Friel | 3,181 | |
Gerry Lalonde | 2,827 | |
Paul Macdonnell | 2,806 | |
'''Brian Coburn | 2,573 | |
Frank Kenny | | |
Paul Lavigne | | |
Serge Desjardins | | |
Ray Rivers | | |
Gloucester">Gloucester, Ontario">Gloucester
Mayoral race
Candidate | Vote | % |
Fred Barrett | 7,308 | 37.58 |
Betty Stewart | 7,297 | 37.53 |
Daniel Prevost | 2,780 | 14.30 |
Gordon Lundy | 1,881 | 9.67 |
Ray Turmel | 178 | 0.92 |
A recount showed that Stewart won 7,297 votes rather than 7,295 from election night.
Council
Six to be elected
Candidate | Vote | % |
Harry Allen | 10,251 | 10.88 |
Eugène Bellemare | 9,144 | 9.70 |
Mitch Owens | 7,775 | 8.25 |
Ken Steele | 6,898 | 7.32 |
Harold Keenan | 6,711 | 7.12 |
Royal Galipeau | 6,462 | 6.86 |
Patricia Clark | 6,249 | 6.63 |
Claudette Cain | 6,239 | 6.62 |
Mary Bryden | 6,129 | 6.50 |
Evelyn Grover | 5,174 | 5.49 |
Robert Chenier | 4,505 | 4.78 |
John Campbell | 3,490 | 3.70 |
Jean Gregoire | 3,248 | 3.45 |
Brad Kennedy | 3,067 | 3.25 |
Michael O'Connor | 2,769 | 2.94 |
Leola Davignon | 2,664 | 2.83 |
John Leaker | 1,400 | 1.49 |
John Turmel | 1,193 | 1.27 |
Keith Sennett | 864 | 0.92 |
Hydro Commission
- Two to be elected
Goulbourn">Goulbourn Township, Ontario">Goulbourn
Mayoral race
Candidate | Vote | % |
Anton Wytenburg | 2,973 | 62.39 |
Betty Hill | 1,792 | 37.61 |
CouncilKanata">Kanata, Ontario">Kanata
Mayoral race
CouncilNepean">Nepean, Ontario">Nepean
Mayoral race
'
Candidate | Vote | % |
Ben Franklin | 20,824 | 93.64 |
Savitri Bhartia | 1,415 | 6.36 |
Council
Hydro Commission
Candidate | Vote | % |
Martin Montague | 13,918 | 22.19 |
Wayne Phillips | 13,292 | 21.19 |
Ed Lauer | 12,784 | 20.38 |
Merv Sullivan''' | 11,866 | 18.92 |
Lloyd Hayes | 10,872 | 17.33 |
Osgoode">Osgoode Township, Ontario">Osgoode
Mayoral race
Candidate | Vote | % |
Albert Bouwers | 2,164 | 62.56 |
Barry Dawson | 563 | 16.28 |
Philip McEvoy | 491 | 14.19 |
Jim Pushinksy | 241 | 6.97 |
Council
Four elected at large. Elected councillors indicated in bold.
Candidate | Vote | % |
Doug Thompson | 2,171 | 21.66 |
Mary Cooper | 2,163 | 21.58 |
Albert McKeown | 2,033 | 20.28 |
Fred Alexander | 2,025 | 20.20 |
Eric Bawden | 1,631 | 16.27 |
Mayor race
Candidate | Votes | % |
Marion Dewar | 57,268 | 52.06 |
Darrel Kent | 48,461 | 44.06 |
T. Joseph McCarthy | 2,060 | 1.87 |
Marc Gauvin | 1,725 | 1.57 |
Arnold Guetta | 487 | 0.44 |
Rideau">Rideau Township, Ontario">Rideau
Mayoral race
CouncilRockcliffe Park">Rockcliffe Park, Ontario">Rockcliffe Park
There was no election held in Rockcliffe Park, as all candidates were acclaimed.Vanier">Vanier, Ontario">Vanier
Mayoral race
Candidate | Vote | % |
Bernard Grandmaître | 3,822 | 52.19 |
Wilfrid Champagne | 3,262 | 44.54 |
Blanche Michaud | 239 | 3.26 |
CouncilWest Carleton">West Carleton Township, Ontario">West Carleton
Mayoral race
Candidate | Vote | % |
Don Munro | 2,622 | 51.23 |
Frank Marchington | 2,496 | 48.77 |
Council