1983–84 St. Louis Blues season
The 1983–84 St. Louis Blues season was the 17th in franchise history. It involved the team finishing with a 32-41-7 record, good for 71 points, while placing second place in the Norris Division. It was also the season that The Checkerdome was renamed as The Arena, going back to its original name.Offseason
The Blues did not participate in the 1983 NHL Entry Draft, shortly after the league blocked the franchise's relocation to Saskatoon, Saskatchewan.Playoffs
Player statistics
Regular season
;Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
| C | 79 | 41 | 66 | 107 | 43 | -3 | 14 | 0 | 4 |
| RW | 80 | 41 | 44 | 85 | 19 | -8 | 13 | 0 | 6 |
| LW | 76 | 32 | 51 | 83 | 162 | -6 | 14 | 2 | 3 |
| LW | 77 | 28 | 34 | 62 | 29 | -2 | 7 | 0 | 7 |
| D | 80 | 15 | 45 | 60 | 121 | -11 | 9 | 0 | 3 |
| C | 80 | 25 | 28 | 53 | 57 | 6 | 3 | 1 | 1 |
| C | 64 | 12 | 34 | 46 | 10 | -15 | 4 | 0 | 2 |
| RW | 70 | 13 | 29 | 42 | 52 | 1 | 3 | 0 | 0 |
| C | 46 | 7 | 21 | 28 | 19 | 10 | 2 | 0 | 1 |
| RW | 65 | 11 | 14 | 25 | 23 | -3 | 3 | 1 | 0 |
| C | 32 | 14 | 8 | 22 | 81 | -2 | 1 | 0 | 0 |
| LW | 69 | 9 | 11 | 20 | 24 | -3 | 0 | 0 | 1 |
| D | 48 | 7 | 11 | 18 | 53 | 4 | 2 | 0 | 1 |
| D | 55 | 3 | 12 | 15 | 58 | 3 | 0 | 0 | 1 |
| D | 62 | 2 | 13 | 15 | 65 | 22 | 1 | 0 | 0 |
| RW | 34 | 8 | 6 | 14 | 17 | 4 | 1 | 0 | 0 |
| LW | 58 | 6 | 8 | 14 | 95 | 9 | 0 | 0 | 0 |
| D | 70 | 4 | 10 | 14 | 219 | -3 | 0 | 0 | 1 |
| LW | 50 | 7 | 5 | 12 | 195 | -13 | 0 | 0 | 1 |
| C | 17 | 1 | 10 | 11 | 4 | -1 | 0 | 0 | 0 |
| D | 23 | 0 | 11 | 11 | 6 | -5 | 0 | 0 | 0 |
| C | 17 | 4 | 5 | 9 | 6 | 0 | 1 | 0 | 0 |
| D | 65 | 2 | 6 | 8 | 143 | 5 | 0 | 0 | 0 |
| D | 51 | 1 | 7 | 8 | 19 | -21 | 1 | 0 | 0 |
| D | 44 | 0 | 5 | 5 | 41 | -7 | 0 | 0 | 0 |
| G | 58 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| C | 17 | 0 | 1 | 1 | 8 | -12 | 0 | 0 | 0 |
| D | 4 | 0 | 1 | 1 | 19 | -1 | 0 | 0 | 0 |
| RW | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| RW | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| C | 5 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 |
| G | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LW | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO |
| 3425 | 58 | 25 | 29 | 4 | 197 | 3.45 | 3 |
| 1118 | 22 | 7 | 7 | 3 | 80 | 4.29 | 0 |
| 300 | 5 | 0 | 5 | 0 | 31 | 6.20 | 0 |
Team: | 4843 | 80 | 32 | 41 | 7 | 308 | 3.82 | 3 |
Playoffs
;Scoring
Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
| C | 11 | 2 | 9 | 11 | 10 | 1 | 0 | 1 |
| LW | 11 | 7 | 3 | 10 | 2 | 2 | 0 | 1 |
| D | 11 | 1 | 8 | 9 | 32 | 1 | 0 | 1 |
| C | 11 | 4 | 4 | 8 | 10 | 1 | 0 | 1 |
| RW | 11 | 3 | 3 | 6 | 15 | 0 | 1 | 1 |
| LW | 11 | 1 | 5 | 6 | 22 | 1 | 0 | 0 |
| RW | 10 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| RW | 7 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| C | 11 | 2 | 2 | 4 | 2 | 0 | 1 | 1 |
| D | 11 | 1 | 3 | 4 | 11 | 0 | 0 | 0 |
| D | 9 | 1 | 2 | 3 | 18 | 0 | 0 | 0 |
| RW | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| LW | 11 | 1 | 1 | 2 | 6 | 0 | 1 | 0 |
| D | 11 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
| C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| RW | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| D | 11 | 0 | 1 | 1 | 25 | 0 | 0 | 0 |
| LW | 9 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| LW | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| D | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | GA | GAA | SO |
| 714 | 11 | 6 | 5 | 29 | 2.44 | 1 |
| 8 | 1 | 0 | 0 | 1 | 7.50 | 0 |
Team: | 722 | 11 | 6 | 5 | 30 | 2.49 | 1 |
Awards and records
Transactions
Roster