1987 1000 km of Nürburgring
The 1987 International ADAC 1000 km Rennen was the eighth round of the 1987 World Sports-Prototype Championship. It took place at the Nürburgring, West Germany on August 30, 1987.
Official results
Class winners in bold. Cars failing to complete 75% of the winner's distance marked as Not Classified.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps |
1 | C1 | 4 | Silk Cut Jaguar | Eddie Cheever Raul Boesel | Jaguar XJR-8 | 221 | |
1 | C1 | 4 | Silk Cut Jaguar | Eddie Cheever Raul Boesel | Jaguar 7.0L V12 | 221 | |
2 | C1 | 7 | Joest Racing | Hans-Joachim Stuck Derek Bell | Porsche 962C | 218 | |
2 | C1 | 7 | Joest Racing | Hans-Joachim Stuck Derek Bell | Porsche Type-935 3.0L Turbo Flat-6 | 218 | |
3 | C1 | 2 | Brun Motorsport | Jochen Mass Oscar Larrauri | Porsche 962C | 216 | |
3 | C1 | 2 | Brun Motorsport | Jochen Mass Oscar Larrauri | Porsche Type-935 3.0L Turbo Flat-6 | 216 | |
4 | C1 | 8 | Joest Racing | Frank Jelinski "John Winter" Stanley Dickens | Porsche 962C | 212 | |
4 | C1 | 8 | Joest Racing | Frank Jelinski "John Winter" Stanley Dickens | Porsche Type-935 2.8L Turbo Flat-6 | 212 | |
5 | C1 | 15 | Britten - Lloyd Racing | Mauro Baldi Jonathan Palmer | Porsche 962C GTi | 211 | |
5 | C1 | 15 | Britten - Lloyd Racing | Mauro Baldi Jonathan Palmer | Porsche Type-935 2.8L Turbo Flat-6 | 211 | |
6 | C1 | 3 | Brun Motorsport | Hans-Peter Kaufmann Franz Hunkeler Jesús Pareja | Porsche 962C | 208 | |
6 | C1 | 3 | Brun Motorsport | Hans-Peter Kaufmann Franz Hunkeler Jesús Pareja | Porsche Type-935 2.8L Turbo Flat-6 | 208 | |
7 | C1 | 72 | Primagaz Competition | Cathy Muller Jürgen Lässig Bernard de Dryver | Porsche 962C | 208 | |
7 | C1 | 72 | Primagaz Competition | Cathy Muller Jürgen Lässig Bernard de Dryver | Porsche Type-935 2.8L Turbo Flat-6 | 208 | |
8 | C1 | 31 | Dauer Racing | Jochen Dauer Harald Grohs | Porsche 962C | ? | 207 |
8 | C1 | 31 | Dauer Racing | Jochen Dauer Harald Grohs | Porsche Type-935 2.8L Turbo Flat-6 | ? | 207 |
9 | C2 | 121 | Cosmic GP Motorsport | Costas Los Dudley Wood | Tiga GC287 | 198 | |
9 | C2 | 121 | Cosmic GP Motorsport | Costas Los Dudley Wood | Ford Cosworth DFL 3.3L V8 | 198 | |
10 | C2 | 106 | Kelmar Racing | Vito Veninata Ranieri Randaccio Pasquale Barberio | Tiga GC85 | 198 | |
10 | C2 | 106 | Kelmar Racing | Vito Veninata Ranieri Randaccio Pasquale Barberio | Ford Cosworth DFL 3.3L V8 | 198 | |
11 | C2 | 101 | Ecurie Ecosse | Win Percy Mike Wilds | Ecosse C286 | 197 | |
11 | C2 | 101 | Ecurie Ecosse | Win Percy Mike Wilds | Ford Cosworth DFL 3.3L V8 | 197 | |
12 | C1 | 1 | Brun Motorsport | Walter Brun Uwe Schäfer | Porsche 962C | 191 | |
12 | C1 | 1 | Brun Motorsport | Walter Brun Uwe Schäfer | Porsche Type-935 2.8L Turbo Flat-6 | 191 | |
13 | C2 | 104 | URD Junior Team | Rudi Seher Hellmut Mundas | URD C81 | 186 | |
13 | C2 | 104 | URD Junior Team | Rudi Seher Hellmut Mundas | BMW M88 3.5L I6 | 186 | |
14 | C1 | 10 | Porsche Kremer Racing | Volker Weidler Kris Nissen | Porsche 962C | 183 | |
14 | C1 | 10 | Porsche Kremer Racing | Volker Weidler Kris Nissen | Porsche Type-935 2.8L Turbo Flat-6 | 183 | |
15 | C2 | 198 | Roy Baker Promotion | David Andrews Chris Ashmore Max Cohen-Olivar | Tiga GC286 | 182 | |
15 | C2 | 198 | Roy Baker Promotion | David Andrews Chris Ashmore Max Cohen-Olivar | Ford Cosworth DFL 3.3L V8 | 182 | |
16 | C2 | 127 | Chamberlain Engineering | Nick Adams Bob Juggins | Spice SE86C | 170 | |
16 | C2 | 127 | Chamberlain Engineering | Nick Adams Bob Juggins | Hart 418T 1.8L Turbo I4 | 170 | |
17 NC | C2 | 114 | Team Tiga Ford Denmark | Thorkild Thyrring Peter Elgaard | Tiga GC287 | 149 | |
17 NC | C2 | 114 | Team Tiga Ford Denmark | Thorkild Thyrring Peter Elgaard | Ford Cosworth BDT-E 2.3L Turbo I4 | 149 | |
18 NC | C2 | 118 | Olindo Iacobelli Chamberlain Engineering | Olindo Iacobelli Jean-Louis Ricci Georges Tessier | Spice SE86C | 141 | |
18 NC | C2 | 118 | Olindo Iacobelli Chamberlain Engineering | Olindo Iacobelli Jean-Louis Ricci Georges Tessier | Ford Cosworth DFL 3.3L V8 | 141 | |
19 NC | C2 | 123 | Charles Ivey Racing | John Sheldon Philippe de Henning | Tiga GC287 | 116 | |
19 NC | C2 | 123 | Charles Ivey Racing | John Sheldon Philippe de Henning | Porsche Type-935 2.6L Turbo Flat-6 | 116 | |
20 DSQ† | C2 | 111 | Spice Engineering | Fermín Vélez Gordon Spice | Spice SE86C | 200 | |
20 DSQ† | C2 | 111 | Spice Engineering | Fermín Vélez Gordon Spice | Ford Cosworth DFL 3.3L V8 | 200 | |
21 DNF | C2 | 102 | Ecurie Ecosse | Ray Mallock David Leslie | Ecosse C286 | 194 | |
21 DNF | C2 | 102 | Ecurie Ecosse | Ray Mallock David Leslie | Ford Cosworth DFL 3.3L V8 | 194 | |
22 DNF | C1 | 61 | Kouros Racing Team | Mike Thackwell Johnny Dumfries Henri Pescarolo | Sauber C9 | 138 | |
22 DNF | C1 | 61 | Kouros Racing Team | Mike Thackwell Johnny Dumfries Henri Pescarolo | Mercedes-Benz M117 5.0L Turbo V8 | 138 | |
23 DNF | C1 | 42 | Noël del Bello | Jean-Pierre Jaussaud Noël del Bello Lucien Rossiaud | Sauber C8 | 137 | |
23 DNF | C1 | 42 | Noël del Bello | Jean-Pierre Jaussaud Noël del Bello Lucien Rossiaud | Mercedes-Benz M117 5.0L Turbo V8 | 137 | |
24 DNF | C1 | 9 | Joest Racing | Klaus Ludwig Bob Wollek | Porsche 962C | 117 | |
24 DNF | C1 | 9 | Joest Racing | Klaus Ludwig Bob Wollek | Porsche Type-935 2.8L Turbo Flat-6 | 117 | |
25 DNF | C2 | 117 | Team Lucky Strike Schanche | Will Hoy Martin Schanche | Argo JM19B | 86 | |
25 DNF | C2 | 117 | Team Lucky Strike Schanche | Will Hoy Martin Schanche | Zakspeed 1.9L Turbo I4 | 86 | |
26 DNF | C2 | 177 | Automobiles Louis Descartes | Gérard Tremblay Dominique Lacaud Louis Descartes | ALD 03 | 29 | |
26 DNF | C2 | 177 | Automobiles Louis Descartes | Gérard Tremblay Dominique Lacaud Louis Descartes | BMW M88 3.5L V8 | 29 | |
27 DNF | C1 | 5 | Silk Cut Jaguar | Jan Lammers John Watson | Jaguar XJR-8 | 28 | |
27 DNF | C1 | 5 | Silk Cut Jaguar | Jan Lammers John Watson | Jaguar 7.0L V12 | 28 | |
28 DNF | C2 | 200 | Dahm Cars Racing Team | Peter Fritsch Deiter Heinzelmann Kenneth Leim | Argo JM19 | 11 | |
28 DNF | C2 | 200 | Dahm Cars Racing Team | Peter Fritsch Deiter Heinzelmann Kenneth Leim | Porsche Type-930 3.2L Turbo Flat-6 | 11 | |
29 DNF | C1 | 20 | Tiga Team | Tim Lee-Davey Evan Clements | Tiga GC87 | 9 | |
29 DNF | C1 | 20 | Tiga Team | Tim Lee-Davey Evan Clements | Ford Cosworth DFL 3.3L Turbo V8 | 9 | |
DNS | C1 | 62 | Kouros Racing Team | Johnny Dumfries Manuel Reuter | Sauber C9 | - | |
DNS | C1 | 62 | Kouros Racing Team | Johnny Dumfries Manuel Reuter | Mercedes-Benz M117 5.0L Turbo V8 | - | |
DNS | C2 | 178 | Automobiles Louis Descartes | Bruno Sotty Gérard Tremblay | ALD 02 | - | |
DNS | C2 | 178 | Automobiles Louis Descartes | Bruno Sotty Gérard Tremblay | BMW M88 3.5L V8 | - | |
DNS | C2 | 188 | Ark Racing | Lawrie Hickman Max Payne | Ceekar 83J | ? | - |
DNS | C2 | 188 | Ark Racing | Lawrie Hickman Max Payne | Ford Cosworth DFV 3.0L V8 | ? | - |
† - #111 Spice Engineering was disqualified following the race after it was discovered that the car had received a push start during a pit stop.
Statistics
- Pole Position - #15 Britten - Lloyd Racing - 1:25.430
- Fastest Lap - #9 Joest Racing - 1:29.510
- Average Speed - 182.675 km/h