1989–90 Montreal Canadiens season
The 1989–90 Montreal Canadiens season was the Canadiens' 81st season. The Canadiens were eliminated in the Adams Division final by the Boston Bruins 4 games to 1.
Offseason
Captain Bob Gainey retired in July 1989. The Canadiens named Guy Carbonneau and Chris Chelios co-captains, in August.Meanwhile, longtime defenceman Larry Robinson signed with the Los Angeles Kings via free-agency.
NHL Draft
Montreal's draft picks at the 1989 NHL Entry Draft held at the Met Center in Bloomington, Minnesota.Round | # | Player | Nationality | College/Junior/Club Team |
1 | 13 | Lindsay Vallis | Seattle Thunderbirds | |
2 | 30 | Patrice Brisebois | Laval Titan | |
2 | 41 | Steve Larouche | Trois-Rivieres Draveurs | |
3 | 51 | Pierre Sevigny | Verdun Junior Canadiens | |
4 | 83 | Andre Racicot | Granby Bisons | |
5 | 104 | Marc Deschamps | Cornell University | |
7 | 146 | Craig Ferguson | Yale University | |
8 | 167 | Patrick Lebeau | Saint-Jean Lynx | |
9 | 188 | Roy Mitchell | Portland Winter Hawks | |
11 | 230 | Justin Duberman | University of North Dakota | |
12 | 251 | Steve Cadieux | Shawinigan Cataractes | |
S | 25 | Craig Charron | University of Massachusetts Lowell |
Regular season
The Canadiens finished the regular season with only 234 goals allowed, second only to the Boston Bruins. Their power play struggled throughout the season and they finished last in power-play goals scored and power-play percentage. Although the Canadiens scored the fewest short-handed goals in the league, with 4, they only allowed 7, good enough for 4th place in the league.Final standings
Schedule and results
Player statistics
Regular season
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
RW | 75 | 51 | 40 | 91 | 46 | 35 | 9 | 0 | 8 | |
LW | 76 | 31 | 44 | 75 | 144 | 33 | 7 | 0 | 6 | |
RW | 80 | 27 | 32 | 59 | 27 | 14 | 3 | 0 | 2 | |
C | 68 | 19 | 36 | 55 | 37 | 21 | 1 | 1 | 3 | |
C | 59 | 11 | 31 | 42 | 56 | 21 | 4 | 0 | 1 | |
LW | 56 | 23 | 18 | 41 | 47 | 28 | 0 | 1 | 1 | |
LW | 72 | 21 | 20 | 41 | 19 | 3 | 6 | 0 | 3 | |
D | 60 | 5 | 31 | 36 | 98 | 20 | 2 | 0 | 2 | |
C | 57 | 15 | 20 | 35 | 11 | 13 | 5 | 0 | 3 | |
D | 53 | 9 | 22 | 31 | 136 | 20 | 1 | 2 | 1 | |
C | 53 | 12 | 14 | 26 | 35 | -4 | 4 | 0 | 2 | |
LW | 57 | 9 | 15 | 24 | 28 | 3 | 1 | 0 | 0 | |
RW | 74 | 9 | 15 | 24 | 78 | 0 | 1 | 0 | 1 | |
C/LW | 70 | 8 | 16 | 24 | 59 | 4 | 1 | 0 | 1 | |
D | 44 | 7 | 14 | 21 | 25 | 2 | 5 | 0 | 1 | |
D | 54 | 1 | 19 | 20 | 41 | 17 | 0 | 0 | 0 | |
RW | 39 | 8 | 10 | 18 | 106 | -8 | 3 | 0 | 1 | |
D | 55 | 3 | 13 | 16 | 51 | 1 | 1 | 0 | 0 | |
D | 73 | 1 | 15 | 16 | 108 | 24 | 0 | 0 | 0 | |
D | 68 | 3 | 10 | 13 | 61 | 18 | 0 | 0 | 0 | |
D | 36 | 2 | 10 | 12 | 14 | 11 | 0 | 0 | 1 | |
RW | 41 | 4 | 6 | 10 | 158 | 1 | 0 | 0 | 2 | |
RW | 34 | 4 | 2 | 6 | 61 | -1 | 0 | 0 | 1 | |
G | 54 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
LW | 14 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | |
D | 18 | 0 | 4 | 4 | 23 | 1 | 0 | 0 | 0 | |
C | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
C | 8 | 0 | 2 | 2 | 2 | -4 | 0 | 0 | 0 | |
D | 8 | 0 | 2 | 2 | 33 | -1 | 0 | 0 | 0 | |
LW | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
RW | 9 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | |
G | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
LW | 13 | 0 | 0 | 0 | 64 | -2 | 0 | 0 | 0 | |
G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
3173 | 54 | 31 | 16 | 5 | 134 | 2.53 | 3 | 1524 | 1390 | .912 | |
1674 | 29 | 10 | 12 | 6 | 94 | 3.37 | 1 | 770 | 676 | .878 | |
13 | 1 | 0 | 0 | 0 | 3 | 13.85 | 0 | 6 | 3 | .500 | |
Team: | 4860 | 80 | 41 | 28 | 11 | 231 | 2.85 | 4 | 2300 | 2069 | .900 |
Playoffs
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
RW | 9 | 7 | 3 | 10 | 2 | 1 | 0 | 1 | |
LW | 11 | 2 | 8 | 10 | 20 | 0 | 0 | 0 | |
C | 11 | 3 | 5 | 8 | 30 | 0 | 0 | 1 | |
RW | 11 | 5 | 1 | 6 | 10 | 0 | 0 | 0 | |
C | 11 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | |
C | 11 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | |
D | 10 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | |
RW | 11 | 1 | 3 | 4 | 38 | 0 | 0 | 1 | |
D | 9 | 1 | 3 | 4 | 31 | 1 | 0 | 0 | |
C | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | |
LW | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
LW | 9 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | |
LW | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
C/LW | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
D | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | |
D | 10 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | |
RW | 11 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | |
D | 11 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | |
G | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
D | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
D | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
RW | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
641 | 11 | 5 | 6 | 26 | 2.43 | 1 | 292 | 266 | .911 | |
33 | 1 | 0 | 0 | 2 | 3.64 | 0 | 18 | 16 | .889 | |
Team: | 674 | 11 | 5 | 6 | 28 | 2.49 | 1 | 310 | 282 | .910 |