1990 480 km of Suzuka
The 1990 480 km of Suzuka was the opening round of the 1990 World Sportscar Championship season, taking place at Suzuka Circuit, Japan. It took place on April 8, 1990.
Official results
Class winners in bold. Cars failing to complete 75% of the winner's distance marked as Not Classified.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps |
1 | C | 1 | Team Sauber Mercedes | Mauro Baldi Jean-Louis Schlesser | Mercedes-Benz C9 | 82 | |
1 | C | 1 | Team Sauber Mercedes | Mauro Baldi Jean-Louis Schlesser | Mercedes-Benz M119 5.0L Turbo V8 | 82 | |
2 | C | 2 | Team Sauber Mercedes | Jochen Mass Karl Wendlinger | Mercedes-Benz C9 | 82 | |
2 | C | 2 | Team Sauber Mercedes | Jochen Mass Karl Wendlinger | Mercedes-Benz M119 5.0L Turbo V8 | 82 | |
3 | C | 24 | Nissan Motorsports International | Masahiro Hasemi Anders Olofsson | Nissan R89C | 82 | |
3 | C | 24 | Nissan Motorsports International | Masahiro Hasemi Anders Olofsson | Nissan VRH35Z 3.5L Turbo V8 | 82 | |
4 | C | 36 | Toyota Team Tom's | Hitoshi Ogawa Geoff Lees | Toyota 90C-V | 81 | |
4 | C | 36 | Toyota Team Tom's | Hitoshi Ogawa Geoff Lees | Toyota R36V 3.6L Turbo V8 | 81 | |
5 | C | 11 | Porsche Kremer Racing Advan Alpha Nova | Kunimitsu Takahashi Kazou Mogi | Porsche 962C | 80 | |
5 | C | 11 | Porsche Kremer Racing Advan Alpha Nova | Kunimitsu Takahashi Kazou Mogi | Porsche Type-935 3.0L Turbo Flat-6 | 80 | |
6 | C | 15 | Brun Motorsport | Harald Huysman Oscar Larrauri | Porsche 962C | 80 | |
6 | C | 15 | Brun Motorsport | Harald Huysman Oscar Larrauri | Porsche Type-935 3.0L Turbo Flat-6 | 80 | |
7 | C | 17 | Brun Motorsport Trust Racing Team | Steven Andskär George Fouché | Porsche 962C GTi | 80 | |
7 | C | 17 | Brun Motorsport Trust Racing Team | Steven Andskär George Fouché | Porsche Type-935 3.0L Turbo Flat-6 | 80 | |
8 | C | 34 | Equipe Almeras Fréres The Alpha Racing | Derek Bell Tiff Needell | Porsche 962C | 80 | |
8 | C | 34 | Equipe Almeras Fréres The Alpha Racing | Derek Bell Tiff Needell | Porsche Type-935 2.8L Turbo Flat-6 | 80 | |
9 | C | 19 | Team Davey Omron Racing Team | Eje Elgh Vern Schuppan | Porsche 962C | 79 | |
9 | C | 19 | Team Davey Omron Racing Team | Eje Elgh Vern Schuppan | Porsche Type-935 3.0L Turbo Flat-6 | 79 | |
10 | C | 39 | Swiss Team Salamin From-A Racing | Volker Weidler Akihiko Nakaya | Porsche 962C | 79 | |
10 | C | 39 | Swiss Team Salamin From-A Racing | Volker Weidler Akihiko Nakaya | Porsche 3.0L Turbo Flat-6 | 79 | |
11 | C | 8 | Joest Porsche Racing | Henri Pescarolo Jonathan Palmer | Porsche 962C | 79 | |
11 | C | 8 | Joest Porsche Racing | Henri Pescarolo Jonathan Palmer | Porsche Type-935 3.2L Turbo Flat-6 | 79 | |
12 | C | 13 | Courage Compétition | Pascal Fabre Lionel Robert | Cougar C24S | 78 | |
12 | C | 13 | Courage Compétition | Pascal Fabre Lionel Robert | Porsche Type-935 3.0L Turbo Flat-6 | 78 | |
13 | C | 10 | Porsche Kremer Racing | Bernd Schneider Hideki Okada | Porsche 962CK6 | 77 | |
13 | C | 10 | Porsche Kremer Racing | Bernd Schneider Hideki Okada | Porsche Type-935 3.0L Turbo Flat-6 | 77 | |
14 | C | 12 | Courage Compétition Alpha Racing | Will Hoy Kenji Takahashi | Porsche 962C | 77 | |
14 | C | 12 | Courage Compétition Alpha Racing | Will Hoy Kenji Takahashi | Porsche Type-935 3.0L Turbo Flat-6 | 77 | |
15 | C | 14 | Richard Lloyd Racing | Manuel Reuter Luis Pérez-Sala | Porsche 962C GTi | 77 | |
15 | C | 14 | Richard Lloyd Racing | Manuel Reuter Luis Pérez-Sala | Porsche Type-935 3.0L Turbo Flat-6 | 77 | |
16 | C | 9 | Joest Porsche Racing | Stanley Dickens "John Winter" | Porsche 962C | 76 | |
16 | C | 9 | Joest Porsche Racing | Stanley Dickens "John Winter" | Porsche Type-935 3.0L Turbo Flat-6 | 76 | |
17 | C | 20 | Team Davey | Tim Lee-Davey Alfonso Toledano | Porsche 962C | 76 | |
17 | C | 20 | Team Davey | Tim Lee-Davey Alfonso Toledano | Porsche Type-935 2.8L Turbo Flat-6 | 76 | |
18 | C | 21 | Spice Engineering | Eliseo Salazar Bernard Jourdain | Spice SE90C | 75 | |
18 | C | 21 | Spice Engineering | Eliseo Salazar Bernard Jourdain | Ford Cosworth DFR 3.5L V8 | 75 | |
19 | C | 32 | Konrad Motorsport | Franz Konrad Jean-Louis Ricci | Porsche 962C | 75 | |
19 | C | 32 | Konrad Motorsport | Franz Konrad Jean-Louis Ricci | Porsche Type-935 3.0L Turbo Flat-6 | 75 | |
20 | C | 37 | Toyota Team Tom's | Johnny Dumfries Aguri Suzuki | Toyota 90C-V | 73 | |
20 | C | 37 | Toyota Team Tom's | Johnny Dumfries Aguri Suzuki | Toyota R36V 3.6L Turbo V8 | 73 | |
21 NC | C | 30 | GP Motorsport | David Hobbs Philippe de Henning | Spice SE90C | 60 | |
21 NC | C | 30 | GP Motorsport | David Hobbs Philippe de Henning | Ford Cosworth DFR 3.5L V8 | 60 | |
22 DSQ† | C | 27 | Obermaier Primagaz | Jürgen Lässig Otto Altenbach | Porsche 962C | 78 | |
22 DSQ† | C | 27 | Obermaier Primagaz | Jürgen Lässig Otto Altenbach | Porsche Type-935 3.0L Turbo Flat-6 | 78 | |
23 DNF | C | 38 | Toyota Team Tom's Team SARD | Roland Ratzenberger Pierre-Henri Raphanel | Toyota 90C-V | 79 | |
23 DNF | C | 38 | Toyota Team Tom's Team SARD | Roland Ratzenberger Pierre-Henri Raphanel | Toyota R36V 3.6L Turbo V8 | 79 | |
24 DNF | C | 3 | Silk Cut Jaguar | Martin Brundle Alain Ferté | Jaguar XJR-11 | 77 | |
24 DNF | C | 3 | Silk Cut Jaguar | Martin Brundle Alain Ferté | Jaguar JV6 3.5L Turbo V6 | 77 | |
25 DNF | C | 16 | Brun Motorsport | Jesús Pareja Walter Brun | Porsche 962C | 74 | |
25 DNF | C | 16 | Brun Motorsport | Jesús Pareja Walter Brun | Porsche Type-935 3.0L Turbo Flat-6 | 74 | |
26 DNF | C | 23 | Nissan Motorsports International | Andrew Gilbert-Scott Kazuyoshi Hoshino | Nissan R90CP | 65 | |
26 DNF | C | 23 | Nissan Motorsports International | Andrew Gilbert-Scott Kazuyoshi Hoshino | Nissan VRH35Z 3.5L Turbo V8 | 65 | |
27 DNF | C | 25 | Nissan Motorsports International Cabin Racing Team Team Le Mans | Kenny Acheson Takao Wada | Nissan R89C | 45 | |
27 DNF | C | 25 | Nissan Motorsports International Cabin Racing Team Team Le Mans | Kenny Acheson Takao Wada | Nissan VRH35Z 3.5L Turbo V8 | 45 | |
28 DNF | C | 4 | Silk Cut Jaguar | Jan Lammers Andy Wallace | Jaguar XJR-11 | 44 | |
28 DNF | C | 4 | Silk Cut Jaguar | Jan Lammers Andy Wallace | Jaguar JV6 3.5L Turbo V6 | 44 | |
29 DNF | C | 26 | Obermaier Primagaz | Harald Grohs Jürgen Oppermann | Porsche 962C | 39 | |
29 DNF | C | 26 | Obermaier Primagaz | Harald Grohs Jürgen Oppermann | Porsche Type-935 3.0L Turbo Flat-6 | 39 | |
30 DNF | C | 35 | Louis Descartes | François Migault Louis Descartes | ALD C190 | 36 | |
30 DNF | C | 35 | Louis Descartes | François Migault Louis Descartes | Ford Cosworth DFZ 3.5L V8 | 36 | |
31 DNF | C | 22 | Spice Engineering | Tim Harvey Bruno Giacomelli | Spice SE90C | 28 | |
31 DNF | C | 22 | Spice Engineering | Tim Harvey Bruno Giacomelli | Ford Cosworth DFR 3.5L V8 | 28 | |
32 DNF | C | 7 | Joest Porsche Racing | Bob Wollek Frank Jelinski | Porsche 962C | 23 | |
32 DNF | C | 7 | Joest Porsche Racing | Bob Wollek Frank Jelinski | Porsche Type-935 3.2L Turbo Flat-6 | 23 | |
33 DNF | C | 40 | The Berkeley Team London | Ranieri Randaccio "Stingbrace" | Spice SE90C | 14 | |
33 DNF | C | 40 | The Berkeley Team London | Ranieri Randaccio "Stingbrace" | Ford Cosworth DFZ 3.5L V8 | 14 | |
34 DNF | C | 29 | Chamberlain Engineering British Barn Racing Team | Tsunehisa Asai Jiro Yoneyama | British Barn BB90 | ? | 13 |
34 DNF | C | 29 | Chamberlain Engineering British Barn Racing Team | Tsunehisa Asai Jiro Yoneyama | Ford Cosworth DFZ 3.5L V8 | ? | 13 |
DNQ | C | 28 | Chamberlain Engineering | Cor Euser Fermín Vélez | Spice SE89C | - | |
DNQ | C | 28 | Chamberlain Engineering | Cor Euser Fermín Vélez | Ford Cosworth DFZ 3.5L V8 | - | |
DNQ | C | 41 | Alba Formula Team | Marco Brand Gianfranco Brancatelli | Alba AR20 | - | |
DNQ | C | 41 | Alba Formula Team | Marco Brand Gianfranco Brancatelli | Subaru 1235 3.5L Flat-12 | - |
† - #27 Obermaier Primagaz was disqualified for being underweight in post-race inspection.
Statistics
- Pole Position - #36 Toyota Team Tom's - 1:48.716
- Fastest Lap - #3 Silk Cut Jaguar - 1:53.732
- Average Speed - 176.031 km/h