1992–93 Washington Capitals season
The 1992–93 Washington Capitals season was the Capitals' 19th season of competition.
Offseason
Regular season
During the regular season, the Caps set a club record with nine 20-goal scorers, three of whom were defensemen.Washington tied the Boston Bruins and the New York Islanders for the fewest short-handed goals allowed, with just 8.
On Friday, November 13, 1992, the Caps lost on the road to the New Jersey Devils by a score of 3-0. It was the first time the Caps had been shut out in a regular-season game since Sunday, October 29, 1989, when they lost on the road to the Chicago Blackhawks by a score of 1-0. Prior to their loss to the Devils, the Caps had gone 245 consecutive regular-season games without being shut out.
Final standings
Schedule and results
Playoffs
Round 1: New York Islanders vs. Washington Capitals
Player statistics
Regular season
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
RW | 83 | 37 | 48 | 85 | 70 | 8 | 10 | 0 | 7 | |
C | 84 | 26 | 56 | 82 | 44 | 5 | 6 | 2 | 3 | |
D | 83 | 34 | 45 | 79 | 114 | -7 | 13 | 1 | 6 | |
C | 84 | 20 | 59 | 79 | 198 | 3 | 10 | 0 | 2 | |
C | 69 | 21 | 53 | 74 | 66 | 14 | 6 | 1 | 5 | |
LW/C | 64 | 31 | 35 | 66 | 28 | 29 | 9 | 1 | 1 | |
D | 81 | 25 | 41 | 66 | 169 | 15 | 11 | 1 | 4 | |
RW | 80 | 22 | 35 | 57 | 66 | 3 | 8 | 0 | 1 | |
D | 77 | 21 | 29 | 50 | 34 | 28 | 8 | 2 | 3 | |
LW | 84 | 18 | 27 | 45 | 32 | -2 | 3 | 0 | 3 | |
D | 77 | 7 | 38 | 45 | 56 | 3 | 6 | 0 | 0 | |
C | 68 | 11 | 17 | 28 | 65 | -16 | 2 | 0 | 0 | |
RW | 71 | 12 | 14 | 26 | 124 | 18 | 0 | 0 | 3 | |
LW | 77 | 11 | 12 | 23 | 60 | -13 | 0 | 2 | 0 | |
RW | 72 | 9 | 8 | 17 | 80 | -13 | 1 | 0 | 3 | |
RW | 83 | 6 | 10 | 16 | 268 | 1 | 0 | 0 | 1 | |
D | 71 | 5 | 8 | 13 | 46 | 3 | 0 | 0 | 0 | |
LW | 36 | 4 | 7 | 11 | 16 | 4 | 1 | 0 | 1 | |
D | 60 | 2 | 6 | 8 | 18 | -2 | 1 | 0 | 0 | |
C | 16 | 2 | 3 | 5 | 12 | -4 | 2 | 0 | 0 | |
G | 27 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
C | 10 | 0 | 3 | 3 | 35 | -4 | 0 | 0 | 0 | |
LW | 16 | 1 | 1 | 2 | 18 | -3 | 0 | 0 | 0 | |
D | 26 | 0 | 2 | 2 | 10 | 3 | 0 | 0 | 0 | |
G | 58 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | |
D | 7 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
LW | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RW | 7 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | |
G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 21 | 0 | 0 | 0 | 20 | -13 | 0 | 0 | 0 | |
G | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
3282 | 58 | 27 | 23 | 5 | 181 | 3.31 | 1 | 1530 | 1349 | .882 | |
1421 | 27 | 13 | 9 | 2 | 83 | 3.50 | 0 | 677 | 594 | .877 | |
343 | 6 | 3 | 2 | 0 | 10 | 1.75 | 2 | 162 | 152 | .938 | |
1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
20 | 1 | 0 | 0 | 0 | 2 | 6.00 | 0 | 7 | 5 | .714 | |
Team: | 5067 | 84 | 43 | 34 | 7 | 276 | 3.27 | 3 | 2376 | 2100 | .884 |
Playoffs
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
C | 6 | 7 | 1 | 8 | 35 | 4 | 0 | 1 | |
LW/C | 6 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | |
D | 6 | 6 | 0 | 6 | 4 | 3 | 0 | 1 | |
C | 6 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | |
RW | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |
RW | 6 | 2 | 3 | 5 | 19 | 0 | 0 | 0 | |
C | 6 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | |
D | 6 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | |
LW | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
D | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | |
LW | 6 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | |
D | 6 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | |
C | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
LW | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
D | 6 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | |
LW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
RW | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | |
D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RW | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
G | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
119 | 2 | 1 | 1 | 9 | 4.54 | 0 | 65 | 56 | .862 | |
304 | 4 | 1 | 3 | 14 | 2.76 | 0 | 160 | 146 | .913 | |
Team: | 423 | 6 | 2 | 4 | 23 | 3.26 | 0 | 225 | 202 | .898 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals Against; GAA = Goals Against Average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;
Awards and records
Transactions
Roster
Draft picks
Washington's draft picks at the 1992 NHL Entry Draft held at the Montreal Forum in Montreal, Quebec.Round | # | Player | Nationality | College/Junior/Club Team |
1 | 14 | Sergei Gonchar | Traktor Chelyabinsk | |
2 | 32 | Jim Carey | Catholic Memorial School | |
3 | 53 | Stefan Ustorf | ESV Kaufbeuren | |
3 | 71 | Martin Gendron | Saint-Hyacinthe Laser | |
5 | 119 | John Varga | Tacoma Rockets | |
7 | 167 | Mark Matier | Sault Ste. Marie Greyhounds | |
8 | 191 | Mike Mathers | Kamloops Blazers | |
9 | 215 | Brian Stagg | Kingston Frontenacs | |
10 | 239 | Greg Callahan | Belmont Hill High School | |
11 | 263 | B. J. MacPherson | Oshawa Generals |