1992 Cricket World Cup squads
This is a list of the final 14 man squads named for the 1992 Cricket World Cup in held Australia and New Zealand which took place from 22 February 1992 to 25 March 1992.
Australia
Coach: : Bob SimpsonPlayer | Date of birth | Batting style | Bowling style | First-class team |
Allan Border | 27 July 1955 | Left hand | Left arm orthodox spin | Queensland |
David Boon | 29 December 1960 | Right hand | Right hand off-spin | Tasmania |
Ian Healy | 30 April 1964 | Right hand | Wicket-keeper | Queensland |
Merv Hughes | 23 November 1961 | Right hand | Right-arm fast | Victoria |
Dean Jones | 24 March 1961 | Right hand | Right arm off-spin | Victoria |
Craig McDermott | 14 April 1965 | Right hand | Right-arm fast | Queensland |
Geoff Marsh | 31 December 1958 | Right hand | Right arm off-spin | Western Australia |
Tom Moody | 2 October 1965 | Right hand | Right-arm medium | Western Australia |
Bruce Reid | 14 March 1963 | Left hand | Left-arm fast-medium | Western Australia |
Mark Taylor | 27 October 1964 | Left hand | Right-arm medium | New South Wales |
Peter Taylor | 22 August 1956 | Left hand | Right-arm offbreak | Queensland |
Mark Waugh | 2 June 1965 | Right hand | Right-arm medium Right-arm off-break | New South Wales |
Steve Waugh | 2 June 1965 | Right hand | Right-arm medium | New South Wales |
Mike Whitney | 24 February 1959 | Right hand | Left-arm fast | New South Wales |
Source:
England
Coach: Micky StewartPlayer | Date of Birth | Batting style | Bowling style | First-class team |
Graham Gooch | 23 July 1953 | Right hand | Right arm medium | Essex |
Ian Botham | 24 November 1955 | Right hand | Right arm fast-medium | Durham |
Phillip DeFreitas | 18 February 1966 | Right hand | Right arm fast-medium | Lancashire |
Neil Fairbrother | 9 September 1963 | Left hand | Left-arm medium | Lancashire |
Graeme Hick | 23 May 1966 | Right hand | Right arm off-break | Worcestershire |
Richard Illingworth | 23 August 1963 | Right hand | Slow left-arm orthodox | Worcestershire |
Allan Lamb | 20 June 1954 | Right hand | Right arm medium | Northamptonshire |
Chris Lewis | 14 February 1968 | Right hand | Right arm fast-medium | Nottinghamshire |
Derek Pringle | 18 September 1958 | Right hand | Right arm medium | Essex |
Dermot Reeve | 2 April 1963 | Right hand | Right-arm medium | Warwickshire |
Gladstone Small | 18 October 1961 | Right hand | Right arm fast-medium | Warwickshire |
Robin Smith | 13 September 1963 | Right hand | Right arm leg-break | Hampshire |
Alec Stewart | 8 April 1963 | Right hand | Right-arm medium Wicket-keeper | Surrey |
Phil Tufnell | 29 April 1966 | Right hand | Slow left-arm orthodox | Middlesex |
India
Coach: Ajit WadekarPlayer | Date of birth | Batting style | Bowling style | First-class team |
Mohammad Azharuddin | 8 February 1963 | Right hand | Right-arm medium | Hyderabad |
Subroto Banerjee | 13 February 1969 | Right hand | Right-arm medium-fast | Bihar |
Sachin Tendulkar | 24 April 1973 | Right hand | Right-arm medium Right-arm leg break Right-arm off-break | Bombay |
Ajay Jadeja | 1 February 1971 | Right hand | Right-arm medium | Haryana |
Vinod Kambli | 18 January 1972 | Left hand | Right-arm off-break | Bombay |
Kapil Dev | 6 January 1959 | Right hand | Right-arm fast-medium | Haryana |
Ravi Shastri | 27 May 1962 | Right hand | Slow left-arm orthodox | Bombay |
Sanjay Manjrekar | 12 July 1965 | Right hand | Right arm off-spin | Bombay |
Kiran More | 4 September 1962 | Right hand | Wicket-keeper | Baroda |
Manoj Prabhakar | 15 April 1963 | Right hand | Right-arm medium pace | Delhi |
Venkatapathy Raju | 9 July 1969 | Right hand | Slow left-arm orthodox | Hyderabad |
Krishnamachari Srikkanth | 21 December 1959 | Right hand | Right-arm medium Right-arm offbreak | Tamil Nadu |
Javagal Srinath | 31 August 1969 | Right hand | Right arm fast | Karnataka |
Pravin Amre | 14 August 1968 | Right hand | Right-arm leg break | Bengal |
New Zealand
Coach: Warren LeesPlayer | Date of birth | Batting style | Bowling style | First-class team |
Martin Crowe | 22 September 1962 | Right hand | Right arm, medium pace | Wellington |
Chris Cairns | 13 June 1970 | Right hand | Right arm fast-medium | Canterbury |
Mark Greatbatch | 11 December 1963 | Left-hand | Right-arm medium | Central Districts |
Chris Harris | 20 November 1969 | Left hand | Right arm medium | Canterbury |
Andrew Jones | 9 May 1959 | Right hand | Right-arm off-break | Otago |
Gavin Larsen | 27 September 1962 | Right hand | Right arm medium | Wellington |
John Wright | 5 July 1954 | Left hand | Right arm medium-fast | Auckland |
Rodney Latham | 12 June 1961 | Right hand | Right arm medium | Canterbury |
Danny Morrison | 3 February 1966 | Right hand | Right-arm fast-medium | Auckland |
Dipak Patel | 25 October 1958 | Right-hand | Right arm off-break | Auckland |
Ken Rutherford | 26 October 1965 | Right hand | Right hand medium | Otago |
Ian Smith | 28 February 1957 | Right hand | Wicket-keeper | Auckland |
Murphy Su'a | 7 November 1966 | Left hand | Left-arm fast-medium | Auckland |
Willie Watson | 31 August 1965 | Right hand | Right arm fast-medium | Auckland |
Pakistan
Coach: Intikhab AlamPlayer | Date of birth | Batting style | Bowling style | First-class team |
Imran Khan | 25 November 1952 | Right hand | Right arm fast | n/a |
Aamir Sohail | 14 September 1966 | Left hand | Slow left-arm orthodox | Habib Bank |
Aaqib Javed | 5 August 1972 | Right hand | Right-arm fast-medium | PAC |
Ijaz Ahmed | 20 September 1968 | Right hand | Left-arm medium | Habib Bank |
Inzamam-ul-Haq | 3 March 1970 | Right hand | Slow left-arm orthodox | Multan |
Iqbal Sikander | 19 December 1958 | Right hand | Right-arm leg-break Right-arm googly | Karachi |
Javed Miandad | 12 June 1957 | Right hand | Right-arm legbreak | Habib Bank |
Moin Khan | 23 September 1971 | Right hand | Wicket-keeper Right-arm off-break | Karachi |
Mushtaq Ahmed | 28 June 1970 | Right hand | Right arm leg-break | Multan |
Rameez Raja | 14 August 1962 | Right hand | Right arm leg-break | Lahore |
Saleem Malik | 16 April 1963 | Right hand | Right arm off-break Slow right-arm medium | Habib Bank |
Wasim Akram | 3 June 1966 | Left hand | Left-arm fast | PIA |
Wasim Haider | 6 June 1967 | Right hand | Fast right-arm medium | Faisalabad |
Zahid Fazal | 10 November 1973 | Right hand | Right arm medium Right arm off-break | PIA |
South Africa
Coach: Mike ProcterPlayer | Date of Birth | Batting style | Bowling style | First-class team |
Kepler Wessels | 14 September 1957 | Left hand | Right arm off-break Right arm medium | Eastern Province |
Tertius Bosch | 14 March 1960 | Right hand | Right arm fast | Northern Transvaal |
Hansie Cronje | 25 September 1969 | Right hand | Right arm medium | Orange Free State |
Allan Donald | 20 October 1966 | Right hand | Right arm fast | Warwickshire |
Omar Henry | 23 January 1952 | Left hand | Slow left-arm orthodox | Orange Free State |
Andrew Hudson | 17 March 1965 | Right hand | Right-arm medium | Natal |
Peter Kirsten | 14 May 1955 | Right hand | Right-arm offbreak | Border |
Adrian Kuiper | 24 August 1959 | Right hand | Right-arm medium Right-arm offbreak | Western Province |
Brian McMillan | 22 December 1963 | Right hand | Right-arm medium-fast | Western Province |
Meyrick Pringle | 22 June 1966 | Right hand | Right-arm fast-medium | Western Province |
Jonty Rhodes | 27 July 1969 | Right hand | Right-arm medium | Natal |
Dave Richardson | 16 September 1959 | Right hand | Wicket-keeper | Eastern Province |
Mark Rushmere | 7 January 1965 | Right hand | Right-arm medium | Eastern Province |
Richard Snell | 12 September 1968 | Right hand | Right-arm fast-medium | Transvaal |
Sri Lanka
West Indies
- Coach: Rohan Kanhai
Player | Date of Birth | Batting style | Bowling style | First-class team |
Richie Richardson | 12 January 1962 | Right hand | Right-arm medium-pace | Leeward Islands |
Curtly Ambrose | 21 September 1963 | Left hand | Right-arm fast | Leeward Islands |
Keith Arthurton | 21 February 1965 | Left hand | Slow left-arm orthodox leg break | Leeward Islands |
Winston Benjamin | 31 December 1964 | Right hand | Right-arm fast | Leeward Islands |
Anderson Cummins | 7 May 1966 | Right hand | Right-arm fast | Jamaica |
Roger Harper | 17 March 1963 | Right hand | Right-arm off break | Guyana |
Desmond Haynes | 15 February 1956 | Right hand | Right-arm legbreak/medium pace | Barbados |
Carl Hooper | 15 December 1966 | Right hand | Right-arm off break | Guyana |
Brian Lara | 2 May 1969 | Left hand | Right-arm leg break | Trinidad and Tobago |
Gus Logie | 28 September 1960 | Right hand | Right-arm off break | Trinidad and Tobago |
Malcolm Marshall | 18 April 1958 | Right hand | Right-arm fast | Barbados |
Patrick Patterson | 15 September 1961 | Right hand | Right-arm fast | Jamaica |
Phil Simmons | 18 April 1963 | Right hand | Right-arm medium | Trinidad and Tobago |
David Williams | 4 November 1963 | Right hand | Wicket-keeper/Right-arm legbreak | Trinidad and Tobago |