1994 Miami Hurricanes football team
The 1994 Miami Hurricanes football team represented the University of Miami during the 1994 NCAA Division I-A football season. It was the Hurricanes' 69th season of football and fourth as a member of the Big East Conference. The Hurricanes were led by sixth-year head coach Dennis Erickson and played their home games at the Orange Bowl. They finished the season 10–2 overall and 7–0 in the Big East to finish as conference champion. They were invited to the Orange Bowl, which served as the Bowl Coalition National Championship Game, where they lost to Nebraska, 24-17.Schedule
Personnel
Coaching staff
Support staff
Roster
Rankings
Season summary
Georgia Southern
Washington
Washington's win in the Miami Orange Bowl snapped a 58-game home winning streak for the Hurricanes.vs. Nebraska (Orange Bowl)
Statistics
Passing
Player | Cmp | Att | Pct | Yards | TD | INT |
Frank Costa | 168 | 313 | 53.7 | 2,443 | 15 | 15 |
Ryan Collins | 23 | 45 | 51.1 | 266 | 3 | 5 |
Ryan Clement | 3 | 7 | 42.9 | 20 | 0 | 0 |
Lamont Cain | 0 | 1 | 0.0 | 0 | 0 | 0 |
Rushing
Player | Att | Yards | Avg | TD |
James Stewart | 147 | 724 | 4.9 | 12 |
Larry Jones | 88 | 409 | 4.6 | 4 |
Danyell Ferguson | 74 | 405 | 5.5 | 5 |
Al Shipman | 45 | 454 | 10.1 | 2 |
Frank Costa | 43 | -71 | -1.7 | 0 |
Tony Gaiter | 15 | 61 | 4.1 | 0 |
Ryan Collins | 15 | 18 | 1.2 | 0 |
Derrick Harris | 4 | 3 | 0.8 | 1 |
Jonathan Harris | 3 | 10 | 3.3 | 0 |
Jammi German | 2 | 3 | 1.5 | 0 |
Mike Crissy | 2 | -29 | -14.5 | 0 |
Trent Jones | 1 | 13 | 13.0 | 1 |
Lamont Cain | 1 | 5 | 5.0 | 0 |
Receiving
Player | Rec | Yards | Avg | TD |
Chris T. Jones | 39 | 664 | 17.0 | 6 |
Jammi German | 33 | 391 | 11.8 | 2 |
Jonathan Harris | 25 | 327 | 13.1 | 2 |
A.C. Tellison | 16 | 208 | 13.0 | 0 |
Trent Jones | 15 | 275 | 18.3 | 3 |
Yatil Green | 15 | 255 | 17.0 | 4 |
Syii Tucker | 9 | 150 | 16.7 | 0 |
Gerard Daphnis | 9 | 149 | 16.6 | 0 |
James Stewart | 8 | 44 | 5.5 | 0 |
Al Shipman | 5 | 23 | 4.6 | 0 |
Taj Johnson | 5 | 110 | 22.0 | 0 |
Marcus Wimberly | 5 | 34 | 6.8 | 0 |
Danyell Ferguson | 3 | 16 | 5.3 | 0 |
Lamont Cain | 2 | 49 | 24.5 | 0 |
Larry Jones | 1 | 4 | 4.0 | 0 |
Tony Gaiter | 1 | 3 | 3.0 | 0 |
Derrick Harris | 1 | 1 | 1.0 | 1 |
Chris C. Jones | 1 | 23 | 23.0 | 0 |
Jermaine Chambers | 1 | 6 | 6.0 | 0 |
Awards and honors
Player | Position | Round | Pick | NFL Club |
Warren Sapp | Defensive Tackle | 1st | 12 | Tampa Bay Buccaneers |
Pat Riley | Defensive End | 2nd | 52 | Chicago Bears |
Chris T. Jones | Wide Receiver | 3rd | 78 | Philadelphia Eagles |
Larry Jones | Running Back | 4th | 103 | Washington Redskins |
James Stewart | Running Back | 5th | 157 | Minnesota Vikings |
C.J. Richardson | Safety | 7th | 211 | Houston Oilers |
A.C. Tellison | Wide Receiver | 7th | 231 | Cleveland Browns |