1995–96 Leeds United A.F.C. season
During the 1995–96 season, Leeds United A.F.C. competed in the FA Premier League.
Season summary
Leeds began the season in good form, with a Tony Yeboah hat-trick giving them an away win over AS Monaco in their UEFA Cup opener. But their European campaign was short-lived, and with the league title soon looking like an unrealistic target, their best hope of success was in the Coca-Cola Cup. They reached the final to claim their first cup final appearance since the 1975 European Cup Final, only to be defeated, losing 3–0 to Aston Villa.The Wembley defeat triggered a six-match losing run in the Premier League, and drew 0–0 with Coventry on the final day of the season, avoiding matching their own club record run of league defeats and gifting survival to their opponents.
Howard Wilkinson then spent a substantial sum on new players in the summer, bringing in Nigel Martyn, Ian Rush and Lee Sharpe in hope of making Leeds contenders for the league title for the first time in five years.
Final league table
;Results summary;Results by round
Results
Leeds United's score comes firstLegend
FA Premier League
FA Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
R3 | 7 January 1996 | Derby County | A | 4–2 | 16,155 | Deane, Speed, Yeboah, McAllister |
R4 | 14 February 1996 | Bolton Wanderers | A | 1–0 | 16,694 | Wallace |
R5 | 21 February 1996 | Port Vale | H | 0–0 | 18,607 | |
R5R | 27 February 1996 | Port Vale | A | 2–1 | 14,023 | McAllister |
QF | 10 March 1996 | Liverpool | H | 0–0 | 34,632 | |
QFR | 20 March 1996 | Liverpool | A | 0–3 | 30,812 |
League Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
R2 1st Leg | 19 September 1995 | Notts County | H | 0–0 | 12,384 | |
R2 2nd Leg | 3 October 1995 | Notts County | A | 3–2 | 6,867 | Speed, Couzens, McAllister |
R3 | 25 October 1995 | Derby County | A | 1–0 | 11,873 | Speed |
R4 | 29 November 1995 | Blackburn Rovers | H | 2–1 | 26,006 | Deane, Yeboah |
R5 | 10 January 1996 | Reading | H | 2–1 | 21,023 | Speed, Masinga |
SF 1st Leg | 11 February 1996 | Birmingham City | A | 2–1 | 24,781 | Whyte, Yeboah |
SF 2nd Leg | 25 February 1996 | Birmingham City | H | 3–0 | 35,435 | Deane, Yeboah, Masinga |
F | 24 March 1996 | Aston Villa | N | 0–3 | 77,065 |
UEFA Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
R1 1st Leg | 12 September 1995 | AS Monaco | A | 3–0 | 14,000 | Yeboah |
R1 2nd Leg | 26 September 1995 | AS Monaco | H | 0–1 | 24,501 | |
R2 1st Leg | 25 October 1995 | PSV Eindhoven | H | 3–5 | 24,846 | Speed, Palmer, McAllister |
R2 2nd Leg | 29 November 1995 | PSV Eindhoven | A | 0–3 | 25,750 |
Squad
Left club during season
Reserve squad
Statistics
Appearances and goals
! colspan=14 style=background:#dcdcdc; text-align:center| Goalkeepers! colspan=14 style=background:#dcdcdc; text-align:center| Defenders
! colspan=14 style=background:#dcdcdc; text-align:center| Midfielders
! colspan=14 style=background:#dcdcdc; text-align:center| Forwards
! colspan=14 style=background:#dcdcdc; text-align:center| Players transferred out during the season
Starting 11
- GK: #1, John Lukic, 44
- RB: #22, Gary Kelly, 51
- CB: #12, John Pemberton, 24
- CB: #18, David Wetherall, 51
- LB: #3, Tony Dorigo, 26
- RM: #10, Gary McAllister, 54
- CM: #4, Carlton Palmer, 49
- CM: #22, Mark Ford, 21
- LM: #11, Gary Speed, 44
- CF: #21, Tony Yeboah, 39
- CF: #9, Brian Deane, 41
Transfers and loans