1997–98 York City F.C. season
The 1997–98 season was the 76th season of competitive association football and 69th season in the Football League played by York City Football Club, a professional football club based in York, North Yorkshire, England. They finished in 16th position in the 24-team 1997–98 Football League Second Division. They were eliminated from the 1997–98 FA Cup in the second round by Wigan Athletic, from the 1997–98 League Cup in the second round by Oxford United, and from the 1997–98 Football League Trophy in the Northern section second round by Blackpool.
28 players made at least one appearance in nationally organised first-team competition, and there were 16 different goalscorers. Midfielder Mark Tinkler missed only two of the 53 competitive matches played over the season. Striker Rodney Rowe finished as leading goalscorer with 16 goals, of which 11 came in league competition, three came in the FA Cup, one came in the League Cup and one came in the Football League Trophy.
Match details
Football League Second Division
Date | League position | Opponents | Venue | Result | Score F–A | Scorers | Attendance |
9 8 1997 | 18th | Oldham Athletic | A | L | 1–3 | Bushell 65' | 6,474 |
16 8 1997 | 23rd | Bristol Rovers | H | L | 0–1 | 3,307 | |
23 8 1997 | 18th | Millwall | A | W | 3–2 | Rowe 45', Pouton 63', Stephenson 86' | 6,583 |
30 8 1997 | 10th | Gillingham | H | W | 2–1 | Rowe 60', Greening 88' | 2,853 |
2 9 1997 | 14th | Chesterfield | H | L | 0–1 | 3,284 | |
9 9 1997 | 16th | Grimsby Town | A | D | 0–0 | 5,308 | |
13 9 1997 | 12th | Burnley | H | W | 3–1 | Davis 62', Rowe 64', Tolson 82' | 5,424 |
20 9 1997 | 15th | Walsall | A | L | 0–2 | 2,972 | |
27 9 1997 | 17th | Watford | A | D | 1–1 | Tolson 34' | 13,812 |
4 10 1997 | Plymouth Argyle | H | W | 1–0 | Rowe 8' | 2,894 | |
11 10 1997 | Brentford | H | W | 3–1 | Stephenson 17', Tinkler 51', Murty 66' | 2,831 | |
17 10 1997 | Bristol City | A | L | 1–2 | Rowe 37' | 9,568 | |
21 10 1997 | 11th | Northampton Town | A | D | 1–1 | Rowe 48' | 6,059 |
25 10 1997 | Carlisle United | H | W | 4–3 | Rowe 14', Stephenson 82', 85' Bushell 87' | 3,700 | |
1 11 1997 | Wigan Athletic | A | D | 1–1 | Rowe 76' | 3,701 | |
4 11 1997 | Preston North End | H | W | 1–0 | Tinkler 61' | 3,370 | |
8 11 1997 | Wycombe Wanderers | H | W | 2–0 | Barras 45' pen., Rowe 56' | 3,343 | |
18 11 1997 | Fulham | A | D | 1–1 | Barras 19' pen. | 5,521 | |
22 11 1997 | Blackpool | A | L | 0–1 | 4,508 | ||
29 11 1997 | Luton Town | H | L | 1–2 | Cresswell 87' | 3,636 | |
2 12 1997 | Bournemouth | A | D | 0–0 | 3,365 | ||
13 12 1997 | Wrexham | H | W | 1–0 | Barras 62' | 2,871 | |
19 12 1997 | Southend United | A | D | 4–4 | Pouton 22', 66', Barras 45' pen., Tinkler 88' | 3,215 | |
26 12 1997 | Grimsby Town | H | D | 0–0 | 7,093 | ||
28 12 1997 | Chesterfield | A | D | 1–1 | Greening 90' | 5,320 | |
10 1 1998 | Oldham Athletic | H | D | 0–0 | 4,454 | ||
17 1 1998 | 10th | Gillingham | A | D | 0–0 | 5,891 | |
24 1 1998 | 10th | Millwall | H | L | 2–3 | Stephenson 11', Bull 89' | 3,508 |
31 1 1998 | 12th | Burnley | A | L | 2–7 | Pouton 34', Barras 76' | 9,975 |
7 2 1998 | Walsall | H | W | 1–0 | Tinkler 27' | 2,959 | |
14 2 1998 | 12th | Plymouth Argyle | A | D | 0–0 | 4,382 | |
21 2 1998 | 13th | Watford | H | D | 1–1 | Barras 26' pen. | 4,980 |
24 2 1998 | 13th | Bristol City | H | L | 0–1 | 3,770 | |
28 2 1998 | 13th | Brentford | A | W | 2–1 | Gabbiadini 50', Jones 70' | 4,490 |
3 3 1998 | 14th | Wycombe Wanderers | A | L | 0–1 | 3,768 | |
7 3 1998 | 13th | Wigan Athletic | H | D | 2–2 | Thompson 46', Bushell 53' | 3,536 |
10 3 1998 | 10th | Bristol Rovers | A | W | 2–1 | Jones 34', Cresswell 72' | 4,289 |
14 3 1998 | 11th | Preston North End | A | L | 2–3 | Rowe 2', 77' | 7,664 |
21 3 1998 | 15th | Fulham | H | L | 0–1 | 4,871 | |
28 3 1998 | 12th | Blackpool | H | D | 1–1 | Cresswell 90' | 3,650 |
4 4 1998 | 15th | Luton Town | A | L | 0–3 | 5,541 | |
11 4 1998 | 18th | Bournemouth | H | L | 0–1 | 2,840 | |
13 4 1998 | 15th | Wrexham | A | W | 2–1 | Thompson 67' pen., Cresswell 81' | 5,231 |
18 4 1998 | 15th | Southend United | H | D | 1–1 | Tolson 74' | 2,850 |
25 4 1998 | 13th | Carlisle United | A | W | 2–1 | Pouton 63', McMillan 84' | 3,897 |
2 5 1998 | 16th | Northampton Town | H | D | 0–0 | 6,688 |
League table (part)
FA Cup
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance |
First round | 15 11 1997 | Southport | A | W | 4–0 | Rowe 18', 68', Bolland 69' o.g., Pouton 75' | 3,962 |
Second round | 6 12 1997 | Wigan Athletic | A | L | 1–2 | Rowe 82' | 4,021 |
League Cup
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance |
First round first leg | 12 8 1997 | Port Vale | A | W | 2–1 | Bull 32', Bushell 90' | 2,749 |
First round second leg | 26 8 1997 | Port Vale | H | D | 1–1 3–2 agg. | Barras 37' | 3,195 |
Second round first leg | 16 9 1997 | Oxford United | A | L | 1–4 | Rowe 43' | 2,923 |
Second round second leg | 23 9 1997 | Oxford United | H | L | 1–2 2–6 agg. | Murty 62' | 1,555 |
Football League Trophy
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance |
Northern section second round | 6 1 1998 | Blackpool | A | D | 1–1 a.e.t. 9–10 pens. | Rowe 23' | 1,105 |