1999 Monterey Sports Car Championships
The 1999 Visa Sports Car Championships presented by Honda was the seventh round of the 1999 American Le Mans Series season. It took place at Laguna Seca Raceway, California, on October 10, 1999.
Race results
Class winners in bold.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps |
1 | LMP | 42 | BMW Motorsport Schnitzer Motorsport | JJ Lehto Steve Soper | BMW V12 LMR | 121 | |
1 | LMP | 42 | BMW Motorsport Schnitzer Motorsport | JJ Lehto Steve Soper | BMW S70 6.0 L V12 | 121 | |
2 | LMP | 2 | Panoz Motor Sports | Johnny O'Connell Jan Magnussen | Panoz LMP-1 Roadster-S | 121 | |
2 | LMP | 2 | Panoz Motor Sports | Johnny O'Connell Jan Magnussen | Ford 6.0 L V8 | 121 | |
3 | LMP | 43 | BMW Motorsport Schnitzer Motorsport | Joachim Winkelhock Bill Auberlen | BMW V12 LMR | 121 | |
3 | LMP | 43 | BMW Motorsport Schnitzer Motorsport | Joachim Winkelhock Bill Auberlen | BMW S70 6.0 L V12 | 121 | |
4 | LMP | 36 | Doran Lista Racing Jim Matthews Racing | Stefan Johansson Jim Matthews | Ferrari 333 SP | 118 | |
4 | LMP | 36 | Doran Lista Racing Jim Matthews Racing | Stefan Johansson Jim Matthews | Ferrari F310E 4.0 L V12 | 118 | |
5 | LMP | 16 | Dyson Racing | Elliott Forbes-Robinson James Weaver | Riley & Scott Mk III | 118 | |
5 | LMP | 16 | Dyson Racing | Elliott Forbes-Robinson James Weaver | Ford 5.0 L V8 | 118 | |
6 | LMP | 12 | Doyle-Risi Racing | Alex Caffi Wayne Taylor | Ferrari 333 SP | 117 | |
6 | LMP | 12 | Doyle-Risi Racing | Alex Caffi Wayne Taylor | Ferrari F310E 4.0 L V12 | 117 | |
7 | LMP | 8 | Transatlantic Racing | Scott Schubot Butch Leitzinger | Riley & Scott Mk III | 116 | |
7 | LMP | 8 | Transatlantic Racing | Scott Schubot Butch Leitzinger | Ford 5.0 L V8 | 116 | |
8 DNF | LMP | 1 | Panoz Motor Sports | David Brabham Éric Bernard | Panoz LMP-1 Roadster-S | 115 | |
8 DNF | LMP | 1 | Panoz Motor Sports | David Brabham Éric Bernard | Ford 6.0 L V8 | 115 | |
9 | LMP | 00 | Sintura Racing | Richard Dean Kurt Luby | Sintura S99 | 112 | |
9 | LMP | 00 | Sintura Racing | Richard Dean Kurt Luby | Judd GV4 4.0 L V10 | 112 | |
10 | LMP | 15 | Hybrid R&D | Chris Bingham Rick Sutherland | Riley & Scott Mk III | 111 | |
10 | LMP | 15 | Hybrid R&D | Chris Bingham Rick Sutherland | Ford 5.0 L V8 | 111 | |
11 | GTS | 91 | Dodge Viper Team Oreca | Olivier Beretta Karl Wendlinger | Dodge Viper GTS-R | 110 | |
11 | GTS | 91 | Dodge Viper Team Oreca | Olivier Beretta Karl Wendlinger | Dodge 8.0 L V10 | 110 | |
12 | GTS | 3 | Corvette Racing | Chris Kneifel Ron Fellows | Chevrolet Corvette C5-R | 109 | |
12 | GTS | 3 | Corvette Racing | Chris Kneifel Ron Fellows | Chevrolet 7.0 L V8 | 109 | |
13 | LMP | 27 | Doran Lista Racing | Didier Theys Mauro Baldi | Ferrari 333 SP | 109 | |
13 | LMP | 27 | Doran Lista Racing | Didier Theys Mauro Baldi | Ferrari F310E 4.0 L V12 | 109 | |
14 | GTS | 56 | Martin Snow Racing | Martin Snow Kelly Collins | Porsche 911 GT2 | 108 | |
14 | GTS | 56 | Martin Snow Racing | Martin Snow Kelly Collins | Porsche 3.6 L Turbo Flat-6 | 108 | |
15 | GT | 02 | Reiser Callas Rennsport | Johnny Mowlem David Murry | Porsche 911 Carrera RSR | 108 | |
15 | GT | 02 | Reiser Callas Rennsport | Johnny Mowlem David Murry | Porsche 3.8 L Flat-6 | 108 | |
16 | GT | 23 | Manthey Racing Alex Job Racing | Dirk Müller Cort Wagner | Porsche 911 GT3-R | 107 | |
16 | GT | 23 | Manthey Racing Alex Job Racing | Dirk Müller Cort Wagner | Porsche 3.6 L Flat-6 | 107 | |
17 | GTS | 08 | Roock Motorsport North America | Claudia Hürtgen André Ahrlé | Porsche 911 GT2 | 107 | |
17 | GTS | 08 | Roock Motorsport North America | Claudia Hürtgen André Ahrlé | Porsche 3.8 L Turbo Flat-6 | 107 | |
18 | LMP | 28 | Intersport Racing | Jon Field Paul Debban | Lola B98/10 | 106 | |
18 | LMP | 28 | Intersport Racing | Jon Field Paul Debban | Ford 6.0 L V8 | 106 | |
19 | GTS | 61 | Konrad Motorsport | Michel Neugarten Simon Sobrero | Porsche 911 GT2 | 105 | |
19 | GTS | 61 | Konrad Motorsport | Michel Neugarten Simon Sobrero | Porsche 3.6 L Turbo Flat-6 | 105 | |
20 | GT | 22 | Alex Job Racing | Mike Fitzgerald Darryl Havens | Porsche 911 Carrera RSR | 103 | |
20 | GT | 22 | Alex Job Racing | Mike Fitzgerald Darryl Havens | Porsche 3.8 L Flat-6 | 103 | |
21 | LMP | 31 | Nygmatech Motorsports | Stan Wattles Kurt Baumann | Riley & Scott Mk III | ? | 103 |
21 | LMP | 31 | Nygmatech Motorsports | Stan Wattles Kurt Baumann | Ford 5.0 L V8 | ? | 103 |
22 DNF | LMP | 11 | Doyle-Risi Racing | Max Angelelli Didier de Radiguès | Ferrari 333 SP | 102 | |
22 DNF | LMP | 11 | Doyle-Risi Racing | Max Angelelli Didier de Radiguès | Ferrari F310E 4.0 L V12 | 102 | |
23 | GT | 03 | Reiser Callas Rennsport | Grady Willingham Joel Reiser Craig Stanton | Porsche 911 Carrera RSR | 101 | |
23 | GT | 03 | Reiser Callas Rennsport | Grady Willingham Joel Reiser Craig Stanton | Porsche 3.8 L Flat-6 | 101 | |
24 DNF | GT | 40 | Team PRC | Mike Doolin Scott Peeler | Porsche 911 GT3 Cup | 99 | |
24 DNF | GT | 40 | Team PRC | Mike Doolin Scott Peeler | Porsche 3.6 L Flat-6 | 99 | |
25 | GT | 53 | White Lightning Racing | Dale White Michael Petersen | Porsche 911 Carrera RSR | 98 | |
25 | GT | 53 | White Lightning Racing | Dale White Michael Petersen | Porsche 3.8 L Flat-6 | 98 | |
26 | GT | 6 | Prototype Technology Group | Boris Said Brian Cunningham Hans-Joachim Stuck | BMW M3 | 96 | |
26 | GT | 6 | Prototype Technology Group | Boris Said Brian Cunningham Hans-Joachim Stuck | BMW 3.2 L I6 | 96 | |
27 | GT | 97 | Millennium Motorsports | David Friedman Chris Miller | Porsche 911 Carrera RSR | ? | 93 |
27 | GT | 97 | Millennium Motorsports | David Friedman Chris Miller | Porsche 3.8 L Flat-6 | ? | 93 |
28 | GTS | 83 | Chiefie Motorsports | Zak Brown Stephen Earle Stefano Buttiero | Porsche 911 GT2 | ? | 90 |
28 | GTS | 83 | Chiefie Motorsports | Zak Brown Stephen Earle Stefano Buttiero | Porsche 3.6 L Turbo Flat-6 | ? | 90 |
29 | GT | 17 | Contemporary Motorsports | Mike Conte Bruno Lambert | Porsche 911 Carrera RSR | ? | 88 |
29 | GT | 17 | Contemporary Motorsports | Mike Conte Bruno Lambert | Porsche 3.8 L Flat-6 | ? | 88 |
30 | GT | 10 | Prototype Technology Group | Peter Cunningham Johannes van Overbeek | BMW M3 | 87 | |
30 | GT | 10 | Prototype Technology Group | Peter Cunningham Johannes van Overbeek | BMW 3.2 L I6 | 87 | |
31 | GTS | 55 | Saleen/Allen Speedlab | Terry Borcheller Ron Johnson | Saleen Mustang SR | 84 | |
31 | GTS | 55 | Saleen/Allen Speedlab | Terry Borcheller Ron Johnson | Ford 8.0 L V8 | 84 | |
32 DNF | GT | 25 | RWS Motorsport | Hans-Jörg Hofer Sascha Maassen | Porsche 911 GT3-R | 79 | |
32 DNF | GT | 25 | RWS Motorsport | Hans-Jörg Hofer Sascha Maassen | Porsche 3.6 L Flat-6 | 79 | |
33 DNF | LMP | 95 | TRV Motorsport | Jeret Schroeder Tom Volk | Riley & Scott Mk III | 70 | |
33 DNF | LMP | 95 | TRV Motorsport | Jeret Schroeder Tom Volk | Chevrolet 6.0 L V8 | 70 | |
34 DNF | LMP | 0 | Team Rafanelli SRL | Eric van de Poele Mimmo Schiattarella | Riley & Scott Mk III | 69 | |
34 DNF | LMP | 0 | Team Rafanelli SRL | Eric van de Poele Mimmo Schiattarella | Judd GV4 4.0 L V10 | 69 | |
35 DNF | GTS | 48 | Freisinger Motorsport | Wolfgang Kaufmann Bob Wollek | Porsche 911 GT2 | 67 | |
35 DNF | GTS | 48 | Freisinger Motorsport | Wolfgang Kaufmann Bob Wollek | Porsche 3.6 L Turbo Flat-6 | 67 | |
36 DNF | LMP | 38 | Champion Racing | Allan McNish Ralf Kelleners | Porsche 911 GT1 Evo | 55 | |
36 DNF | LMP | 38 | Champion Racing | Allan McNish Ralf Kelleners | Porsche 3.2 L Turbo Flat-6 | 55 | |
37 DNF | GT | 7 | Prototype Technology Group | Peter Cunningham Mark Simo | BMW M3 | 51 | |
37 DNF | GT | 7 | Prototype Technology Group | Peter Cunningham Mark Simo | BMW 3.2 L I6 | 51 | |
38 DNF | GT | 65 | Pregrid Motorsports | Randy Pobst John Brosius Jonathan Fay | Porsche 911 3.8 Cup | 51 | |
38 DNF | GT | 65 | Pregrid Motorsports | Randy Pobst John Brosius Jonathan Fay | Porsche 3.8 L Flat-6 | 51 | |
39 DNF | LMP | 29 | Intersport Racing | Spencer Trenery Vic Rice | Riley & Scott Mk III | 45 | |
39 DNF | LMP | 29 | Intersport Racing | Spencer Trenery Vic Rice | Ford 6.0 L V8 | 45 | |
40 DNF | GT | 68 | The Racer's Group | Kevin Buckler Wade Gaughran | Porsche 911 Carrera RSR | 44 | |
40 DNF | GT | 68 | The Racer's Group | Kevin Buckler Wade Gaughran | Porsche 3.8 L Flat-6 | 44 | |
41 DNF | GTS | 92 | Dodge Viper Team Oreca | David Donohue Tommy Archer | Dodge Viper GTS-R | 33 | |
41 DNF | GTS | 92 | Dodge Viper Team Oreca | David Donohue Tommy Archer | Dodge 8.0 L V10 | 33 | |
42 DNF | GT | 67 | The Racer's Group | Kimberly Hiskey John Hill | Porsche 911 Carrera RSR | 28 | |
42 DNF | GT | 67 | The Racer's Group | Kimberly Hiskey John Hill | Porsche 3.8 L Flat-6 | 28 | |
43 DNF | LMP | 75 | DAMS | Jean-Marc Gounon Christophe Tinseau | Lola B98/10 | 1 | |
43 DNF | LMP | 75 | DAMS | Jean-Marc Gounon Christophe Tinseau | Judd GV4 4.0 L V10 | 1 | |
DNS | GTS | 52 | Maxwell Racing | Harry Rady Cary Eisenlohr | Porsche 911 GT2 | - | |
DNS | GTS | 52 | Maxwell Racing | Harry Rady Cary Eisenlohr | Porsche 3.6 L Turbo Flat-6 | - |
Statistics
- Pole Position - #1 Panoz Motor Sports - 1:15.974
- Fastest Lap - #1 Panoz Motor Sports - 1:18.129
- Distance -
- Average Speed -