2004–05 FIS Ski Jumping World Cup
The 2004/05 FIS Ski Jumping World Cup was the 26th World Cup season. It begun in Kuusamo, Finland on 27 November 2004 and finished in Planica, Slovenia on 20 March 2005. The individual World Cup was won by Janne Ahonen, Finland.
Lower competitive circuits this season included the Grand Prix and Continental Cup.
Calendar
Men
Men's team
Individual World Cup
Kuusamo
K-120 Kuusamo, FinlandNovember 27, 2004
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Janne Ahonen | FIN | 144.5 | 142.0 | 318.7 |
2 | Alexander Herr | GER | 138.5 | 126.5 | 275.5 |
3 | Martin Höllwarth | AUT | 139.0 | 123.5 | 274.0 |
K-120 Kuusamo, Finland
November 28, 2004
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Janne Ahonen | FIN | 143.0 | 143.0 | 308.3 |
2 | Thomas Morgenstern | AUT | 135.5 | 133.5 | 288.2 |
3 | Jakub Janda | CZE | 129.0 | 137.5 | 282.2 |
Lillehammer
K-120 Lysgårdsbakkene, NorwayDecember 4, 2004
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Janne Ahonen | FIN | 132.0 | 135.5 | 281.5 |
2 | Jakub Janda | CZE | 130.5 | 133.0 | 277.3 |
3 | Andreas Widhölzl | AUT | 128.0 | 129.5 | 268.5 |
K-120 Lysgårdsbakkene, Norway
December 5, 2004
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Janne Ahonen | FIN | 123.0 | 124.5 | 246.5 |
2 | Martin Höllwarth | AUT | 124.5 | 118.0 | 235.5 |
3 | Andreas Widhölzl | AUT | 117.0 | 126.5 | 235.3 |
Harrachov
K-120 Harrachov, Czech RepublicDecember 11, 2004
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Adam Małysz | POL | 143.0 | 136.0 | 284.2 |
2 | Janne Ahonen | FIN | 141.0 | 136.5 | 279.0 |
3 | Georg Späth | GER | 135.0 | 141.0 | 278.8 |
K-120 Harrachov, Czech Republic
December 12, 2004
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Janne Ahonen | FIN | 140.0 | 141.0 | 288.8 |
2 | Roar Ljøkelsøy | NOR | 138.0 | 140.5 | 287.3 |
3 | Jakub Janda | CZE | 140.0 | 136.5 | 284.2 |
Engelberg
K-120 Engelberg, SwitzerlandDecember 18, 2004
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Janne Ahonen | FIN | 141.0 | 137.5 | 279.3 |
2 | Thomas Morgenstern | AUT | 136.5 | 137.5 | 278.2 |
3 | Jakub Janda | CZE | 139.0 | 134.5 | 277.8 |
K-120 Engelberg, Switzerland
December 19, 2004
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Janne Ahonen | FIN | 134.0 | 135.0 | 260.7 |
2 | Jakub Janda | CZE | 133.5 | 130.0 | 260.3 |
3 | Martin Höllwarth | AUT | 130.0 | 133.5 | 258.3 |
Four Hills Tournament
Oberstdorf
K-115 Oberstdorf, GermanyDecember 29, 2004
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Janne Ahonen | FIN | 127.0 | 133.5 | 268.4 |
2 | Roar Ljøkelsøy | NOR | 116.0 | 140.0 | 258.8 |
3 | Adam Małysz | POL | 124.5 | 129.0 | 253.8 |
Garmisch-Partenkirchen
K-115 Garmisch-Partenkirchen, GermanyJanuary 1, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Janne Ahonen | FIN | 124.0 | 128.0 | 260.1 |
2 | Thomas Morgenstern | AUT | 119.5 | 122.5 | 254.1 |
3 | Georg Späth | GER | 120.5 | 118.5 | 247.2 |
Innsbruck
K-120 Innsbruck, AustriaJanuary 3, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Janne Ahonen | FIN | 128.5 | 120.0 | 243.8 |
2 | Adam Małysz | POL | 123.5 | 120.0 | 236.8 |
3 | Jakub Janda | CZE | 122.0 | 118.0 | 232.5 |
Bischofshofen
K-120 Bischofshofen, AustriaJanuary 6, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Martin Höllwarth | AUT | 135.0 | 137.5 | 277.0 |
2 | Janne Ahonen | FIN | 132.0 | 140.5 | 271.0 |
3 | Daiki Ito | JPN | 127.0 | 143.0 | 269.5 |
Willingen
K-120 Willingen, GermanyJanuary 9, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Janne Ahonen | FIN | 135.0 | 152.0 | 279.1 |
2 | Martin Höllwarth | AUT | 137.0 | 146.5 | 274.8 |
3 | Andreas Küttel | SUI | 136.5 | 141.0 | 267.5 |
Bad Mitterndorf
K-185 Bad Mitterndorf, AustriaJanuary 15, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Andreas Widhölzl | AUT | 197.5 | 206.5 | 398.3 |
2 | Roar Ljøkelsøy | NOR | 199.0 | 203.5 | 396.0 |
3 | Adam Małysz | POL | 195.5 | 206.5 | 393.9 |
K-185 Bad Mitterndorf, Austria
January 16, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Adam Małysz | POL | 207.0 | 209.5 | 412.3 |
2 | Andreas Widhölzl | AUT | 207.5 | 200.0 | 400.5 |
3 | Risto Jussilainen | FIN | 205.5 | 201.5 | 396.9 |
Titisee-Neustadt
K-120 Titisee-Neustadt, GermanyJanuary 22, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Janne Ahonen | FIN | 142.0 | 138.0 | 283.5 |
2 | Jakub Janda | CZE | 136.5 | 138.5 | 281.5 |
3 | Thomas Morgenstern | AUT | 139.0 | 134.0 | 278.4 |
K-120 Titisee-Neustadt, Germany
January 23, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Jakub Janda | CZE | 134.0 | 134.0 | 266.4 |
2 | Adam Małysz | POL | 131.0 | 132.0 | 254.4 |
3 | Risto Jussilainen | FIN | 128.5 | 132.5 | 251.3 |
Zakopane
K-120 Zakopane, PolandJanuary 29, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Adam Małysz | POL | 129.5 | 131.0 | 268.9 |
1 | Roar Ljøkelsøy | NOR | 130.0 | 128.0 | 268.9 |
3 | Risto Jussilainen | FIN | 130.0 | 123.0 | 254.4 |
K-120 Zakopane, Poland
January 30, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Adam Małysz | POL | 132.0 | 132.0 | 278.2 |
2 | Janne Ahonen | FIN | 128.5 | 132.0 | 270.9 |
3 | Roar Ljøkelsøy | NOR | 127.5 | 131.5 | 268.7 |
Sapporo
K-120 Sapporo, JapanFebruary 5, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Kazuyoshi Funaki | JPN | 135.0 | - | 144.0 |
2 | Thomas Morgenstern | AUT | 135.5 | - | 143.9 |
3 | Roar Ljøkelsøy | NOR | 132.0 | - | 139.1 |
K-120 Sapporo, Japan
February 6, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Roar Ljøkelsøy | NOR | 137.5 | 137.0 | 292.1 |
2 | Risto Jussilainen | FIN | 122.0 | 139.0 | 262.8 |
3 | Thomas Morgenstern | AUT | 123.5 | 126.0 | 243.1 |
Pragelato
K-120 Pragelato, ItalyFebruary 11, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Matti Hautamäki | FIN | 132.5 | 134.5 | 263.1 |
2 | Michael Uhrmann | GER | 126.5 | 129.0 | 239.4 |
3 | Thomas Morgenstern | AUT | 125.0 | 126.5 | 233.7 |
Nordic Tournament
Lahti
K-120 Lahti, FinlandMarch 6, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Matti Hautamäki | FIN | 127.5 | 124.5 | 270.0 |
2 | Roar Ljøkelsøy | NOR | 123.5 | 128.5 | 269.0 |
3 | Thomas Morgenstern | AUT | 126.0 | 125.5 | 266.1 |
Kuopio
K-120 Kuopio, FinlandMarch 9, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Matti Hautamäki | FIN | 130.5 | 128.0 | 270.3 |
2 | Roar Ljøkelsøy | NOR | 127.5 | 126.5 | 259.7 |
3 | Jakub Janda | CZE | 128.5 | 124.5 | 256.9 |
Lillehammer
K-120 Lysgårdsbakkene, NorwayMarch 11, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Matti Hautamäki | FIN | 131.0 | 135.0 | 281.3 |
2 | Sigurd Pettersen | NOR | 136.5 | 126.0 | 271.0 |
3 | Lars Bystøl | NOR | 132.0 | 128.5 | 270.4 |
Oslo
K-115 Holmenkollen, NorwayMarch 13, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Matti Hautamäki | FIN | 127.5 | 128.0 | 281.4 |
2 | Bjørn Einar Romøren | NOR | 124.0 | 128.0 | 272.1 |
3 | Michael Uhrmann | GER | 124.5 | 127.5 | 270.6 |
Planica
K-185 Planica, SloveniaMarch 19, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Matti Hautamäki | FIN | 223.5 | 219.5 | 436.6 |
2 | Andreas Widhölzl | AUT | 227.5 | 220.0 | 436.5 |
3 | Bjørn Einar Romøren | NOR | 213.5 | 228.5 | 435.4 |
K-185 Planica, Slovenia
March 20, 2005
Rank | Name | Nationality | 1st | 2nd | Points |
1 | Bjørn Einar Romøren | NOR | 226.0 | 239.0 | 463.0 |
2 | Roar Ljøkelsøy | NOR | 230.5 | 224.0 | 453.9 |
3 | Andreas Widhölzl | AUT | 231.0 | 227.5 | 453.2 |
Team World Cup
Willingen
Pragelato
K-120 Pragelato, ItalyFebruary 12, 2005
Rank | Team | Jumpers | 1st | 2nd | Points |
1 | AUT | Andreas Widhölzl | 128.5 | - | 428.7 |
1 | AUT | Wolfgang Loitzl | 119.5 | - | 428.7 |
1 | AUT | Thomas Morgenstern | 117.5 | - | 428.7 |
1 | AUT | Martin Höllwarth | 118.5 | - | 428.7 |
2 | SLO | Primož Peterka | 108.0 | - | 377.3 |
2 | SLO | Robert Kranjec | 107.0 | - | 377.3 |
2 | SLO | Rok Benkovič | 114.0 | - | 377.3 |
2 | SLO | Jernej Damjan | 132.0 | - | 377.3 |
3 | GER | Jörg Ritzerfeld | 111.0 | - | 355.8 |
3 | GER | Martin Schmitt | 115.0 | - | 355.8 |
3 | GER | Stephan Hocke | 104.0 | - | 355.8 |
3 | GER | Michael Uhrmann | 118.5 | - | 355.8 |
Lahti
K-120 Lahti, FinlandMarch 5, 2005
Rank | Team | Jumpers | 1st | 2nd | Points |
1 | NOR | Bjørn Einar Romøren | 122.5 | 124.0 | 1013.7 |
1 | NOR | Henning Stensrud | 120.0 | 122.0 | 1013.7 |
1 | NOR | Daniel Forfang | 122.5 | 120.5 | 1013.7 |
1 | NOR | Roar Ljøkelsøy | 125.0 | 128.0 | 1013.7 |
2 | FIN | Jussi Hautamäki | 115.5 | 116.5 | 986.7 |
2 | FIN | Risto Jussilainen | 116.5 | 121.5 | 986.7 |
2 | FIN | Matti Hautamäki | 125.0 | 127.0 | 986.7 |
2 | FIN | Janne Ahonen | 126.0 | 121.5 | 986.7 |
3 | AUT | Wolfgang Loitzl | 118.5 | 123.0 | 965.2 |
3 | AUT | Florian Liegl | 115.0 | 118.0 | 965.2 |
3 | AUT | Thomas Morgenstern | 118.0 | 123.0 | 965.2 |
3 | AUT | Martin Höllwarth | 120.0 | 122.0 | 965.2 |