2005 Little League World Series qualification
Qualification for the 2005 Little League World Series took place in eight United States regions and eight international regions from June through August 2005.
United States
[Little League [World Series (Great Lakes Region)|Great Lakes]]
The tournament took place in Indianapolis, Indiana from August 3–10.State | City | LL Organization | Record |
' | Owensboro | Southern | 4–0 |
' | Bristol | Lakeland National | 3–1 |
' | Kankakee | Limestone | 2–2 |
' | Grand Rapids | Western | 2–2 |
' | Seymour | Seymour | 1–3 |
' | Boardman | Boardman Community East | 0–4 |
Mid-Atlantic">Little League World Series (Mid-Atlantic Region)">Mid-Atlantic
The tournament took place in Bristol, Connecticut from August 6–15.State | City | LL Organization | Record |
' | Newtown | Council Rock | 4–0 |
' | Thurmont | Thurmont | 2–2 |
' | Toms River | American | 2–2 |
' | Bear | Canal | 2–2 |
Merrick | Merrick North | 0–4 |
Midwest">Little League World Series (Midwest Region)">Midwest
The tournament took place in Indianapolis, Indiana from August 5–12.State | City | LL Organization | Record |
' | Davenport | Northwest | 4–0 |
' | Circle Pines | Centennial Lakes East | 3–1 |
' | Baxter Springs | Baxter Springs | 2–2 |
' | Rapid City | Harney | 2–2 |
' | Columbia | Daniel Boone National | 1–3 |
' | Omaha | Hillside | 0–4 |
New England">Little League World Series (New England Region)">New England
The tournament took place in Bristol, Connecticut from August 6–14.State | City | LL Organization | Record |
' | Farmington | Farmington | 4–0 |
' | Bedford | Bedford | 3–1 |
' | Cranston | Western | 2–2 |
' | Westbrook | Westbrook | 1–3 |
' | Dudley | Dudley | 1–3 |
' | Shelburne | Shelburne | 1–3 |
Northwest">Little League World Series (Northwest Region)">Northwest
The tournament took place in San Bernardino, California on August 6–15.State | City | LL organization | Record |
' | 'Ewa Beach | West Oahu | 4–0 |
' | Chehalis | Chehalis | 4–0 |
' | Beaverton | Murrayhill | 2–2 |
' | Boise | Northwest Ada | 1–3 |
' | Helena | Heights National | 1–3 |
' | Anchorage | Dimond-West | 0–4 |
Southeast">Little League World Series (Southeast Region)">Southeast
The tournament took place in St. Petersburg, Florida from August 6–12.State | City | LL Organization | Record |
Georgia | Atlanta | Buckhead | 2–1 |
' | Columbia | American | 2–1 |
' | Clemmons | Southwest Forsyth | 2–1 |
' | Greenville | Northwood American | 0–3 |
State | City | LL Organization | Record |
' | Maitland | Maitland | 2–1 |
' | Barboursville | Barboursville | 2–1 |
' | Phenix City | National | 1–2 |
Springfield | West Springfield American | 1–2 |
Southwest">Little League World Series (Southwest Region)">Southwest
The tournament took place in Waco, Texas from August 7–13.State | City | LL Organization | Record |
' | Biloxi | Biloxi | 2–1 |
East | Washington County | Washington County | 2–1 |
' | Albuquerque | Eastdale | 1–2 |
' | Tulsa | Tulsa National | 1–2 |
State | City | LL Organization | Record |
' | Bryant | Bryant Athletic | 3–0 |
' | Lafayette | Lafayette | 2–1 |
West | Laredo | Del Mar | 1–2 |
' | Colorado Springs | Academy | 0–3 |
West">Little League World Series (West Region)">West
The tournament took place in San Bernardino, California from August 6–14.State | City | LL Organization | Record |
Southern California | Vista | Rancho Buena Vista | 4–0 |
' | Chandler | Chandler National | 3–1 |
Northern California | Tracy | Tracy National | 2–2 |
' | Las Vegas | Peccole | 2–2 |
' | Gillette | Gillette | 1–3 |
' | Santa Clara | Snow Canyon | 0–4 |
International
[Little League World Series (Asia-Pacific and [Middle East Region)#Asia Region (2001–2006)|Asia]]
The tournament took place in Fukuoka, Japan from July 23–29.Canada">Little League World Series in Canada">Canada
The tournament took place in Timmins, Ontario from August 6–13.Province | City | LL Organization | Record |
Ontario | Toronto | High Park | 5–0 |
British Columbia | Surrey | Whalley | 4–1 |
Saskatchewan | Regina | North Regina | 3–2 |
Nova Scotia | Glace Bay | Glace Bay #1 | 2–3 |
Ontario | Timmins | La Ronde | 1–4 |
Québec | Salaberry-de-Valleyfield | Valleyfield | 0–5 |
Caribbean">Little League World Series (Caribbean Region)">Caribbean
The tournament took place in Saint Croix, U.S. Virgin Islands from July 24–30.Country | City | LL Organization | Record |
' | Oranjestad | Aruba North | 3–0 |
' | Puerto Plata | Antonio Irizarry | 2–1 |
' | Yauco | Tati Lugo | 1–2 |
' | St. Thomas | Elrod Hendricks | 0–3 |
Region | City | LL Organization | Record |
' | Willemstad | Pabao | 2–1 |
' | Bonaire | Bonaire | 2–1 |
' | St. Croix | Elmo Plaskett | 1–2 |
' | Philipsburg | St. Maarten | 0–3 |
Europe, Middle East & Africa">Little League World Series in Europe">Europe, Middle East & Africa
The tournament took place in Kutno, Poland from August 1–8.Country | City | LL Organization | Record |
' | Moscow | Brateevo | 4–0 |
' | Utrecht | Utrecht | 3–1 |
' | Mannheim | Baden-Württemberg | 2–2 |
' | Ljubljana | Ljubljuna | 1–3 |
' | Glasgow | Glasgow | 0–4 |
Region | City | LL Organization | Record |
' | Tiraspol | Kvint | 5–0 |
' | Kutno | Kutno | 4–1 |
' | Vilnius | Vilnius | 3–2 |
' | Vienna | AIBC | 1–4 |
' | Brest | Brest Zubrs | 1–4 |
Sofia | Bulgarian American | 1–4 |
Latin America">Little League World Series in Latin America">Latin America
The tournament took place in Maracaibo, Venezuela from July 10–16.Country | City | LL Organization | Record |
' | Los Puertos de Altagracia | Altagracia | 4–0 |
' | Valencia | Los Leones | 3–1 |
' | Panama City | Curundu | 2–2 |
' | Guatemala City | Javier | 1–3 |
Cartagena | Confenalco | 0–4 |
Mexico">Little League World Series in Mexico">Mexico
The tournament took place in Reynosa, Tamaulipas from July 23 to August 1.Phase 1
City | LL Organization | Record |
Matamoros | Matamoros | 4–1 |
Mexicali | Seguro Social | 4–1 |
Guadalajara | Legión Zapopan | 3–2 |
Guadalupe, Nuevo León | Epitacio "Mala" Torres | 3–2 |
Mexico City, D.F. | Linda Vista | 1–4 |
Juárez | Satellite | 0–5 |
Phase 2
Championship round
Pacific">Little League World Series (Asia-Pacific and Middle East Region)#Pacific Region (2001–2006)">Pacific
The tournament took place in Fukuoka, Japan from July 23–29.Transatlantic">Little League World Series in Europe#Transatlantic Region (2001–2007)">Transatlantic
The tournament took place in Vilseck, Germany from August 1–8.Country | City | LL Organization | Record |
' | Dhahran | Arabian-American | 6–0 |
' | Brussels | SHAPE/Waterloo | 4–2 |
' | Rammstein | Ramstein American | 4–2 |
' | Rota | Rota Navy Base | 2–4 |
' | Naples | Naples Navy Base | 2–4 |
' | Suffolk | East Anglia | 1–5 |
Brunssum/Schinnen | Brunssum/Schinnen | 0–6 |