2007–08 Swindon Town F.C. season
The 2007–08 season was Swindon Town's first season in the League One since their relegation from the division in 2006. Alongside the league campaign, Swindon Town will also competed in the FA Cup, League Cup and the Football League Trophy.
League One
League table
Matchday squads
League One line-ups
Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
11/08/07 | Northampton Town | A | 1–1 | P.Smith | J.Smith | Vincent | Aljofree | Ifil | Pook | Roberts3 | Adams | Sturrock2 | Peacock | Zaaboub1 | Comminges1 | Arrieta2 | Mohamed3 | Easton | Brezovan | ||
18/08/07 | Luton Town | H | 2–1 | P.Smith | J.Smith | Vincent | Aljofree | Ifil | Pook | Roberts | Easton | Sturrock1 | Peacock | Zaaboub2 | Arrieta1 | Comminges2 | Mohamed | Tozer | Brezovan | ||
25/08/07 | Cheltenham Town | A | 1–1 | P.Smith | J.Smith | Vincent | Aljofree | Ifil | Pook | Roberts1 | Easton | Sturrock2 | Peacock | Zaaboub | Comminges1 | Arrieta2 | Adams | Tozer | Brezovan | ||
01/09/07 | Crewe Alexandra | H | 1–1 | P.Smith | J.Smith | Vincent | Aljofree | Ifil | Pook | Roberts3 | Easton | Sturrock2 | Peacock | Zaaboub1 | Comminges1 | Arrieta2 | Mohamed3 | Tozer | Brezovan | ||
09/09/07 | Yeovil Town | H | 0–1 | P.Smith | J.Smith | Vincent | Aljofree | Ifil | Pook3 | Roberts1 | Easton | Sturrock2 | Peacock | Zaaboub | McGovern1 | Cox2 | Paynter3 | Comminges | Brezovan | ||
15/09/07 | Hartlepool United | A | 1–1 | P.Smith | Comminges | Vincent | Aljofree1 | Ifil | Peacock | McGovern3 | Easton | Cox2 | Paynter | Zaaboub | Blackburn1 | Roberts2 | Pook3 | Sturrock | Mohamed | ||
22/09/07 | Bournemouth | H | 4–1 | P.Smith | Comminges | Vincent | Blackburn | Ifil | Peacock | McGovern | Easton | Cox | Paynter | Zaaboub1 | Roberts1 | J.Smith | Pook | Sturrock | Mohamed | ||
29/09/07 | Millwall | A | 2–1 | P.Smith | J.Smith | Vincent | Collins | Ifil | Peacock | McGovern2 | Easton | Cox | Paytner3 | Roberts1 | Comminges1 | Zaaboub2 | Pook3 | Blackburn | Sturrock | ||
02/10/07 | Swansea City | A | 1–2 | P.Smith | J.Smith1 | Vincent | Collins3 | Ifil | Peacock | Roberts | Easton | Cox | Paynter | Zaaboub2 | Comminges1 | McGovern2 | Pook3 | Sturrock | Mohamed | ||
06/10/07 | Gillingham | H | 5–0 | P.Smith | Comminges | Vincent2 | Collins1 | Ifil | Peacock | McGovern | Easton | Cox | Paynter | Roberts3 | Blackburn1 | Pook2 | Mohamed3 | Zaaboub | Sturrock | ||
20/10/07 | Tranmere Rovers | H | 1–0 | P.Smith | Comminges | Nicholas | Aljofree | Ifil | Peacock2 | McGovern | Easton | Cox | Paynter3 | Roberts1 | Zaaboub1 | Pook2 | Corr3 | Blackburn | Sturrock | ||
27/10/07 | Port Vale | A | 1–2 | Brezovan | Comminges | Nicholas2 | Aljofree | Ifil1 | Peacock | McGovern | Easton | Cox | Paynter3 | Zaaboub | Roberts1 | Collins2 | Corr3 | Adams | Sturrock | ||
03/11/07 | Doncaster Rovers | H | 1–2 | Brezovan | Comminges | Nicholas3 | Aljofree | Ifil | Peacock | McGovern | Easton | Cox | Paynter2 | Zaaboub1 | Roberts1 | Corr2 | Sturrock3 | Blackburn | Adams | ||
06/11/07 | Leyton Orient | H | 1–1 | Brezovan | Comminges | Zaaboub | Aljofree | Ifil | Peacock | McGovern | Easton3 | Cox | Paynter1 | Adams2 | Corr1 | Pook2 | Roberts3 | Blackburn | Sturrock | ||
17/11/07 | Leeds United | A | 1–2 | Brezovan | Comminges | Zaaboub | Aljofree | Ifil | Peacock | Roberts2 | Easton1 | Cox | Paynter | Pook | Corr1 | McGovern2 | Nicholas | Tozer | Scott | ||
24/11/07 | Bristol Rovers | H | 1–0 | Brezovan | Comminges | J.Smith | Aljofree | Ifil | Pook | McGovern3 | Easton | Cox | Paynter1 | Roberts2 | Corr1 | Tozer2 | Zaaboub3 | Sturrock | Allen | ||
04/12/07 | Carlisle United | A | 0–3 | Brezovan | Comminges3 | J.Smith | Aljofree | Tozer | Pook | McGovern | Easton | Cox2 | Paynter1 | Nicholas | Corr1 | Sturrock2 | Blackburn3 | Allen | Scott | ||
08/12/07 | Southend United | A | 1–2 | Brezovan | J.Smith | Nicholas | Aljofree | Blackburn | Pook | Mohamed2 | Cox2 | Sturrock1 | Mohamed | Allen | Paynter1 | McGovern2 | Comminges3 | Almeida | Scott | ||
15/12/07 | Brighton | H | 0–3 | Brezovan | J.Smith3 | Nicholas | Aljofree | Blackburn | Pook | Mohamed1 | Easton | Cox | Sturrock2 | Allen | McGovern1 | Paynter2 | Comminges3 | Peacock | Scott | ||
22/12/07 | Hartlepool United | H | 2–1 | Brezovan | Comminges | Vincent | Aljofree2 | Ifill | Peacock | McGovern | Easton | Cox | Corr1 | Zaaboub | Paynter1 | Williams23 | Pook3 | Sturrock | Mohamed | ||
26/12/07 | Yeovil Town | A | 1–0 | Brezovan | Comminges | Vincent | Aljofree1 | Ifil | Peacock | McGovern | Easton | Cox | Corr2 | Mohamed3 | Nicholas1 | Paynter2 | Allen3 | Pook | Sturrock | ||
29/12/07 | Bournemouth | A | 2–2 | Brezovan | Nicholas | Vincent | Blackburn | Ifil | Peacock | McGovern2 | Easton | Cox | Corr | Zaaboub1 | Mohamed1 | Sturrock2 | Pook | Paynter | Allen | ||
01/01/08 | Swansea City | H | 1–1 | Brezovan | Comminges | Vincent | Aljofree | Ifil | Peacock3 | McGovern | Easton2 | Cox | Corr | Zaaboub1 | Paynter1 | Pook2 | Mohamed3 | Nicholas | Sturrock | ||
12/01/08 | Walsall | A | 2–2 | Brezovan | Comminges | Vincent | Nicholas | Ifil | Peacock | McGovern1 | Easton | Sturrock1 | Paynter | Zaaboub | Roberts1 | Mohamed2 | Blackburn | Adams | Pook | ||
19/01/08 | Nottingham Forest | H | 2–1 | Brezovan | Comminges | Vincent | Aljofree | Ifil | Peacock | McGovern | Easton | Sturrock1 | Paynter | Zaaboub | Ashikodi1 | Roberts | Nicholas | Pook | McNamee | ||
26/01/08 | Crewe Alexandra | A | 0–0 | Brezovan | Comminges | Vincent | Aljofree | Ifil | Peacock | McGovern | Pook | Ashikodi2 | Paynter | McNamee1 | Roberts1 | Corr2 | Nicholas | Sturrock | Allen | ||
29/01/08 | Luton Town | A | 1–0 | Brezovan | Comminges | Vincent | Aljofree3 | Kanyuka | Peacock | McGovern | Roberts | Ashikodi2 | Corr | McNamee1 | Zaaboub1 | Sturrock2 | Nicholas3 | Pook | P.Smith | ||
02/02/08 | Northampton Town | H | 1–1 | Brezovan | Comminges | Vincent | Aljofree | Ifil | Peacock | McGovern | Roberts | Ashikodi | Corr1 | McNamee2 | Sturrock1 | Zaaboub2 | Nicholas | Pook | P.Smith | ||
09/02/08 | Huddersfield Town | A | 0–1 | Brezovan | Comminges | Vincent | Aljofree | Ifil | Peacock | McGovern | Ashikodi1 | Cox | Roberts3 | Zaaboub3 | Pook1 | Sturrock2 | McNamee3 | Kanyuka | P.Smith | ||
12/02/08 | Cheltenham Town | H | 3–0 | Brezovan | Comminges | J.Smith | Aljofree | Ifil | Peacock | McGovern | Pook | Cox3 | Paynter2 | McNamee1 | Roberts1 | Corr2 | Sturrock3 | Kanyuka | Ashikodi | ||
16/02/08 | Nottingham Forest | A | 0–1 | Brezovan | Comminges | Vincent | Aljofree | Ifil | Pook | McGovern3 | Easton | Sturrock2 | Paynter | McNamee1 | Roberts1 | Ashikodi2 | Zaaboub3 | Kanyuka | P.Smith | ||
23/02/08 | Walsall | H | 0–3 | P.Smith | Comminges2 | Vincent | Aljofree | Ifil | Peacock | McGovern1 | Easton | Cox | Paynter | McNamee | Roberts1 | Ashikodi2 | Sturrock | Kanyuka | Brezovan | ||
26/02/08 | Oldham Athletic | A | 2–2 | P.Smith | Comminges | Vincent | Aljofree | Kanyuka | Peacock1 | Roberts | Easton | Cox1 | Peacock | Allen | Zaaboub1 | Sturrock2 | Ifil | Ashikodi | Brezovan | ||
01/03/08 | Leeds United | H | 0–1 | P.Smith | Comminges | Vincent | Aljofree | Kanyuka1 | Peacock | Roberts | Easton | Cox2 | Paynter | Allen2 | Ifil1 | McGovern2 | McNamee | Ashikodi | Brezovan | ||
04/03/08 | Huddersfield Town | H | 3–2 | P.Smith | Comminges | J.Smith | Aljofree | Ifil | Peacock | Allen | Easton | Cox1 | Paynter | McNamee2 | McGovern1 | Ashikodi23 | Roberts3 | Zaaboub | Brezovan | ||
11/03/08 | Leyton Orient | A | 1–2 | Brezovan | Comminges | J.Smith | Aljofree | Ifil | Allen1 | McGovern | Easton | Cox | Sturrock | McNamee2 | Zaaboub1 | Ashikodi2 | Vincent | Morrison | P.Smith | ||
15/03/08 | Carlisle United | H | 2–2 | Brezovan | Comminges | J.Smith | Aljofree | Ifil | Timlin | McGovern | Easton | Cox | Sturrock1 | McNamee | Ashikodi1 | Zaaboub | Nicholas | Morrison | P.Smith | ||
22/03/08 | Brighton | A | 1–2 | Brezovan | Comminges | J.Smith | Aljofree | Ifil | Timlin | McGovern | Easton2 | Cox3 | Sturrock1 | McNamee | Paynter1 | Zaaboub2 | Corr3 | Nicholas | P. Smith | ||
24/03/08 | Southend United | H | 0–1 | Brezovan | Comminges | J.Smith | Aljofree | Ifil | Timlin2 | McGovern3 | Easton | Cox | Corr1 | McNamee | Paynter1 | Peacock2 | Zaaboub3 | Nicholas | Sturrock | ||
28/03/08 | Tranmere Rovers | A | 1–2 | Brezovan | Comminges | Vincent | Aljofree | Ifil | Peacock | McGovern1 | Easton2 | Cox | Paynter | McNamee | Mohamed1 | Timlin2 | J.Smith | Sturrock | P.Smith | ||
05/04/08 | Oldham Athletic | H | 3–0 | Brezovan | J.Smith | Vincent | Aljofree | Ifil | Timlin | McGovern | Easton | Cox1 | Peacock | McNamee2 | Paynter1 | Zaaboub2 | Nicholas | Mohamed | P.Smith | ||
11/04/08 | Doncaster Rovers | A | 0–2 | Brezovan | J.Smith | Vincent | Aljofree | Ifil | Timlin | McGovern | Easton | Cox2 | Peacock | McNamee1 | Paynter1 | Nicholas2 | Pook | Mohamed | P. Smith | ||
19/04/08 | Port Vale | H | 6–0 | Brezovan | Comminges | Vincent | J.Smith | Ifil | Timlin | McGovern | Easton | Cox1 | Peacock2 | McNamee3 | Joyce1 | Paynter2 | Mohamed3 | Nicholas | P.Smith | ||
22/04/08 | Bristol Rovers | A | 1–0 | Brezovan | Comminges | Vincent | J.Smith2 | Ifil | Timlin | McGovern | Easton | Cox1 | Peacock | McNamee | Paynter1 | Aljofree2 | Pook | Joyce | P.Smith | ||
26/04/08 | Gillingham | A | 1–1 | Brezovan | J.Smith3 | Vincent | Aljofree | Ifil1 | Timlin | McGovern | Easton | Cox | Peacock | McNamee2 | Morrison1 | Paynter2 | Joyce3 | Allen | P.Smith | ||
03/05/08 | Millwall | H | 2–1 | Brezovan | Timlin | Vincent | Aljofree | Morrison | Allen1 | McGovern | Easton | Cox | Paynter2 | McNamee | Kanyuka1 | Joyce2 | Hammonds | Thompson | P.Smith |
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.