2007 European Artistic Gymnastics Championships
The 2nd Individual European Artistic Gymnastics Championships for both men and women took place in Amsterdam in April 2007.Nations
Participating nations included:
Individual all-around
Rings
Vault
Parallel bars
Horizontal bar
Women's results
Individual all-around
Rank | Gymnast | Nation | | | | | Total |
| Vanessa Ferrari | | 14.925 | 15.700 | 15.375 | 15.075 | 61.075 |
| Sandra Izbașa | | 14.475 | 14.325 | 15.625 | 15.475 | 59.900 |
| Alina Kozich | | 14.675 | 14.250 | 15.675 | 14.700 | 59.300 |
4 | Steliana Nistor | | 14.375 | 15.425 | 14.625 | 14.750 | 59.175 |
5 | Ekaterina Kramarenko | | 14.175 | 15.025 | 14.850 | 14.775 | 58.875 |
6 | Oksana Chusovitina | | 14.850 | 14.500 | 14.800 | 14.300 | 58.450 |
7 | Kristýna Pálešová | | 14.000 | 15.175 | 14.175 | 14.325 | 57.675 |
8 | Kristina Pravdina | | 14.125 | 13.300 | 14.900 | 14.350 | 56.675 |
9 | Verona van de Leur | | 13.950 | 14.050 | 14.650 | 13.575 | 56.225 |
10 | Anja Brinker | | 13.875 | 15.550 | 12.625 | 13.975 | 56.025 |
11 | Dariya Zgoba | | 12.725 | 15.575 | 14.250 | 13.275 | 55.825 |
12 | Stefani Bismpikou | | 13.675 | 13.450 | 14.900 | 13.725 | 55.750 |
13 | Cassy Véricel | | 13.950 | 14.025 | 13.000 | 14.650 | 55.625 |
14 | Federica Macrì | | 14.275 | 14.125 | 13.850 | 13.350 | 55.600 |
15 | Patricia Moreno | | 13.450 | 13.575 | 15.050 | 13.400 | 55.475 |
16 | Gaelle Mys | | 13.725 | 12.300 | 14.700 | 14.175 | 54.900 |
17 | Lichelle Wong | | 13.950 | 13.175 | 13.750 | 13.950 | 54.825 |
18 | Viktoria Karpenko | | 13.500 | 13.750 | 13.950 | 13.525 | 54.725 |
19 | Veronica Wagner | | 14.075 | 12.425 | 13.950 | 14.150 | 54.600 |
20 | Hannah Clowes | | 13.850 | 13.825 | 13.950 | 13.775 | 54.550 |
21 | Nicole Pechancová | | 13.075 | 14.275 | 13.100 | 13.450 | 53.900 |
22 | Jelena Zanevskaja | | 13.000 | 13.975 | 13.250 | 13.600 | 53.825 |
23 | Mercedes Alcaide | | 13.400 | 13.075 | 13.150 | 14.050 | 53.675 |
24 | Nastassia Marachkouskaya | | - | 11.650 | 12.000 | - | 23.650 |
Vault
Rank | Gymnast | Nation | Vault 1 | Vault 2 | Total |
| Carlotta Giovannini | | 15.000 | 14.625 | 14.812 |
| Oksana Chusovitina | | 14.500 | 14.950 | 14.725 |
| Anna Grudko | | 15.050 | 14.200 | 14.625 |
4 | Yulia Lozhechko | | 14.250 | 14.650 | 14.450 |
5 | Jana Komrsková | | 14.300 | 14.400 | 14.350 |
6 | Marissa King | | 14.600 | 13.750 | 14.175 |
7 | Enikő Korcsmáros | | 14.475 | 13.550 | 14.012 |
8 | Sandra Izbașa | | 14.600 | 13.350 | 13.975 |
Uneven bars
Rank | Gymnast | Nation | Total |
| Dariya Zgoba | | 15.775 |
| Steliana Nistor | | 15.725 |
| Ekaterina Kramarenko | | 15.425 |
4 | Kathleen Lindor | | 14.700 |
5 | Jana Šikulová | | 14.675 |
6 | Vanessa Ferrari | | 14.375 |
7 | Anja Brinker | | 13.600 |
8 | Lichelle Wong | | 12.925 |
Rank | Gymnast | Nation | Total |
| Yulia Lozhechko | | 15.675 |
| Sandra Izbașa | | 15.525 |
| Stefani Bismpikou | | 15.475 |
| Steliana Nistor | | 15.475 |
5 | Alina Kozich | | 15.450 |
6 | Kristina Pravdina | | 15.250 |
7 | Iryna Krasnianska | | 15.225 |
8 | Vanessa Ferrari | | 13.550 |
Floor exercise
Rank | Gymnast | Nation | Total |
| Vanessa Ferrari | | 15.400 |
| Beth Tweddle | | 15.250 |
| Alina Kozich | | 15.050 |
4 | Cassy Véricel | | 14.625 |
5 | Steliana Nistor | | 14.600 |
6 | Oksana Chusovitina | | 14.450 |
7 | Patricia Moreno | | 14.375 |
- | Sandra Izbașa | | - |
Medal count