2008 12 Hours of Sebring
The 2008 Mobil 1 12 Hours of Sebring presented by Fresh from Florida was the 56th running of this event and the opening round of the 2008 American Le Mans Series season. It took place at Sebring International Raceway, Florida on March 15, 2008. Porsche was able to defeat Audi, marking the first loss for Audi at Sebring since 1999, while Porsche marks its first overall win at Sebring since 1988, the 20th anniversary since its last win.
The Porsche's win was also the first time in 14 years that the non-premier class of the race won the 12 Hours of Sebring overall, and the third time in history; it was also the first time an LMP2 car won the 12 Hours of Sebring since the race has become a part of the ALMS. The last time that the non-premier class won overall in Sebring was 1994, when Clayton Cunningham Racing, participating in the 1994 IMSA GT Championship season as a GTS-class entry, defeated the flagship World Sports Cars in a Nissan 300ZX.
Race results
Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified.Pos | Class | No | Team | Drivers | Chassis | Tire | Laps |
Pos | Class | No | Team | Drivers | Engine | Tire | Laps |
1 | LMP2 | 7 | Penske Racing | Timo Bernhard Romain Dumas Emmanuel Collard | Porsche RS Spyder Evo | 351 | |
1 | LMP2 | 7 | Penske Racing | Timo Bernhard Romain Dumas Emmanuel Collard | Porsche MR6 3.4 L V8 | 351 | |
2 | LMP2 | 20 | Dyson Racing | Butch Leitzinger Marino Franchitti Andy Lally | Porsche RS Spyder Evo | 351 | |
2 | LMP2 | 20 | Dyson Racing | Butch Leitzinger Marino Franchitti Andy Lally | Porsche MR6 3.4 L V8 | 351 | |
3 | LMP1 | 1 | Audi Sport North America | Rinaldo Capello Allan McNish Tom Kristensen | Audi R10 TDI | 351 | |
3 | LMP1 | 1 | Audi Sport North America | Rinaldo Capello Allan McNish Tom Kristensen | Audi TDI 5.5 L Turbo V12 | 351 | |
4 | LMP2 | 16 | Dyson Racing | Chris Dyson Guy Smith | Porsche RS Spyder Evo | 350 | |
4 | LMP2 | 16 | Dyson Racing | Chris Dyson Guy Smith | Porsche MR6 3.4 L V8 | 350 | |
5 | LMP2 | 9 | Patrón Highcroft Racing | Scott Sharp David Brabham Stefan Johansson | Acura ARX-01B | 349 | |
5 | LMP2 | 9 | Patrón Highcroft Racing | Scott Sharp David Brabham Stefan Johansson | Acura AL7R 3.4 L V8 | 349 | |
6 | LMP1 | 2 | Audi Sport North America | Marco Werner Lucas Luhr Mike Rockenfeller | Audi R10 TDI | 333 | |
6 | LMP1 | 2 | Audi Sport North America | Marco Werner Lucas Luhr Mike Rockenfeller | Audi TDI 5.5 L Turbo V12 | 333 | |
7 | LMP2 | 27 | Horag Lista Racing | Fredy Lienhard Didier Theys Jan Lammers | Porsche RS Spyder Evo | 333 | |
7 | LMP2 | 27 | Horag Lista Racing | Fredy Lienhard Didier Theys Jan Lammers | Porsche MR6 3.4 L V8 | 333 | |
8 | GT1 | 3 | Corvette Racing | Johnny O'Connell Jan Magnussen Ron Fellows | Chevrolet Corvette C6.R | 328 | |
8 | GT1 | 3 | Corvette Racing | Johnny O'Connell Jan Magnussen Ron Fellows | Chevrolet LS7-R 7.0 L V8 | 328 | |
9 | LMP1 | 37 | Intersport Racing | Jon Field Clint Field Richard Berry | Lola B06/10 | 327 | |
9 | LMP1 | 37 | Intersport Racing | Jon Field Clint Field Richard Berry | AER P32C 4.0 L Turbo V8 | 327 | |
10 | GT1 | 4 | Corvette Racing | Oliver Gavin Olivier Beretta Max Papis | Chevrolet Corvette C6.R | 320 | |
10 | GT1 | 4 | Corvette Racing | Oliver Gavin Olivier Beretta Max Papis | Chevrolet LS7-R 7.0 L V8 | 320 | |
11 | LMP1 | 07 | Peugeot Sport Total | Nicolas Minassian Stéphane Sarrazin Pedro Lamy | Peugeot 908 HDi FAP | 318 | |
11 | LMP1 | 07 | Peugeot Sport Total | Nicolas Minassian Stéphane Sarrazin Pedro Lamy | Peugeot HDi 5.5 L Turbo V12 | 318 | |
12 | GT2 | 45 | Flying Lizard Motorsports | Jörg Bergmeister Wolf Henzler Marc Lieb | Porsche 997 GT3-RSR | 314 | |
12 | GT2 | 45 | Flying Lizard Motorsports | Jörg Bergmeister Wolf Henzler Marc Lieb | Porsche 3.8 L Flat-6 | 314 | |
13 | GT2 | 44 | Flying Lizard Motorsports 44 | Darren Law Seth Neiman Alex Davison | Porsche 997 GT3-RSR | 311 | |
13 | GT2 | 44 | Flying Lizard Motorsports 44 | Darren Law Seth Neiman Alex Davison | Porsche 3.8 L Flat-6 | 311 | |
14 | GT2 | 61 | Risi Competizione Krohn Racing | Tracy Krohn Niclas Jönsson Eric van de Poele | Ferrari F430GT | 308 | |
14 | GT2 | 61 | Risi Competizione Krohn Racing | Tracy Krohn Niclas Jönsson Eric van de Poele | Ferrari 4.0 L V8 | 308 | |
15 | GT2 | 73 | Tafel Racing | Jim Tafel Pierre Ehret Allan Simonsen | Ferrari F430GT | 305 | |
15 | GT2 | 73 | Tafel Racing | Jim Tafel Pierre Ehret Allan Simonsen | Ferrari 4.0 L V8 | 305 | |
16 | GT1 | 008 | Bell Motorsports | Terry Borcheller Chapman Ducote Antonio García | Aston Martin DBR9 | 299 | |
16 | GT1 | 008 | Bell Motorsports | Terry Borcheller Chapman Ducote Antonio García | Aston Martin 6.0 L V12 | 299 | |
17 | GT2 | 11 | Primetime Race Group | Joel Feinberg Chris Hall | Dodge Viper Competition Coupe | 295 | |
17 | GT2 | 11 | Primetime Race Group | Joel Feinberg Chris Hall | Dodge 8.3 L V10 | 295 | |
18 DNF | LMP2 | 26 | Andretti Green Racing | Marco Andretti Bryan Herta Christian Fittipaldi | Acura ARX-01B | 287 | |
18 DNF | LMP2 | 26 | Andretti Green Racing | Marco Andretti Bryan Herta Christian Fittipaldi | Acura AL7R 3.4 L V8 | 287 | |
19 | GT2 | 5 | VICI Racing | Uwe Alzen Craig Stanton Nathan Swartzbaugh | Porsche 997 GT3-RSR | 286 | |
19 | GT2 | 5 | VICI Racing | Uwe Alzen Craig Stanton Nathan Swartzbaugh | Porsche 3.8 L Flat-6 | 286 | |
20 | GT2 | 71 | Tafel Racing | Dominik Farnbacher Dirk Müller Rob Bell | Ferrari F430GT | 280 | |
20 | GT2 | 71 | Tafel Racing | Dominik Farnbacher Dirk Müller Rob Bell | Ferrari 4.0 L V8 | 280 | |
21 | GT2 | 46 | Flying Lizard Motorsports | Johannes van Overbeek Patrick Pilet Richard Lietz | Porsche 997 GT3-RSR | 280 | |
21 | GT2 | 46 | Flying Lizard Motorsports | Johannes van Overbeek Patrick Pilet Richard Lietz | Porsche 3.8 L Flat-6 | 280 | |
22 DNF | LMP1 | 12 | Autocon Motorsports | Chris McMurry Bryan Willman Tony Burgess | Creation CA07 | 250 | |
22 DNF | LMP1 | 12 | Autocon Motorsports | Chris McMurry Bryan Willman Tony Burgess | Judd GV5 5.0 L V10 | 250 | |
23 DNF | GT2 | 21 | Panoz Team PTG | Joey Hand Tommy Milner Tom Sutherland | Panoz Esperante GT-LM | 200 | |
23 DNF | GT2 | 21 | Panoz Team PTG | Joey Hand Tommy Milner Tom Sutherland | Ford 5.0 L V8 | 200 | |
24 DNF | GT2 | 40 | Robertson Racing | David Robertson Andrea Robertson David Murry | Ford GT-R Mk.VII | 186 | |
24 DNF | GT2 | 40 | Robertson Racing | David Robertson Andrea Robertson David Murry | Ford 5.0 L V8 | 186 | |
25 DNF | GT2 | 77 | Autoracing Club Bratislava | Miro Konopka Miro Hornak Mauro Casadei | Porsche 911 GT3-RS | 173 | |
25 DNF | GT2 | 77 | Autoracing Club Bratislava | Miro Konopka Miro Hornak Mauro Casadei | Porsche 3.6 L Flat-6 | 173 | |
26 DNF | GT2 | 62 | Risi Competizione | Jaime Melo Mika Salo Gianmaria Bruni | Ferrari F430GT | 137 | |
26 DNF | GT2 | 62 | Risi Competizione | Jaime Melo Mika Salo Gianmaria Bruni | Ferrari 4.0 L V8 | 137 | |
27 DNF | GT2 | 87 | Farnbacher-Loles Motorsports | Marc Basseng Dirk Werner Bryce Miller | Porsche 997 GT3-RSR | 136 | |
27 DNF | GT2 | 87 | Farnbacher-Loles Motorsports | Marc Basseng Dirk Werner Bryce Miller | Porsche 3.8 L Flat-6 | 136 | |
28 DNF | GT2 | 28 | LG Motorsports | Lou Gigliotti Doug Peterson Marc Goossens | Chevrolet Corvette C6 | 99 | |
28 DNF | GT2 | 28 | LG Motorsports | Lou Gigliotti Doug Peterson Marc Goossens | Chevrolet LS3 6.0 L V8 | 99 | |
29 DNF | LMP2 | 32 | Barazi-Epsilon | Juan Barazi Michael Vergers Jean-Christophe Ravier | Zytek 07S/2 | 88 | |
29 DNF | LMP2 | 32 | Barazi-Epsilon | Juan Barazi Michael Vergers Jean-Christophe Ravier | Zytek ZG348 3.4 L V8 | 88 | |
30 DNF | GT2 | 007 | Drayson-Barwell | Paul Drayson Jonny Cocker Tim Sugden | Aston Martin DBRS9 | 70 | |
30 DNF | GT2 | 007 | Drayson-Barwell | Paul Drayson Jonny Cocker Tim Sugden | Aston Martin 6.0 L V12 | 70 | |
31 DNF | LMP2 | 6 | Penske Racing | Patrick Long Sascha Maassen Ryan Briscoe | Porsche RS Spyder Evo | 29 | |
31 DNF | LMP2 | 6 | Penske Racing | Patrick Long Sascha Maassen Ryan Briscoe | Porsche MR6 3.4 L V8 | 29 | |
DSQ† | LMP2 | 15 | Lowe's Fernández Racing | Adrian Fernández Luis Diaz | Acura ARX-01B | 351 | |
DSQ† | LMP2 | 15 | Lowe's Fernández Racing | Adrian Fernández Luis Diaz | Acura AL7R 3.4 L V8 | 351 | |
DNS | LMP2 | 8 | B-K Motorsports | Gerardo Bonilla Ben Devlin Raphael Matos | Lola B07/46 | - | |
DNS | LMP2 | 8 | B-K Motorsports | Gerardo Bonilla Ben Devlin Raphael Matos | Mazda MZR-R 2.0 L Turbo I4 | - | |
DNS | GT2 | 48 | Corsa Motorsport | Gunnar Jeannette Johnny Mowlem Ralf Kelleners | Ferrari F430GT | - | |
DNS | GT2 | 48 | Corsa Motorsport | Gunnar Jeannette Johnny Mowlem Ralf Kelleners | Ferrari 4.0 L V8 | - |
† - #15 Fernández Racing was disqualified from the race results after the car failed post-race inspection. The car's airbox was found to have been broken, allowing an excess of air into the engine.
Statistics
- Pole Position - #1 Audi Sport North America - 1:43.195
- Fastest Lap - #07 Peugeot Sport Total - 1:44.536