2008 Italian general election in Veneto


The Italian general election of 2008 took place on 13–14 April 2008.
The election was won in Veneto by the centre-right coalition between The People of Freedom and Lega Nord, as it happened at the national level. The People of Freedom was the largest party in the election with 27.4%, slightly ahead of Lega Nord and the Democratic Party.

Results

Chamber of Deputies

!rowspan="1" align="left" valign="top"|Coalition leader
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|seats
!rowspan="1" align="left" valign="top"|Party
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|seats
!rowspan="2" align="left" valign="top"|Silvio Berlusconi
!rowspan="2" align="left" valign="top"|Walter Veltroni
!rowspan="1" align="left" valign="top"|Pier Ferdinando Casini
!rowspan="1" align="left" valign="top"|Fausto Bertinotti
!rowspan="1" align="left" valign="top"|Daniela Santanché
!rowspan="1" align="left" valign="top"|Giorgio Vido
!rowspan="1" align="left" valign="top"|Renzo Rabellino
!rowspan="1" align="left" valign="top"|Enrico Boselli
!rowspan="1" align="left" valign="top"|Giuliano Ferrara
!rowspan="1" align="left" valign="top"|Others
!rowspan="1" align="left" valign="top"|Total coalitions
!rowspan="1" align="right" valign="top"|3,066,038
!rowspan="1" align="right" valign="top"|100.0
!rowspan="1" align="right" valign="top"|50
!rowspan="1" align="left" valign="top"|Total parties
!rowspan="1" align="right" valign="top"|3,066,038
!rowspan="1" align="right" valign="top"|100.0
!rowspan="1" align="right" valign="top"|50

Senate

!rowspan="1" align="left" valign="top"|Coalition leader
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|seats
!rowspan="1" align="left" valign="top"|Party
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|seats
!rowspan="2" align="left" valign="top"|Silvio Berlusconi
!rowspan="2" align="left" valign="top"|Walter Veltroni
!rowspan="1" align="left" valign="top"|Pier Ferdinando Casini
!rowspan="1" align="left" valign="top"|Fausto Bertinotti
!rowspan="1" align="left" valign="top"|Daniela Santanché
!rowspan="1" align="left" valign="top"|Giorgio Vido
!rowspan="1" align="left" valign="top"|Enrico Boselli
!rowspan="1" align="left" valign="top"|Others
!rowspan="1" align="left" valign="top"|Total coalitions
!rowspan="1" align="right" valign="top"|2,834,078
!rowspan="1" align="right" valign="top"|100.0
!rowspan="1" align="right" valign="top"|24
!rowspan="1" align="left" valign="top"|Total parties
!rowspan="1" align="right" valign="top"|2,834,078
!rowspan="1" align="right" valign="top"|100.0
!rowspan="1" align="right" valign="top"|24

MPs elected in Veneto

Chamber of Deputies

Veneto 1 (Verona-Vicenza-Padova-Rovigo)

Lega Nord
  • Stefano Stefani
  • Matteo Bragantini
  • Manuela Dal Lago
  • Francesca Martini
  • Massimo Bitonci
  • Paola Goisis
  • Alessandro Montagnoli
  • Manuela Lanzarin
  • Emanuela Munerato
  • Giovanna Negro
    The People of Freedom
  • Niccolò Ghedini
  • Alberto Giorgetti
  • Aldo Brancher
  • Francesco De Luca
  • Filippo Ascierto
  • Marino Zorzato
  • Lorena Milanato
  • Luca Bellotti
  • Giustina Destro
    Democratic Party
  • Massimo Calearo
  • Alessandro Naccarato
  • Margherita Miotto
  • Federica Mogherini
  • Giampaolo Fogliardi
  • Gian Pietro Dal Moro
  • Federico Testa
  • Daniela Sbrollini
    Union of the Centre
  • Roberto Rao
  • Antonio De Poli
    Italy of Values
  • Antonio Borghesi

    Veneto 2 (Venezia-Treviso-Belluno)

Lega Nord
  • Gianpaolo Dozzo
  • Guido Dussin
  • Corrado Callegari
  • Luciano Dussin
  • Franco Gidoni
  • Gianluca Forcolin
    The People of Freedom
  • Renato Brunetta
  • Adolfo Urso
  • Fabio Gava
  • Valentino Valentini
  • Maurizio Paniz
  • Catia Polidori
    Democratic Party
  • Andrea Martella
  • Pier Paolo Baretta
  • Simonetta Rubinato
  • Rodolfo Viola
  • Delia Murer
  • Francesco Tempestini
    Union of the Centre
  • Luisa Capitanio Santolini
    Italy of Values
  • Massimo Donadi

    Senate

The People of Freedom

  • Giancarlo Galan
  • Luigi Ramponi
  • Maria Elisabetta Alberti Casellati
  • Maurizio Sacconi
  • Maurizio Saia
  • Paolo Scarpa Bonazza Buora
  • Anna Bonfrisco
  • Maurizio Castro

    Lega Nord

  • Federico Bricolo
  • Piergiorgio Stiffoni
  • Paolo Franco
  • Alberto Filippi
  • Gianvittore Vaccari
  • Gianpaolo Vallardi
  • Luciano Cagnin

    Democratic Party

  • Enrico Morando
  • Maria Pia Garavaglia
  • Paolo Giaretta
  • Felice Casson
  • Paolo Nerozzi
  • Maurizio Fistarol
  • Franca Donaggio
  • Marco Stradiotto

    Italy of Values

  • Elio Lanutti