2008 United States House of Representatives elections
The 2008 United States House of Representatives elections were held on November 4, 2008, to elect members to the United States House of Representatives to serve in the 111th United States Congress from January 3, 2009, until January 3, 2011. It coincided with the election of Barack Obama as President. All 435 voting seats, as well as all 6 non-voting seats, were up for election. The Democratic Party, which won a majority of seats in the 2006 election, expanded its control in 2008. The Republican Party, hoping to regain the majority it lost in the 2006 election or at least expand its congressional membership, lost additional seats. With one exception, the only seats to switch from Democratic to Republican had been Republican-held prior to the 2006 elections. Republicans gained five Democratic seats total, while losing 26 of their own, giving the Democrats a net gain of 21 seats, effectively erasing all gains made by the GOP since 1994. In addition, with the defeat of Republican congressman Chris Shays in Connecticut's 4th district, this became the first time since the 1850s that no Republican represented the New England region. The 10.6% popular vote advantage by the Democrats was the largest by either party since 1982, 26 years earlier. Turnout increased due to the 2008 presidential election. The presidential election, 2008 Senate elections, and 2008 state gubernatorial elections, as well as many other state and local elections, occurred on the same date.
Composition entering the election
At the end of the 110th Congress, the membership of the U.S. House of Representatives was composed of 235 Democrats, 199 Republicans, and one vacancy.Special elections
The thirteen special elections to the 110th United States Congress are listed below by election date.In 2008 there were eight special elections for vacant seats in the United States House of Representatives, for the 110th United States Congress. In the special elections, Democrats gained three seats while keeping hold of five seats. Republicans held only one of their four seats.
District | Incumbent | Party | First elected | Result | Candidates |
Dennis Hastert | Republican | 1986 | Incumbent resigned November 26, 2007. New member elected March 8, 2008. Democratic gain. | ||
Julia Carson | Democratic | 1996 | Incumbent died December 17, 2007. New member elected March 11, 2008. Democratic hold. | ||
Tom Lantos | Democratic | 1980 | Incumbent died February 11, 2008. New member elected April 8, 2008. Democratic hold. | ||
Bobby Jindal | Republican | 2004 | Incumbent resigned January 14, 2008 to become Governor of Louisiana. New member elected May 3, 2008. Republican hold. | ||
Richard Baker | Republican | 1986 | Incumbent resigned February 2, 2008 to become Director of the Managed Funds Association. New member elected May 3, 2008. Democratic gain. | ||
Roger Wicker | Republican | 1994 | Incumbent resigned December 31, 2007 when appointed U.S. Senator. New member elected May 13, 2008. Democratic gain. | ||
Albert Wynn | Democratic | 1992 | Incumbent resigned May 31, 2008 after losing renomination. New member elected June 17, 2008. Democratic hold. | ||
Stephanie Tubbs Jones | Democratic | 1998 | Incumbent died August 20, 2008. New member elected November 18, 2008. Democratic hold. |
Retiring incumbents
Thirty-three incumbents voluntarily retired.Democratic incumbents
All six seats held by retiring Democrats were won by Democrats.- : Bud Cramer: "o spend more time with my family and begin another chapter in my life"
- : Mark Udall: Ran for and won the U.S. Senate seat vacated by Wayne Allard.
- : Tom Allen: Ran against and lost to Susan Collins in the U.S. Senate election.
- : Tom Udall: Ran for and won the U.S. Senate seat vacated by Pete Domenici.
- : Michael McNulty: "t's not what I want to do for the rest of my life."
- : Darlene Hooley: Because of the "cumulative effect of arduous travel, the relentless demands of fund-raising and 32 years of public service"
Republican incumbents
- : Terry Everett: Because of age and health
- : Rick Renzi: To fight federal criminal charges involving a land-swap deal
- : John Doolittle: To fight an FBI corruption investigation
- : Duncan Hunter Ran for and lost the race for the Republican nomination for president. Already planned to retire
- : Tom Tancredo: Ran for and lost the race for the Republican nomination for President
- : Dave Weldon: To return to his medical practice
- : Jerry Weller: To spend more time with his family, amid questions about his Nicaraguan land dealings, his wife's investments, and his relationship to an indicted defense contractor
- : Ray LaHood He was later confirmed.
- : Ron Lewis
- : Jim McCrery
- : Jim Ramstad
- : Chip Pickering
- : Kenny Hulshof: Ran for and lost the election for governor
- : Jim Saxton: Because of age and health
- : Mike Ferguson: To spend more time with his family
- : Heather Wilson: Ran in and lost the Republican primary for New Mexico's open U.S. Senate seat
- : Steve Pearce: Ran for and lost the election for New Mexico's open U.S. Senate seat
- : Vito Fossella: Amid scandal following a drunk driving arrest which led to revelations of infidelity and a secret family he maintained in Virginia
- : Jim Walsh
- : Tom Reynolds
- : Dave Hobson: "I wanted to go out on top"
- : Deborah Pryce: To spend more time with her family
- : Ralph Regula
- : John Peterson: To spend more time with his family
- : Luis Fortuño: Ran for and won the Governorship of Puerto Rico defeating Gov. Aníbal Acevedo Vilá
- : Thomas M. Davis: "It's time for me to take a sabbatical"
- : Barbara Cubin
Defeated incumbents
Incumbents defeated in primary election
One Republican lost in a primary and the seat was eventually won by a Democrat. One Democrat lost the primary as did two Republicans. The three primary winners, however, managed to retain the seat for the same party.- : Wayne Gilchrest, whose seat was later won by a Democrat
- : Albert Wynn, who subsequently resigned May 31, 2008
- : Chris Cannon
- : David Davis
Incumbents defeated in general election
- : Marilyn Musgrave
- : Christopher Shays
- : Ric Keller
- : Tim Mahoney
- : Tom Feeney
- : Bill Sali
- : Nancy Boyda
- : William J. Jefferson
- : Don Cazayoux
- : Tim Walberg
- : Joe Knollenberg
- : Jon Porter
- : Randy Kuhl
- : Robin Hayes
- : Steve Chabot
- : Phil English
- : Nick Lampson
- : Thelma Drake
- : Virgil Goode
Open seat gains
- : Democratic gain.
- : Democratic gain.
- : Democratic gain.
- : Democratic gain.
- : Democratic gain.
- : Democratic gain.
- : Democratic gain.
- : Democratic gain.
- : Democratic gain.
- : Democratic gain.
- : Democratic gain.
- : NPP – caucusing with the Democrats – gain.
- : Democratic gain.
Predictions
In May 2007, conservative columnist Robert Novak wrote that he believed there were at least a few House seats that were won by Democrats in 2006 "solely because of GOP corruption," and that such seats would be "the most likely to return to the Republican column in 2008". He also said,
Novak qualified this by saying that in "previous elections, major House gains by either party have always been followed by losses in the next election".
InTrade.com, the only betting site that offered odds on control of the House, put the likelihood of the Democrats retaining control at about 90%.
There have been three special elections for open Republican seats, IL-14, LA-06 and MS-01. Democrats won all three elections. After the MS-01 loss, Ron Gunzburger wrote, "GOP insiders in DC now privately acknowledge the Democratic victory in this seat likely foreshadows a dismal general election ahead for congressional Republicans."
The following table rates the competitiveness of selected races from around the country according to noted political analysts. Races not included should be considered safe for the incumbent's party.
District | Incumbent | Cook | Rothenberg | CQ Politics | Crystal Ball | Result |
AL-2 | Tossup | Pure Tossup | No Clear Favorite | Republican Hold | Bright | |
AL-3 | Rogers | Likely R | Limited Risk | R Favored | Safe R | Rogers |
AL-5 | Tossup | Pure Tossup | No Clear Favorite | Democratic Hold | Griffith | |
AK-AL | Young | Tossup | D Favored | Leans D | Democratic Pick-up | Young |
AZ-1 | Likely D | D Favored | Leans D | Democratic Pick-up | Kirkpatrick | |
AZ-3 | Shadegg | Leans R | R Favored | Leans R | Republican Hold | Shadegg |
AZ-5 | Mitchell | Likely D | Limited Risk | Leans D | Democratic Hold | Mitchell |
AZ-8 | Giffords | Likely D | Limited Risk | Leans D | Democratic Hold | Giffords |
CA-3 | Lungren | Likely R | R Favored | R Favored | Safe R | Lungren |
CA-4 | Tossup | Pure Tossup | No Clear Favorite | Democratic Pick-up | McClintock | |
CA-11 | McNerney | Leans D | Leans D | D Favored | Democratic Hold | McNerney |
CA-26 | Dreier | Likely R | Limited Risk | R Favored | Safe R | McClintock |
CA-45 | Bono | Likely R | Limited Risk | Safe R | Safe R | Bono |
CA-46 | Rohrabacher | Likely R | R Favored | R Favored | Safe R | Rohrabacher |
CA-50 | Bilbray | Leans R | Limited Risk | R Favored | Republican Hold | Bilbray |
CO-4 | Musgrave | Tossup | Leans D | Leans D | Democratic Pick-up | Markey |
CT-2 | Courtney | Solid D | Limited Risk | D Favored | Safe D | Courtney |
CT-4 | Shays | Tossup | Tossup/Tilts D | No Clear Favorite | Democratic Pick-up | Himes |
CT-5 | Murphy | Solid D | Limited Risk | Leans D | Democratic Hold | Murphy |
FL-8 | Keller | Tossup | Leans D | Leans D | Democratic Pick-up | Grayson |
FL-13 | Buchanan | Likely R | R Favored | Leans R | Republican Hold | Buchanan |
FL-15 | Solid R | Limited Risk | R Favored | Safe R | Posey | |
FL-16 | Mahoney | Likely R | R Favored | Leans R | Republican Pick-up | Rooney |
FL-18 | Ros-Lehtinen | Likely R | Limited Risk | R Favored | Safe R | Ros-Lehtinen |
FL-21 | L. Diaz-Balart | Tossup | Pure Tossup | Leans R | Republican Hold | L. Diaz-Balart |
FL-22 | Klein | Solid D | Limited Risk | D Favored | Safe D | Klein |
FL-24 | Feeney | Leans D | D Favored | Leans D | Democratic Pick-up | Kosmas |
FL-25 | M. Diaz-Balart | Tossup | Tossup/Tilts R | Leans R | Democratic Pick-up | M. Diaz-Balart |
GA-8 | Marshall | Leans D | Tossup/Tilts D | Leans D | Democratic Hold | Marshall |
GA-12 | Barrow | Solid D | Limited Risk | D Favored | Democratic Hold | Barrow |
GA-13 | Scott | Solid D | Limited Risk | D Favored | Safe D | Scott |
ID-1 | Sali | Tossup | Tossup/Tilts D | No Clear Favorite | Democratic Pick-up | Minnick |
IL-6 | Roskam | Likely R | Limited Risk | R Favored | Safe R | Roskam |
IL-8 | Bean | Solid D | Limited Risk | D Favored | Democratic Hold | Bean |
IL-10 | Kirk | Tossup | Tossup/Tilts R | No Clear Favorite | Democratic Pick-up | Kirk |
IL-11 | Leans D | Leans D | Leans D | Democratic Pick-up | Halvorson | |
IL-13 | Biggert | Likely R | Limited Risk | R Favored | Safe R | Biggert |
IL-14 | Foster | Likely D | Limited Risk | D Favored | Democratic Hold | Foster |
IL-18 | Solid R | Limited Risk | R Favored | Republican Hold | Schock | |
IN-3 | Souder | Leans R | R Favored | Leans R | Republican Hold | Souder |
IN-8 | Ellsworth | Solid D | Limited Risk | Safe D | Democratic Hold | Ellsworth |
IN-9 | Hill | Likely D | Limited Risk | D Favored | Democratic Hold | Hill |
IA-4 | Latham | Likely R | Limited Risk | R Favored | Republican Hold | Latham |
KS-2 | Boyda | Leans D | Tossup/Tilts D | No Clear Favorite | Democratic Hold | Jenkins |
KS-3 | Moore | Likely D | Limited Risk | D Favored | Democratic Hold | Moore |
KY-2 | Tossup | Pure Tossup | Leans R | Republican Hold | Guthrie | |
KY-3 | Yarmuth | Likely D | Limited Risk | D Favored | Democratic Hold | Yarmuth |
LA-1 | Scalise | Solid R | Limited Risk | R Favored | Safe R | Scalise |
LA-2 | Jefferson | Solid D | Limited Risk | Safe D | Safe D | Cao |
LA-4 | Tossup | Pure Tossup | No Clear Favorite | Republican Hold | Fleming | |
LA-6 | Cazayoux | Tossup | Pure Tossup | No Clear Favorite | Democratic Hold | Cassidy |
LA-7 | Boustany | Likely R | Limited Risk | R Favored | Republican Hold | Boustany |
ME-1 | Solid D | Limited Risk | D Favored | Safe D | Pingree | |
MD-1 | Tossup | Pure Tossup | No Clear Favorite | Republican Hold | Kratovil | |
MI-7 | Walberg | Tossup | Pure Tossup | No Clear Favorite | Democratic Pick-up | Schauer |
MI-8 | Rogers | Likely R | Limited Risk | Safe R | Safe R | Rogers |
MI-9 | Knollenberg | Tossup | Leans D | Leans D | Democratic Pick-up | Peters |
MI-11 | McCotter | Likely R | Limited Risk | Safe R | Safe R | McCotter |
MN-1 | Walz | Likely D | Limited Risk | D Favored | Democratic Hold | Walz |
MN-2 | Kline | Likely R | Limited Risk | R Favored | Safe R | Kline |
MN-3 | Tossup | Tossup/Tilts D | No Clear Favorite | Republican Hold | Paulsen | |
MN-6 | Bachmann | Tossup | Tossup/Tilts D | No Clear Favorite | Democratic Pick-up | Bachmann |
MS-1 | Childers | Likely D | Limited Risk | Leans D | Democratic Hold | Childers |
MO-6 | Graves | Leans R | Limited Risk | Leans R | Republican Hold | Graves |
MO-9 | Tossup | Tossup/Tilts R | Leans R | Republican Hold | Luetkemeyer | |
NE-2 | Terry | Tossup | Tossup/Tilts D | Leans R | Republican Hold | Terry |
NV-2 | Heller | Leans R | R Favored | Leans R | Republican Hold | Heller |
NV-3 | Porter | Tossup | Tossup/Tilts D | No Clear Favorite | Democratic Pick-up | Titus |
NH-1 | Shea-Porter | Tossup | Tossup/Tilts D | No Clear Favorite | Democratic Hold | Shea-Porter |
NH-2 | Hodes | Solid D | Limited Risk | D Favored | Democratic Hold | Hodes |
NJ-3 | Tossup | Tossup/Tilts D | No Clear Favorite | Democratic Pick-up | Adler | |
NJ-5 | Garrett | Likely R | Limited Risk | R Favored | Republican Hold | Garrett |
NJ-7 | Tossup | Pure Tossup | No Clear Favorite | Democratic Pick-up | Lance | |
NM-1 | Leans D | Leans D | No Clear Favorite | Democratic Pick-up | Heinrich | |
NM-2 | Tossup | Leans D | No Clear Favorite | Democratic Pick-up | Teague | |
NY-13 | Likely D | D Favored | D Favored | Democratic Pick-up | McMahon | |
NY-19 | Hall | Solid D | Limited Risk | D Favored | Democratic Hold | Hall |
NY-20 | Gillibrand | Likely D | Limited Risk | Leans D | Democratic Hold | Gillibrand |
NY-24 | Arcuri | Likely D | Limited Risk | D Favored | Democratic Hold | Arcuri |
NY-25 | Likely D | D Favored | D Favored | Democratic Pick-up | Maffei | |
NY-26 | Tossup | Tossup/Tilts R | Leans R | Republican Hold | Lee | |
NY-29 | Kuhl | Tossup | Tossup/Tilts D | Leans D | Democratic Pick-up | Massa |
NC-5 | Foxx | Likely R | Limited Risk | Safe R | Safe R | Foxx |
NC-8 | Hayes | Tossup | Leans D | No Clear Favorite | Democratic Pick-up | Kissell |
NC-10 | McHenry | Solid R | Limited Risk | R Favored | Safe R | McHenry |
OH-1 | Chabot | Tossup | Pure Tossup | No Clear Favorite | Democratic Pick-up | Driehaus |
OH-2 | Schmidt | Leans R | Leans R | Leans R | Republican Hold | Schmidt |
OH-7 | Likely R | Limited Risk | R Favored | Safe R | Austria | |
OH-12 | Tiberi | Likely R | Limited Risk | R Favored | Safe R | Tiberi |
OH-14 | LaTourette | Likely R | Limited Risk | R Favored | Safe R | LaTourette |
OH-15 | Leans D | Tossup/Tilts D | Leans D | Democratic Pick-up | Kilroy | |
OH-16 | Leans D | D Favored | Leans D | Democratic Pick-up | Boccieri | |
OH-18 | Space | Likely D | Limited Risk | D Favored | Democratic Hold | Space |
OK-1 | Sullivan | Likely R | Limited Risk | Safe R | Safe R | Sullivan |
OK-4 | Cole | Likely R | Limited Risk | Safe R | Safe R | Cole |
OR-5 | Likely D | Limited Risk | D Favored | Democratic Hold | Schrader | |
PA-3 | English | Tossup | Tossup/Tilts D | No Clear Favorite | Democratic Pick-up | Dahlkemper |
PA-4 | Altmire | Likely D | Limited Risk | D Favored | Democratic Hold | Altmire |
PA-5 | Likely R | Limited Risk | Safe R | Safe R | Thompson | |
PA-6 | Gerlach | Likely R | Limited Risk | R Favored | Republican Hold | Gerlach |
PA-8 | Murphy | Solid D | Limited Risk | D Favored | Democratic Hold | Murphy |
PA-10 | Carney | Leans D | D Favored | Leans D | Democratic Hold | Carney |
PA-11 | Kanjorski | Tossup | Pure Tossup | No Clear Favorite | Republican Pick-up | Kanjorski |
PA-12 | Murtha | Leans D | D Favored | Leans D | Democratic Hold | Murtha |
PA-15 | Dent | Likely R | Limited Risk | R Favored | Republican Hold | Dent |
PA-18 | Murphy | Likely R | Limited Risk | R Favored | Republican Hold | Murphy |
SC-1 | Brown Jr. | Leans R | Leans R | Leans R | Republican Hold | Brown Jr. |
SC-2 | Wilson | Likely R | Limited Risk | R Favored | Safe R | Wilson |
TX-7 | Culberson | Leans R | R Favored | Leans R | Republican Hold | Culberson |
TX-10 | McCaul | Leans R | R Favored | Leans R | Republican Hold | McCaul |
TX-22 | Lampson | Tossup | Leans R | No Clear Favorite | Republican Pick-up | Olson |
TX-23 | Rodriguez | Likely D | Limited Risk | Leans D | Democratic Hold | Rodriguez |
VA-2 | Drake | Tossup | Pure Tossup | Leans R | Republican Hold | Nye |
VA-5 | Goode | Leans R | Leans R | Leans R | Republican Hold | Perriello |
VA-10 | Wolf | Likely R | Limited Risk | R Favored | Safe R | Wolf |
VA-11 | Likely D | D Favored | D Favored | Democratic Pick-up | Connolly | |
WA-8 | Reichert | Tossup | Pure Tossup | No Clear Favorite | Democratic Pick-up | Reichert |
WV-2 | Capito | Leans R | R Favored | Leans R | Republican Hold | Capito |
WI-8 | Kagen | Leans D | D Favored | Leans D | Democratic Hold | Kagen |
WY-AL | Leans R | Leans R | No Clear Favorite | Republican Hold | Lummis |
Results summary
Alabama
District | Incumbent | Party | First elected | Results | Candidates |
Jo Bonner | Republican | 2002 | Incumbent re-elected. | ||
Terry Everett | Republican | 1992 | Incumbent retired. New member elected. Democratic gain. | ||
Mike Rogers | Republican | 2002 | Incumbent re-elected. | ||
Robert Aderholt | Republican | 1996 | Incumbent re-elected. | ||
Bud Cramer | Democratic | 1990 | Incumbent retired. New member elected. Democratic hold. | ||
Spencer Bachus | Republican | 1992 | Incumbent re-elected. | ||
Artur Davis | Democratic | 2002 | Incumbent re-elected. |
Alaska
District | Incumbent | Party | First elected | Results | Candidates |
Don Young | Republican | 1973 | Incumbent re-elected. |
Arizona
District | Incumbent | Party | First elected | Results | Candidates |
Rick Renzi | Republican | 2002 | Incumbent retired. New member elected. Democratic gain. | ||
Trent Franks | Republican | 2002 | Incumbent re-elected. | ||
John Shadegg | Republican | 1994 | Incumbent re-elected. | ||
Ed Pastor | Democratic | 1991 | Incumbent re-elected. | ||
Harry Mitchell | Democratic | 2006 | Incumbent re-elected. | ||
Jeff Flake | Republican | 2000 | Incumbent re-elected. | ||
Raul Grijalva | Democratic | 2002 | Incumbent re-elected. | ||
Gabrielle Giffords | Democratic | 2006 | Incumbent re-elected. |
Arkansas
District | Incumbent | Party | First elected | Results | Candidates |
Marion Berry | Democratic | 1996 | Incumbent re-elected. | ||
Vic Snyder | Democratic | 1996 | Incumbent re-elected. | ||
John Boozman | Republican | 2000 | Incumbent re-elected. | ||
Mike Ross | Democratic | 2000 | Incumbent re-elected. |
California
District | Incumbent | Party | First elected | Results | Candidates |
Mike Thompson | Democratic | 1998 | Incumbent re-elected. | ||
Wally Herger | Republican | 1986 | Incumbent re-elected. | ||
Dan Lungren | Republican | 1998 | Incumbent re-elected. | ||
John Doolittle | Republican | 1990 | Incumbent retired. New member elected. Republican hold. | ||
Doris Matsui | Democratic | 2005 | Incumbent re-elected. | ||
Lynn Woolsey | Democratic | 1992 | Incumbent re-elected. | ||
George Miller | Democratic | 1974 | Incumbent re-elected. | ||
Nancy Pelosi | Democratic | 1987 | Incumbent re-elected. | ||
Barbara Lee | Democratic | 1998 | Incumbent re-elected. | ||
Ellen Tauscher | Democratic | 1996 | Incumbent re-elected. | ||
Jerry McNerney | Democratic | 2006 | Incumbent re-elected. | ||
Jackie Speier | Democratic | April 8, 2008 | Incumbent re-elected. | ||
Pete Stark | Democratic | 1972 | Incumbent re-elected. | ||
Anna Eshoo | Democratic | 1992 | Incumbent re-elected. | ||
Mike Honda | Democratic | 2000 | Incumbent re-elected. | ||
Zoe Lofgren | Democratic | 1994 | Incumbent re-elected. | ||
Sam Farr | Democratic | 1992 | Incumbent re-elected. | ||
Dennis Cardoza | Democratic | 2002 | Incumbent re-elected. | ||
George Radanovich | Republican | 1994 | Incumbent re-elected. | ||
Jim Costa | Democratic | 2004 | Incumbent re-elected. | ||
Devin Nunes | Republican | 2002 | Incumbent re-elected. | ||
Kevin McCarthy | Republican | 2006 | Incumbent re-elected. | ||
Lois Capps | Democratic | 1998 | Incumbent re-elected. | ||
Elton Gallegly | Republican | 1986 | Incumbent re-elected. | ||
Howard McKeon | Republican | 1992 | Incumbent re-elected. | ||
David Dreier | Republican | 1980 | Incumbent re-elected. | ||
Brad Sherman | Democratic | 1996 | Incumbent re-elected. | ||
Howard Berman | Democratic | 1982 | Incumbent re-elected. | ||
Adam Schiff | Democratic | 2000 | Incumbent re-elected. | ||
Henry Waxman | Democratic | 1974 | Incumbent re-elected. | ||
Xavier Becerra | Democratic | 1992 | Incumbent re-elected. | ||
Hilda Solis | Democratic | 2000 | Incumbent re-elected. | ||
Diane Watson | Democratic | 2001 | Incumbent re-elected. | ||
Lucille Roybal-Allard | Democratic | 1992 | Incumbent re-elected. | ||
Maxine Waters | Democratic | 1990 | Incumbent re-elected. | ||
Jane Harman | Democratic | 1992 | Incumbent re-elected. | ||
Laura Richardson | Democratic | 2007 | Incumbent re-elected. | ||
Grace Napolitano | Democratic | 1998 | Incumbent re-elected. | ||
Linda Sánchez | Democratic | 2002 | Incumbent re-elected. | ||
Ed Royce | Republican | 1992 | Incumbent re-elected. | ||
Jerry Lewis | Republican | 1978 | Incumbent re-elected. | ||
Gary Miller | Republican | 1998 | Incumbent re-elected. | ||
Joe Baca | Democratic | 1999 | Incumbent re-elected. | ||
Ken Calvert | Republican | 1992 | Incumbent re-elected. | ||
Mary Bono | Republican | 1998 | Incumbent re-elected. | ||
Dana Rohrabacher | Republican | 1988 | Incumbent re-elected. | ||
Loretta Sanchez | Democratic | 1996 | Incumbent re-elected. | ||
John Campbell | Republican | 2005 | Incumbent re-elected. | ||
Darrell Issa | Republican | 2000 | Incumbent re-elected. | ||
Brian Bilbray | Republican | 2006 | Incumbent re-elected. | ||
Bob Filner | Democratic | 1992 | Incumbent re-elected. | ||
Duncan L. Hunter | Republican | 1980 | Incumbent retired. New member elected. Republican hold. | ||
Susan Davis | Democratic | 2000 | Incumbent re-elected. |
Colorado
District | Incumbent | Party | First elected | Results | Candidates |
Diana DeGette | Democratic | 1996 | Incumbent re-elected. | ||
Mark Udall | Democratic | 1998 | Incumbent retired to run for U.S. Senator | ||
John Salazar | Democratic | 2004 | Incumbent re-elected. | ||
Marilyn Musgrave | Republican | 2002 | Incumbent lost re-election. New member elected. Democratic gain. | ||
Doug Lamborn | Republican | 2006 | Incumbent re-elected. | ||
Tom Tancredo | Republican | 1998 | Incumbent retired. New member elected. Republican hold. | ||
Ed Perlmutter | Democratic | 2006 | Incumbent re-elected. |
Connecticut
District | Incumbent | Party | First elected | Results | Candidates |
John Larson | Democratic | 1998 | Incumbent re-elected. | ||
Joe Courtney | Democratic | 2006 | Incumbent re-elected. | ||
Rosa DeLauro | Democratic | 1990 | Incumbent re-elected. | ||
Chris Shays | Republican | 1987 | Incumbent lost re-election. New member elected. Democratic gain. | ||
Chris Murphy | Democratic | 2006 | Incumbent re-elected. |
Delaware
District | Incumbent | Party | First elected | Results | Candidates |
Michael Castle | Republican | 1992 | Incumbent re-elected. |
Florida
District | Incumbent | Party | First elected | Results | Candidates |
Jeff Miller | Republican | 2001 | Incumbent re-elected. | ||
Allen Boyd | Democratic | 1996 | Incumbent re-elected. | ||
Corrine Brown | Democratic | 1992 | Incumbent re-elected. | ||
Ander Crenshaw | Republican | 2000 | Incumbent re-elected. | ||
Ginny Brown-Waite | Republican | 2002 | Incumbent re-elected. | ||
Cliff Stearns | Republican | 1988 | Incumbent re-elected. | ||
John Mica | Republican | 1992 | Incumbent re-elected. | ||
Ric Keller | Republican | 2000 | Incumbent lost re-election. New member elected. Democratic gain. | ||
Gus Bilirakis | Republican | 2006 | Incumbent re-elected. | ||
Bill Young | Republican | 1970 | Incumbent re-elected. | ||
Kathy Castor | Democratic | 2006 | Incumbent re-elected. | ||
Adam Putnam | Republican | 2000 | Incumbent re-elected. | ||
Vern Buchanan | Republican | 2006 | Incumbent re-elected. | ||
Connie Mack IV | Republican | 2004 | Incumbent re-elected. | ||
Dave Weldon | Republican | 1994 | Incumbent retired. New member elected. Republican hold. | ||
Tim Mahoney | Democratic | 2006 | Incumbent lost re-election. New member elected. Republican gain. | ||
Kendrick Meek | Democratic | 2002 | Incumbent re-elected. | ||
Ileana Ros-Lehtinen | Republican | 1989 | Incumbent re-elected. | ||
Robert Wexler | Democratic | 1996 | Incumbent re-elected. | ||
Debbie Wasserman Schultz | Democratic | 2004 | Incumbent re-elected. | ||
Lincoln Diaz-Balart | Republican | 1992 | Incumbent re-elected. | ||
Ron Klein | Democratic | 2006 | Incumbent re-elected. | ||
Alcee Hastings | Democratic | 1992 | Incumbent re-elected. | ||
Tom Feeney | Republican | 2002 | Incumbent lost re-election. New member elected. Democratic gain. | ||
Mario Diaz-Balart | Republican | 2002 | Incumbent re-elected. |
Georgia
District | Incumbent | Party | First elected | Results | Candidates |
Jack Kingston | Republican | 1992 | Incumbent re-elected. | ||
Sanford Bishop | Democratic | 1992 | Incumbent re-elected. | ||
Lynn Westmoreland | Republican | 2004 | Incumbent re-elected. | ||
Hank Johnson | Democratic | 2006 | Incumbent re-elected. | ||
John Lewis | Democratic | 1986 | Incumbent re-elected. | ||
Tom Price | Republican | 2004 | Incumbent re-elected. | ||
John Linder | Republican | 1992 | Incumbent re-elected. | ||
Jim Marshall | Democratic | 2002 | Incumbent re-elected. | ||
Nathan Deal | Republican | 1992 | Incumbent re-elected. | ||
Paul Broun | Republican | 2007 | Incumbent re-elected. | ||
Phil Gingrey | Republican | 2002 | Incumbent re-elected. | ||
John Barrow | Democratic | 2004 | Incumbent re-elected. | ||
David Scott | Democratic | 2002 | Incumbent re-elected. |
Hawaii
District | Incumbent | Party | First elected | Results | Candidates |
Neil Abercrombie | Democratic | 1986 1988 1990 | Incumbent re-elected. | ||
Mazie Hirono | Democratic | 2006 | Incumbent re-elected. |
Idaho
District | Incumbent | Party | First elected | Results | Candidates |
Bill Sali | Republican | 2006 | Incumbent lost re-election. New member elected. Democratic gain. | ||
Mike Simpson | Republican | 1998 | Incumbent re-elected. |
Illinois
District | Incumbent | Party | First elected | Results | Candidates |
Bobby Rush | Democratic | 1992 | Incumbent re-elected. | ||
Jesse Jackson Jr. | Democratic | 1995 | Incumbent re-elected. | ||
Dan Lipinski | Democratic | 2004 | Incumbent re-elected. | ||
Luis Gutiérrez | Democratic | 1992 | Incumbent re-elected. | ||
Rahm Emanuel | Democratic | 2002 | Incumbent re-elected. | ||
Peter Roskam | Republican | 2006 | Incumbent re-elected. | ||
Danny Davis | Democratic | 1996 | Incumbent re-elected. | ||
Melissa Bean | Democratic | 2004 | Incumbent re-elected. | ||
Jan Schakowsky | Democratic | 1998 | Incumbent re-elected. | ||
Mark Kirk | Republican | 2000 | Incumbent re-elected. | ||
Jerry Weller | Republican | 1994 | Incumbent retired. New member elected. Democratic gain. | ||
Jerry Costello | Democratic | 1988 | Incumbent re-elected. | ||
Judy Biggert | Republican | 1998 | Incumbent re-elected. | ||
Bill Foster | Democratic | March 8, 2008 | Incumbent re-elected. | ||
Tim Johnson | Republican | 2000 | Incumbent re-elected. | ||
Donald Manzullo | Republican | 1992 | Incumbent re-elected. | ||
Phil Hare | Democratic | 2006 | Incumbent re-elected. | ||
Ray LaHood | Republican | 1994 | Incumbent retired. New member elected. Republican hold. | ||
John Shimkus | Republican | 1996 | Incumbent re-elected. |
Indiana
District | Incumbent | Party | First elected | Results | Candidates |
Pete Visclosky | Democratic | 1984 | Incumbent re-elected. | ||
Joe Donnelly | Democratic | 2006 | Incumbent re-elected. | ||
Mark Souder | Republican | 1994 | Incumbent re-elected. | ||
Steve Buyer | Republican | 1992 | Incumbent re-elected. | ||
Dan Burton | Republican | 1982 | Incumbent re-elected. | ||
Mike Pence | Republican | 2000 | Incumbent re-elected. | ||
André Carson | Democratic | March 11, 2008 | Incumbent re-elected. | ||
Brad Ellsworth | Democratic | 2006 | Incumbent re-elected. | ||
Baron Hill | Democratic | 2006 | Incumbent re-elected. |
Iowa
District | Incumbent | Party | First elected | Results | Candidates |
Bruce Braley | Democratic | 2006 | Incumbent re-elected. | ||
David Loebsack | Democratic | 2006 | Incumbent re-elected. | ||
Leonard Boswell | Democratic | 1996 | Incumbent re-elected. | ||
Tom Latham | Republican | 1994 | Incumbent re-elected. | ||
Steve King | Republican | 2002 | Incumbent re-elected. |
Kansas
District | Incumbent | Party | First elected | Results | Candidates |
Jerry Moran | Republican | 1996 | Incumbent re-elected. | ||
Nancy Boyda | Democratic | 2006 | Incumbent lost re-election. New member elected. Republican gain. | ||
Dennis Moore | Democratic | 1998 | Incumbent re-elected. | ||
Todd Tiahrt | Republican | 1994 | Incumbent re-elected. |
Kentucky
