2009 ATP Challenger Tour
The Association of Tennis Professionals Challenger Tour is the secondary professional tennis circuit organized by the ATP. The 2009 ATP Challenger Tour calendar comprised 20 top tier Tretorn SERIE+ tournaments, and 142 regular series tournaments, with prize money ranging from $25,000 up to $150,000.
Schedule
January
February
March
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
March 2 | 2009 Internazionali di Tennis di Bergamo Bergamo, Italy Tretorn SERIE+ €106,500+H – Hard – 32S/24Q/16D Singles Draw – Doubles Draw | ![]() 6–1, 4–6, 7–6 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 2 | 2009 Internazionali di Tennis di Bergamo Bergamo, Italy Tretorn SERIE+ €106,500+H – Hard – 32S/24Q/16D Singles Draw – Doubles Draw | ![]() ![]() 7–6, 6–4 | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 2 | 2009 Challenger DCNS de Cherbourg Cherbourg, France Regular series €42,500+H – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | ![]() 6–2, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 2 | 2009 Challenger DCNS de Cherbourg Cherbourg, France Regular series €42,500+H – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | ![]() ![]() 4–6, 6–2, | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 9 | 2009 Morocco Tennis Tour – Rabat Rabat, Morocco Regular series €42,500+H – Clay – 32S/29Q/16D Singles Draw – Doubles Draw | ![]() 6–0, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 9 | 2009 Morocco Tennis Tour – Rabat Rabat, Morocco Regular series €42,500+H – Clay – 32S/29Q/16D Singles Draw – Doubles Draw | ![]() ![]() 6–4, 7–6 | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 9 | 2009 Japan Indoor Tennis Championships Kyoto, Japan Regular series $35,000+H – Carpet – 32S/28Q/16D/3Q Singles Draw – Doubles Draw | ![]() 7–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 9 | 2009 Japan Indoor Tennis Championships Kyoto, Japan Regular series $35,000+H – Carpet – 32S/28Q/16D/3Q Singles Draw – Doubles Draw | ![]() ![]() 6–7, 7–6, | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 9 | 2009 Challenger de Providencia Santiago, Chile Regular series $35,000+H – Clay – 32S/29Q/15D Singles Draw – Doubles Draw | ![]() 6–4, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 9 | 2009 Challenger de Providencia Santiago, Chile Regular series $35,000+H – Clay – 32S/29Q/15D Singles Draw – Doubles Draw | ![]() ![]() 7–6, 6–2 | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 16 | 2009 BMW Tennis Championship Sunrise, United States Regular series $125,000+H – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | ![]() 6–1, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 16 | 2009 BMW Tennis Championship Sunrise, United States Regular series $125,000+H – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | ![]() ![]() 5–7, 6–4, | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 16 | 2009 Bancolombia Open Bogotá, Colombia Regular series $125,000+H – Clay – 32S/27Q/16D Singles Draw – Doubles Draw | ![]() 7–6, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 16 | 2009 Bancolombia Open Bogotá, Colombia Regular series $125,000+H – Clay – 32S/27Q/16D Singles Draw – Doubles Draw | ![]() ![]() 4–6, 6–1, | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 16 | 2009 Morocco Tennis Tour – Marrakech Marrakech, Morocco Regular series €106,500+H – Clay – 32S/27Q/16D Singles Draw – Doubles Draw | ![]() 4–6, 7–5, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 16 | 2009 Morocco Tennis Tour – Marrakech Marrakech, Morocco Regular series €106,500+H – Clay – 32S/27Q/16D Singles Draw – Doubles Draw | ![]() ![]() 6–3, 7–6 | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 16 | 2009 SAT Bangkok Open Bangkok, Thailand Regular series $50,000 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | ![]() 7–5, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 16 | 2009 SAT Bangkok Open Bangkok, Thailand Regular series $50,000 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | ![]() ![]() 6–3, 6–1 | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 16 | 2009 Città di Caltanissetta Caltanissetta, Italy Regular series €30,000+H – Clay – 32S/30Q/16D Singles Draw – Doubles Draw | ![]() 6–2, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 16 | 2009 Città di Caltanissetta Caltanissetta, Italy Regular series €30,000+H – Clay – 32S/30Q/16D Singles Draw – Doubles Draw | ![]() ![]() 7–6, 6–3 | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 23 | 2009 SAT Khorat Open Khorat, Thailand Regular series $50,000 – Hard – 32S/22Q/16D Singles Draw – Doubles Draw | ![]() 7–5, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 23 | 2009 SAT Khorat Open Khorat, Thailand Regular series $50,000 – Hard – 32S/22Q/16D Singles Draw – Doubles Draw | ![]() ![]() 6–3, 6–7, | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 23 | 2009 Open Barletta – Città della Disfida Barletta, Italy Regular series €42,500+H – Clay – 32S/31Q/16D Singles Draw – Doubles Draw | ![]() 6–4, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 23 | 2009 Open Barletta – Città della Disfida Barletta, Italy Regular series €42,500+H – Clay – 32S/31Q/16D Singles Draw – Doubles Draw | ![]() ![]() 7–6, 6–2 | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 23 | 2009 The Caversham International Jersey, Channel Islands Regular series €42,500 – Hard – 32S/22Q/16D Singles Draw – Doubles Draw | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 23 | 2009 The Caversham International Jersey, Channel Islands Regular series €42,500 – Hard – 32S/22Q/16D Singles Draw – Doubles Draw | ![]() ![]() 6–4, 6–3 | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 23 | 2009 BH Telecom Indoors Sarajevo, Bosnia and Herzegovina Regular series €30,000+H – Hard – 32S/22Q/16D Singles Draw – Doubles Draw | ![]() 6–4, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 23 | 2009 BH Telecom Indoors Sarajevo, Bosnia and Herzegovina Regular series €30,000+H – Hard – 32S/22Q/16D Singles Draw – Doubles Draw | ![]() ![]() 6–2, 3–6, | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 30 | 2009 Tennis Napoli Cup Naples, Italy Regular series €85,000+H – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | ![]() 6–1, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 30 | 2009 Tennis Napoli Cup Naples, Italy Regular series €85,000+H – Clay – 32S/32Q/16D Singles Draw – Doubles Draw | ![]() ![]() 6–4, 6–3 | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 30 | 2009 Open Prévadiès Saint-Brieuc, France Regular series €30,000+H – Clay – 32S/20Q/13D Singles Draw – Doubles Draw | ![]() 7–5, 1–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
March 30 | 2009 Open Prévadiès Saint-Brieuc, France Regular series €30,000+H – Clay – 32S/20Q/13D Singles Draw – Doubles Draw | ![]() ![]() 6–3, 6–2 | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
April
May
June
July
August
September
October
November
December
No events that month.Statistical information
These tables present the number of singles and doubles total number of titles cumulated importance of those titles a singles > doubles hierarchy; 4) alphabetical order.Key
Titles won by player
Total | Player | S | D | S | D | S | D |
11 | 5 | 6 | 5 | 6 | |||
8 | 1 | 7 | 0 | 8 | |||
7 | 7 | 0 | 7 | ||||
6 | 1 | 4 | 1 | 1 | 5 | ||
6 | 6 | 0 | 6 | ||||
5 | 4 | 1 | 0 | 5 | |||
5 | 2 | 1 | 2 | 3 | 2 | ||
5 | 2 | 3 | 0 | 5 | |||
5 | 1 | 4 | 0 | 5 | |||
5 | 1 | 4 | 0 | 5 | |||
5 | 1 | 4 | 0 | 5 | |||
5 | 4 | 1 | 4 | 1 | |||
5 | 3 | 2 | 3 | 2 | |||
5 | 1 | 4 | 1 | 4 | |||
5 | 5 | 0 | 5 | ||||
4 | 2 | 2 | 4 | 0 | |||
4 | 1 | 1 | 2 | 1 | 3 | ||
4 | 1 | 3 | 0 | 4 | |||
4 | 1 | 3 | 0 | 4 | |||
4 | 3 | 1 | 3 | 1 | |||
4 | 3 | 1 | 3 | 1 | |||
4 | 2 | 2 | 2 | 2 | |||
4 | 2 | 2 | 2 | 2 | |||
4 | 1 | 3 | 1 | 3 | |||
4 | 4 | 0 | 4 | ||||
4 | 4 | 0 | 4 | ||||
4 | 4 | 0 | 4 | ||||
4 | 4 | 0 | 4 | ||||
4 | 4 | 0 | 4 | ||||
4 | 4 | 0 | 4 | ||||
4 | 4 | 0 | 4 | ||||
4 | 4 | 0 | 4 | ||||
3 | 2 | 1 | 2 | 1 | |||
3 | 2 | 1 | 3 | 0 | |||
3 | 1 | 1 | 1 | 2 | 1 | ||
3 | 1 | 2 | 2 | 1 | |||
3 | 1 | 2 | 0 | 3 | |||
3 | 1 | 2 | 0 | 3 | |||
3 | 1 | 2 | 0 | 3 | |||
3 | 1 | 2 | 0 | 3 | |||
3 | 3 | 3 | 0 | ||||
3 | 3 | 3 | 0 | ||||
3 | 3 | 3 | 0 | ||||
3 | 3 | 3 | 0 | ||||
3 | 3 | 3 | 0 | ||||
3 | 2 | 1 | 2 | 1 | |||
3 | 1 | 2 | 1 | 2 | |||
3 | 1 | 2 | 1 | 2 | |||
3 | 1 | 2 | 1 | 2 | |||
3 | 1 | 2 | 1 | 2 | |||
3 | 1 | 2 | 1 | 2 | |||
3 | 1 | 2 | 1 | 2 | |||
3 | 3 | 0 | 3 | ||||
3 | 3 | 0 | 3 | ||||
3 | 3 | 0 | 3 | ||||
3 | 3 | 0 | 3 | ||||
3 | 3 | 0 | 3 | ||||
3 | 3 | 0 | 3 | ||||
3 | 3 | 0 | 3 | ||||
3 | 3 | 0 | 3 | ||||
3 | 3 | 0 | 3 | ||||
2 | 1 | 1 | 1 | 1 | |||
2 | 1 | 1 | 1 | 1 | |||
2 | 2 | 0 | 2 | ||||
2 | 1 | 1 | 2 | 0 | |||
2 | 1 | 1 | 0 | 2 | |||
2 | 1 | 1 | 0 | 2 | |||
2 | 1 | 1 | 0 | 2 | |||
2 | 1 | 1 | 0 | 2 | |||
2 | 1 | 1 | 0 | 2 | |||
2 | 1 | 1 | 0 | 2 | |||
2 | 1 | 1 | 0 | 2 | |||
2 | 1 | 1 | 0 | 2 | |||
2 | 1 | 1 | 0 | 2 | |||
2 | 1 | 1 | 0 | 2 | |||
2 | 2 | 2 | 0 | ||||
2 | 2 | 2 | 0 | ||||
2 | 2 | 2 | 0 | ||||
2 | 2 | 2 | 0 | ||||
2 | 2 | 2 | 0 | ||||
2 | 2 | 2 | 0 | ||||
2 | 2 | 2 | 0 | ||||
2 | 2 | 2 | 0 | ||||
2 | 2 | 2 | 0 | ||||
2 | 2 | 2 | 0 | ||||
2 | 2 | 2 | 0 | ||||
2 | 2 | 2 | 0 | ||||
2 | 2 | 2 | 0 | ||||
2 | 2 | 2 | 0 | ||||
2 | 1 | 1 | 1 | 1 | |||
2 | 1 | 1 | 1 | 1 | |||
2 | 1 | 1 | 1 | 1 | |||
2 | 1 | 1 | 1 | 1 | |||
2 | 1 | 1 | 1 | 1 | |||
2 | 1 | 1 | 1 | 1 | |||
2 | 1 | 1 | 1 | 1 | |||
2 | 1 | 1 | 1 | 1 | |||
2 | 1 | 1 | 1 | 1 | |||
2 | 1 | 1 | 1 | 1 | |||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 |
Titles won by nation
Total | Nation | S | D | S | D | S | D |
36 | 1 | 15 | 20 | 15 | 21 | ||
34 | 1 | 4 | 12 | 17 | 13 | 21 | |
29 | 4 | 2 | 9 | 14 | 13 | 16 | |
27 | 1 | 8 | 18 | 9 | 18 | ||
23 | 2 | 1 | 4 | 16 | 6 | 17 | |
17 | 2 | 1 | 6 | 8 | 8 | 9 | |
16 | 1 | 4 | 6 | 5 | 7 | 9 | |
15 | 9 | 6 | 9 | 6 | |||
15 | 3 | 12 | 3 | 12 | |||
14 | 2 | 9 | 3 | 9 | 5 | ||
12 | 2 | 5 | 1 | 4 | 3 | 9 | |
11 | 1 | 2 | 1 | 7 | 2 | 9 | |
10 | 3 | 7 | 3 | 7 | |||
9 | 8 | 1 | 8 | 1 | |||
8 | 1 | 1 | 6 | 1 | 7 | ||
8 | 8 | 0 | 8 | ||||
7 | 1 | 6 | 7 | 0 | |||
7 | 6 | 1 | 6 | 1 | |||
6 | 1 | 1 | 2 | 2 | 3 | 3 | |
6 | 1 | 1 | 4 | 1 | 5 | ||
6 | 1 | 1 | 4 | 1 | 5 | ||
6 | 5 | 1 | 5 | 1 | |||
6 | 3 | 3 | 3 | 3 | |||
5 | 2 | 1 | 2 | 2 | 3 | ||
5 | 1 | 1 | 3 | 1 | 4 | ||
5 | 2 | 3 | 2 | 3 | |||
4 | 1 | 3 | 0 | 4 | |||
4 | 2 | 2 | 2 | 2 | |||
4 | 4 | 0 | 4 | ||||
4 | 4 | 0 | 4 | ||||
3 | 3 | 3 | 0 | ||||
3 | 2 | 1 | 2 | 1 | |||
3 | 1 | 2 | 1 | 2 | |||
3 | 3 | 0 | 3 | ||||
2 | 2 | 2 | 0 | ||||
2 | 1 | 1 | 0 | 2 | |||
2 | 1 | 1 | 0 | 2 | |||
2 | 2 | 2 | 0 | ||||
2 | 2 | 2 | 0 | ||||
2 | 2 | 2 | 0 | ||||
2 | 1 | 1 | 1 | 1 | |||
2 | 1 | 1 | 1 | 1 | |||
2 | 1 | 1 | 1 | 1 | |||
2 | 2 | 0 | 2 | ||||
2 | 2 | 0 | 2 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 1 | 0 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 | ||||
1 | 1 | 0 | 1 |