2010 European Athletics Championships – Women's pole vault
The women's pole vault at the 2010 European Athletics Championships was held at the Estadi Olímpic Lluís Companys on 28 and 30 July.Medalists
Records
Schedule
Results
Qualification
Qualification: Qualification Performance 4.40 or at least 12 best performers advance to the final
Rank | Group | Athlete | Nationality | 3.95 | 4.05 | 4.15 | 4.25 | 4.35 | 4.40 | Result | Notes |
1 | A | Svetlana Feofanova | | — | — | — | — | — | o | 4.40 | Q |
1 | B | Jiřina Ptáčníková | | — | — | — | o | — | o | 4.40 | Q |
1 | A | Silke Spiegelburg | | — | — | — | — | — | o | 4.40 | Q |
4 | B | Yuliya Golubchikova | | — | — | — | o | — | xo | 4.40 | Q |
4 | B | Carolin Hingst | | — | — | — | — | — | xo | 4.40 | Q |
6 | B | Anastasiya Shvedova | | — | — | — | xo | o | xo | 4.40 | Q |
7 | A | Kate Dennison | | — | — | o | o | o | x | 4.35 | q |
7 | A | Tina Sutej | | — | o | o | o | o | — | 4.35 | q |
9 | B | Minna Nikkanen | | — | o | o | xo | o | x- | 4.35 | q |
10 | A | Lisa Ryzih | | — | — | — | — | xo | x | 4.35 | q |
11 | A | Cathrine Larsåsen | | — | xo | o | xxo | xo | x- | 4.35 | q, NR |
12 | B | Anna Katharina Schmid | | — | xo | o | xxo | xxo | x- | 4.35 | q, =PB |
13 | B | Nikolía Kiriakopoúlou | | — | — | o | o | xxx | | 4.25 | |
14 | A | Naroa Agirre | | — | xo | o | o | xxx | | 4.25 | |
15 | A | Mariánna Zachariadi | | — | xo | o | xo | xxx | | 4.25 | |
16 | A | Romana Maláčová | | — | o | o | xxo | xxx | | 4.25 | |
17 | B | Afrodíti Skafída | | xo | xxo | xxo | xxo | xxx | | 4.25 | |
18 | B | Anna María Pinero | | — | o | o | xxx | | | 4.15 | |
18 | B | Hanna-Mia Persson | | — | o | o | xxx | | | 4.15 | |
20 | B | Caroline Bonde Holm | | — | o | xo | xxx | | | 4.15 | =SB |
21 | A | Tori Pena | | o | xo | xo | xxx | | | 4.15 | =NR |
22 | A | Elena Scarpellini | | — | o | — | xxx | | | 4.05 | |
23 | B | Maria Eleonor Tavares | | o | xo | xxx | | | | 4.05 | |
24 | A | Sandra-Hélèna Homo | | o | — | xxx | | | | 3.95 | |
25 | B | Denise Groot | | — | xxx | | | | | | |
Final