2010 World Rhythmic Gymnastics Championships


The XXX World Rhythmic Gymnastics Championships were held in Moscow, Russia, from September 20 to 26, 2010, at the Olympiysky Sports Complex. The events were All-around, ball, ribbon, hoop, rope and the Group all around, group 5 hoops and group 3 ribbons + 2 ropes.

Medal winners

Individual

Qualification

The final was held on Tuesday, 21 September at 18:30 local time.
PlaceNameDif.Art.Exe.Pen.Total
9.5509.7509.45028.750
9.4509.7009.45028.600
9.3509.2509.05027.650
48.9009.2509.15027.300
59.0009.2509.00027.250
68.8509.0508.90026.800
78.3008.9508.70025.950
87.7009.0508.70025.450

Hoop

The final was held on Tuesday, 21 September at 19:00 local time.
PlaceNameDif.Art.Exe.Pen.Total
9.7009.9009.60029.200
9.6509.7009.55028.900
9.1509.3759.15027.675
49.1009.3508.95027.400
59.0509.1509.05027.250
68.6509.3009.40027.150
78.6009.3009.05026.950
88.7258.9008.6000.2026.025

Ball

The final was held on Thursday, 23 September at 18:30 local time.
PlaceNameDif.Art.Exe.Pen.Total
9.3509.7509.60028.700
9.4509.7009.50028.650
9.1509.2509.15027.550
48.9759.3009.15027.425
58.9509.0009.05027.000
68.8509.1009.00026.950
78.7009.0009.05026.750
88.0608.7008.4500.4024.800

Ribbon

The final was held on Thursday, 23 September at 19:00 local time.
PlaceNameDif.Art.Exe.Pen.Total
9.6509.6759.50028.825
9.5509.6009.60028.750
9.4009.3509.30028.050
49.2009.2509.12527.575
59.0009.3509.20027.550
69.0009.0509.05027.100
78.9009.0008.95026.850
88.7509.0258.90026.675

Teams

The competition was held from 20 to 23 September.
PlaceNationTotal
'84.675 84.750 84.425 85.675 284.925
'78.675 81.475 80.350 79.200 269.700
'78.825 79.125 78.925 78.650 265.225
4'78.825 77.325 79.475 78.300 263.475
5'74.375 75.075 76.750 73.725 256.675
6'75.325 75.900 74.175 73.200 253.975
7'74.100 75.150 75.325 75.025 252.750
8'74.450 74.625 73.200 74.625 250.950
9'75.000 72.700 74.050 74.200 248.750
10'74.400 73.425 73.550 73.425 248.625
11'73.925 73.400 73.250 69.575 246.550
12'71.950 73.800 71.650 73.000 243.875
13'71.425 71.225 72.975 73.400 242.950
14'72.050 69.350 76.150 70.325 242.875
15'70.125 71.100 73.000 70.550 241.250
16'70.025 71.575 72.400 67.550 237.600
17'70.275 68.875 70.775 67.700 235.625
18'67.950 71.525 69.275 69.825 235.325
19'67.675 70.300 69.200 70.350 235.000
20'68.475 68.850 70.075 68.650 232.525
21'67.900 68.750 68.350 65.275 228.025
22'67.750 68.500 67.605 62.725 227.075
23'68.275 67.325 69.050 63.950 226.150
24'68.825 64.950 66.950 67.250 225.800
25'63.675 68.275 67.725 66.125 224.725
26'68.825 66.425 63.775 64.725 223.875
27'64.000 68.150 67.550 64.625 223.600
28'66.425 65.250 67.725 66.075 223.225
29'66.100 66.000 66.425 66.200 222.700
30'64.725 66.375 66.775 63.650 222.075
31'61.750 63.275 65.250 66.925 217.250
32'64.000 64.875 65.600 62.350 215.600
33'64.425 62.750 61.175 64.100 212.325
34'61.225 62.700 64.150 61.700 211.950
35'63.350 63.375 63.900 60.025 211.775
36'60.550 61.850 63.100 58.550 207.475
37'51.925 50.150 55.175 48.375 175.475
38'45.500 46.475 49.850 47.475 159.200

All-around

The competition was held at 24 September at 19:00 local time.
PlaceNameTotal
28.950 29.100 29.350 28.850 116.250
28.675 28.750 28.000 28.400 113.825
27.275 27.700 27.625 27.750 110.350
427.450 27.300 27.750 27.800 110.300
527.125 27.400 27.175 27.250 108.950
627.075 26.950 27.450 26.875 108.350
727.050 27.125 26.250 27.100 107.525
826.800 26.650 26.700 26.650 106.800
926.500 27.000 26.350 26.850 106.700
1026.500 25.800 27.000 27.200 106.500
1126.450 26.550 26.450 26.500 105.950
1226.050 27.150 26.900 25.250 105.350
1326.100 26.350 26.200 26.050 104.700
1426.050 25.900 26.225 25.400 103.575
1525.700 26.050 25.725 25.850 103.325
1625.275 25.800 25.700 25.200 101.975
1725.450 25.225 25.700 25.450 101.825
1826.000 26.300 23.300 25.750 101.350
1925.350 24.700 25.525 24.850 100.425
2024.825 25.450 25.375 24.650 100.300
2125.175 25.650 24.975 24.450 100.250
2224.750 25.100 24.850 25.250 99.950
2324.325 24.650 25.400 24.650 99.025
2424.850 24.575 24.100 25.050 98.575

Groups

Group compositions

The final was held at 25 September 2010 at 14:00 local time.
PlaceNation5 3 + 2 Total
27.825 27.700 55.525
27.650 27.150 54.800
25.275 27.150 52.425
426.050 25.900 51.950
526.400 25.000 51.400
625.700 25.325 51.025
725.475 25.500 50.975
824.950 25.900 50.850
924.750 25.025 49.775
1024.800 23.925 48.725
1124.575 23.600 48.175
1223.850 22.900 46.750
1323.200 23.050 46.250
1423.625 22.400 46.025
1520.800 25.150 45.950
1622.500 23.250 45.750
1723.325 22.050 45.375
1823.050 22.275 45.325
1922.175 22.750 44.925
2023.950 20.850 44.800
2122.425 21.925 44.250
2221.250 22.500 43.750
2321.250 22.250 43.500
2423.025 20.450 43.475
2520.725 22.425 43.150
2621.250 20.775 42.025
2720.450 17.900 38.350
2819.825 16.800 36.625
2919.450 14.150 33.600

5 Hoops

The final was held on Sunday, 26 September at 14:00 local time.
PlaceNameDif.Art.Exe.Pen.Total
9.3759.5009.10027.975
9.3259.4009.15027.875
9.0009.2008.90027.100
48.4508.7508.65025.850
58.3758.8008.65025.825
68.3758.8008.55025.725
78.5008.9508.3500.4025.400
88.0508.7008.60025.350

3 Ribbons + 2 Ropes

The final was held on Sunday, 26 September at 14:00 local time.
PlaceNameDif.Art.Exe.Pen.Total
9.5009.4509.10028.050
9.4509.4009.05027.900
9.0009.2008.95027.150
48.5508.7508.60025.900
58.6508.7508.50025.900
68.4758.7008.40025.575
78.4258.4508.50025.375
88.5008.3507.85024.700

Medal table