2011 County Championship
The 2011 County Championship season, known as the LV County Championship for sponsorship reasons, was the 112th cricket County Championship season. It was contested through two divisions: Division One and Division Two. Each team played all the others in their division both home and away. Lancashire won Division One. The top two teams from Division Two were promoted to the first division for the 2012 season, while the bottom two sides from Division One were relegated. Aggregate attendances rose 9% to 531,000.Teams
Division One | Division Two |
Durham | Derbyshire |
Hampshire | Essex |
Lancashire | Glamorgan |
Nottinghamshire | Gloucestershire |
Somerset | Kent |
Sussex | Leicestershire |
Warwickshire | Middlesex |
Worcestershire | Northamptonshire |
Yorkshire | Surrey |
Team promoted from Division Two
Team relegated from Division OneStandings
Team | | | | | | | | | | |
Lancashire | 16 | 10 | 4 | 0 | 2 | 0 | 37 | 44 | 1.0 | 246 |
Warwickshire | 16 | 9 | 4 | 0 | 3 | 0 | 46 | 45 | 9.0 | 235 |
Durham | 16 | 8 | 4 | 0 | 4 | 0 | 47 | 45 | 0.0 | 232 |
Somerset | 16 | 6 | 7 | 0 | 3 | 0 | 45 | 39 | 0.0 | 189 |
Sussex | 16 | 6 | 6 | 0 | 4 | 0 | 34 | 40 | 0.0 | 182 |
Nottinghamshire | 16 | 5 | 6 | 0 | 5 | 0 | 35 | 43 | 0.0 | 173 |
Worcestershire | 16 | 4 | 11 | 0 | 1 | 0 | 31 | 44 | 0.0 | 142 |
Yorkshire | 16 | 3 | 6 | 0 | 7 | 0 | 34 | 37 | 2.0 | 138 |
Hampshire | 16 | 3 | 6 | 0 | 7 | 0 | 30 | 36 | 8.0 | 127 |
Team | | | | | | | | | | |
Middlesex | 16 | 8 | 2 | 0 | 6 | 0 | 50 | 44 | 0.0 | 240 |
Surrey | 16 | 8 | 4 | 0 | 4 | 0 | 43 | 44 | 0.0 | 227 |
Northamptonshire | 16 | 7 | 2 | 0 | 7 | 0 | 48 | 45 | 0.0 | 226 |
Gloucestershire | 16 | 6 | 5 | 0 | 5 | 0 | 41 | 47 | 1.0 | 198 |
Derbyshire | 16 | 5 | 6 | 0 | 5 | 0 | 42 | 44 | 0.0 | 181 |
Glamorgan | 16 | 5 | 6 | 0 | 4 | 0 | 44 | 40 | 1.0 | 178 |
Essex | 16 | 4 | 4 | 0 | 8 | 0 | 29 | 44 | 2.0 | 159 |
Kent | 16 | 5 | 9 | 0 | 2 | 0 | 30 | 42 | 9.0 | 149 |
Leicestershire | 16 | 1 | 11 | 0 | 4 | 0 | 24 | 36 | 0.0 | 88 |
Division One
Home \ Away | Durham | Hampshire | Lancashire | Nottinghamshire | Somerset | Sussex | Warwickshire | Worcestershire | Yorkshire |
Durham | | | | | | | | | |
Hampshire | | | | | | | | | |
Lancashire | | | | | | | | | |
Nottinghamshire | | | | | | | | | |
Somerset | | | | | | | | | |
Sussex | | | | | | | | | |
Warwickshire | | | | | | | | | |
Worcestershire | | | | | | | | | |
Yorkshire | | | | | | | | | |
Division Two
Home \ Away | Derbyshire | Essex | Glamorgan | Gloucestershire | Kent | Leicestershire | Middlesex | Northamptonshire | Surrey |
Derbyshire | | | | | | | | | |
Essex | | | | | | | | | |
Glamorgan | | | | | | | | | |
Gloucestershire | | | | | | | | | |
Kent | | | | | | | | | |
Leicestershire | | | | | | | | | |
Middlesex | | | | | | | | | |
Northamptonshire | | | | | | | | | |
Surrey | | | | | | | | | |
Results
Division One
April
----
----
----
----
----
----
----
----
----
----
----
----
----May
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----June
----
----
----
----
----July
----
----
----
----
----
----
----
----August
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----September
----
----
----
----
----
----
----Division Two
April
----
----
----
----
----
----
----
----
----
----
----
----
----
----May
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----June
----
----
----
----
----July
----
----
----
----
----
----
----
----
----August
----
----
----
----
----
----
----
----
----
----
----
----
----
----
----September
----
----
----
----
----
----
----