2013–14 NHL transactions
The following is a list of all team-to-team transactions that have occurred in the National Hockey League during the 2013–14 NHL season. It lists what team each player has been traded to, signed by, or claimed by, and for which player or draft pick, if applicable. Players who have retired are also listed.
The 2013–14 trade deadline was on March 5, 2014. Any players traded or claimed off of waivers after this date are eligible to play up until, but not in, the 2013–14 NHL playoffs.
Retirement
Date | Last team | Name |
July 11, 2013 | New Jersey Devils | Ilya Kovalchuk |
July 15, 2013 | Montreal Canadiens | Blake Geoffrion |
July 25, 2013 | Minnesota Wild | Jarod Palmer |
August 9, 2013 | Philadelphia Flyers | Jody Shelley |
August 29, 2013 | Anaheim Ducks | Toni Lydman |
September 9, 2013 | Calgary Flames | Miikka Kiprusoff |
September 25, 2013 | Edmonton Oilers | Eric Belanger |
October 15, 2013 | Chicago Blackhawks | Steve Montador |
October 20, 2013 | New York Rangers | Martin Biron |
October 20, 2013 | New York Rangers | Roman Hamrlik |
November 5, 2013 | St. Louis Blues | Jason Arnott |
November 13, 2013 | Colorado Avalanche | Milan Hejduk |
November 19, 2013 | Columbus Blue Jackets | Adrian Aucoin |
December 7, 2013 | Boston Bruins | Jay Pandolfo |
December 13, 2013 | Chicago Blackhawks | Jamal Mayers |
December 20, 2013 | Philadelphia Flyers | Pavel Kubina |
January 1, 2014 | Phoenix Coyotes | Gilbert Brule |
January 9, 2014 | Boston Bruins | Wade Redden |
January 15, 2014 | St. Louis Blues | Jamie Langenbrunner |
January 16, 2014 | Calgary Flames | Steve Begin |
January 24, 2014 | Columbus Blue Jackets | Vaclav Prospal |
February 25, 2014 | Calgary Flames | Lane MacDermid |
March 18, 2014 | Edmonton Oilers | Darcy Hordichuk |
March 8, 2014 | Buffalo Sabres | Rostislav Klesla |
April 11, 2014 | Edmonton Oilers | Ryan Smyth |
May 1, 2014 | Washington Capitals | Tom Poti |
May 2, 2014 | Tampa Bay Lightning | Mathieu Garon |
May 16, 2014 | Anaheim Ducks | Teemu Selanne |
May 30, 2014 | Philadelphia Flyers | Eric Wellwood |
June 20, 2014 | Dallas Stars | Toby Petersen |
Contract terminations
At any time, a team and a player can mutually agree to terminate a player's contract.For more details on contract terminations:
Teams may buy out player contracts for a portion of the remaining value of the contract, paid over a period of twice the remaining length of the contract. This reduced number and extended period is applied to the cap hit as well.
- If the player was under the age of 26 at the time of the buyout the player's pay and cap hit will reduced by a factor of 2/3 over the extended period.
- If the player was 26 or older at the time of the buyout the player's pay and cap hit will reduced by a factor of 1/3 over the extended period.
- If the player was 35 or older at the time of signing the contract the player's pay will be reduced by a factor of 1/3, but the cap hit will not be reduced over the extended period.
† - Following the 2012–13 NHL lockout each team was granted two compliance buyouts that would not count against the salary cap in any further year, regardless of the player's age. After using a compliance buyout on a player, that player is prohibited from rejoining the team that bought him out for one year; the NHL deemed that the re-signing of a player following a trade and a subsequent compliance buyout would be ruled as cap circumvention.
Date | Name | Previous team | Notes |
July 2, 2013 | Mike Komisarek | Toronto Maple Leafs | Compliance buyout† |
July 2, 2013 | Jeff Schultz | Washington Capitals | Compliance buyout† |
July 3, 2013 | Rick DiPietro | New York Islanders | Compliance buyout† |
July 3, 2013 | Filip Kuba | Florida Panthers | Buyout |
July 4, 2013 | Sergei Kostitsyn | Nashville Predators | Mutual termination |
July 4, 2013 | Keith Ballard | Vancouver Canucks | Compliance buyout† |
July 4, 2013 | Tom Gilbert | Minnesota Wild | Compliance buyout† |
July 4, 2013 | Carlo Colaiacovo | Detroit Red Wings | Compliance buyout† |
July 4, 2013 | Greg Zanon | Colorado Avalanche | Buyout |
July 4, 2013 | Hal Gill | Nashville Predators | Compliance buyout† |
July 4, 2013 | Nathan Gerbe | Buffalo Sabres | Buyout |
July 5, 2013 | Mikhail Grabovski | Toronto Maple Leafs | Compliance buyout† |
July 5, 2013 | Johan Hedberg | New Jersey Devils | Compliance buyout† |
July 5, 2013 | Eric Belanger | Edmonton Oilers | Compliance buyout† |
August 23, 2013 | Toni Rajala | Edmonton Oilers | Mutual termination |
August 29, 2013 | Bjorn Krupp | Minnesota Wild | Mutual termination |
September 16, 2013 | Ryan Howse | Calgary Flames | Mutual termination |
September 23, 2013 | Kyle Cumiskey | Anaheim Ducks | Mutual termination |
November 21, 2013 | Rostislav Olesz | New Jersey Devils | Mutual termination |
December 19, 2013 | Zach Hamill | Vancouver Canucks | Mutual termination |
December 25, 2013 | Adam Polasek | Vancouver Canucks | Mutual termination |
January 5, 2014 | Gilbert Brule | Phoenix Coyotes | Mutual termination |
February 1, 2014 | Stefan Warg | Anaheim Ducks | Mutual termination |
February 18, 2014 | Linus Omark | Buffalo Sabres | Mutual termination |
February 23, 2014 | Riku Helenius | Tampa Bay Lightning | Mutual termination |
June 17, 2014 | Aaron Rome | Dallas Stars | Compliance buyout† |
June 18, 2014 | Ville Leino | Buffalo Sabres | Compliance buyout† |
June 18, 2014 | David Booth | Vancouver Canucks | Compliance buyout† |
June 19, 2014 | Jordin Tootoo | Detroit Red Wings | Compliance buyout† |
June 20, 2014 | Brad Richards | New York Rangers | Compliance buyout† |
June 25, 2014 | Ryan Malone | Tampa Bay Lightning | Compliance buyout† |
June 27, 2014 | Mike Ribeiro | Phoenix Coyotes | Buyout |
June 27, 2014 | Martin Havlat | San Jose Sharks | Compliance buyout† |
Free agency
Note: This does not include players who have re-signed with their previous team as an unrestricted free agent or as a restricted free agent.Date | Player | New team | Previous team |
Philadelphia Flyers | Tampa Bay Lightning | ||
Montreal Canadiens | Philadelphia Flyers | ||
Minnesota Wild | Vancouver Canucks | ||
Edmonton Oilers | Boston Bruins | ||
New York Islanders | Ottawa Senators | ||
Florida Panthers | Washington Capitals | ||
Detroit Red Wings | Ottawa Senators | ||
Philadelphia Flyers | Chicago Blackhawks | ||
Phoenix Coyotes | San Jose Sharks | ||
Carolina Hurricanes | Toronto Maple Leafs | ||
Edmonton Oilers | Phoenix Coyotes | ||
Edmonton Oilers | Phoenix Coyotes | ||
Columbus Blue Jackets | Boston Bruins | ||
Pittsburgh Penguins | Los Angeles Kings | ||
Ottawa Senators | Toronto Maple Leafs | ||
Colorado Avalanche | Ottawa Senators | ||
Phoenix Coyotes | Washington Capitals | ||
New York Islanders | Minnesota Wild | ||
New Jersey Devils | New York Rangers | ||
Edmonton Oilers | New York Islanders | ||
Philadelphia Flyers | Edmonton Oilers | ||
Florida Panthers | Toronto Maple Leafs | ||
St. Louis Blues | New York Islanders | ||
Toronto Maple Leafs | New Jersey Devils | ||
Nashville Predators | Chicago Blackhawks | ||
Nashville Predators | Minnesota Wild | ||
Colorado Avalanche | Anaheim Ducks | ||
Detroit Red Wings | Florida Panthers | ||
Nashville Predators | Washington Capitals | ||
Dallas Stars | Carolina Hurricanes | ||
Tampa Bay Lightning | Detroit Red Wings | ||
Carolina Hurricanes | Boston Bruins | ||
Nashville Predators | Dallas Stars | ||
Vancouver Canucks | Montreal Canadiens | ||
Los Angeles Kings | Washington Capitals | ||
Vancouver Canucks | Los Angeles Kings | ||
Toronto Maple Leafs | Nashville Predators | ||
New York Rangers | Boston Bruins | ||
Edmonton Oilers | Toronto Maple Leafs | ||
Colorado Avalanche | Columbus Blue Jackets | ||
Colorado Avalanche | Tampa Bay Lightning | ||
Colorado Avalanche | Vancouver Canucks | ||
New Jersey Devils | Chicago Blackhawks | ||
St. Louis Blues | Vancouver Canucks | ||
New Jersey Devils | Montreal Canadiens | ||
Columbus Blue Jackets | St. Louis Blues | ||
St. Louis Blues | Buffalo Sabres | ||
Vancouver Canucks | Buffalo Sabres | ||
Nashville Predators | Chicago Blackhawks | ||
Tampa Bay Lightning | Colorado Avalanche | ||
Columbus Blue Jackets | Nashville Predators | ||
St. Louis Blues | Phoenix Coyotes | ||
Pittsburgh Penguins | Phoenix Coyotes | ||
Pittsburgh Penguins | Vancouver Canucks | ||
Pittsburgh Penguins | Columbus Blue Jackets | ||
New York Rangers | Tampa Bay Lightning | ||
Boston Bruins | Pittsburgh Penguins | ||
Minnesota Wild | Pittsburgh Penguins | ||
Toronto Maple Leafs | Pittsburgh Penguins | ||
Boston Bruins | Phoenix Coyotes | ||
Boston Bruins | Phoenix Coyotes | ||
Boston Bruins | Nashville Predators | ||
Chicago Blackhawks | Edmonton Oilers | ||
Buffalo Sabres | Minnesota Wild | ||
Washington Capitals | Los Angeles Kings | ||
Winnipeg Jets | Carolina Hurricanes | ||
Winnipeg Jets | Vancouver Canucks | ||
Edmonton Oilers | Dallas Stars | ||
Vancouver Canucks | Winnipeg Jets | ||
Montreal Canadiens | Buffalo Sabres | ||
Winnipeg Jets | Buffalo Sabres | ||
St. Louis Blues | Vancouver Canucks | ||
Columbus Blue Jackets | Washington Capitals | ||
Columbus Blue Jackets | Florida Panthers | ||
Anaheim Ducks | Florida Panthers | ||
Columbus Blue Jackets | Montreal Canadiens | ||
Washington Capitals | Florida Panthers | ||
Ottawa Senators | Carolina Hurricanes | ||
Washington Capitals | Buffalo Sabres | ||
Washington Capitals | New York Islanders | ||
Dallas Stars | Nashville Predators | ||
Florida Panthers | New York Rangers | ||
Florida Panthers | San Jose Sharks | ||
Minnesota Wild | New York Islanders | ||
Pittsburgh Penguins | New Jersey Devils | ||
Carolina Hurricanes | New Jersey Devils | ||
Toronto Maple Leafs | Anaheim Ducks | ||
Carolina Hurricanes | Colorado Avalanche | ||
Winnipeg Jets | Nashville Predators | ||
Phoenix Coyotes | San Jose Sharks | ||
Vancouver Canucks | Minnesota Wild | ||
Vancouver Canucks | New York Islanders | ||
Minnesota Wild | Nashville Predators | ||
Anaheim Ducks | Los Angeles Kings | ||
Pittsburgh Penguins | Tampa Bay Lightning | ||
Phoenix Coyotes | Nashville Predators | ||
Winnipeg Jets | Boston Bruins | ||
Chicago Blackhawks | Edmonton Oilers | ||
Chicago Blackhawks | Toronto Maple Leafs | ||
New Jersey Devils | Boston Bruins | ||
Vancouver Canucks | Florida Panthers | ||
Carolina Hurricanes | Buffalo Sabres | ||
Florida Panthers | San Jose Sharks | ||
Buffalo Sabres | Boston Bruins | ||
Florida Panthers | Vancouver Canucks | ||
Washington Capitals | New York Rangers | ||
St. Louis Blues | Boston Bruins | ||
Anaheim Ducks | Edmonton Oilers | ||
Montreal Canadiens | Pittsburgh Penguins | ||
Washington Capitals | Toronto Maple Leafs | ||
Carolina Hurricanes | Winnipeg Jets | ||
St. Louis Blues | Pittsburgh Penguins | ||
Toronto Maple Leafs | Vancouver Canucks | ||
New Jersey Devils | Detroit Red Wings | ||
Florida Panthers | New York Islanders | ||
Florida Panthers | New York Islanders | ||
Florida Panthers | Minnesota Wild | ||
Florida Panthers | Edmonton Oilers | ||
Philadelphia Flyers | Nashville Predators | ||
Pittsburgh Penguins | Colorado Avalanche | ||
Carolina Hurricanes | Anaheim Ducks | ||
Phoenix Coyotes | Montreal Canadiens | ||
Carolina Hurricanes | Vancouver Canucks | ||
Toronto Maple Leafs | Edmonton Oilers | ||
Pittsburgh Penguins | Anaheim Ducks | ||
Edmonton Oilers | Philadelphia Flyers | ||
St. Louis Blues | Detroit Red Wings | ||
Philadelphia Flyers | Edmonton Oilers |
Trades
* - Retained Salary Transaction: Each team is allowed up to three contracts on their payroll where they have retained salary in a trade. Only up to 50% of a player's contract can be kept, and only up to 15% of a team's salary cap can be taken up by retained salary. A contract can only be involved in one of these trades twice.June
July
September
October
November
December
January
February
March
April
May
June (2014)
Waivers
Once an NHL player has played in a certain number of games or a set number of seasons has passed since the signing of his first NHL contract, that player must be offered to all of the other NHL teams before he can be assigned to a minor league affiliate.Date | Player | New team | Previous team |
Colorado Avalanche | Los Angeles Kings | ||
Edmonton Oilers | Pittsburgh Penguins | ||
Edmonton Oilers | Dallas Stars | ||
Vancouver Canucks | Chicago Blackhawks | ||
Washington Capitals | New Jersey Devils | ||
Winnipeg Jets | Los Angeles Kings | ||
Dallas Stars | Pittsburgh Penguins | ||
Buffalo Sabres | Pittsburgh Penguins | ||
Columbus Blue Jackets | Buffalo Sabres | ||
Pittsburgh Penguins | New York Rangers | ||
Buffalo Sabres | Minnesota Wild | ||
New Jersey Devils | Washington Capitals | ||
Tampa Bay Lightning | Chicago Blackhawks | ||
Buffalo Sabres | Ottawa Senators | ||
Boston Bruins | Edmonton Oilers |