2014 Race of Champions
The 2014 Race of Champions was the 26th running of the event, and took place over 13–14 December 2014 at Bushy Park circuit in Barbados. The Nations' Cup was won by the Nordic team of Tom Kristensen and Petter Solberg, while the individual contest was won by David Coulthard, who beat Pascal Wehrlein 2–0 in the final. Barbados won the inaugural ROC Caribbean competition.
Participants
The reigning Champion of Champions, Romain Grosjean, was invited to take part, along with the last edition's defeated finalist, nine-time Le Mans winner Tom Kristensen. Grosjean was the only active Formula One race driver to take part, although Williams test driver Susie Wolff, GP2 champion Jolyon Palmer, Mercedes test driver Pascal Wehrlein and European F3 champion Esteban Ocon all had experience of Formula One machinery, while David Coulthard was a 13-time Grand Prix winner.Other champions participating included José María López, Ryan Hunter-Reay, Jamie Whincup, Petter Solberg, Kurt Busch and Mick Doohan.
López, Ocon, Wolff, Busch, Palmer and Wehrlein all made their Race of Champions debuts, along with the eight ROC Caribbean drivers, while Solberg and Robby Gordon both returned after lengthy absences.
For the first time since the inception of the Nations' Cup event in 1999, there was no German team, Wehrlein the sole German representative in attendance. This means that there was guaranteed to be a non-German winning team for the first time since 2006. The French, United States and Nordic teams were the only former victors participating, while Argentina and Barbados gained representation for the first time.
Nations' Cup
Country | Drivers | 2014 series |
Americas | ![]() | Dakar Rally, Baja 1000, Stadium Super Trucks |
Americas | ![]() | World Touring Car Championship |
Australia | ![]() | V8 Supercars |
Australia | ![]() | none |
Barbados | ![]() | Barbados Rally Club |
Barbados | ![]() | Barbados Rally Club |
France | ![]() | Formula One |
France | ![]() | European Formula Three |
Nordic | ![]() | World Endurance Championship |
Nordic | ![]() | World Rallycross Championship |
United Kingdom | ![]() | none |
United Kingdom | ![]() | none |
United States | ![]() | NASCAR Sprint Cup |
United States | ![]() | IndyCar Series |
Young Stars | ![]() | GP2 Series |
Young Stars | ![]() | Deutsche Tourenwagen Masters |
ROC Caribbean
Country | Drivers |
Barbados | ![]() |
Barbados | ![]() |
Jamaica | ![]() |
Jamaica | ![]() |
Guyana | ![]() |
Guyana | ![]() |
Trinidad and Tobago | ![]() |
Trinidad and Tobago | ![]() |
- As the fastest Barbadian and non-Barbadian respectively, Rhett Watson and Doug Gore advanced to the main competition.
Cars
- Ariel Atom Cup
- Audi R8 LMS
- KTM X-Bow
- Chevrolet Camaro
- ROC Car
- Stadium Super Truck
- Volkswagen Polo RX
Nations Cup
Group A
Group B
Knockout stage
Semifinals
Finals
ROC Caribbean
Group Stage
Pos. | Team | Wins | Losses | Combined Time | Driver | Wins | Losses | Best Time |
1 | ![]() | 5 | 1 | 3:23.7386 | ![]() | 3 | 0 | 1:39.9727 |
1 | ![]() | 5 | 1 | 3:23.7386 | ![]() | 2 | 1 | 1:43.7659 |
2 | ![]() | 4 | 2 | 3:22.7315 | ![]() | 2 | 1 | 1:35.7346 |
2 | ![]() | 4 | 2 | 3:22.7315 | ![]() | 2 | 1 | 1:46.9968 |
3 | ![]() | 2 | 4 | 3:37.0557 | ![]() | 1 | 2 | 1:52.8760 |
3 | ![]() | 2 | 4 | 3:37.0557 | ![]() | 1 | 2 | 1:44.1797 |
4 | ![]() | 1 | 5 | 3:49.0354 | ![]() | 0 | 3 | 1:57.7000 |
4 | ![]() | 1 | 5 | 3:49.0354 | ![]() | 1 | 2 | 1:51.3354 |
Final
Race of Champions
Group A
Driver 1 | Time 1 | Car | Driver 2 | Time 2 |
![]() | 1:47.7303 | ROC Car | ![]() | 1:48.0281 |
![]() | 1:51.6425 | ROC Car | ![]() | 1:47.4247 |
![]() | 1:44.8446 | Ariel Atom Cup | ![]() | 1:45.3844 |
![]() | 1:48.6375 | Ariel Atom Cup | ![]() | 1:47.2690 |
![]() | 2:03.8327 | Stadium Super Truck | ![]() | 2:14.5405 |
![]() | 2:01.4502 | Stadium Super Truck | ![]() | 1:55.8265 |
Group B
Driver 1 | Time 1 | Car | Driver 2 | Time 2 |
![]() | 1:46.1249 | Euro Racecar | ![]() | 1:51.4913 |
![]() | 1:47.0683 | Euro Racecar | ![]() | 1:59.9363 |
![]() | 1:46.0178 | KTM X-Bow | ![]() | 1:45.5733 |
![]() | 1:49.3067 | KTM X-Bow | ![]() | 1:46.0155 |
![]() | 1:49.0020 | Ariel Atom Cup | ![]() | 1:47.8957 |
![]() | 1:47.6307 | Ariel Atom Cup | ![]() | 1:45.4474 |
Group C
Driver 1 | Time 1 | Car | Driver 2 | Time 2 |
![]() | 1:45.3275 | KTM X-Bow | ![]() | 1:44.0047 |
![]() | 1:45.6735 | KTM X-Bow | ![]() | 1:46.6936 |
![]() | 2:01.7432 | ROC Car | ![]() | 1:47.8188 |
![]() | 1:48.6415 | ROC Car | ![]() | 1:47.8002 |
![]() | 1:40.1819 | Audi R8 LMS | ![]() | 1:39.9433 |
![]() | 1:40.1661 | Audi R8 LMS | ![]() | 1:39.5145 |
Group D
Driver 1 | Time 1 | Car | Driver 2 | Time 2 |
![]() | 1:51.4421 | ROC Car | ![]() | 1:46.8328 |
![]() | 1:49.2027 | ROC Car | ![]() | 1:52.4351 |
![]() | 1:47.8287 | Euro Racecar | ![]() | 1:43.2076 |
![]() | 1:48.5408 | Euro Racecar | ![]() | 1:46.3440 |
![]() | DNF | Stadium Super Truck | ![]() | 1:59.5519 |
![]() | 2:00.4934 | Stadium Super Truck | ![]() | 1:57.8711 |