2017 TCR International Series Oschersleben round
The 2017 TCR International Series Oschersleben round was the seventh round of the 2017 TCR International Series season. It took place on 9 July at the Motorsport Arena Oschersleben.
Gianni Morbidelli won both races starting from pole position in Race 1 and tenth position in Race 2, driving a Volkswagen Golf GTI TCR.
Ballast
Due to the results obtained in the previous round, Attila Tassi received +30 kg, Norbert Michelisz +20 kg and Pepe Oriola +10 kg. Nevertheless, Michelisz didn't take part at this event, so he didn't take the ballast.The Balance of Performance was also adjusted for this event, meaning the Alfa Romeo Giulietta TCRs, Audi RS3 LMS TCRs, Kia Cee'd TCRs, Subaru WRX STi TCRs, Peugeot 308 Racing Cup TCRs, Volkswagen Golf GTI TCRs and SEAT León TCRs was all given a -20 kg weight break, while the Honda Civic Type-R TCRs, Opel Astra TCRs and SEAT León TCR DSG's was given a -10 kg weight break. With the DSG equipped Audi RS3 LMS TCRs and SEAT León TCRs had their ride height reduced to 60mm.
Classification
Qualifying
Driver | Car | Team | Q1 | Q2 | Points | |||
1 | 10 | ![]() | Volkswagen Golf GTI TCR | ![]() | 1:31.421 | 1:31.426 | 1 | 5 |
2 | 14 | ![]() | Volkswagen Golf GTI TCR | ![]() | 1:31.553 | 1:31.669 | 2 | 4 |
3 | 17 | ![]() | SEAT León TCR | ![]() | 1:32.228 | 1:31.714 | 3 | 3 |
4 | 3 | ![]() | Volkswagen Golf GTI TCR | ![]() | 1:32.561 | 1:31.821 | 4 | 2 |
5 | 74 | ![]() | SEAT León TCR | ![]() | 1:32.069 | 1:31.834 | 5 | 1 |
6 | 21 | ![]() | Volkswagen Golf GTI TCR | ![]() | 1:32.304 | 1:31.883 | 6 | |
7 | 54 | ![]() | SEAT León TCR | ![]() | 1:32.307 | 1:31.954 | 7 | |
8 | 5 | ![]() | Honda Civic Type-R TCR | ![]() | 1:32.468 | 1:32.140 | 8 | |
9 | 2 | ![]() | Volkswagen Golf GTI TCR | ![]() | 1:32.252 | 1:32.146 | 9 | |
10 | 70 | ![]() | Opel Astra TCR | ![]() | 1:32.322 | 1:32.191 | 10 | |
11 | 8 | ![]() | Volkswagen Golf GTI TCR | ![]() | 1:32.024 | 1:32.195 | 11 | |
12 | 34 | ![]() | SEAT León TCR | ![]() | 1:32.651 | 1:32.773 | 12 | |
13 | 9 | ![]() | Honda Civic Type-R TCR | ![]() | 1:32.722 | 13 | ||
14 | 62 | ![]() | Alfa Romeo Giulietta TCR | ![]() | 1:32.834 | 14 | ||
15 | 16 | ![]() | Alfa Romeo Giulietta TCR | ![]() | 1:33.104 | 15 | ||
16 | 6 | ![]() | Audi RS3 LMS TCR | ![]() | 1:33.207 | 23 | ||
17 | 28 | ![]() | Honda Civic Type-R TCR | ![]() | 1:33.328 | 16 | ||
18 | 1 | ![]() | Audi RS3 LMS TCR | ![]() | 1:33.397 | 17 | ||
19 | 55 | ![]() | Kia Cee'd TCR | ![]() | 1:33.584 | 18 | ||
20 | 38 | ![]() | SEAT León TCR | ![]() | 1:33.704 | 19 | ||
21 | 11 | ![]() | Honda Civic Type-R TCR | ![]() | 1:34.114 | 20 | ||
22 | 66 | ![]() | Opel Astra TCR | ![]() | 1:34.164 | 21 | ||
23 | 18 | ![]() | SEAT León TCR | ![]() | 1:34.605 | 22 | ||
24 | 31 | ![]() | Audi RS3 LMS TCR | ![]() | No time |
Notes
- — Frédéric Vervisch was sent to the back of the grid for Race 1, after an engine change.
Race 1
Driver | Car | Team | Laps | Time/Retired | Grid | Points | ||
1 | 10 | ![]() | Volkswagen Golf GTI TCR | ![]() | 19 | 31:28.263 | 1 | 25 |
2 | 17 | ![]() | SEAT León TCR | ![]() | 19 | +2.314 | 3 | 18 |
3 | 3 | ![]() | Volkswagen Golf GTI TCR | ![]() | 19 | +5.890 | 4 | 15 |
4 | 54 | ![]() | SEAT León TCR | ![]() | 19 | +6.454 | 7 | 12 |
5 | 21 | ![]() | Volkswagen Golf GTI TCR | ![]() | 19 | +9.938 | 6 | 10 |
6 | 1 | ![]() | Audi RS3 LMS TCR | ![]() | 19 | +16.300 | 17 | 8 |
7 | 70 | ![]() | Opel Astra TCR | ![]() | 19 | +16.794 | 10 | 6 |
8 | 14 | ![]() | Volkswagen Golf GTI TCR | ![]() | 19 | +16.992 | 2 | 4 |
9 | 38 | ![]() | SEAT León TCR | ![]() | 19 | +23.892 | 19 | 2 |
10 | 6 | ![]() | Audi RS3 LMS TCR | ![]() | 19 | +27.858 | 23 | 1 |
11 | 66 | ![]() | Opel Astra TCR | ![]() | 19 | +30.258 | 21 | |
12 | 55 | ![]() | Kia Cee'd TCR | ![]() | 19 | +30.805 | 18 | |
13 | 18 | ![]() | SEAT León TCR | ![]() | 19 | +36.622 | 22 | |
14 | 5 | ![]() | Honda Civic Type-R TCR | ![]() | 19 | +37.614 | 8 | |
15 | 28 | ![]() | Honda Civic Type-R TCR | ![]() | 18 | +1 lap | 16 | |
16 | 16 | ![]() | Alfa Romeo Giulietta TCR | ![]() | 18 | +1 lap | 15 | |
17 | 34 | ![]() | SEAT León TCR | ![]() | 17 | +2 laps | 12 | |
18 | 11 | ![]() | Honda Civic Type-R TCR | ![]() | 17 | +2 laps | 20 | |
19 | 74 | ![]() | SEAT León TCR | ![]() | 15 | +4 laps | 5 | |
Ret | 62 | ![]() | Alfa Romeo Giulietta TCR | ![]() | 11 | Radiator | 14 | |
Ret | 2 | ![]() | Volkswagen Golf GTI TCR | ![]() | 9 | Collision | 9 | |
Ret | 8 | ![]() | Volkswagen Golf GTI TCR | ![]() | 4 | Technical | 11 | |
Ret | 9 | ![]() | Honda Civic Type-R TCR | ![]() | 4 | Collision | 13 | |
WD | 31 | ![]() | Audi RS3 LMS TCR | ![]() | Withdrew |
Race 2
Driver | Car | Team | Laps | Time/Retired | Grid | Points | ||
1 | 10 | ![]() | Volkswagen Golf GTI TCR | ![]() | 15 | 23:29.470 | 10 | 25 |
2 | 70 | ![]() | Opel Astra TCR | ![]() | 15 | +0.434 | 1 | 18 |
3 | 2 | ![]() | Volkswagen Golf GTI TCR | ![]() | 15 | +0.716 | 2 | 15 |
4 | 17 | ![]() | SEAT León TCR | ![]() | 15 | +0.908 | 8 | 12 |
5 | 1 | ![]() | Audi RS3 LMS TCR | ![]() | 15 | +16.127 | 18 | 10 |
6 | 6 | ![]() | Audi RS3 LMS TCR | ![]() | 15 | +27.291 | 16 | 8 |
7 | 18 | ![]() | SEAT León TCR | ![]() | 15 | +31.037 | 23 | 6 |
8 | 11 | ![]() | Honda Civic Type-R TCR | ![]() | 15 | +1:06.803 | 21 | 4 |
9 | 16 | ![]() | Alfa Romeo Giulietta TCR | ![]() | 13 | +2 laps | 15 | 2 |
10 | 55 | ![]() | Kia Cee'd TCR | ![]() | 13 | +2 laps | 19 | 1 |
11 | 9 | ![]() | Honda Civic Type-R TCR | ![]() | 12 | +3 laps | 13 | |
12 | 66 | ![]() | Opel Astra TCR | ![]() | 12 | +3 laps | 22 | |
Ret | 38 | ![]() | SEAT León TCR | ![]() | 7 | Accident | 20 | |
Ret | 62 | ![]() | Alfa Romeo Giulietta TCR | ![]() | 3 | Power Steering | 14 | |
Ret | 14 | ![]() | Volkswagen Golf GTI TCR | ![]() | 1 | Suspension | 9 | |
Ret | 74 | ![]() | SEAT León TCR | ![]() | 0 | Accident | 6 | |
Ret | 8 | ![]() | Volkswagen Golf GTI TCR | ![]() | 0 | Accident | 11 | |
Ret | 5 | ![]() | Honda Civic Type-R TCR | ![]() | 0 | Accident | 3 | |
Ret | 54 | ![]() | SEAT León TCR | ![]() | 0 | Accident | 4 | |
Ret | 21 | ![]() | Volkswagen Golf GTI TCR | ![]() | 0 | Accident | 5 | |
Ret | 3 | ![]() | Volkswagen Golf GTI TCR | ![]() | 0 | Accident | 7 | |
Ret | 34 | ![]() | SEAT León TCR | ![]() | 0 | Accident | 12 | |
DNS | 28 | ![]() | Honda Civic Type-R TCR | ![]() | Engine | 17 | ||
WD | 31 | ![]() | Audi RS3 LMS TCR | ![]() | Withdrew |
Standings after the event
;Drivers' Championship standingsPos | Driver | Points | |
3 | 1 | ![]() | 153 |
1 | 2 | ![]() | 151 |
1 | 3 | ![]() | 145 |
4 | ![]() | 144 | |
5 | ![]() | 110 |
;Model of the Year standings
Pos | Car | Points | |
1 | Honda Civic Type-R TCR | 364 | |
2 | SEAT León TCR | 316 | |
3 | Volkswagen Golf GTI TCR | 313 | |
4 | Audi RS3 LMS TCR | 228 | |
5 | Alfa Romeo Giulietta TCR | 155 |
;Teams' Championship standings
Pos | Driver | Points | |
1 | ![]() | 308 | |
2 | ![]() | 275 | |
3 | ![]() | 212 | |
4 | ![]() | 209 | |
5 | ![]() | 145 |
- Note: Only the top five positions are included for both sets of drivers' standings.