2018 NACAC Championships – Results
These are the full results of the 2018 NACAC Championships which took place in Toronto, Ontario, Canada, from August 10 to 12 at Varsity Stadium.
Men's results
100 meters
Preliminaries – August 11Wind:
Heat 1: +0.4 m/s, Heat 2: +1.1 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Hakeem Huggins | 10.60 | Q | |
2 | 1 | Yohandris Andújar | 10.61 | Q | |
3 | 2 | Shaquoy Stephens | 10.67 | Q | |
4 | 1 | Cliff Resias | 10.71 | Q | |
5 | 2 | Stanley del Carmen | 10.84 | Q | |
6 | 2 | Devante Gardiner | 10.95 | Q | |
7 | 2 | Lavon Allen | 10.95 | q | |
8 | 2 | McKish Compton | 10.96 | q | |
9 | 1 | Reberto Boyde | 11.01 | q | |
10 | 1 | Emmanuel Agenor | 11.21 | ||
11 | 1 | Saymon Rijo | 11.42 | ||
2 | Darien Johnson |
Heats – August 11
Wind:
Heat 1: +1.4 m/s, Heat 2: +1.5 m/s, Heat 3: +2.9 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Tyquendo Tracey | 10.12 | Q | |
2 | 3 | Kenroy Anderson | 10.13 | Q | |
3 | 2 | Kendal Williams | 10.15 | Q | |
4 | 1 | Gavin Smellie | 10.15 | Q | |
5 | 3 | Cameron Burrell | 10.16 | Q | |
6 | 1 | Warren Fraser | 10.20 | q | |
7 | 2 | Bismark Boateng | 10.23 | Q | |
8 | 2 | Jason Rogers | 10.23 | q | |
9 | 2 | Mario Burke | 10.29 | ||
10 | 3 | Reynier Mena | 10.30 | ||
11 | 1 | Burkheart Ellis Jr | 10.46 | ||
12 | 3 | Yohandris Andújar | 10.49 | ||
13 | 3 | Julius Morris | 10.50 | ||
14 | 3 | Hakeem Huggins | 10.51 | ||
15 | 1 | Shaquoy Stephens | 10.52 | ||
16 | 2 | Cliff Resias | 10.61 | ||
17 | 2 | Jalen Purcell | 10.72 | ||
18 | 1 | Stanley del Carmen | 10.73 | ||
19 | 3 | Melique García | 10.76 | ||
20 | 1 | Devante Gardiner | 10.78 | ||
21 | 2 | McKish Compton | 10.85 | ||
22 | 3 | Reberto Boyde | 10.90 | ||
23 | 2 | Lavon Allen | 11.00 | ||
1 | Keston Bledman |
Final – August 11
Wind: +0.4 m/s
Rank | Lane | Name | Nationality | Time | Notes |
4 | Tyquendo Tracey | 10.03 | CR | ||
5 | Kendal Williams | 10.11 | |||
7 | Cameron Burrell | 10.12 | |||
4 | 8 | Bismark Boateng | 10.16 | ||
5 | 6 | Gavin Smellie | 10.21 | ||
6 | 2 | Warren Fraser | 10.26 | ||
3 | Kenroy Anderson | ||||
1 | Jason Rogers | R162.8 |
200 meters
Heats – August 10Wind:
Heat 1: +0.1 m/s, Heat 2: +0.5 m/s, Heat 3: +0.5 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 3 | Aaron Brown | 20.58 | Q | |
2 | 1 | Kyle Greaux | 20.74 | Q | |
3 | 1 | Nigel Ellis | 20.76 | Q | |
4 | 1 | Jaquone Hoyte | 20.77 | q | |
5 | 2 | Jahnoy Thompson | 20.79 | Q | |
6 | 2 | Jerome Blake | 20.81 | Q | |
7 | 1 | Terrell Smith | 20.85 | q | |
8 | 3 | Andrew Hudson | 20.87 | Q | |
9 | 3 | Teray Smith | 20.90 | ||
10 | 2 | Julius Morris | 21.11 | ||
11 | 2 | Cliff Resias | 21.32 | ||
12 | 3 | Robert Moise | 21.32 | ||
13 | 3 | Arnaldo Romero | 21.70 | ||
14 | 2 | Nathan Farinha | 21.70 | ||
15 | 1 | Yariel Matute | 21.71 | ||
16 | 3 | Alexander Ramadin | 21.87 | ||
17 | 2 | Devante Gardiner | 22.05 | ||
18 | 2 | Melique García | 22.26 | ||
19 | 1 | Reuberth Boyde | 22.59 | ||
3 | Warren Hazel |
Final – August 12
Wind:
+1.7 m/s
Rank | Lane | Name | Nationality | Time | Notes |
4 | Kyle Greaux | 20.11 | CR | ||
6 | Aaron Brown | 20.20 | |||
5 | Nigel Ellis | 20.57 | |||
4 | 3 | Jahnoy Thompson | 20.59 | ||
5 | 7 | Jerome Blake | 20.64 | ||
6 | 8 | Andrew Hudson | 20.67 | ||
7 | 1 | Jaquone Hoyte | 21.20 | ||
2 | Terrell Smith | R162.8 |
400 meters
Heats – August 10Rank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Myles Pringle | 46.28 | Q | |
2 | 2 | Bralon Taplin | 46.37 | Q | |
3 | 2 | Fitzroy Dunkley | 46.55 | Q | |
4 | 1 | Nery Brenes | 46.55 | Q | |
5 | 1 | Demish Gaye | 46.62 | Q | |
6 | 1 | Alonzo Russell | 46.88 | Q | |
7 | 2 | Yoandys Lescay | 46.94 | q | |
8 | 1 | Luis Charles | 47.09 | q | |
9 | 2 | Austin Cole | 47.13 | ||
10 | 1 | Joshua Cunningham | 47.19 | ||
11 | 2 | Anderson Devonish | 47.73 | ||
12 | 1 | Rubén Rey | 48.18 | ||
13 | 2 | Kimorie Shearman | 48.19 | ||
14 | 2 | McDaniel Olivier | 48.60 | ||
15 | 1 | OJ Junior Jackson | 49.10 | ||
1 | Warren Hazel |
Final – August 11
Rank | Lane | Name | Nationality | Time | Notes |
6 | Demish Gaye | 45.47 | |||
4 | Nery Brenes | 45.67 | |||
7 | Fitzroy Dunkley | 45.76 | |||
4 | 3 | Myles Pringle | 45.99 | ||
5 | 1 | Yoandys Lescay | 46.21 | ||
6 | 8 | Alonzo Russell | 46.26 | ||
7 | 2 | Luis Charles | 47.27 | ||
8 | 5 | Bralon Taplin | 47.80 | YC |
800 meters
August 11Rank | Name | Nationality | Time | Notes |
Brandon McBride | 1:46.14 | |||
Marco Arop | 1:46.82 | |||
Wesley Vázquez | 1:47.63 | |||
Anthonio Mascoll | 1:48.00 | |||
Drew Piazza | 1:48.31 | |||
Brandon Lasater | 1:50.91 | |||
Kasique Oliver | 1:51.34 | |||
Akani Slater | 1:51.34 | |||
Ashton Gill | 1:52.83 | |||
10 | Dage Minors | 1:53.10 |
1500 meters
August 12Rank | Name | Nationality | Time | Notes |
Izaic Yorks | 3:51.85 | |||
Patrick Casey | 3:51.87 | |||
Charles Philibert-Thiboutot | 3:52.60 | |||
4 | Pedro Acuña | 3:54.08 | ||
Dage Minors |
5000 meters
August 11Rank | Name | Nationality | Time | Notes |
Hassan Mead | 14:00.18 | |||
Riley Masters | 14:01.04 | |||
Justyn Knight | 14:01.77 | |||
4 | Emmanuel Bor | 14:02.40 | ||
5 | Kemoy Campbell | 14:10.68 |
10,000 meters
August 10Rank | Name | Nationality | Time | Notes |
Lopez Lomong | 29:49.03 | |||
Elkanah Kibet | 29:51.37 | |||
Reed Fischer | 29:53.63 | |||
4 | Sergio Raez | 30:20.31 | ||
Yasser Fernando Reyes |
110 meters hurdles
Heats – August 10Wind:
Heat 1: +0.5 m/s, Heat 2: +0.8 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Devon Allen | 13.37 | Q | |
2 | 2 | Hansle Parchment | 13.42 | Q | |
3 | 1 | Johnathan Cabral | 13.43 | Q | |
4 | 1 | Aleec Harris | 13.49 | Q | |
5 | 2 | Shane Brathwaite | 13.53 | Q | |
6 | 1 | Ruebin Walters | 13.66 | Q | |
7 | 1 | Jeffery Julmis | 13.71 | q | |
8 | 1 | Rasheem Brown | 14.42 | q | |
9 | 2 | Aaron Lewis | 15.48 | ||
2 | Roger Iribarne | R162.8 |
Final – August 11
Wind:
+0.4 m/s
Rank | Lane | Name | Nationality | Time | Notes |
6 | Hansle Parchment | 13.28 | |||
3 | Aleec Harris | 13.49 | |||
7 | Shane Brathwaite | 13.52 | |||
4 | 2 | Jeffery Julmis | 13.63 | ||
5 | 8 | Ruebin Walters | 13.72 | ||
6 | 5 | Johnathan Cabral | 14.07 | ||
7 | 1 | Rasheem Brown | 14.42 | ||
4 | Devon Allen | R168.7 |
400 meters hurdles
Heats – August 10Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Kyron McMaster | 49.16 | Q | |
2 | 2 | Annsert Whyte | 49.56 | Q | |
3 | 1 | Khallifah Rosser | 49.68 | Q | |
4 | 2 | TJ Holmes | 49.71 | Q | |
5 | 2 | Leandro Zamora | 49.76 | Q | |
6 | 1 | Shawn Rowe | 49.91 | Q | |
7 | 2 | Jehue Gordon | 50.02 | q | |
8 | 1 | Emmanuel Niño | 50.14 | q | |
9 | 2 | Pablo Andrés Ibáñez | 50.50 | ||
10 | 2 | Gerald Drummond | 50.65 | ||
11 | 2 | Kion Joseph | 50.93 | ||
12 | 1 | Fabian Norgrove | 51.47 | ||
13 | 1 | Malik Metivier | 51.64 | ||
14 | 2 | Lloyd Hanley-Byron | 52.86 | ||
1 | Boaz Madeus |
Final – August 12
Rank | Lane | Name | Nationality | Time | Notes |
3 | Kyron McMaster | 48.18 | CR | ||
6 | Annsert Whyte | 48.91 | |||
4 | Khallifah Rosser | 49.13 | |||
4 | 7 | Shawn Rowe | 49.40 | ||
5 | 5 | TJ Holmes | 49.79 | ||
6 | 8 | Leandro Zamora | 50.01 | ||
7 | 1 | Jehue Gordon | 50.12 | ||
8 | 2 | Emmanuel Niño | 51.13 |
3000 meters steeplechase
August 12Rank | Name | Nationality | Time | Notes |
Andy Bayer | 8:28.55 | |||
Travis Mahoney | 8:29.29 | |||
Jordan Mann | 8:45.14 |
4 × 100 meters relay
August 12Rank | Lane | Nation | Competitors | Time | Notes |
6 | Bismark Boateng, Jerome Blake, Mobolade Ajomale, Aaron Brown | 38.57 | |||
5 | Shane Brathwaite, Mario Burke, Burkheart Ellis Jr, Jaquone Hoyte | 38.69 | |||
7 | Nathan Farinha, Jonathan Farinha, Jalen Purcell, Kyle Greaux | 38.89 | |||
4 | 3 | Javoy Tucker, Tyquendo Tracey, Nesta Carter, Nigel Ellis | 38.96 | ||
5 | 8 | Colby Jennings, Ifeanyichukwu Otuonye, Devante Gardiner, Emmanuel Agenor | 41.21 | ||
4 | Jeff Demps, Kendal Williams, Cordero Gray, Cameron Burrell |
4 × 400 meters relay
August 12Rank | Nation | Competitors | Time | Notes |
Nathan Strother, Obi Igbokwe, Michael Cherry, Kahmari Montgomery | 3:00.60 | |||
O'Jay Ferguson, Teray Smith, Michael Mathieu, Alonzo Russell | 3:03.80 | |||
Leandro Zamora, Adrián Chacón, Rubén Caballero, Yoandys Lescay | 3:04.11 | |||
4 | Daniel Harper, Austin Cole, Philip Osei, Nathan George | 3:04.74 | ||
5 | Anderson Devonish, Anthonio Mascoll, Kion Joseph, Fabian Norgrove | 3:05.97 | ||
OJ Junior Jackson, Kasique Oliver, Akani Slater, Kimorie Shearman | R170.19 | |||
Rusheen McDonald, Fitzroy Dunkley, Ivan Henry, Demish Gaye | R170.19 | |||
20,000 meters walk
August 10Rank | Name | Nationality | Time | Notes |
Evan Dunfee | 1:25:39.00 | |||
Nick Christie | 1:30:11.00 | |||
John Cody Risch | 1:36:05.00 | |||
Emmanuel Corvera |
High jump
August 11Rank | Name | Nationality | 2.00 | 2.05 | 2.10 | 2.13 | 2.16 | 2.19 | 2.22 | 2.25 | 2.28 | 2.31 | Result | Notes |
Jeron Robinson | – | – | – | – | o | – | xo | xxo | o | xxx | 2.28 | CR | ||
Michael Mason | – | – | o | – | xo | o | o | xo | xo | xxx | 2.28 | CR | ||
Donald Thomas | – | – | o | – | – | o | – | xxo | xxo | xxx | 2.28 | CR | ||
Django Lovett | – | – | xo | – | o | o | o | xo | xxo | r | 2.28 | |||
Jamaal Wilson | – | – | o | – | o | – | xo | xxx | 2.22 | |||||
Edgar Rivera | – | – | o | – | o | – | xxo | xxx | 2.22 | |||||
Clayton Brown | – | o | o | o | o | xxx | 2.16 | |||||||
Trey Culver | – | – | o | xo | o | xxx | 2.16 | |||||||
Luis Castro | – | – | xxo | – | xxo | – | xxx | 2.16 | ||||||
10 | Kareem Roberts | xo | – | xxo | xxx | 2.10 | ||||||||
11 | Kivarno Handfield | xo | xxx | 2.00 |
Pole vault
August 12Rank | Name | Nationality | 5.10 | 5.20 | 5.30 | 5.40 | 5.45 | 5.50 | Result | Notes |
Scott Houston | xo | – | xo | – | xo | xxx | 5.45 | CR | ||
Shawnacy Barber | o | – | o | xo | xx– | x | 5.40 | |||
Cole Walsh | – | – | xxx |
Long jump
August 12Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Marquis Dendy | 8.29 | x | x | 7.94 | 7.80 | x | 8.29 | CR | ||
Tajay Gayle | x | 7.98 | 8.15 | 7.94 | 8.13 | 8.24 | 8.24 | |||
Ramone Bailey | x | 7.82 | 7.87 | 7.77 | 7.60 | 8.09 | 8.09 | |||
Tyrone Smith | 7.57 | x | x | 7.21 | 7.82 | 7.98 | 7.98 | |||
Andwuelle Wright | 7.60 | 7.58 | x | 7.93 | 7.75 | 7.80 | 7.93 | |||
Ifeanyichukwu Otuonye | x | x | 7.77 | x | 7.78 | x | 7.78 | |||
Damarcus Simpson | x | x | 7.54 | 7.57 | x | 7.76 | 7.76 | |||
Jared Kerr | 7.58 | 7.51 | x | 7.25 | x | 7.57 | 7.58 | |||
Charles Greaves | 7.43 | 7.43 | 7.49 | 7.49 | ||||||
10 | Lavon Allen | 6.95 | x | 7.43 | 7.43 | |||||
11 | Quincy Breell | x | 6.93 | 6.16 | 6.93 | |||||
Ángel Marcelo Suárez |
Triple jump
August 10Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Jordan Díaz | 16.32 | 16.67 | 16.83 | 16.51 | – | 16.58 | 16.83 | |||
Chris Benard | 16.61 | x | 16.73 | 16.27 | x | 16.65 | 16.73 | |||
Keandre Bates | 14.95 | 16.58 | 15.56 | 15.40 | 16.12 | x | 16.58 | |||
4 | Yordanys Durañona | x | 15.60 | 16.05 | – | x | x | 16.05 | ||
5 | Kaiwan Culmer | x | x | x | 14.11 | 15.86 | 16.01 | 16.01 | ||
6 | Alberto Álvarez | 15.59 | 15.11 | 15.69 | x | 15.64 | 15.76 | 15.76 | ||
7 | Patrick Hanna | 15.32 | 15.11 | 15.36 | 15.20 | 15.16 | x | 15.36 | ||
Jordan Scott | x | – | – | – | – | – |
Shot put
August 10Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Darrell Hill | 20.62 | 21.52 | 21.68 | x | x | x | 21.68 | CR | ||
Tim Nedow | 21.02 | 20.65 | 20.50 | 20.19 | 20.60 | 20.72 | 21.02 | |||
O'Dayne Richards | 19.80 | 20.89 | 20.35 | 20.78 | 20.13 | x | 20.89 | |||
4 | Ashinia Miller | x | 19.74 | 19.80 | 19.49 | 20.85 | 20.09 | 20.85 | ||
5 | Eldred Henry | 19.25 | 19.80 | 20.63 | 20.56 | 19.17 | 18.38 | 20.63 | ||
6 | Curtis Jensen | 19.51 | 20.17 | 20.20 | 20.44 | 20.23 | 20.29 | 20.44 | ||
7 | Hezekiel Romeo | 16.31 | 17.66 | 17.78 | 18.01 | 17.84 | 17.69 | 18.01 | ||
8 | Rickssen Opont | 16.04 | x | x | 16.16 | 14.39 | 15.62 | 16.16 |
Discus throw
August 12Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Fedrick Dacres | 65.89 | 67.39 | 64.19 | x | 66.46 | 68.47 | 68.47 | CR | ||
Traves Smikle | 64.48 | 63.67 | 61.77 | x | 65.46 | 64.75 | 65.46 | |||
Reggie Jagers | 55.25 | x | 62.42 | 62.70 | x | x | 62.70 | |||
4 | Mason Finley | 59.22 | 58.46 | 60.09 | 59.80 | 61.55 | 58.61 | 61.55 | ||
5 | Abel Gilet | 33.24 | 41.50 | x | x | 42.91 | x | 42.91 | ||
6 | Rickssen Opont | 35.81 | 40.70 | x | x | x | x | 40.70 | ||
Akeem Stewart |
Hammer throw
August 11Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Roberto Sawyers | 69.31 | x | 71.05 | 70.56 | 72.94 | 70.22 | 72.94 | CR | ||
Alex Young | 68.31 | 70.81 | x | 70.10 | 68.43 | 72.75 | 72.75 | |||
Adam Keenan | 70.19 | 71.40 | 72.72 | 71.05 | 71.98 | x | 72.72 | |||
4 | Rudy Winkler | 68.52 | 70.45 | 70.41 | 67.72 | x | 70.36 | 70.45 | ||
5 | Caniggia Raynor | 60.76 | x | 63.49 | 60.72 | x | 64.83 | 64.83 |
Javelin throw
August 11Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Anderson Peters | 78.67 | x | 77.51 | x | 79.65 | 77.38 | 79.65 | CR | ||
Curtis Thompson | 73.08 | 74.18 | 76.02 | 72.34 | 75.23 | 72.83 | 76.02 | |||
Markim Felix | 67.49 | 72.62 | 75.14 | 73.08 | 69.94 | 68.06 | 75.14 | |||
4 | Capers Williamson | 72.24 | 74.39 | 71.72 | 65.14 | 69.96 | 64.12 | 74.39 | ||
5 | Evan Karakolis | 63.39 | 66.56 | 64.81 | 66.09 | 68.02 | x | 68.02 | ||
6 | Brian Donna | 51.46 | x | 46.54 | 41.27 | x | 47.80 | 51.46 |
Women's results
100 meters
Heats – August 11Wind:
Heat 1: +1.0 m/s, Heat 2: +0.8 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Jenna Prandini | 11.01 | Q | |
2 | 2 | Jonielle Smith | 11.17 | Q | |
3 | 2 | Crystal Emmanuel | 11.19 | Q | |
4 | 2 | Dezerea Bryant | 11.22 | Q | |
5 | 1 | Shelly-Ann Fraser-Pryce | 11.25 | Q | |
6 | 2 | Khalifa St. Fort | 11.39 | q | |
7 | 1 | Leya Buchanan | 11.62 | Q | |
8 | 1 | Tahesia Harrigan-Scott | 11.62 | q | |
9 | 2 | Laverne Jones-Ferrette | 11.76 | ||
10 | 1 | Taahira Butterfield | 12.22 | ||
2 | Akia Guerrier | R162.8 |
Final – August 11
Wind:
+0.9 m/s
Rank | Lane | Name | Nationality | Time | Notes |
4 | Jenna Prandini | 10.96 | CR | ||
6 | Jonielle Smith | 11.07 | |||
3 | Crystal Emmanuel | 11.11 | |||
4 | 7 | Dezerea Bryant | 11.17 | ||
5 | 5 | Shelly-Ann Fraser-Pryce | 11.18 | ||
6 | 2 | Khalifa St. Fort | 11.28 | ||
7 | 1 | Tahesia Harrigan-Scott | 11.61 | ||
8 | 8 | Leya Buchanan | 11.63 |
200 meters
Heats – August 10Wind:
Heat 1: -0.2 m/s, Heat 2: +0.3 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Crystal Emmanuel | 22.82 | Q | |
2 | 2 | Shericka Jackson | 22.97 | Q | |
3 | 1 | Jodean Williams | 23.03 | Q | |
4 | 2 | Phyllis Francis | 23.07 | Q | |
5 | 1 | Brittany Brown | 23.22 | Q | |
6 | 1 | Semoy Hackett | 23.31 | Q | |
7 | 1 | Ty'nia Gaither | 23.37 | q | |
8 | 1 | Reyare Thomas | 23.62 | q | |
9 | 1 | Leya Buchanan | 23.91 | ||
10 | 2 | Laverne Jones-Ferrette | 24.36 |
Final – August 12
Wind:
-0.3 m/s
Rank | Lane | Name | Nationality | Time | Notes |
6 | Shericka Jackson | 22.64 | |||
5 | Crystal Emmanuel | 22.67 | |||
7 | Phyllis Francis | 22.91 | |||
4 | 3 | Jodean Williams | 23.19 | ||
5 | 8 | Semoy Hackett | 23.27 | ||
6 | 1 | Ty'nia Gaither | 23.41 | ||
7 | 4 | Brittany Brown | 23.46 | ||
8 | 2 | Reyare Thomas | 23.73 |
400 meters
Heats – August 10Rank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Courtney Okolo | 51.81 | Q | |
2 | 1 | Stephenie Ann McPherson | 52.22 | Q | |
3 | 2 | Christine Day | 52.53 | Q | |
4 | 1 | Brionna Thomas | 53.18 | Q | |
5 | 1 | Aiyanna Stiverne | 53.27 | Q | |
6 | 2 | Madeline Price | 53.54 | Q | |
7 | 2 | Kineke Alexander | 54.91 | q | |
8 | 2 | Lisa Anne Barrow | 56.62 | q | |
9 | 1 | Tarika Moses | 57.94 |
Final – August 11
Rank | Lane | Name | Nationality | Time | Notes |
4 | Stephenie Ann McPherson | 51.15 | |||
7 | Aiyanna Stiverne | 52.00 | |||
3 | Brionna Thomas | 52.19 | |||
4 | 5 | Courtney Okolo | 52.21 | ||
5 | 6 | Christine Day | 53.04 | ||
6 | 8 | Madeline Price | 53.13 | ||
7 | 1 | Kineke Alexander | 55.36 | ||
8 | 2 | Lisa Anne Barrow | 56.68 |
800 meters
August 11Rank | Name | Nationality | Time | Notes |
Ajeé Wilson | 1:57.52 | CR | ||
Natoya Goule | 1:57.95 | |||
Rose Mary Almanza | 2:00.15 | |||
4 | Raevyn Rogers | 2:00.75 | ||
5 | Lindsey Butterworth | 2:00.81 | ||
6 | Simoya Campbell | 2:00.98 | ||
7 | Alena Brooks | 2:03.77 | ||
8 | Sade Sealy | 2:05.08 | ||
9 | Sonia Gaskin | 2:06.54 |
1500 meters
August 12Rank | Name | Nationality | Time | Notes |
Kate Grace | 4:06.23 | |||
Shannon Osika | 4:06.92 | |||
Gabriela Stafford | 4:07.36 | |||
4 | Rachel Schneider | 4:09.50 | ||
5 | Nicole Sifuentes | 4:18.77 | ||
6 | Angelin Figueroa | 4:33.15 |
5000 meters
August 10Rank | Name | Nationality | Time | Notes |
Rachel Schneider | 15:26.19 | |||
Lauren Paquette | 15:39.40 | |||
Kate Van Buskirk | 15:50.35 |
10,000 meters
August 11Rank | Name | Nationality | Time | Notes |
Marielle Hall | 33:27.19 | |||
Rochelle Kanuho | 33:28.33 | |||
Rachel Cliff | 33:30.16 | |||
4 | Sarah Pagano | 33:33.35 |
100 meters hurdles
Heats – August 10Wind:
Heat 1: +0.2 m/s, Heat 2: +0.5 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Kendra Harrison | 12.66 | Q | |
2 | 1 | Danielle Williams | 12.72 | Q | |
3 | 2 | Andrea Vargas | 12.94 | Q | |
4 | 1 | Queen Harrison | 13.03 | Q | |
5 | 2 | Devynne Charlton | 13.07 | Q | |
6 | 2 | Yanique Thompson | 13.17 | q | |
7 | 1 | Vanessa Clerveaux | 13.28 | Q | |
8 | 1 | Christie Moerman | 13.35 | q | |
9 | 2 | Kierre Beckles | 13.45 | ||
10 | 1 | Kieshonna Brooks | 13.80 | ||
11 | 1 | Deya Erickson | 13.80 | ||
12 | 2 | Nancy Sandoval | 14.31 | ||
2 | Reanda Richards |
Final – August 11
Wind:
+0.9 m/s
Rank | Lane | Name | Nationality | Time | Notes |
3 | Kendra Harrison | 12.55 | CR | ||
5 | Danielle Williams | 12.67 | |||
4 | Andrea Vargas | 12.91 | |||
4 | 6 | Queen Harrison | 12.93 | ||
5 | 8 | Devynne Charlton | 13.01 | ||
6 | 2 | Yanique Thompson | 13.02 | ||
7 | 7 | Vanessa Clerveaux | 13.21 | ||
8 | 1 | Christie Moerman | 13.33 |
400 meters hurdles
Heats – August 10Rank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Leah Nugent | 54.85 | Q | |
2 | 1 | Janieve Russell | 55.07 | Q | |
3 | 1 | Georganne Moline | 55.38 | Q | |
4 | 1 | Zurian Hechevarría | 55.53 | Q | |
5 | 2 | Shamier Little | 56.30 | Q | |
6 | 1 | Noelle Montcalm | 56.73 | q | |
7 | 2 | Sparkle McKnight | 57.14 | Q | |
8 | 2 | Tia-Adana Belle | 57.67 | q | |
9 | 1 | Katrina Seymour | 57.79 | ||
10 | 1 | Janeil Bellille | 58.81 | ||
11 | 2 | Reanda Richards | 59.86 |
Final – August 12
Rank | Lane | Name | Nationality | Time | Notes |
6 | Shamier Little | 53.32 | CR | ||
4 | Janieve Russell | 53.81 | |||
3 | Georganne Moline | 54.26 | |||
4 | 7 | Zurian Hechevarría | 55.71 | ||
5 | 5 | Leah Nugent | 55.74 | ||
6 | 8 | Sparkle McKnight | 56.33 | ||
7 | 2 | Noelle Montcalm | 56.97 | ||
8 | 1 | Tia-Adana Belle | 58.82 |
3000 meters steeplechase
August 10Rank | Name | Nationality | Time | Notes |
Mel Lawrence | 9:45.36 | CR | ||
Emily Oren | 9:56.66 | |||
Megan Rolland | 9:59.85 |
4 × 100 meters relay
August 12Rank | Lane | Nation | Competitors | Time | Notes |
4 | Kiara Parker, Shania Collins, Dezerea Bryant, Jenna Prandini | 42.50 | |||
5 | Shelly-Ann Fraser-Pryce, Jura Levy, Jonielle Smith, Shericka Jackson | 43.33 | |||
6 | Shaina Harrison, Crystal Emmanuel, Phylicia George, Jellisa Westney | 43.50 | |||
3 |
4 × 400 meters relay
August 12Rank | Nation | Competitors | Time | Notes |
Briana Guillory, Jasmine Blocker, Kiana Horton, Courtney Okolo | 3:26.08 | |||
Stephenie Ann McPherson, Tiffany James, Anastasia Le-Roy, Christine Day | 3:27.25 | |||
Micha Powell, Aiyanna Stiverne, Travia Jones, Alicia Brown | 3:28.04 |
20,000 meters walk
August 10Rank | Name | Nationality | Time | Notes |
Maria Michta-Coffey | 1:36:34.00 | CR | ||
Mirna Sucely | 1:38:36.00 | |||
Katie Burnett | 1:39:31.00 | |||
4 | Dalia Oliveras | 1:41:01.00 | ||
Robyn Stevens |
High jump
August 10Rank | Name | Nationality | 1.73 | 1.76 | 1.79 | 1.82 | 1.85 | 1.88 | 1.91 | 1.94 | Result | Notes |
Levern Spencer | – | – | – | xo | o | – | xo | xxx | 1.91 | CR | ||
Elizabeth Patterson | – | – | o | – | o | xxo | xx– | x | 1.88 | |||
Loretta Blaut | o | xxo | o | xo | xxx | 1.82 | ||||||
4 | Ximena Esquivel | – | xo | – | xxo | xxx | 1.82 | |||||
Alyxandria Treasure | – | xxx |
Pole vault
August 11Rank | Name | Nationality | 4.10 | 4.30 | 4.40 | 4.45 | 4.60 | 4.65 | 4.70 | 4.75 | 4.80 | Result | Notes |
Katie Nageotte | – | – | – | o | xo | – | xo | xo | xxx | 4.75 | CR | ||
Yarisley Silva | – | – | xo | o | – | xo | xxo | xxx | 4.70 | ||||
Sandi Morris | – | – | – | o | xo | o | xxx | 4.65 | |||||
4 | Alisandra Negrete | o | xxx | 4.10 | |||||||||
Anicka Newell | – | – | xxx |
Long jump
August 11Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Sha'Keela Saunders | 6.60 | 6.34 | 6.33 | 6.48 | x | x | 6.60 | |||
Quanesha Burks | 6.28 | 6.52 | 6.55 | 6.47 | 6.59 | 6.42 | 6.59 | |||
Tissanna Hickling | 6.38 | x | 6.10 | x | x | 4.68 | 6.38 | |||
4 | Tyra Gittens | 5.53 | 6.09 | 6.25 | 5.83 | 6.02 | 5.78 | 6.25 | ||
5 | Chantel Malone | 6.00 | 6.18 | 6.05 | 6.17 | 6.18 | 6.19 | 6.19 | ||
6 | Bianca Stuart | 5.99 | x | 5.94 | 6.09 | x | 6.07 | 6.09 | ||
7 | Alysbeth Félix | 5.98 | 6.00 | 6.04 | x | x | 6.00 | 6.04 | ||
8 | Kala Penn | 6.01 | 5.95 | x | x | 5.97 | – | 6.01 |
Triple jump
August 12Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Shanieka Ricketts | 13.79 | 14.04 | x | 13.55 | 14.21 | 14.25 | 14.25 | CR | ||
Tori Franklin | 13.82 | 13.99 | x | x | 14.09 | 13.83 | 14.09 | |||
Thea LaFond | x | x | 13.74 | 12.56 | x | 13.60 | 13.74 | |||
4 | Caroline Ehrhardt | x | 13.26 | 13.54 | 13.63 | x | 13.36 | 13.63 | ||
