2018 Pakistani presidential election
Presidential elections were held in Pakistan on 4 September 2018.
Incumbent President Mamnoon Hussain of the Pakistan Muslim League party was eligible for re-election to a second 5-year term, but declined. His current term ended on 9 September 2018. General elections were held in Pakistan on 25 July 2018 to elect members of the National Assembly. The newly elected assemblies elected a new President.
On 4 September 2018, Arif Alvi was elected as 13th President of Pakistan.
Schedule
The Election Commission of Pakistan announced the initial election schedule on 16 August 2018. Polling was conducted on following five places on 4 September 2018:- Parliament House at Islamabad
- Punjab Provincial Assembly at Lahore
- Sindh Provincial Assembly at Karachi
- KPK Provincial Assembly at Peshawar
- Baluchistan Provincial Assembly at Quetta
Electoral system
The President of Pakistan is indirectly elected by the Electoral College of Pakistan – a joint sitting of the Senate, National Assembly and :Category:Provincial Assemblies of Pakistan|Provincial Assemblies.The votes of the members of the Senate and National Assembly are counted as single votes. Meanwhile, the votes given by the provincial assembly legislators are adjusted so as to give each province an equal share in the election. This is so because, each provincial assembly has a varying number of members, depending upon population size. The largest province by population size, Punjab, has a total of 371 members in its assembly, whereas the smallest province of Balochistan has a mere 65 members in its legislature. Therefore, the provincial votes are weighted against the Balochistan assembly in the following manner:
Provincial Assembly | Members | Weightage of each vote | Total votes |
Balochistan | 65 | 1 | 65 |
Khyber-Pakhtunkhwa | 124 | 0.524 | 65 |
Punjab | 371 | 0.175 | 65 |
Sindh | 168 | 0.387 | 65 |
Regarding timing, the constitution states that election to the office of President must be held no earlier than sixty days and no later than thirty days before the expiration of the term of the incumbent president. If assemblies are not present, the constitution allows the election of president to be delayed thirty days after the general election.
The electoral process itself is done via a secret ballot due to the post of the president being constitutionally non-partisan. Therefore, unlike during the election of the Prime Minister, cross-party voting is not liable to be considered defection.
Electoral College
The Electoral College of Pakistan is formed by a joint sitting of the six leading political bodies in Pakistan:- the Senate of Pakistan,
- the National Assembly of Pakistan,
- the Provincial Assembly of the Punjab,
- the Provincial Assembly of Sindh,
- the Provincial Assembly of Balochistan and
- the Provincial Assembly of Khyber Paktunkhwa
The weighted votes of each political party in the six bodies constituting the electoral college are as follows:
Body | PTI | PML-N | PPP | MQM | MMA | PML | BAP | GDA | IND | BNP | ANP | BNP | AML | HDP | PKMAP | TLP | JWP | NP |
National Assembly | 151 | 81 | 54 | 7 | 15 | 3 | 5 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Senate | 12 | 31 | 20 | 5 | 6 | 0 | 7 | 1 | 15 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Punjab Assembly | 30 | 28 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sindh Assembly | 12 | 0 | 38 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Balochistan Assembly | 6 | 1 | 0 | 0 | 12 | 0 | 23 | 0 | 4 | 9 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
KPK Assembly | 40 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 251 | 144 | 116 | 33 | 40 | 6 | 28 | 9 | 22 | 14 | 10 | 3 | 1 | 1 | 6 | 1 | 2 | 5 |
Voting
The voting started at around 10:00 am PST. Prime Minister Imran Khan came to the Parliament House and cast his vote with an hour left in the voting deadline. The voting ended at 04:00 pm PST. A total of 1,110 votes were cast during the election out of which 28 votes were declared invalid.Results
Summary of the 4 September 2018 Pakistani presidential election results! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Candidate
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Main supporting party
! style="background-color:#E9E9E9;text-align:center;" |Parliament
! style="background-color:#E9E9E9;text-align:center;" |Punjab
! style="background-color:#E9E9E9;text-align:center;" |Sindh
! style="background-color:#E9E9E9;text-align:center;" |Balochistan
! style="background-color:#E9E9E9;text-align:center;" |KP
! style="background-color:#E9E9E9;text-align:center;" |Total
| style="text-align:right;" | 25
| style="text-align:right;" | 0
| style="text-align:right;" | 15
| style="text-align:right;" | 13
| style="text-align:right;" | 184
| style="text-align:right;" | 1
| style="text-align:right;" | 39
| style="text-align:right;" | 0
| style="text-align:right;" | 3
| style="text-align:right;" | 124
Candidates
Confirmed
- Arif Alvi: Pakistan Tehreek-e-Insaf member of the National Assembly from NA-247. Nominated by Prime Minister Imran Khan on 18 August 2018.
- Aitzaz Ahsan: Pakistan Peoples Party former member of the Senate from Punjab. Nominated by Asif Ali Zardari on 19 August 2018.
- Fazal-ur-Rehman: Joint Candidate of Muttahida Majlis-e-Amal, Pakistan Muslim League and various other opposition parties. Nominated by Shahbaz Sharif on 27 August 2018.
Withdrawn
- Amir Muqam: President of Pakistan Muslim League in Khyber Pakhtunkhwa and former MNA. Withdrew his nomination papers following the joint nomination of Fazal-ur-Rehman.