Entrant | Car | Engine | Tyre | | Drivers | Rounds |
AF Corse | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 51 | James Calado | 1–6 |
AF Corse | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 51 | Alessandro Pier Guidi | 1–6 |
AF Corse | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 51 | Daniel Serra | 7 |
AF Corse | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 71 | Miguel Molina | 1–6 |
AF Corse | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 71 | Davide Rigon | 1–6 |
AF Corse | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 71 | Sam Bird | 7 |
Porsche GT Team | Porsche 911 RSR-19 | Porsche 4.2 L Flat-6 | | 91 | Gianmaria Bruni | 1–6 |
Porsche GT Team | Porsche 911 RSR-19 | Porsche 4.2 L Flat-6 | | 91 | Richard Lietz | 1–6 |
Porsche GT Team | Porsche 911 RSR-19 | Porsche 4.2 L Flat-6 | | 91 | Frédéric Makowiecki | 7 |
Porsche GT Team | Porsche 911 RSR-19 | Porsche 4.2 L Flat-6 | | 92 | Michael Christensen | 1–6 |
Porsche GT Team | Porsche 911 RSR-19 | Porsche 4.2 L Flat-6 | | 92 | Kévin Estre | 1–6 |
Porsche GT Team | Porsche 911 RSR-19 | Porsche 4.2 L Flat-6 | | 92 | Laurens Vanthoor | 7 |
Aston Martin Racing | Aston Martin Vantage AMR | Aston Martin 4.0 L Turbo V8 | | 95 | Marco Sørensen | 1–6 |
Aston Martin Racing | Aston Martin Vantage AMR | Aston Martin 4.0 L Turbo V8 | | 95 | Nicki Thiim | 1–6 |
Aston Martin Racing | Aston Martin Vantage AMR | Aston Martin 4.0 L Turbo V8 | | 95 | Richard Westbrook | 7 |
Aston Martin Racing | Aston Martin Vantage AMR | Aston Martin 4.0 L Turbo V8 | | 97 | Alex Lynn | 1–6 |
Aston Martin Racing | Aston Martin Vantage AMR | Aston Martin 4.0 L Turbo V8 | | 97 | Maxime Martin | 1–6 |
Aston Martin Racing | Aston Martin Vantage AMR | Aston Martin 4.0 L Turbo V8 | | 97 | Harry Tincknell | 7 |
Entrant | Car | Engine | Tyre | | Drivers | Rounds |
AF Corse | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 54 | Francesco Castellacci | 1–6 |
AF Corse | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 54 | Giancarlo Fisichella | 1–6 |
AF Corse | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 54 | Thomas Flohr | 1–6 |
AF Corse | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 83 | Emmanuel Collard | 1–6 |
AF Corse | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 83 | Nicklas Nielsen | 1–6 |
AF Corse | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 83 | François Perrodo | 1–6 |
Team Project 1 | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 56 | Matteo Cairoli | 1–6 |
Team Project 1 | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 56 | Egidio Perfetti | 1–6 |
Team Project 1 | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 56 | David Kolkmann | 1 |
Team Project 1 | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 56 | David Heinemeier Hansson | 2–4 |
Team Project 1 | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 56 | Laurents Hörr | 5–6 |
Team Project 1 | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 57 | Jeroen Bleekemolen | 1–6 |
Team Project 1 | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 57 | Ben Keating | 1–6 |
Team Project 1 | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 57 | Felipe Fraga | 1–2, 5–6 |
Team Project 1 | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 57 | Larry ten Voorde | 3–4 |
Red River Sport | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 62 | Bonamy Grimes | 1–6 |
Red River Sport | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 62 | Charles Hollings | 1–6 |
Red River Sport | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 62 | Johnny Mowlem | 1–6 |
MR Racing | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 70 | Kei Cozzolino | 1–6 |
MR Racing | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 70 | Motoaki Ishikawa | 1–6 |
MR Racing | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 70 | Olivier Beretta | 1–5 |
MR Racing | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | | 70 | Côme Ledogar | 6 |
Dempsey-Proton Racing | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 77 | Matt Campbell | 1–6 |
Dempsey-Proton Racing | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 77 | Riccardo Pera | 1–6 |
Dempsey-Proton Racing | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 77 | Christian Ried | 1–6 |
Dempsey-Proton Racing | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 88 | Thomas Preining | 1–5 |
Dempsey-Proton Racing | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 88 | Gianluca Giraudi | 1 |
Dempsey-Proton Racing | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 88 | Ricardo Sánchez | 1, 6 |
Dempsey-Proton Racing | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 88 | Satoshi Hoshino | 2 |
Dempsey-Proton Racing | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 88 | Adrien de Leener | 2, 4–5 |
Dempsey-Proton Racing | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 88 | Will Bamber | 3 |
Dempsey-Proton Racing | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 88 | Angelo Negro | 3 |
Dempsey-Proton Racing | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 88 | Khaled Al Qubaisi | 4 |
Dempsey-Proton Racing | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 88 | Bret Curtis | 5 |
Dempsey-Proton Racing | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 88 | Vutthikorn Inthraphuvasak | 6 |
Dempsey-Proton Racing | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 88 | Lucas Légeret | 6 |
Gulf Racing | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 86 | Ben Barker | 1–6 |
Gulf Racing | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 86 | Michael Wainwright | 1–6 |
Gulf Racing | Porsche 911 RSR | Porsche 4.0 L Flat-6 | | 86 | Andrew Watson | 1–6 |
TF Sport | Aston Martin Vantage AMR | Aston Martin 4.0 L Turbo V8 | | 90 | Jonathan Adam | 1–6 |
TF Sport | Aston Martin Vantage AMR | Aston Martin 4.0 L Turbo V8 | | 90 | Charlie Eastwood | 1–6 |
TF Sport | Aston Martin Vantage AMR | Aston Martin 4.0 L Turbo V8 | | 90 | Salih Yoluç | 1–6 |
Aston Martin Racing | Aston Martin Vantage AMR | Aston Martin 4.0 L Turbo V8 | | 98 | Paul Dalla Lana | 1–6 |
Aston Martin Racing | Aston Martin Vantage AMR | Aston Martin 4.0 L Turbo V8 | | 98 | Ross Gunn | 1–6 |
Aston Martin Racing | Aston Martin Vantage AMR | Aston Martin 4.0 L Turbo V8 | | 98 | Darren Turner | 1–5 |
Aston Martin Racing | Aston Martin Vantage AMR | Aston Martin 4.0 L Turbo V8 | | 98 | Augusto Farfus | 6 |
Rnd. | Circuit | LMP1 Winners | LMP2 Winners | LMGTE Pro Winners | LMGTE Am Winners | Report |
1 | Silverstone | No. 7 Toyota Gazoo Racing | No. 42 Cool Racing | No. 91 Porsche GT Team | No. 83 AF Corse | Report |
1 | Silverstone | Mike Conway
Kamui Kobayashi
José María López | Antonin Borga
Nicolas Lapierre | Gianmaria Bruni
Richard Lietz | Emmanuel Collard
Nicklas Nielsen
François Perrodo | Report |
2 | Fuji | No. 8 Toyota Gazoo Racing | No. 29 Racing Team Nederland | No. 95 Aston Martin Racing | No. 90 TF Sport | Report |
2 | Fuji | Sébastien Buemi
Brendon Hartley
Kazuki Nakajima | Nyck de Vries
Giedo van der Garde
Frits van Eerd | Marco Sørensen
Nicki Thiim | Jonathan Adam
Charlie Eastwood
Salih Yoluç | Report |
3 | Shanghai | No. 1 Rebellion Racing | No. 38 Jota Sport | No. 51 AF Corse | No. 90 TF Sport | Report |
3 | Shanghai | Gustavo Menezes
Norman Nato
Bruno Senna | António Félix da Costa
Anthony Davidson
Roberto González | James Calado
Alessandro Pier Guidi | Jonathan Adam
Charlie Eastwood
Salih Yoluç | Report |
4 | Bahrain | No. 7 Toyota Gazoo Racing | No. 22 United Autosports | No. 95 Aston Martin Racing | No. 57 Team Project 1 | Report |
4 | Bahrain | Mike Conway
Kamui Kobayashi
José María López | Filipe Albuquerque
Philip Hanson
Paul di Resta | Marco Sørensen
Nicki Thiim | Jeroen Bleekemolen
Ben Keating
Larry ten Voorde | Report |
5 | Austin | No. 1 Rebellion Racing | No. 22 United Autosports | No. 95 Aston Martin Racing | No. 90 TF Sport | Report |
5 | Austin | Gustavo Menezes
Norman Nato
Bruno Senna | Filipe Albuquerque
Philip Hanson
Paul di Resta | Marco Sørensen
Nicki Thiim | Jonathan Adam
Charlie Eastwood
Salih Yoluç | Report |
6 | Spa-Francorchamps | | | | | Report |
6 | Spa-Francorchamps | | | | | Report |
7 | Le Mans | | | | | Report |
7 | Le Mans | | | | | Report |
8 | Bahrain | | | | | Report |
8 | Bahrain | | | | | Report |