2019 Rhythmic Gymnastics World Championships


The 2019 Rhythmic Gymnastics World Championships was held in Baku, Azerbaijan from 16 September to 22 September 2019. The competition took place at the National Gymnastics Arena and served as a qualifier to the 2020 Olympic Games.
As of August, 62 federations had registered for the event, with a total of 173 individual rhythmic gymnasts gymnasts and 139 group rhythmic gymnasts.

Participating nations

Individual

Team

The team event took in account the qualification results.
RankNationTotal
186.500
174.750
168.550
4167.000
5166.850
6164.250
7163.150
8157.475
9150.600
10149.400
11149.075
12148.550
13147.050
14147.000
15146.875
16146.250
15145.150
15144.225
15143.250
15142.450
15140.700
22140.225
23139.850
24137.300
25135.450
26133.775
27131.650
28130.200
29128.700
30128.500
31127.125
32126.000
33125.800
34122.525
35119.300
36115.750
37106.550
38106.200
39102.025
40101.400
4191.500
4269.950

Individual Qualification

RankGymnastNationTotal
1Dina Averina23.650 23.700 24.000 21.700 71.350
2Linoy Ashram23.550 21.250 23.600 21.150 68.400
3Arina Averina23.200 24.250 20.300 67.750
4Ekaterina Selezneva23.400 22.600 20.700 66.700
5Vlada Nikolchenko20.450 21.400 23.450 21.150 66.000
6Nicol Zelikman21.600 21.250 22.100 19.350 64.950
7Alexandra Agiurgiuculese21.800 20.950 21.950 17.150 64.700
8Katsiaryna Halkina22.000 20.600 21.900 18.950 64.500
9Boryana Kaleyn21.600 21.450 21.350 19.050 64.400
10Evita Griskenas21.000 21.200 20.700 18.600 62.900
11Milena Baldassarri21.050 21.300 20.300 20.500 62.850
12Anastasiia Salos22.100 20.200 20.100 62.400
13Laura Zeng20.700 20.400 21.150 19.400 62.250
14Kaho Minagawa20.950 20.300 20.450 9.300 61.700
15Ekaterina Vedeneeva20.400 20.500 20.425 18.400 61.325
16Alina Harnasko19.600 21.600 20.050 61.250
17Salome Pazhava20.950 16.400 20.950 18.900 60.800
18Kseniya Moustafaeva20.850 19.500 20.300 16.700 60.650
19Denisa Mailat20.350 20.100 20.150 18.500 60.600
20Katrin Taseva20.400 19.500 20.400 18.800 60.300
21Zohra Aghamirova19.000 19.950 21.100 18.700 60.050
22Khrystyna Pohranychna20.700 20.050 19.200 18.400 59.950
23Chisaki Oiwa20.100 18.900 19.300 18.300 58.300
24Polina Berezina19.200 19.550 19.475 13.500 58.225
25Fanni Pigniczki19.950 18.500 19.750 17.500 58.200
26Ekaterina Fetisova19.900 18.450 19.600 17.250 57.950
27Kim Chaewoon19.750 18.100 20.050 17.200 57.900
28Rebecca Gergalo19.150 18.950 19.600 16.600 57.700
29Eleni Kelaiditi20.275 19.200 17.900 18.200 57.675
30Zhao Yating18.850 19.700 19.100 17.900 57.650
31Barbara Domingos18.450 19.100 19.650 13.850 57.200
32Jelizaveta Polstjanaja20.000 19.150 15.250 17.800 56.950
33Katherine Uchida18.100 19.550 18.300 15.800 55.950
34Sabina Tashkenbaeva19.100 18.000 18.800 17.750 55.900
35Alina Adilkhanova18.850 17.650 19.150 17.700 55.700
36Adilya Tlekenova18.475 18.700 17.850 18.500 55.675
37Nicol Ruprecht19.250 17.350 18.950 17.050 55.550
38Viktoria Bogdanova18.950 18.500 18.000 15.800 55.450
39Maria Ano Baca19.650 18.300 17.450 13.750 55.400
40Natela Bolataeva19.100 16.250 19.450 16.800 55.350
41Seo Go-eun18.600 17.900 18.600 14.350 55.100
42Elizaveta Iampolskaia18.500 17.650 18.500 17.100 54.650
43Liu Jiahui18.550 17.800 17.850 16.900 54.200
44Natalia Gaudio15.900 18.100 19.650 16.000 53.750
45Andreea Verdes17.500 15.700 19.350 12.950 52.550
46Kamelya Tuncel17.300 18.350 16.700 13.900 52.350
47Ioanna Magopoulou18.350 19.300 14.650 52.300
48Brigita Budginas17.300 17.900 17.050 52.250
49Jouki Tikkanen18.650 15.700 17.800 13.450 52.150
50Rut Castillo Galindo17.300 16.600 18.250 13.350 52.150
51Natalia Kozioł17.350 16.875 17.750 14.800 51.975
52Alina Chamzina16.850 17.450 17.650 14.500 51.950
53Veronika Hudis16.950 17.700 16.500 17.150 51.800
54Anna Juhász16.700 16.450 18.300 15.200 51.450
55Karla Diaz18.000 18.450 13.900 14.800 51.250
56Anastasia Zacrevschi17.900 17.400 14.450 15.750 51.050
57Izzah Amzan16.900 18.400 15.650 11.500 50.950
58Habiba Marzouk16.050 16.950 17.850 50.850
59Rita Araujo16.000 16.900 17.850 50.750
60Alexandra Kiroi-Bogatyreva15.250 17.250 17.450 16.050 50.750
61Viktoria Skittidi17.050 16.200 17.450 15.300 50.600
62Natalie Garcia17.050 17.200 16.350 50.600
63Kim Mun-ye17.050 16.450 16.800 16.200 50.300
64Margarida Ferreira15.650 17.200 17.200 14.650 50.050
65Lidiia Iakovleva14.600 16.550 17.700 11.700 48.850
66Maena Millon18.150 16.000 14.700 48.850
67Xénia Kiliánová15.250 15.950 17.200 14.650 48.400
68Rejchl Stojanov15.450 15.550 17.250 14.550 48.250
69Mariam Selim17.000 15.550 14.900 47.450
70Valerie Romenski16.400 17.250 13.600 47.250
71Ri Un-yong16.200 16.350 14.600 DNS47.150
72Lina Dussan16.000 15.400 15.650 12.850 47.050
73Alina Baklagina15.225 15.700 15.650 13.150 46.575
74Zeynep Özcan14.600 15.400 16.300 12.500 46.300
75Sabina Zálešáková15.450 14.100 16.375 14.400 46.225
76Josephine Juul Møller13.900 15.950 16.100 45.950
77Alissa Sadek14.950 14.750 15.900 11.200 45.600
78Koi Sieyan13.450 16.400 15.500 12.700 45.350
79Anna-Marie Ondaatje15.850 14.550 14.650 13.850 45.050
80Vanessa Galindo15.150 15.375 14.350 44.875
81Oriana Vinas15.200 14.050 15.400 44.650
82Maria Dervisi13.650 16.350 14.250 44.250
83Julija Ivanova14.200 15.700 13.950 44.850
84Andrijana Blažić14.400 14.350 15.100 9.850 43.850
85Sophie Crane17.550 16.600 9.550 43.700
86Lilica Burger14.700 13.600 15.100 12.100 43.400
87Giuliana Cusnier15.300 13.850 13.800 13.100 42.950
88Aleksandra Sklioutovskaya-Lopez15.550 13.500 13.850 10.350 42.900
89Kristína Semanová12.050 14.650 16.100 10.150 42.800
90Laura Božić12.750 16.600 13.350 12.800 42.750
91Aisha Izabekova14.750 13.050 14.600 13.350 42.700
92Agata Bykovskaia14.700 12.525 15.050 12.850 42.600
93Ingrid Bratsberg16.300 11.950 13.800 11.800 42.050
94Lisa Hofmann14.100 13.925 13.000 9.850 41.025
95Antonella Genuzio13.300 13.450 14.050 11.000 40.800
96Cassandra Pettersson14.050 13.100 13.450 12.550 40.600
97Lucia Castiglioni12.900 13.500 13.700 12.550 40.100
98Shannon Gardiner13.500 14.350 12.200 10.475 40.050
99Benjaporn Limpanich12.800 13.300 12.700 12.250 38.800
100Undram Khashbat14.700 9.600 14.050 8.850 38.350
101Lana Sambol12.650 12.450 12.750 10.250 37.850
102Luana Gomes11.150 13.100 13.500 9.450 37.750
103Saruul Tsogtbayar13.550 12.400 10.150 11.550 37.500
104Alva Svennbeck10.500 14.000 12.825 10.050 37.325
105Isabella Schultz12.400 12.600 11.800 10.900 36.800
106Monica Garbarino12.700 12.400 9.500 11.100 36.200
107Aya Courouble11.400 12.850 11.200 11.050 35.450
108Nat Kulsanawong11.450 12.350 11.600 11.250 35.400
109Fabiana Abastoflor8.950 13.300 12.050 9.525 34.875
110Marcia Alves Lopes11.450 11.250 11.500 6.350 34.200
111Josefie Kristensen10.100 11.400 7.800 29.300
112Jovana Marković8.800 10.100 8.950 8.350 27.850
113Emilie Kristensen14.750 11.100 11.200 5.350 27.650
114Carla Varas7.250 8.300 9.350 10.000 27.650
115Anja Jovanović7.850 5.650 8.350 8.100 24.300
116Alice Tomas5.350 3.850 6.750 2.700 15.950

All-Around

Note: The top 16 gymnasts in this list have earned their NOCs a qualification spot at the all-around individual event of the 2020 Summer Olympics.

Hoop

Ball

Clubs

Ribbon

Groups

Group All-Around

The top 8 scores in the apparatus qualifies to the group apparatus finals.
Source:
PlaceNation5 2 + 3 Total
30.000 '28.700 '58.700
29.200 '29.000 '58.200
29.200 '28.800 '58.000
428.400 '28.000 '56.400
527.800 '27.400 '55.200
627.450 '27.500 '54.950
727.150 '26.100 '53.250
826.400 26.700 '53.100
928.250 '22.900 51.150
1025.050 25.600 50.650
1124.950 25.600 50.550
1225.550 24.975 50.525
1325.450 24.250 49.700
1424.000 25.400 49.400
1524.750 24.550 49.300
1623.400 25.400 48.800
1723.200 25.600 48.800
1824.300 23.350 47.650
1923.300 23.250 46.550
2022.400 23.050 45.450
2123.850 20.900 44.750
2222.000 20.900 42.900
2319.800 21.950 41.750
2419.675 19.800 39.475

Note: The top 5 teams in this list that are not already qualified for the 2020 Summer Olympics qualified a team for the group all-around event at the 2020 Olympics:,,,,. Since Japan qualified a group, the host nation reallocation quota went to.

5 Balls

Source:
RankNationTotal
8.65020.90029.550
8.75020.700-0.1029.350
8.15020.00028.150
47.55019.40026.950
57.60019.20026.800
66.80019.400-0.3025.900
76.60019.500-0.3025.800
86.30018.50024.800

3 Hoops + 4 Clubs

Source:
RankNationTotal
8.45021.00029.450
8.30021.10029.400
8.60020.60029.200
48.50020.60029.100
58.75020.10028.850
67.35019.200-0.0526.500
77.65018.80026.450
88.05018.20026.250

Medal table

Individual medal table