2019 Women's British Open
The 2019 AIG Women's British Open was played from 1–4 August in England at Woburn Golf Club. It was the 43rd Women's British Open, the 19th as a major championship on the LPGA Tour, and the 11th at Woburn Golf Club.
Hinako Shibuno, of Japan, playing for the first time outside of her home country and in her first major, won by one stroke over American Lizette Salas. Shibuno, a 20-year-old-rookie on the LPGA of Japan Tour, had won twice on her home tour in 2019.
Field
The field was 144 players, and most earned exemptions based on past performance on the Ladies European Tour, the LPGA Tour, previous major championships, or with a high ranking in the Women's World Golf Rankings. The rest of the field earned entry by successfully competing in qualifying tournaments open to any female golfer, professional or amateur, with a low handicap.There were 16 exemption categories for the 2019 Women's British Open:
1. The top 15 finishers from the 2018 Women's British Open.
Brittany Altomare, Carlota Ciganda, Shanshan Feng, Jaye Marie Green, Georgia Hall, Brooke Henderson, Mamiko Higa, Ariya Jutanugarn, Kim Sei-young, Lydia Ko, Lee Jeong-eun, Minjee Lee, Yu Liu, Teresa Lu, Su-Hyun Oh, Park Sung-hyun, Pornanong Phatlum, Ryu So-yeon, Thidapa Suwannapura
2. The top 10 Ladies European Tour members in the Women's World Golf Rankings not exempt under as of 1 July.
Céline Boutier, Jodi Ewart Shadoff, Charley Hull, In-Kyung Kim, Bronte Law, Pernilla Lindberg, Caroline Masson, Azahara Muñoz, Anna Nordqvist, Madelene Sagström
3. The top 30 LPGA Tour members in the Women's World Golf Rankings not exempt under as of 1 July.
Marina Alex, Chun In-gee, Austin Ernst, Hannah Green, Nasa Hataoka, Ji Eun-hee, Moriya Jutanugarn, Danielle Kang, Cristie Kerr, Kim Hyo-joo, Ko Jin-young, Jessica Korda, Nelly Korda, Lee Jeong-eun, Lee Mi-hyang, Gaby López, Amy Olson, Annie Park, Inbee Park, Lizette Salas, Jenny Shin, Angela Stanford, Lexi Thompson, Amy Yang, Angel Yin
- Brittany Lincicome did not play.
Beth Allen, Carly Booth, Lina Boqvist, Lynn Carlsson, Olivia Cowan, Gabriella Cowley, Tonje Daffinrud, Diksha Dagar, Annabel Dimmock, Laura Fuenfstueck, Jenny Haglund, Caroline Hedwall, Esther Henseleit, Céline Herbin, Nuria Iturrioz, Felicity Johnson, Sarah Kemp, Karolin Lampert, Camilla Lennarth, Meghan MacLaren, Katja Pogačar, Marianne Skarpnord, Charlotte Thompson, Anne Van Dam, Christine Wolf
5. The top 40 on the current LPGA Tour money list not exempt under or as of 1 July.
Pajaree Anannarukarn, Nicole Broch Larsen, Ashleigh Buhai, Chella Choi, Paula Creamer, Daniela Darquea, Lindy Duncan, María Fassi, Kristen Gillman, Wei-Ling Hsu, Haeji Kang, Megan Khang, Katherine Kirk, Mirim Lee, Brittany Lang, Stacy Lewis, Lin Xiyu, Nanna Koerstz Madsen, Ally McDonald, Ryann O'Toole, Gerina Piller, Morgan Pressel, Melissa Reid, Sarah Schmelzel, Alena Sharp, Jennifer Song, Mariah Stackhouse, Lauren Stephenson, Charlotte Thomas, Maria Torres, Ayako Uehara, Jing Yan, Sakura Yokomine
- Haru Nomura did not play.
Minami Katsu, Hinako Shibuno, Ai Suzuki, Momoko Ueda
- Jiyai Shin did not play.
Choi Hye-jin, Lee Da-yeon
- Cho Jeong-min did not play.
Cydney Clanton, Atthaya Thitikul
9. Winners of the 2018 LET, LPGA, JLPGA and KLPGA money lists.
- Ahn Sun-ju did not play.
11. Winners of the Women's British Open, under age 60, provided they are still active.
Laura Davies, Catriona Matthew, Karrie Webb
- Mo Martin and Yani Tseng did not play.
Brittany Lang
13. The leading five LPGA Tour members in the 2019 Marathon Classic who have entered the Championship and who are not otherwise exempt.
Tiffany Joh, Jennifer Kupcho, Linnea Strom, Mariajo Uribe, Pavarisa Yoktuan
14. The leading three LET members in the 2019 Ladies European Thailand Championship, who have entered the Championship and who are not otherwise exempt.
Carmen Alonso and Kanyalak Preedasuttijit did not play.
15. The 2019 Women's Amateur Asia-Pacific champion, 2019 Womens Amateur Championship champion, 2018 U.S. Women's Amateur champion, 2019 European Ladies Amateur Championship champion, the 2018 Mark H. McCormack Medal winner, and the highest ranked women in the World Amateur Golf Ranking from Great Britain and Ireland as of week 25, and provided they are still amateurs at the time of the Championship
Alice Hewson, Emily Toy, Yuka Yasuda
Kristen Gillman forfeited her exemption as U.S. Women's Amateur champion by turning professional in November 2018.
Jennifer Kupcho forfeited her exemption as the Mark H. McCormack Medal winner by turning professional in May 2019.
Olivia Mehaffey did not play.
16. Any player who did not compete in the previous year's Women's British Open due to maternity, who subsequently received an extension of membership for the maternity from the player's home tour in the previous year, provided she was otherwise qualified to compete in the previous year's Women's British Open.
Karine Icher
17. Balance of the 90 LPGA Tour members.
M. J. Hur
Qualifiers: Jacqui Concolino, Valentine Derrey, Sandra Gal, Kylie Henry, Whitney Hillier, Frida Kinhult, Cheyenne Knight, Noora Komulainen, Ingrid Lindblad, Agathe Sauzon, Emma Spitz
Nationalities in the field
Past champions in the field
Made the cut
Missed the cut
Round summaries
First round
Thursday, 1 August 2019Place | Player | Country | Score | To par |
1 | Ashleigh Buhai | 65 | −7 | |
T2 | Danielle Kang | 66 | −6 | |
T2 | Hinako Shibuno | 66 | −6 | |
T4 | Charley Hull | 67 | −5 | |
T4 | Moriya Jutanugarn | 67 | −5 | |
T4 | Megan Khang | 67 | −5 | |
T4 | Park Sung-hyun | 67 | −5 | |
T8 | Ariya Jutanugarn | 68 | −4 | |
T8 | Ko Jin-young | 68 | −4 | |
T8 | Lee Jeong-eun | 68 | −4 |
Second round
Friday, 2 August 2019Place | Player | Country | Score | To par |
1 | Ashleigh Buhai | 65-67=132 | −12 | |
2 | Hinako Shibuno | 66-69=135 | −9 | |
3 | Lizette Salas | 69-67=136 | −8 | |
T4 | Céline Boutier | 71-66=137 | −7 | |
T4 | Charley Hull | 67-70=137 | −7 | |
T4 | Bronte Law | 70-67=137 | −7 | |
T4 | Caroline Masson | 69-68=137 | −7 | |
T4 | Park Sung-hyun | 67-70=137 | −7 | |
T9 | Carlota Ciganda | 69-69=138 | −6 | |
T9 | Georgia Hall | 69-69=138 | −6 | |
T9 | Ariya Jutanugarn | 68-70=138 | −6 | |
T9 | Danielle Kang | 66-72=138 | −6 | |
T9 | Ko Jin-young | 68-70=138 | −6 |
Third round
Saturday, 3 August 2019Place | Player | Country | Score | To par |
1 | Hinako Shibuno | 66-69-67=202 | −14 | |
2 | Ashleigh Buhai | 65-67-72=204 | −12 | |
3 | Park Sung-hyun | 67-70-68=205 | −11 | |
T4 | Ko Jin-young | 68-70-68=206 | −10 | |
T4 | Morgan Pressel | 69-71-66=206 | −10 | |
T4 | Lizette Salas | 69-67-70=206 | −10 | |
T7 | Carlota Ciganda | 69-69-69=207 | −9 | |
T7 | Charley Hull | 67-70-70=207 | −9 | |
T7 | Bronte Law | 70-67-70=207 | −9 | |
T10 | Lee Jeong-eun | 68-71-69=208 | −8 | |
T10 | Jing Yan | 71-70-67=208 | −8 |
Final round
Sunday, 4 August 2019Place | Player | Country | Score | To par | Prize money |
1 | Hinako Shibuno | 66-69-67-68=270 | −18 | 675,000 | |
2 | Lizette Salas | 69-67-70-65=271 | −17 | 409,838 | |
3 | Ko Jin-young | 68-70-68-66=272 | −16 | 297,309 | |
4 | Morgan Pressel | 69-71-66-67=273 | −15 | 229,992 | |
5 | Ashleigh Buhai | 65-67-72-70=274 | −14 | 185,118 | |
6 | Céline Boutier | 71-66-73-66=276 | −12 | 151,459 | |
7 | Carlota Ciganda | 69-69-69-70=277 | −11 | 126,777 | |
8 | Park Sung-hyun | 67-70-68-73=278 | −10 | 111,072 | |
T9 | Nelly Korda | 70-69-72-68=279 | −9 | 95,364 | |
T9 | Lee Jeong-eun | 68-71-69-71=279 | −9 | 95,364 |
Scorecard
Final roundHole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
Shibuno | −14 | −14 | −12 | −12 | −13 | −13 | −14 | −13 | −13 | −14 | −14 | −15 | −16 | −16 | −17 | −17 | −17 | −18 |
Salas | −11 | −12 | −12 | −13 | −13 | −12 | −13 | −13 | −14 | −15 | −16 | −16 | −16 | −16 | −17 | −17 | −17 | −17 |
Ko | −10 | −10 | −10 | −10 | −11 | −12 | −13 | −13 | −13 | −14 | −14 | −15 | −16 | −16 | −16 | −16 | −16 | −16 |
Pressel | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −11 | −11 | −11 | −13 | −13 | −14 | −15 | −15 | −16 | −16 | −15 |
Buhai | −11 | −11 | −11 | −12 | −12 | −13 | −13 | −13 | −12 | −13 | −13 | −14 | −15 | −15 | −15 | −14 | −14 | −14 |
Boutier | −6 | −7 | −7 | −7 | −7 | −7 | −7 | −7 | −8 | −8 | −9 | −9 | −9 | −9 | −10 | −11 | −12 | −12 |
Ciganda | −8 | −8 | −8 | −7 | −7 | −7 | −8 | −8 | −8 | −8 | −8 | −9 | −9 | −9 | −11 | −11 | −11 | −11 |
Park | −11 | −11 | −10 | −10 | −10 | −10 | −10 | −10 | −11 | −11 | −11 | −12 | −12 | −11 | −11 | −11 | −11 | −10 |
Cumulative tournament scores, relative to par
Source: