2019 World Artistic Gymnastics Championships
The 2019 Artistic Gymnastics World Championships was held in Stuttgart, Germany from 4 October to 13 October 2019. The championships took place at the Hanns-Martin-Schleyer-Halle, and was the third time the city of Stuttgart hosted the event following the 1989 and 2007 editions, and the fifth time Germany hosted it.
As of October 2nd, 92 federations had registered gymnasts for the event, with a total of 288 men and 259 women.
Sam Mikulak of the United States and Mélanie de Jesus dos Santos of France won the Longines Prize for Elegance. They are both the first athletes from their respective countries to win the prize.
Competition schedule
Listed in local time.MG – Mixed Group.
Medal summary
Medalists
Names with an asterisk denote the team alternate.Medal standings
Overall
Men
Women
Men's results
Team
won their first team gold since the collapse of the Soviet Union. The team event also marks the first time for Chinese Taipei to make the team final and as a result they qualified for the 2020 Olympics in Tokyo.Oldest and youngest competitors
Name | Country | Date of birth | Age | |
Youngest | Daiki Hashimoto | August 7, 2001 | ||
Oldest | Deng Shudi | September 10, 1991 |
Individual all-around
of South Korea withdrew and was replaced by first alternate Loris Frasca of France. Cuba's Manrique Larduet also withdrew and was replaced by second alternate Robert Tvorogal of Lithuania.2018 World champion Artur Dalaloyan and bronze medalist Nikita Nagornyy, both of Russia, returned to the podium for the second consecutive year, winning silver and gold, respectively. Ukraine's Oleg Verniaiev, the 2016 Olympic silver medalist, won his first World medal in the all-around. Defending silver medalist Xiao Ruoteng of China narrowly missed the all-around podium for the first time this quad, finishing behind Verniaiev by less than three tenths.
Oldest and youngest competitors
Name | Country | Date of birth | Age | |
Youngest | Carlos Yulo | February 16, 2000 | ||
Oldest | Andreas Toba | October 7, 1990 |
Rank | Gymnast | Total | ||||||
' | ![]() | 15.041 | 14.566 | 14.633 | 15.066 | 15.300 | 14.166 | 88.772 |
' | ![]() | 15.200 | 14.000 | 14.433 | 14.066 | 15.233 | 14.233 | 87.165 |
![]() | 14.166 | 14.866 | 14.000 | 14.800 | 15.475 | 13.666 | 86.973 | |
4 | ![]() | 15.025 | 15.000 | 13.933 | 14.800 | 15.266 | 12.666 | 86.690 |
5 | ![]() | 14.033 | 14.991 | 13.966 | 14.600 | 14.933 | 14.000 | 86.523 |
6 | ![]() | 14.300 | 14.566 | 14.300 | 14.000 | 15.000 | 13.733 | 85.899 |
7 | ![]() | 14.400 | 13.000 | 14.000 | 14.266 | 15.325 | 14.700 | 85.691 |
8 | ![]() | 14.166 | 13.800 | 13.966 | 14.266 | 14.900 | 14.000 | 85.098 |
9 | ![]() | 14.033 | 14.233 | 13.433 | 14.566 | 14.900 | 13.766 | 84.931 |
10 | ![]() | 14.633 | 12.816 | 13.666 | 14.600 | 14.833 | 13.500 | 84.048 |
11 | ![]() | 14.200 | 13.100 | 13.600 | 14.283 | 13.933 | 14.700 | 83.816 |
12 | ![]() | 14.300 | 15.000 | 13.166 | 14.366 | 13.866 | 13.100 | 83.798 |
13 | ![]() | 13.833 | 13.033 | 13.933 | 14.366 | 14.700 | 13.900 | 83.765 |
14 | ![]() | 14.200 | 14.066 | 13.633 | 14.633 | 14.200 | 12.800 | 83.532 |
15 | ![]() | 14.225 | 13.200 | 13.400 | 12.900 | 14.666 | 14.433 | 82.824 |
16 | ![]() | 13.666 | 13.133 | 13.733 | 14.366 | 14.666 | 12.766 | 82.330 |
17 | ![]() | 13.533 | 13.800 | 13.366 | 13.866 | 13.600 | 13.733 | 81.898 |
18 | ![]() | 14.066 | 13.566 | 12.933 | 14.833 | 13.433 | 13.033 | 81.864 |
19 | ![]() | 13.500 | 12.566 | 13.600 | 14.366 | 13.908 | 13.700 | 81.640 |
20 | ![]() | 13.666 | 14.000 | 13.566 | 14.200 | 14.000 | 11.991 | 81.423 |
21 | ![]() | 14.300 | 11.833 | 13.133 | 13.366 | 14.100 | 13.400 | 80.132 |
22 | ![]() | 12.200 | 12.666 | 13.700 | 14.233 | 13.766 | 13.533 | 80.098 |
23 | ![]() | 12.266 | 14.233 | 12.766 | 12.966 | 14.066 | 12.333 | 78.630 |
24 | ![]() | 13.233 | 11.633 | 13.166 | 13.700 | 13.833 | 11.700 | 77.265 |
Floor
, the youngest competitor in the final, improved on his bronze-medal finish from the 2018 World Championships to win the Philippines' first-ever World title in artistic gymnastics. For the first time since the 2009 World Artistic Gymnastics Championships, Japan failed to have an athlete finish on the podium.Oldest and youngest competitors
Name | Country | Date of birth | Age | |
Youngest | Carlos Yulo | February 16, 2000 | ||
Oldest | Dominick Cunningham | May 9, 1995 |
Rank | Gymnast | Total | |||
' | ![]() | 6.500 | 8.800 | 15.300 | |
' | ![]() | 6.400 | 8.800 | 15.200 | |
![]() | 6.200 | 8.733 | 14.933 | ||
4 | ![]() | 6.200 | 8.600 | 14.800 | |
5 | ![]() | 6.200 | 8.500 | 14.700 | |
6 | ![]() | 6.200 | 8.266 | 0.300 | 14.166 |
7 | ![]() | 6.300 | 7.533 | 13.833 | |
8 | ![]() | 6.100 | 7.566 | 0.100 | 13.566 |
Pommel horse
of Great Britain won his third pommel horse title. Rhys McClenaghan of Ireland became his country's first world medalist by earning the bronze.Oldest and youngest competitors
Name | Country | Date of birth | Age | |
Youngest | Daiki Hashimoto | August 7, 2001 | ||
Oldest | Cyril Tommasone | July 4, 1987 |
Rank | Gymnast | Total | |||
' | ![]() | 7.000 | 8.500 | 15.500 | |
' | ![]() | 6.500 | 8.933 | 15.433 | |
![]() | 6.400 | 9.000 | 15.400 | ||
4 | ![]() | 6.300 | 8.700 | 15.000 | |
5 | ![]() | 6.600 | 8.266 | 14.866 | |
6 | ![]() | 6.300 | 8.533 | 14.833 | |
7 | ![]() | 6.000 | 8.733 | 14.733 | |
8 | ![]() | 6.400 | 7.166 | 13.566 | |
9 | ![]() | 5.900 | 7.433 | 13.333 |
Rings
's İbrahim Çolak won the country's first-ever World title in artistic gymnastics. For the first time in the 2016–2020 Olympic cycle, not a single still rings Olympic medalist managed to finish on the podium. The current Olympic champion, silver medalist, and bronze medalist finished fourth, fifth, and sixth, respectively, the same order as their 2016 Olympic finish.Oldest and youngest competitors
Name | Country | Date of birth | Age | |
Youngest | Nick Klessing | January 14, 1998 | ||
Oldest | Samir Aït Saïd | November 1, 1989 |
Rank | Gymnast | Total | |||
' | ![]() | 6.200 | 8.733 | 14.933 | |
' | ![]() | 6.300 | 8.600 | 14.900 | |
![]() | 6.200 | 8.600 | 14.800 | ||
4 | ![]() | 6.300 | 8.433 | 14.733 | |
5 | ![]() | 6.200 | 8.525 | 14.725 | |
6 | ![]() | 6.300 | 8.366 | 14.666 | |
7 | ![]() | 6.100 | 8.100 | 14.200 | |
8 | ![]() | 6.100 | 8.066 | 14.166 |
Vault
Oldest and youngest competitorsName | Country | Date of birth | Age | |
Youngest | Nikita Nagornyy | February 12, 1997 | ||
Oldest | Marian Drăgulescu | December 18, 1980 |
Parallel bars
Two-time and reigning World Champion Zou Jingyuan of China failed to qualify to the final to try and win a third title in a row. Despite this, he earned the highest score of the competition in the team final with a 16.383. Joe Fraser of Great Britain became the first British athlete to win the gold on the parallel bars.Oldest and youngest competitors
Name | Country | Date of birth | Age | |
Youngest | Joe Fraser | December 6, 1998 | ||
Oldest | Petro Pakhniuk | November 26, 1991 |
Rank | Gymnast | Total | |||
' | ![]() | 6.600 | 8.400 | 15.000 | |
' | ![]() | 6.200 | 8.783 | 14.983 | |
![]() | 6.300 | 8.666 | 14.966 | ||
4 | ![]() | 6.400 | 8.566 | 14.966 | |
5 | ![]() | 6.500 | 8.400 | 14.900 | |
6 | ![]() | 6.200 | 8.266 | 14.466 | |
7 | ![]() | 6.500 | 7.700 | 14.200 | |
8 | ![]() | 6.300 | 7.533 | 13.833 |
Horizontal bar
's Arthur Mariano became the first Brazilian athlete to win the gold medal on the high bar.Oldest and youngest competitors
Name | Country | Date of birth | Age | |
Youngest | Daiki Hashimoto | August 7, 2001 | ||
Oldest | Sam Mikulak | October 13, 1992 |
Rank | Gymnast | Total | |||
' | ![]() | 6.300 | 8.600 | 14.900 | |
' | ![]() | 6.200 | 8.466 | 14.666 | |
![]() | 6.100 | 8.433 | 14.533 | ||
4 | ![]() | 6.200 | 8.033 | 14.233 | |
5 | ![]() | 6.300 | 7.766 | 14.066 | |
6 | ![]() | 6.200 | 7.833 | 14.033 | |
7 | ![]() | 6.000 | 7.200 | 13.200 | |
8 | ![]() | 5.800 | 6.966 | 12.766 |
Women's results
Team
After qualifying in eighth place, Italy won the team bronze medal, their first team medal at a World Championships since 1950. Meanwhile, the United States extended their streak to five consecutive World Championship team gold medals, tying the record set by Romania. The USA's team gold medal is also the 21st World Championship medal for Simone Biles, giving her the record for the most World Championship medals won by a female gymnast. The previous record, 20 medals, was first set by Svetlana Khorkina in 2001 and tied by Biles at the 2018 World Artistic Gymnastics Championships.Oldest and youngest competitors
Name | Country | Date of birth | Age | |
Youngest | Claire Pontlevoy | November 17, 2003 | ||
Oldest | Lieke Wevers | September 17, 1991 | ||
Oldest | Sanne Wevers | September 17, 1991 |
Rank | Team | Total | ||||
' | 45.166 | 42.299 | 40.966 | 43.899 | 172.330 | |
Simone Biles | 15.400 | 14.600 | 14.433 | 15.333 | 172.330 | |
Jade Carey | 15.166 | 14.333 | 172.330 | |||
Kara Eaker | 14.000 | 172.330 | ||||
Sunisa Lee | 14.733 | 12.533 | 14.233 | 172.330 | ||
Grace McCallum | 14.600 | 12.966 | 172.330 | |||
' | 43.899 | 43.665 | 38.465 | 40.500 | 166.529 | |
Anastasia Agafonova | 14.566 | 12.166 | 166.529 | |||
Lilia Akhaimova | 14.733 | 12.533 | 13.600 | 166.529 | ||
Angelina Melnikova | 14.533 | 14.333 | 13.766 | 13.900 | 166.529 | |
Aleksandra Shchekoldina | 14.633 | 13.000 | 166.529 | |||
Daria Spiridonova | 14.766 | 166.529 | ||||
' | 43.732 | 42.299 | 38.799 | 39.966 | 164.796 | |
Desiree Carofiglio | 13.333 | 164.796 | ||||
Alice D'Amato | 14.533 | 14.133 | 164.796 | |||
Asia D'Amato | 14.533 | 13.266 | 13.333 | 164.796 | ||
Elisa Iorio | 13.900 | 11.933 | 164.796 | |||
Giorgia Villa | 14.666 | 14.266 | 13.600 | 13.300 | 164.796 | |
4 | ' | 43.066 | 40.199 | 40.599 | 40.366 | 164.230 |
4 | Chen Yile | 13.733 | 14.000 | 164.230 | ||
4 | Li Shijia | 14.166 | 14.266 | 164.230 | ||
4 | Liu Tingting | 11.900 | 12.333 | 13.433 | 164.230 | |
4 | Qi Qi | 14.600 | 13.433 | 164.230 | ||
4 | Tang Xijing | 14.300 | 14.566 | 13.500 | 164.230 | |
5 | ' | 43.599 | 40.565 | 38.732 | 40.732 | 163.628 |
5 | Marine Boyer | 13.833 | 13.266 | 163.628 | ||
5 | Lorette Charpy | 14.033 | 12.666 | 163.628 | ||
5 | Mélanie de Jesus dos Santos | 14.733 | 14.366 | 12.233 | 14.166 | 163.628 |
5 | Aline Friess | 14.900 | 13.300 | 163.628 | ||
5 | Claire Pontlevoy | 13.966 | 12.166 | 163.628 | ||
6 | ' | 42.632 | 42.099 | 39.499 | 37.265 | 161.495 |
6 | Becky Downie | 14.900 | 13.566 | 161.495 | ||
6 | Ellie Downie | 14.566 | 14.033 | 161.495 | ||
6 | Georgia-Mae Fenton | 13.166 | 12.233 | 11.933 | 161.495 | |
6 | Taeja James | 13.800 | 13.266 | 161.495 | ||
6 | Alice Kinsella | 14.266 | 13.700 | 12.066 | 161.495 | |
7 | ' | 43.033 | 39.899 | 37.965 | 39.666 | 160.563 |
7 | Ellie Black | 14.200 | 14.033 | 13.366 | 13.433 | 160.563 |
7 | Brooklyn Moors | 14.133 | 12.533 | 12.466 | 13.200 | 160.563 |
7 | Shallon Olsen | 14.700 | 13.033 | 160.563 | ||
7 | Ana Padurariu | 12.133 | 160.563 | |||
7 | Victoria-Kayen Woo | 13.333 | 160.563 | |||
8 | ' | 42.732 | 39.098 | 37.432 | 40.165 | 159.427 |
8 | Eythora Thorsdottir | 14.466 | 11.400 | 13.633 | 159.427 | |
8 | Naomi Visser | 14.066 | 14.066 | 13.166 | 159.427 | |
8 | Tisha Volleman | 14.200 | 13.566 | 159.427 | ||
8 | Lieke Wevers | 12.466 | 12.966 | 159.427 | ||
8 | Sanne Wevers | 12.566 | 12.866 | 159.427 |
Individual all-around
Sixth-place qualifier Liu Tingting of China withdrew and was replaced by teammate Tang Xijing, who had been affected by the two-per-country rule; the start list was not reseeded and Tang replaced Liu in the top rotation group.Simone Biles continued to extend her record streak, winning her fifth title. Tang would go to win silver, matching China's best-ever finish from Jiang Yuyuan at the 2010 World Artistic Gymnastics Championships. Angelina Melnikova's bronze is her first individual Worlds medal. The defending silver and bronze medalists, Mai Murakami of Japan and Morgan Hurd of the United States, both did not make their countries' respective teams for the World Championships.
Oldest and youngest competitors
Name | Country | Date of birth | Age | |
Youngest | Li Shijia | October 7, 2003 | ||
Oldest | Elisabeth Seitz | November 4, 1993 |
Rank | Gymnast | Total | ||||
' | ![]() | 15.233 | 14.733 | 14.633 | 14.400 | 58.999 |
' | ![]() | 14.166 | 14.533 | 14.600 | 13.600 | 56.899 |
' | ![]() | 14.433 | 13.900 | 14.000 | 14.066 | 56.399 |
4 | ![]() | 14.566 | 14.133 | 14.000 | 13.533 | 56.232 |
5 | ![]() | 13.600 | 15.200 | 13.733 | 13.500 | 56.033 |
6 | ![]() | 14.600 | 14.866 | 13.233 | 13.300 | 55.999 |
7 | ![]() | 14.466 | 13.300 | 14.033 | 13.933 | 55.732 |
8 | ![]() | 14.466 | 13.133 | 13.833 | 14.200 | 55.632 |
9 | ![]() | 14.433 | 13.366 | 14.000 | 13.300 | 55.099 |
10 | ![]() | 14.500 | 13.666 | 13.866 | 12.866 | 54.898 |
11 | ![]() | 14.966 | 13.600 | 13.066 | 13.166 | 54.798 |
12 | ![]() | 14.266 | 13.766 | 13.800 | 12.933 | 54.765 |
13 | ![]() | 14.600 | 14.000 | 13.366 | 12.700 | 54.666 |
14 | ![]() | 14.166 | 13.266 | 13.500 | 13.566 | 54.498 |
15 | ![]() | 13.500 | 14.133 | 13.333 | 13.400 | 54.366 |
16 | ![]() | 14.700 | 14.333 | 12.633 | 12.566 | 54.232 |
17 | ![]() | 13.800 | 13.866 | 13.533 | 12.733 | 53.932 |
18 | ![]() | 14.933 | 12.500 | 12.800 | 13.633 | 53.866 |
19 | ![]() | 13.733 | 13.500 | 13.366 | 13.233 | 53.832 |
20 | ![]() | 14.633 | 11.933 | 13.500 | 13.500 | 53.566 |
21 | ![]() | 13.333 | 13.700 | 11.833 | 12.600 | 51.466 |
22 | ![]() | 14.533 | 12.066 | 11.400 | 13.466 | 51.465 |
23 | ![]() | 13.266 | 12.100 | 13.600 | 12.200 | 51.166 |
' | ![]() | 13.266 | – | 12.666 | 12.866 | DNF |
Vault
Oldest and youngest competitorsName | Country | Date of birth | Age | |
Youngest | Qi Qi | September 28, 2003 | ||
Oldest | Alexa Moreno | August 8, 1994 |
Uneven bars
Oldest and youngest competitorsName | Country | Date of birth | Age | |
Youngest | Sunisa Lee | March 9, 2003 | ||
Oldest | Becky Downie | January 24, 1992 |
Rank | Gymnast | Total | |||
' | ![]() | 6.500 | 8.733 | 15.233 | |
' | ![]() | 6.500 | 8.500 | 15.000 | |
![]() | 6.400 | 8.400 | 14.800 | ||
4 | ![]() | 6.300 | 8.433 | 14.733 | |
5 | ![]() | 6.200 | 8.500 | 14.700 | |
6 | ![]() | 6.300 | 8.333 | 14.633 | |
7 | ![]() | 5.900 | 8.500 | 14.400 | |
8 | ![]() | 6.000 | 7.566 | 13.566 |
Balance beam
Eighth-place qualifier Ellie Black of Canada withdrew after sustaining an injury during the all-around final earlier in the week and was replaced by first alternate Kara Eaker of the United States; Eaker previously had qualified into the final, before dropping to first alternate following an inquiry about her score in qualification.Simone Biles' gold medal in the event was her 24th World Championships medal, breaking the record for the most world medals earned by a single gymnast. The previous record, 23 medals, had been set by Belarusan gymnast Vitaly Scherbo at the 1996 World Artistic Gymnastics Championships.
Oldest and youngest competitors
Name | Country | Date of birth | Age | |
Youngest | Li Shijia | October 7, 2003 | ||
Oldest | Simone Biles | March 14, 1997 |
Rank | Gymnast | Total | |||
' | ![]() | 6.400 | 8.666 | 15.066 | |
' | ![]() | 6.200 | 8.233 | 14.433 | |
![]() | 6.100 | 8.300 | 0.100 | 14.300 | |
4 | ![]() | 5.900 | 8.100 | 14.000 | |
5 | 5.500 | 8.466 | 13.966 | ||
6 | ![]() | 5.700 | 7.700 | 13.400 | |
7 | ![]() | 5.400 | 7.866 | 13.266 | |
8 | ![]() | 5.600 | 6.333 | 11.933 |
Floor
Eighth-place qualifier Nina Derwael of Belgium withdrew from the competition as a precaution to avoid aggravating a lingering injury, allowing first reserve Brooklyn Moors of Canada to take her place. Moors had previously qualified to the final, before an inquiry about her score in qualification dropped her to first alternate.Oldest and youngest competitors
Name | Country | Date of birth | Age | |
Youngest | Sunisa Lee | March 9, 2003 | ||
Oldest | Simone Biles | March 14, 1997 |
Rank | Gymnast | Total | |||
' | ![]() | 6.700 | 8.533 | 0.100 | 15.133 |
' | ![]() | 5.700 | 8.433 | 14.133 | |
![]() | 5.800 | 8.266 | 14.066 | ||
4 | ![]() | 5.500 | 8.466 | 13.966 | |
5 | 5.500 | 8.433 | 0.100 | 13.833 | |
6 | ![]() | 5.400 | 8.400 | 13.800 | |
7 | ![]() | 5.300 | 8.400 | 0.100 | 13.600 |
8 | ![]() | 6.000 | 7.800 | 0.300 | 13.500 |
Qualification
Men's results
Team
The top 9 teams qualify to the 2020 Summer Olympic Games, excluding the teams already qualified during the 2018 World Artistic Gymnastics Championships.Rank | Team | Total | Qual. | ||||||
1 | ' | 43.399 | 42.399 | 43.133 | 44.399 | 43.799 | 42.799 | 259.928 | Q |
1 | Denis Ablyazin | – | 14.600 | 14.366 | 259.928 | Q | |||
1 | David Belyavskiy | 14.633 | 13.533 | 14.066 | 259.928 | Q | |||
1 | Artur Dalaloyan | 14.733 | 13.366 | 14.133 | 15.133 | 14.733 | 14.433 | 259.928 | Q |
1 | Nikita Nagornyy | 14.900 | 14.033 | 14.400 | 14.900 | 14.800 | 14.300 | 259.928 | Q |
1 | Ivan Stretovich | 13.766 | 13.733 | 13.341 | 14.266 | 14.266 | 14.066 | 259.928 | Q |
2 | ' | 43.932 | 41.258 | 42.400 | 43.566 | 44.399 | 42.799 | 258.354 | Q |
2 | Deng Shudi | 14.166 | 12.366 | 14.100 | 13.700 | 14.466 | 13.900 | 258.354 | Q |
2 | Lin Chaopan | 14.933 | 14.100 | 14.433 | 258.354 | Q | |||
2 | Sun Wei | 14.166 | 12.900 | 14.000 | 14.700 | 14.800 | 14.333 | 258.354 | Q |
2 | Xiao Ruoteng | 14.833 | 13.400 | 13.833 | 14.766 | 14.966 | 14.033 | 258.354 | Q |
2 | Zou Jingyuan | 14.958 | 14.300 | 14.633 | 258.354 | Q | |||
3 | ' | 42.232 | 43.916 | 42.282 | 42.998 | 44.133 | 42.465 | 258.026 | Q |
3 | Daiki Hashimoto | 14.433 | 14.883 | 14.766 | 14.366 | 258.026 | Q | ||
3 | Yuya Kamoto | 13.866 | 14.283 | 13.966 | 14.700 | 14.033 | 258.026 | Q | |
3 | Kazuma Kaya | 13.933 | 14.633 | 14.033 | 14.266 | 14.800 | 14.066 | 258.026 | Q |
3 | Kakeru Tanigawa | 12.566 | 14.400 | 13.633 | 12.466 | 14.633 | 12.833 | 258.026 | Q |
3 | Wataru Tanigawa | 13.333 | 13.966 | 13.900 | 258.026 | Q | |||
4 | ' | 41.899 | 41.833 | 42.132 | 44.066 | 43.866 | 39.732 | 253.528 | Q |
4 | Vladyslav Hryko | 13.633 | 13.166 | 13.800 | 11.133 | 253.528 | Q | ||
4 | Petro Pakhniuk | 14.133 | 13.700 | 13.466 | 14.500 | 15.033 | 13.766 | 253.528 | Q |
4 | Igor Radivilov | 14.533 | 14.833 | 253.528 | Q | ||||
4 | Oleg Verniaiev | 13.000 | 14.600 | 13.933 | 14.733 | 14.800 | 13.233 | 253.528 | Q |
4 | Yevgen Yudenkov | 14.133 | 13.533 | 13.666 | 13.733 | 14.033 | 12.733 | 253.528 | Q |
5 | ' | 43.082 | 40.766 | 41.465 | 43.365 | 42.766 | 40.965 | 252.409 | Q |
5 | Dominick Cunningham | 14.600 | 13.833 | 14.766 | 252.409 | Q | |||
5 | Joe Fraser | 13.800 | 13.500 | 13.866 | 14.066 | 15.000 | 12.333 | 252.409 | Q |
5 | James Hall | 14.166 | 12.000 | 13.766 | 14.066 | 13.766 | 14.166 | 252.409 | Q |
5 | Giarnni Regini-Moran | 14.316 | 11.866 | 13.033 | 14.533 | 13.066 | 13.266 | 252.409 | Q |
5 | Max Whitlock | 15.266 | 14.000 | 13.533 | 252.409 | Q | |||
6 | ' | 42.074 | 39.632 | 40.532 | 43.299 | 43.665 | 42.198 | 251.400 | Q |
6 | Christian Baumann | 12.733 | 13.533 | 14.566 | 13.333 | 251.400 | Q | ||
6 | Pablo Brägger | 14.141 | 13.266 | 13.266 | 14.200 | 14.666 | 13.966 | 251.400 | Q |
6 | Benjamin Gischard | 14.033 | 13.633 | 14.333 | 251.400 | Q | |||
6 | Oliver Hegi | 13.733 | 12.566 | 13.233 | 14.500 | 14.433 | 14.366 | 251.400 | Q |
6 | Eddy Yusof | 13.900 | 13.733 | 14.466 | 14.266 | 13.866 | 251.400 | Q | |
7 | ' | 41.265 | 39.065 | 41.533 | 43.165 | 43.266 | 42.065 | 250.359 | Q |
7 | Trevor Howard | 14.033 | 13.933 | 250.359 | Q | ||||
7 | Sam Mikulak | 11.533 | 12.600 | 13.700 | 14.566 | 14.333 | 14.866 | 250.359 | Q |
7 | Akash Modi | 13.333 | 13.533 | 13.666 | 14.066 | 14.533 | 12.166 | 250.359 | Q |
7 | Yul Moldauer | 14.466 | 12.666 | 13.800 | 14.533 | 14.400 | 13.033 | 250.359 | Q |
7 | Shane Wiskus | 13.466 | 12.866 | 14.033 | 14.166 | 250.359 | Q | ||
8 | ' | 41.832 | 41.749 | 41.099 | 42.849 | 41.265 | 41.299 | 250.093 | Q |
8 | Hsu Ping-chien | 12.500 | 12.100 | 12.800 | 13.800 | 12.300 | 13.133 | 250.093 | Q |
8 | Lee Chih-kai | 14.333 | 14.966 | 13.500 | 14.483 | 13.966 | 13.233 | 250.093 | Q |
8 | Shiao Yu-jan | 13.333 | 14.683 | 13.441 | 250.093 | Q | |||
8 | Tang Chia-hung | 14.166 | 11.766 | 13.766 | 14.566 | 13.566 | 14.933 | 250.093 | Q |
8 | Yu Chao-wei | 13.833 | 13.733 | 12.933 | 250.093 | Q | |||
9 | ' | 42.765 | 39.332 | 41.132 | 44.232 | 41.591 | 40.599 | 249.651 | R1 |
9 | Kim Han-sol | 14.666 | 12.700 | 13.533 | 14.566 | 14.000 | 12.966 | 249.651 | R1 |
9 | Lee Jun-ho | 14.366 | 12.800 | 14.366 | 13.325 | 13.333 | 249.651 | R1 | |
9 | Lee Jung-hyo | 13.433 | 13.566 | 13.566 | 13.633 | 14.266 | 13.366 | 249.651 | R1 |
9 | Park Min-soo | 12.966 | 13.766 | 13.000 | 13.900 | 249.651 | R1 | ||
9 | Yang Hak-seon | 13.733 | 13.800 | 15.300 | 249.651 | R1 | |||
10 | ' | 41.899 | 39.432 | 41.699 | 43.341 | 41.699 | 39.166 | 247.236 | R2 |
10 | Francisco Barretto Júnior | 13.733 | 12.933 | 13.600 | 12.433 | 247.236 | R2 | ||
10 | Lucas Bitencourt | 13.000 | 12.666 | 11.433 | 14.300 | 13.466 | 12.133 | 247.236 | R2 |
10 | Arthur Mariano | 14.166 | 12.466 | 14.575 | 12.800 | 14.600 | 247.236 | R2 | |
10 | Caio Souza | 14.033 | 13.033 | 14.066 | 14.466 | 14.633 | 11.666 | 247.236 | R2 |
10 | Arthur Zanetti | 13.700 | 14.700 | 13.966 | 247.236 | R2 | |||
11 | ' | 42.466 | 38.899 | 39.866 | 43.065 | 42.499 | 39.932 | 246.727 | R3 |
11 | Néstor Abad | 14.100 | 13.000 | 13.600 | 14.266 | 14.000 | 12.966 | 246.727 | R3 |
11 | Thierno Diallo | 13.166 | 12.866 | 13.500 | 246.727 | R3 | |||
11 | Nicolau Mir | 14.533 | 13.100 | 14.366 | 14.433 | 13.266 | 246.727 | R3 | |
11 | Joel Plata | 13.833 | 12.500 | 13.166 | 13.966 | 14.066 | 13.700 | 246.727 | R3 |
11 | Adria Vera | 13.033 | 12.900 | 14.433 | 12.500 | 246.727 | R3 | ||
12 | ' | 41.665 | 38.798 | 41.699 | 41.465 | 41.999 | 40.882 | 246.508 | R4 |
12 | Lukas Dauser | 12.266 | 15.033 | 13.700 | 246.508 | R4 | |||
12 | Philipp Herder | 13.933 | 11.800 | 13.133 | 13.766 | 13.166 | 13.566 | 246.508 | R4 |
12 | Nick Klessing | 14.066 | 14.566 | 13.100 | 246.508 | R4 | |||
12 | Karim Rida | 13.666 | 12.966 | 13.100 | 13.533 | 12.233 | 13.400 | 246.508 | R4 |
12 | Andreas Toba | 13.633 | 13.566 | 14.000 | 14.166 | 13.800 | 13.616 | 246.508 | R4 |
Individual all-around
Floor
Pommel horse
Rings
Vault
Parallel bars
Horizontal bar
Women's results
Team
The top 9 teams qualify to the 2020 Summer Olympic Games, excluding the teams already qualified during the 2018 World Artistic Gymnastics Championships.Rank | Team | Total | Qual. | ||||
1 | ' | 44.932 | 44.374 | 41.666 | 43.233 | 174.205 | Q |
1 | Simone Biles | 15.066 | 14.733 | 14.800 | 14.833 | 174.205 | Q |
1 | Jade Carey | 15.300 | 14.200 | 174.205 | Q | ||
1 | Kara Eaker | 14.000 | 13.466 | 174.205 | Q | ||
1 | Sunisa Lee | 14.566 | 15.000 | 13.400 | 14.200 | 174.205 | Q |
1 | Grace McCallum | 14.566 | 14.641 | 12.933 | 13.766 | 174.205 | Q |
2 | ' | 43.265 | 43.765 | 43.066 | 39.065 | 169.161 | Q |
2 | Chen Yile | 14.366 | 14.266 | 169.161 | Q | ||
2 | Li Shijia | 14.466 | 14.166 | 14.500 | 12.600 | 169.161 | Q |
2 | Liu Tingting | 13.566 | 14.766 | 14.300 | 13.233 | 169.161 | Q |
2 | Qi Qi | 14.533 | 12.966 | 169.161 | Q | ||
2 | Tang Xijing | 14.266 | 14.633 | 11.733 | 12.866 | 169.161 | Q |
3 | ' | 43.666 | 44.416 | 39.299 | 40.699 | 168.080 | Q |
3 | Anastasia Agafonova | 13.400 | 14.700 | 13.033 | 12.666 | 168.080 | Q |
3 | Lilia Akhaimova | 14.733 | 13.366 | 12.900 | 13.933 | 168.080 | Q |
3 | Angelina Melnikova | 14.433 | 14.700 | 13.366 | 14.166 | 168.080 | Q |
3 | Aleksandra Shchekoldina | 14.500 | 12.000 | 11.866 | 168.080 | Q | |
3 | Daria Spiridonova | 15.016 | 168.080 | Q | |||
4 | ' | 43.900 | 43.166 | 39.482 | 40.165 | 166.713 | Q |
4 | Marine Boyer | 13.733 | 13.166 | 12.966 | 166.713 | Q | |
4 | Lorette Charpy | 14.166 | 12.600 | 13.233 | 166.713 | Q | |
4 | Mélanie de Jesus dos Santos | 14.600 | 14.600 | 13.616 | 13.966 | 166.713 | Q |
4 | Aline Friess | 15.000 | 13.566 | 12.700 | 12.733 | 166.713 | Q |
4 | Claire Pontlevoy | 14.300 | 14.400 | 166.713 | Q | ||
