2020 United States presidential election in Texas


The 2020 United States presidential election in Texas is scheduled to take place on Tuesday, November 3, 2020, as part of the 2020 United States elections in which all 50 states plus the District of Columbia will participate. Texas voters will choose electors to represent them in the Electoral College via a popular vote. The state of Texas has 38 electoral votes in the Electoral College.

Primary elections

Republican primary

The Republican primary was held on March 3, 2020. Donald Trump and Bill Weld were declared Republican candidates. Former South Carolina Governor and U.S. Representative Mark Sanford and U.S. Representative Joe Walsh dropped out. Texas Governor Greg Abbott declined to run against Trump, as did 2016 Republican primary candidate and current senator Ted Cruz.

Results

Democratic primary

The Democratic primary was held on March 3, 2020. Elizabeth Warren, Bernie Sanders, and Joe Biden were among the major declared candidates.

Results

General election

Predictions

Polling

Aggregate polls
Donald Trump vs. Joe Biden
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Joe
Biden
OtherUndecided
Jul 17–26, 20202,685 ± 1.9%45%47%
Jul 16–20, 2020750 ± 3.5%49%45%6%
Jul 16-20, 2020880 ± 3.3%44%45%4%4%
Jul 7–10, 20201,185 ± 3.6%46%45%4%6%
Jul 7, 2020591 ± 4.3%46%44%
Jun 29 – Jul 7, 20201,677 ± 2.4%43%48%4%5%
Jun 19–29, 20201,200 ± 2.89%48%44%8%
Jun 24–25, 2020729 ± 3.6%46%48%5%
Jun 20–23, 20201,001 ± 3%44%45%5%5%
Jun 18–19, 2020907 ± 3%48%46%6%
Jun 2–3, 2020683 48%48%4%
May 28Jun 1, 20201,166 ± 2.9%44%43%6%7%
May 8–10, 2020800 ± 3.4%47%41%12%
Apr 27–28, 20201,032 46%47%7%
Apr 18–27, 20201,183 ± 2.85%43%43%5%9%
Apr 10–19, 20201,200 ± 2.8%49%44%7%
Feb 24 – Mar 2, 20201,100 ± 3.0%47%43%11%
Feb 23–27, 20202,409 ± 2.5%49%45%1%5%
Feb 22–26, 20201,003 ± 3.4%47%48%3%2%
Feb 21–26, 20201,004 ± 3.1%43%46%11%
Feb 17–26, 20201,221 ± 2.8%45%44%11%
Jan 31 – Feb 9, 20201,200 ± 2.83%47%44%
Jan 21–30, 2020910 ± 3.24%46%44%10%
Jan 16–21, 20201,486 54%40%3%3%
Jan 10–19, 2020520 ± 4.3%51%46%3%
Dec 4–9, 20191,003 48%47%2%3%
Nov 9–21, 20191,601± 3.0%45%44%
Nov 5–14, 20191,093± 3.0%45%39%16%
Oct 18–27, 20191,200± 2.8%46%39%
Sep 13–15, 20191,199± 2.8%38%40%13%9%
Aug 31Sep 6, 20191,004 43%47%10%
Aug 20–25, 20191,660 ± 2.4%43%43%9%
Aug 1–4, 20191,261 ± 2.8%37%41%14%8%
Aug 1–3, 20191,033± 3.0%49%51%
Jul 24–27, 20191,414 ± 2.6%37%37%12%14%
May 29 – Jun 4, 20191,159± 3.4%44%48%1%4%
Apr 27–30, 2019200± 6.9%49%42%7%
Apr 25–28, 2019799± 3.4%49%50%
Feb 20–25, 20191,222± 3.4%47%46%1%5%
Feb 13–14, 2019743± 3.6%49%46%5%

Donald Trump vs. Bernie Sanders
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Bernie
Sanders
OtherUndecided
Feb 24 – Mar 2, 20201,100 ± 3.0%49%43%9%
Feb 23–27, 20202,409 ± 2.5%49%45%1%5%
Feb 22–26, 20201,003 ± 3.4%48%46%3%3%
Feb 21–26, 20201,004 ± 3.1%45%45%10%
Feb 17–26, 20201,221 ± 2.8%45%44%11%
Jan 31 – Feb 9, 20201,200 ± 2.83%47%45%
Jan 21–30, 2020910 ± 3.24%47%42%12%
Jan 16–21, 20201,486 55%40%3%2%
Jan 10–19, 2020520 ± 4.3%50%47%3%
Dec 4–9, 20191,003 50%43%4%3%
Nov 5–14, 20191,093± 3.0%44%40%16%
Oct 18–27, 20191,200± 2.8%45%40%
Sep 13–15, 20191,199± 2.8%40%38%14%8%
Aug 31 – Sep 6, 20191,004 42%48%10%
Aug 20–25, 20191,660 ± 2.4%45%41%7%
Aug 1–4, 20191,261 ± 2.8%38%42%13%7%
Aug 1–3, 20191,033± 3.0%49%51%
Jul 24–27, 20191,414 ± 2.6%37%39%11%12%
May 29 – Jun 4, 20191,159± 3.4%47%44%1%4%
Apr 25–28, 2019799± 3.4%51%49%
Feb 20–25, 20191,222± 3.4%47%45%2%4%

Donald Trump vs. Elizabeth Warren
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Elizabeth
Warren
OtherUndecided
Feb 24 – Mar 2, 20201,100 ± 3.0%49%40%12%
Feb 22–26, 20201,003 ± 3.4%47%47%2%4%
Feb 21–26, 20201,004 ± 3.1%48%41%11%
Feb 17–26, 20201,221 ± 2.8%47%37%16%-
Jan 31 – Feb 9, 20201,200 ± 2.83%47%44%
Jan 21–30, 2020907 ± 3.24%48%41%12%
Jan 16–21, 20201,486 56%38%3%3%
Jan 10–19, 2020520 ± 4.3%50%43%7%
Dec 4–9, 20191,003 51%44%3%2%
Nov 9–21, 20191,601± 3.0%46%41%--
Nov 5–14, 20191,093± 3.0%46%35%-20%
Oct 18–27, 20191,200± 2.8%46%39%--
Sep 13–15, 20191,199± 2.8%40%37%15%9%
Aug 31 – Sep 6, 20191,004 42%44%14%
Aug 1–3, 20191,033± 3.0%52%48%
May 29 – Jun 4, 20191,159± 3.4%46%45%1%5%
Apr 25–28, 2019799± 3.4%53%47%
Feb 20–25, 20191,222± 3.4%48%41%2%6%

Donald Trump vs. Michael Bloomberg
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Michael
Bloomberg
OtherUndecided
Feb 24 – Mar 2, 20201,100 ± 3.0%48%36%17%
Feb 22–26, 20201,003 ± 3.4%47%46%3%4%
Feb 21–26, 20201,004 ± 3.1%43%44%13%
Feb 17–26, 20201,221 ± 2.8%45%44%10%-
Jan 31 – Feb 9, 20201,200 ± 2.83%46%41%
Jan 21–30, 2020906 ± 3.24%47%44%9%

Donald Trump vs. Amy Klobuchar
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Amy
Klobuchar
OtherUndecided
Feb 22–26, 20201,003 ± 3.4%48%45%2%5%
Feb 21–26, 20201,004 ± 3.1%46%39%15%
Feb 17–26, 20201,221 ± 2.8%45%38%17%-
Jan 31 – Feb 9, 20201,200 ± 2.83%46%41%
Jan 21–30, 2020909 ± 3.24%46%38%16%

Donald Trump vs. Pete Buttigieg
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Pete
Buttigieg
OtherUndecided
Feb 22–26, 20201,003 ± 3.4%47%46%2%4%
Feb 21–26, 20201,004 ± 3.1%46%40%15%
Feb 17–26, 20201,221 ± 2.8%45%41%15%-
Jan 31 – Feb 9, 20201,200 ± 2.83%47%42%
Jan 21–30, 2020905 ± 3.24%47%37%15%
Jan 16–21, 20201,486 56%36%4%4%
Jan 10–19, 2020520 ± 4.3%51%43%6%
Dec 4–9, 20191,003 50%43%2%6%
Nov 5–14, 20191,093± 3.0%45%33%-22%
Sep 13–15, 20191,199± 2.8%39%30%21%10%
Aug 1–3, 20191,033± 3.0%52%48%
May 29 – Jun 4, 20191,159± 3.4%46%44%1%6%
Apr 25–28, 2019799± 3.4%54%46%

Donald Trump vs. Tom Steyer
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Tom
Steyer
OtherUndecided
Jan 21–30, 2020909 ± 3.24%47%36%17%

Donald Trump vs. Andrew Yang
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Andrew
Yang
OtherUndecided
Jan 31 – Feb 9, 20201,200 ± 2.83%45%43%

Donald Trump vs. Cory Booker
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Cory
Booker
OtherUndecided
Aug 31 – Sep 6, 20191,004 41%43%16%

with Donald Trump and Julian Castro
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Julian
Castro
OtherUndecided
Nov 5–14, 20191,093± 3.0%45%34%-21%
Oct 18–27, 20191,200± 2.8%46%33%--
Aug 31 – Sep 6, 20191,004 41%44%16%
Aug 1–3, 20191,033± 3.0%53%47%
May 29 – Jun 4, 20191,159± 3.4%46%43%1%6%
Feb 20–25, 20191,222± 3.4%46%41%2%8%

with Donald Trump and Kamala Harris
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Kamala
Harris
OtherUndecided
Nov 5–14, 20191,093± 3.0%46%33%-21%
Sep 13–15, 20191,199± 2.8%39%32%19%10%
Aug 31 – Sep 6, 20191,004 44%45%11%
Aug 1–3, 20191,033± 3.0%54%46%
May 29 – Jun 4, 20191,159± 3.4%47%43%1%6%
Apr 25–28, 2019799± 3.4%54%46%
Feb 20–25, 20191,222± 3.4%48%41%2%5%
Feb 13–14, 2019743± 3.6%49%40%11%

with Donald Trump and Beto O'Rourke
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Beto
O'Rourke
OtherUndecided
Oct 18–27, 20191,200± 2.8%47%41%--
Sep 13–15, 20191,199± 2.8%40%42%11%8%
Aug 1–3, 20191,033± 3.0%52%48%
May 29 – Jun 4, 20191,159± 3.4%48%45%1%3%
Apr 25–28, 2019799± 3.4%50%50%
Feb 20–25, 20191,222± 3.4%47%46%1%4%
Jan 5–11, 2019504± 4.4%52%39%

with Donald Trump and Mark Cuban
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Mark
Cuban
Undecided
Dec 201744%47%

with Donald Trump and a Generic Democrat
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Generic
Democrat
Undecided
Aug 31 – Sep 6, 20191,004 42%47%11%

with Donald Trump and a generic Opponent
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Generic
Opponent
Undecided
Jan 31 – Feb 9, 20201,200 ± 2.83%48%52%
Sep 4–9, 20191,410 ± 3.1%35%48%17%
Feb 15–24, 20191,200 ± 2.83%49%51%