APRA Music Awards of 2013
The Australasian Performing Right Association Awards of 2013 are a series of related awards which include the APRA Music Awards, Art Music Awards, and Screen Music Awards. The APRA Music Awards of 2013 was the 31st annual ceremony by the Australasian Performing Right Association and the Australasian Mechanical Copyright Owners Society to award outstanding achievements in contemporary songwriting, composing and publishing. The ceremony was held on 17 June 2013 at the Melbourne Convention and Exhibition Centre.
The Art Music Awards were distributed on 26 August at the NIDA Parade Theatre, Sydney. They are sponsored by APRA and the Australian Music Centre to "recognise achievement in the composition, performance, education and presentation of Australian music". The Screen Music Awards were issued on 9 December by APRA and Australian Guild of Screen Composers, which "acknowledges excellence and innovation in the genre of screen composition".
On 23 May nominations for the APRA Music Awards were announced on multiple news sources, with Matthew Calwell aka 360 being the most nominated artist. Hosts for the 2013 APRA Music Awards were Clare Bowditch and Jonathan Biggins. A total of 14 awards were presented. The Seekers were honoured with the Ted Albert Award for Outstanding Services to Australian Music. Gotye, Tame Impala and Sia were described by the Australian Recording Industry Association as "big winners". The APRA Music Awards ceremony highlights were broadcast on the MAX network on 26 June 2013.
Presenters
At the APRA Music Awards, aside from the hosts, Clare Bowditch and Jonathan Biggins, the presenters were Gotye, Jenny Morris, Bert Newton and Michael Gudinski.Performances
The APRA Music Awards ceremony showcased performances by:- Architecture in Helsinki
- Jessica Mauboy
- British India
- Ball Park Music
APRA Music Awards
Blues & Roots Work of the Year
Title and/or artist | Writer | Publisher | Result |
"Black Dog Blues" – Russell Morris | James Keays, Russell Morris | ||
"The Devil's Sake" – Lanie Lane | Lanie Lane | Mushroom Music Pty Ltd | |
"Like Me Meaner" – Lanie Lane | Lanie Lane | Mushroom Music Pty Ltd | |
"Longtime" – Ash Grunwald | Ash Grunwald | Mushroom Music Pty Ltd | |
"Love Letter" – Clairy Browne & The Bangin' Rackettes | Clairy Browne, Darcy McNulty, Steve Schram | Native Tongue Music Publishing |
Breakthrough Songwriter of the Year
Title and/or artist | Writer | Publisher | Result |
DNA | Anthony Egizii, David Musumecia | EMI Publishing Australia Pty Ltd | |
Drapht | David Rankine, Paul Ridge | Sony/ATV Music Publishing Australia Pty Ltd obo Blue Max Music Publishing / Kobalt Music Publishing Australia Pty Ltd | |
360, Styalz Fuego | Matthew Colwell, Kaelyn Behr | Universal Music Publishing Pty Ltd, Sony/ATV Music Publishing Australia P/L | |
Alpine | Phoebe Baker, Louisa James, Ryan Lamb, Christian O'Brien, Timothy Royall, Phillip Tucker | Mushroom Music Pty Ltd | |
Seth Sentry | Seth Marton, Stephen Mowat | Sony/ATV Music Publishing Australia Pty Ltd | |
Yung Warriors | Tjimba Possum-Burns, Danny Ramzan |
Country Work of the Year
Title and/or artist | Writer | Publisher | Result |
"Charlestown Road" – Catherine Britt | Catherine Britt | Mushroom Music Pty Ltd | |
"Country Is" – Troy Cassar-Daley | Colin Buchanan, Troy Cassar-Daley | Universal Music Publishing Pty Ltd / Mushroom Music Pty Ltd | |
"Country Proud" – McAlister Kemp | Troy Kemp, Drew McAlister, Steven Tassone | ABC Music Publishing, Mushroom Music Pty Ltd obo Ole Media Management LP I | |
"Piece of Me" – The McClymonts | Samantha McClymont, Frank Myers, Lindsay Rimes | EMI Music Publishing Australia Pty Ltd / Mushroom Music Pty Ltd | |
"Waitress" – Beccy Cole | Beccy Cole | ABC Music Publishing |
Dance Work of the Year
Title and/or artist | Writer | Publisher | Result |
"Coming Alive" – Vandalism & Ikid | Ilan Kidron, Andrew Van Dorsselaer, Cassandra Van Dorsselaer | Kobalt Music Publishing Australia Pty Ltd | |
"Feed Off Me" – The Potbelleez | David Greene, Ilan Kidron, Marisa Lock, Paul Mac, Jonathan Murphy, Justin Shave | Universal Music Publishing Pty Ltd obo MCDJ Music, Universal Music Publishing Pty Ltd | |
"In My Mind" – Feenixpawl & Ivan Gough featuring Georgi Kay | Aden Forte, Ivan Gough, Georgi Kay, Joshua Soon | Sony / ATV Music Publishing Australia Pty Ltd / Mushroom Music Pty Ltd obo Meleva Music | |
"Like a Girl in Love" – Elen Levon | Jamie Appleby, Melinda Appleby | Universal Music Publishing MGB Australia | |
"Really Want to See You Again" – Sneaky Sound System | Angus McDonald, Connie Mitchell |
International Work of the Year
Title and/or artist | Writer | Publisher | Result |
"Call Me Maybe" – Carly Rae Jepsen | Tavish Crowe, Carly Rae Jepsen, Joshua Ramsay | Crowe Music Publishing / Universal/MCA Music Publishing Pty Ltd obo Jepsen Music Publishing | |
"Lego House" – Ed Sheeran | Jake Gosling, Christopher Leonard, Edward Sheeran | David Platz Music Pty Ltd obo BDI Music Limited / Warner/Chappell Music Australia Pty Ltd obo Warner/Chappell Music Publishing Limited / Sony/ATV Music Publishing Australia P/L obo Sony/ATV Music Publishing Limited | |
"Lonely Boy" – The Black Keys | Dan Auerbach, Patrick Carney, Brian Burton | Gaga Music Pty Ltd obo McMoore McLesst Publishing / Universal Music Publishing Pty Ltd obo Sweet | |
"Paradise" – Coldplay | Guy Berryman, Jonathan Buckland, William Champion, Brian Eno, Chris Martin | Universal Music Publishing MGB Australia obo Universal Music Publishing MGB Limited / Frankdon Music Pty Ltd obo Opal Music | |
"We Are Young" – Fun featuring Janelle Monáe | Jack Antonoff, Jeffrey Bhaske, Andrew Dost, Nathaniel Ruess | Sony/ATV Music Publishing Australia P/L obo Shira Lee Lawrence Rick Music / Sony/ATV Music Publishing Australia P/L obo Way Above Music / Sony/ATV Music Publishing Australia P/L obo Rough Art / Warner/Chappell Music Australia Pty Ltd obo WB Music Corp, Bearvon Music and FBR Music |
Most Played Australian Work
Title and/or artist | Writer | Publisher | Result |
"Boys like You" – 360 featuring Gossling | Kaelyn Behr, Matthew Colwell, Francis Jones, Bradford Pinto, Jack Revens | Sony/ATV Music Publishing Australia P/L / Universal Music Publishing Pty Ltd | |
"Don't Worry Be Happy" – Guy Sebastian | Guy Sebastian | Universal Music Publishing Pty Ltd | |
"I Love It" – Hilltop Hoods featuring Sia | Barry Francis, Matthew Lambert, Daniel Smith, Sia Furler | Sony?ATV Music Publishing Australia Pty Ltd, EMI Music Publishing Australia Pty Ltd obo EMI Music Publishing Ltd | |
"Set It Off" – Timomatic | Anthony Egizii, David Musumeci, Tim Omaji | EMI Music Publishing Australia Pty Ltd | |
"Sitting on Top of the World" – Delta Goodrem | Delta Goodrem, John Shanks | Sony/ATV Music Publishing Australia P/L / Sony/ATV Music Publishing Australia P/L obo Tone Ranger Music and Native Tongue Music Publishing obo Imagem Music NL |
Most Played Australia Work Overseas
Title and/or artist | Writer | Publisher | Result |
"Somebody That I Used To Know" – Gotye featuring Kimbra | Wally de Backer, Luiz Bonfa | J Albert and Son Pty Ltd obo Op Shop Songs Pty Ltd and Kobalt Music Publishing Australia P/L, Warner/Chappell Music Australia Pty Ltd |
Rock Work of the Year
Title and/or artist | Writer | Publisher | Result |
"Follow the Sun" – Evermore | Daniel Hume, Jon Hume, Peter Hume | Sony/ATV Music Publishing Australia P/L obo Second Pressing Pty Ltd | |
"For Another Day" – The Living End | Chris Cheney | Universal Music Publishing Pty Ltd | |
"My Gun" – The Rubens | Scott Baldwin, Elliott Margin, Izaac Margin, Samuel Margin, David Kahne | Mushroom Music Pty Ltd / Kobalt Music Publishing Australia P/L obo E Equals Music | |
"Passerby" – Grinspoon | Pat Davern, Phil Jamieson | EMI Music Publishing Australia Pty Ltd | |
"This Fire" – Birds of Tokyo | Ian Berney, Ian Kenny, Glen Sarangapany, Adam Spark, Adam Weston | Mushroom Music Pty Ltd |
Song of the Year
Title and/or artist | Writer | Publisher | Result |
"Elephant" – Tame Impala | Kevin Parker, Jay Watson | Sony/ATV Music Publishing Australia P/L | |
"Feels Like We Only Go Backwards" – Tame Impala | Kevin Parker | Sony/ATV Music Publishing Australia P/L | |
"Get Along" – Guy Sebastian | Guy Sebastian | Universal Music Publishing Pty Ltd | |
"History Eraser" – Courtney Barnett | Courtney Barnett | ||
"When the Moment Comes" – Mia Dyson | Mia Dyson |
Urban Work of the Year
Title and/or artist | Writer | Publisher | Result |
"Boys Like You" – 360 featuring Gossling | Kaelyn Behr,Matthew Colwell, Francis Jones, Bradford Pinto, Jack Revens | Sony/ATV Music Publishing Australia P/L/ Universal Music Publishing Pty Ltd | |
"Child" – 360 | Kaelyn Behr,Matthew Colwell | Sony/ATV Music Publishing Australia P/L/ Universal Music Publishing Pty Ltd | |
"I Love It" – Hilltop Hoods featuring Sia | Barry Francis, Matthew Lambert, Daniel Smith, Sia Furler | Sony/ATV Music Publishing Australia P/L / EMI Music Publishing Australia Pty Ltd obo EMI Music Publishing Ltd | |
"In My Mind " – Flo Rida | Tramar Dillard, Aden Forte, Ivan Gough,Georgi Kay, Joshua Soon | Sony/ATV Music Publishing Australia P/L obo Sony/ATV Tunes LLC, Sony/ATV Music Publishing Australia P/L, Sony/ATV Music Publ Allegro P/L obo PeppermintBlue Publishing | |
"Speaking in Tongues" – Hilltop Hoods featuring Chali 2na | Barry Francis, Matthew Lambert, Daniel Smith, Charles Stewart | Sony, ATV Music Publishing Australia Pty Ltd |
Songwriter of the Year
- Sia
Ted Albert Award for Outstanding Services to Australian Music
- The Seekers
Art Music Awards
Work of the Year – Instrumental
Title | Composer | Performer | Result |
Bright Birds | Damian Barbeler | Stephen Emmerson and Sonya Lifschitz | |
Dark Nebulae | Lachlan Skipworth | Khasm Quartet | |
Falling | Mary Finsterer | Paul Grabowsky and Gabriella Smart | |
"String Quintet" | Gordon Kerry | Kuss Quartet with Naoko Shimizu |
Work of the Year – Jazz
Title | Composer | Performer | Result |
Anda Two | Marc Hannaford | The Marc Hannaford Trio | |
Meditations on Light | Andrea Keller | Andrea Keller Quartet and No Tango Quartet | |
Meetings at the Table of Time | Sandy Evans | Members of the Australian Art Orchestra and the Sruthi Laya Ensemble | |
The World Rushes On | Alice Humphries | Ecila Ensemble |
Work of the Year – Orchestral
Title | Composer | Performer | Result |
Blitz | Andrew Ford | Tasmanian Symphony Orchestra, Marko Letonja | |
Fire Music | Brett Dean | Adelaide Symphony Orchestra, Brett Dean | |
Full Moon Dances | Ross Edwards | Sydney Symphony, Miguel Harth-Bedoya, Amy Dickson | |
Piano Concerto No 2 | Carl Vine | Sydney Symphony, Hugh Wolff, Piers Lane |
Work of the Year – Vocal or Choral
Title | Composer / librettist | Performer | Result |
Conversations with Ghosts | James Ledger, Dan Kelly, Paul Kelly, Emily Dickinson, Norman MacCaig, Les Murray, Kenneth Slessor, Lord Alfred Tennyson, Judith Wright, W.B. Yeats | Paul Kelly, James Ledger, Genevieve Lacey and musicians from Australian National Academy of Music | |
The Domestic Sublime | Katy Abbott, Chris Wallace-Crabbe | Greta Bradman, Leigh Harrold | |
Heritage in Song | Stephen Leek, Lyn Williams, Andrew Walsh | Sydney Children's Choir, Lyn Williams | |
We Apologise | Robert Davidson | The Australian Voices, Gordon Hamilton |
Performance of the Year
Title | Composer / librettist | Performer | Result |
Bénédiction d’un conquérant: for Symphony Orchestra | Andrián Pertout | Jerusalem Symphony Orchestra, Frederic Chaslin | |
The Drumfire was incessant, and continued all night with unabated fury… | Andrew Harrison | Zubin Kanga | |
Im Winde | Gordon Kerry | Trio Dali | |
Meetings at the Table of Time | Sandy Evans | Members of the Australian Art Orchestra and the Sruthi Laya Ensemble |
Award for Excellence by an Individual
Individual | Work | Result |
Cat Hope | Supporting and growing new music in Western Australia | |
Danielle Bentley | Dedication and commitment to Australian art music and chamber music | |
David Young | 20 years of commissioning, curating and producing new Australian art music | |
Zubin Kanga | Spectrum |
Award for Excellence by an Organisation
Organisation | Work | Result |
Acacia Quartet | Blue Silence | |
Soundstream | Adelaide New Music Festival | |
Speak Percussion | 2012 Artistic Program | |
Tura New Music and the Australian Chamber Orchestra | Reef Tour 2012 |
Award for Excellence in Music Education
Organisation / individual | Work | Result |
Gondwana Choirs | Choral Training Programs 2012 | |
James Humberstone | Cycles & Circles education program | |
New England Conservatorium of Music | New England Sings! | |
Speak Percussion | 2012 education programs |
Award for Excellence in a Regional Area
Organisation / individual | Work | Result |
Gondwana Choirs | Cairns Gondwana Indigenous Children's Choir | |
Tammy Brennan, Sofie Loizou, Barton Staggs | Confined | |
Tura New Music and the Australian Chamber Orchestra | Reef Tour 2012 | |
The Wired Lab and Country Arts South Australia | Southern Encounter |
Award for Excellence in Experimental Music
Organisation / individual | Work | Result |
Daniel Blinkhorn | frostbYte – triptych | |
Decibel | 2012 Program | |
Super Critical Mass | 2012 activities | |
The Wired Lab and Country Arts South Australia | Southern Encounter |
Award for Excellence in Jazz
Organisation / individual | Work | Result |
Jamie Oehlers | Recording, touring and educational achievements in 2012 | |
Jeremy Rose | Excellence in Jazz | |
Quentin Angus | Composition, performance and career development | |
Trichotomy | Compositional performance and recording projects |
Distinguished Services to Australian Music
Organisation / individual | Result |
George Dreyfus |
Screen Music Awards
International Achievement Award
Organisation / individual | Result |
John Polson |
Feature Film Score of the Year
Title | Composer | Result |
Dead Europe | Jed Kurzel | |
The Rocket | Caitlin Yeo | |
Samsara | Lisa Gerrard, Marcello De Francisci, Michael Stearns | |
The 25th Reich | Ricky Edwards |
Best Music for an Advertisement
Title | Composer | Result |
Devondale Milk – "Crazy Cat Lady" | David Barber | |
Shibui – "Shibui Hands" | Erin McKimm | |
Coca-Cola – "Small World Machines" | Adrian Sergovich | |
Heineken – "Tiger Beer: Rise of the Megacity" | Dan Higson, Ant Smith, Nick West |
Best Music for Children's Television
Title | Composer | Result |
Destiny | Henrique Dib | |
Flea Bitten | Christopher Elves | |
Giggle and Hoot: The Gigglearium Special | Sean Peter | |
The Alien Boy | Henrique Dib |
Best Music for a Documentary
Title | Composer | Result |
Artscape: Polly Borland - Polymorphous | Ryan Walsh | |
The A-Z of Contemporary Art | Michael Lira | |
Red Obsession | Amanda Brown, Burkhard Dallwitz | |
Yagan | Ash Gibson Greig |
Best Music for a Mini-Series or Telemovie
Title | Composer | Result |
Dangerous Remedy | Guy Gross | |
Devil's Dust | Matteo Zingales | |
The Mystery of a Hansom Cab | Cezary Skubiszewski | |
François Tétaz |
Best Music for a Short Film
Title | Composer | Result |
Catch Perfect | Jonathan Dreyfus | |
Great Adventures | Christopher Elves | |
Melbhattan | Biddy Connor | |
The Mirror | Henrique Dib |
Best Music for a Television Series or Serial
Series or Serial | Episode title | Composer | Result |
Puberty Blues | "Episode 1" | Stephen Rae | |
Rake | "Season 2 Episode 8: Greene" | Michael Lira, David McCormack, Antony Partos | |
Redfern Now | "Episode 4: Stand Up" | Michael Lira, David McCormack | |
Underbelly: Badness | " | Burkhard Dallwitz |
Best Original Song Composed for the Screen
Song title | Work | Composer | Result |
"Begin Again" | Call Me Crazy | Daniel Frankel, Gideon Frankel, Jessica Paige, Alex Wurman | |
"Fallen Dreams" | Reverse Runner | Thomas E Rouch | |
"Lonely Child" | Redfern Now | David McCormack, Antony Partos | |
"On a Mini Adventure" | Giggle & Hoot | Cain Horton, Paul Kingston |
Best Soundtrack Album
Title | Composer | Result |
Black Water | Rafael May | |
The Journey | Piotr Nowotnik | |
Storm Surfers 3D | Richard Tognetti, Michael Yezerski | |
Woody | Josh Abrahams, Davide Carbone, Russell Thornton |
Best Television Theme
Title | Composer | Result |
101 East – "Australia's Lost Generation" | Vicki Hansen | |
The Checkout | Drew Crawford | |
The Doctor Blake Mysteries | Dale Cornelius | |
Redfern Now | David McCormack, Antony Partos |
Most Performed Screen Composer – Australia
Composer | Result |
Adam Gock, Dinesh Wicks | |
Jay Stewart | |
Neil Sutherland | |
Nick Perjanik |
Most Performed Screen Composer – Overseas
Composer | Result |
Adam Gock, Dinesh Wicks | |
David Hirschfelder | |
Neil Sutherland | |
Ric Formosa, Ricky Edwards |