Athletics at the 1984 Summer Olympics – Men's 4 × 100 metres relay
The 4 × 100 metres relay races at the 1984 Summer Olympics was contested as part of the athletics program.
Medalists
Abbreviations
Records
These were the standing world and Olympic records prior to the 1984 Summer Olympics.World Record | 37.86 | Carl Lewis Calvin Smith Willie Gault Emmit King | Helsinki | August 10, 1983 |
Olympic Record | 38.19 | Larry Black Robert Taylor Gerald Tinker Eddie Hart | Munich | September 10, 1972 |
The United States set a new world record in the final.
Results
Final
Semi-final
Heat 1Rank | Team | Name | Result | Notes |
1 | Sam Graddy, Ron Brown, Calvin Smith, Carl Lewis | 38.44 | ||
2 | Antonio Ullo, Giovanni Bongiorni, Stefano Tilli, Pietro Mennea | 39.32 | ||
3 | Ben Johnson, Tony Sharpe, Desai Williams, Sterling Hinds | 39.39 | ||
4 | Arnaldo da Silva, Nelson Rocha Santos, Katsuiko Nakaia, Paulo Correia | 39.52 | ||
5 | Philip Attipoe, Makarios Djan, Collins Mensah, Rex Brobby | 40.19 | ||
6 | Johannes Kardiono, Purnomo, Christian Nenepath, Ernawan Witarsa | 40.37 | ||
7 | Mamadou Sene, Hamidou Diawara, Ibrahima Fall, Charles-Louis Seck | 40.63 | ||
8 | Vichan Choocherd, Rangsam Intharachai, Prasit Boonprasert, Sumet Promna | 40.83 |
Heat 2
Rank | Team | Name | Result | Notes |
1 | Albert Lawrence, Greg Meghoo, Don Quarrie, Ray Stewart | 38.67 | ||
2 | Daley Thompson, Donovan Reid, Mike McFarlane, Allan Wells | 38.67 | ||
3 | Jürgen Koffler, Peter Klein, Jürgen Evers, Ralf Lübke | 38.70 | ||
4 | Antoine Richard, Jean-Jacques Boussemart, Marc Gasparoni, Bruno Marie-Rose | 38.91 | ||
5 | Iziaq Adeyanju, Eseme Ikpoto, Samson Oyeledun, Chidi Imoh | 38.98 | ||
6 | Anthony Henry, Lester Benjamin, Alfred Browne, Larry Miller | 40.14 | ||
7 | John Mayers, Hamil Grimes, Clyde Edwards, Anthony Jones | 40.18 | ||
8 | Waheed Khamis Al-Salem, Faraj Abdulla, Jamal Al-Abdulla, Talal Mansour | 40.43 |
Heats
Heat 1Rank | Team | Name | Result | Notes |
1 | Sam Graddy, Ron Brown, Calvin Smith, Carl Lewis | 38.89 | ||
2 | Christian Zirkelbach, Peter Klein, Jürgen Evers, Ralf Lübke | 39.04 | ||
3 | Antoine Richard, Jean-Jacques Boussemart, Marc Gasparoni, Bruno Marie-Rose | 40.04 | ||
4 | Mamadou Sène, Hamidou Diawara, Saliou Seck, Charles-Louis Seck | 40.15 | ||
5 | Vichan Choocherd, Rangsam Intharachai, Prasit Boonprasert, Sumet Promna | 40.58 | ||
6 | Waheed Khamis Al-Salem, Faraj Abdulla, Jamal Al-Abdulla, Talal Mansour | 40.60 | ||
7 | Bakary Jarju, Dawda Jallow, Abdurahman Jallow, Omar Fye | 40.73 |
Heat 2
Rank | Team | Name | Result | Notes |
1 | Ben Johnson, Tony Sharpe, Desai Williams, Sterling Hinds | 39.20 | ||
2 | Arnaldo da Silva, Robson da Silva, Katsuiko Nakaia, Paulo Correia | 39.27 | ||
3 | Antonio Ullo, Giovanni Bongiorni, Stefano Tilli, Pietro Mennea | 39.87 | ||
4 | Iziaq Adeyanju, Eseme Ikpoto, Lawrence Adegbeingbe, Chidi Imoh | 39.94 | ||
5 | Philip Attipoe, Makarios Djan, Collins Mensah, Rex Brobby | 40.20 | ||
6 | Abdul Mansaray, David Peter Sawyerr, Felix Sandy, Ivan Benjamin | 40.77 |
Heat 3
Rank | Team | Name | Result | Notes |
1 | Norman Edwards, Greg Meghoo, Don Quarrie, Al Lawrence | 38.93 | ||
2 | Daley Thompson, Donovan Reid, Mike McFarlane, Allan Wells | 39.00 | ||
3 | Johannes Kardiono, Mohamed Purnomo, Christian Nenepath, Ernawan Witarsa | 40.43 | ||
4 | John Mayers, Hamil Grimes, Clyde Edwards, Anthony Jones | 40.47 | ||
5 | Anthony Henry, Lester Benjamin, Alfred Browne, Larry Miller | 40.70 | ||
6 | Théophile Nkounkou, Henri Nding, Antoine Kiakouama, Jean-Didace Bemou | 40.74 | ||
7 | Wallace Obey, Hassan Tall, Oliver Daniels, Augustus Moulton | 42.05 |