Athletics at the 2015 African Games – Men's 400 metres
The men's 400 metres event at the 2015 African Games was held between 13 and 15 September.
Medalists
Results
Heats
Qualification: First 4 in each heat and the next 8 fastest advanced to the semifinals.Rank | Heat | Name | Nationality | Time | Notes |
1 | 3 | Onkabetse Nkobolo | 45.46 | Q | |
2 | 4 | Isaac Makwala | 45.63 | Q | |
3 | 4 | Boniface Mweresa | 45.83 | Q | |
4 | 3 | Orukpe Erayokan | 45.84 | Q | |
5 | 1 | Sadam Elnour | 45.85 | Q | |
6 | 2 | Alex Sampao | 46.10 | Q | |
7 | 3 | Saviour Kombe | 46.12 | Q | |
8 | 1 | Samson Oghenewegba Nathaniel | 46.24 | Q | |
9 | 2 | Emmanuel Dasor | 46.27 | Q | |
10 | 4 | Rodwell Ndhlovu | 46.40 | Q | |
11 | 3 | Daniel Gyasi | 46.43 | Q | |
12 | 4 | Robert Simmonson | 46.60 | Q | |
13 | 1 | Raymond Kibet | 46.67 | Q | |
14 | 2 | Ofentse Mogawane | 46.70 | Q | |
15 | 1 | George Effah | 46.79 | Q | |
16 | 2 | Ernst Narib | 47.07 | Q | |
17 | 1 | Leaname Maotoanong | 47.16 | q | |
18 | 4 | Kenenisa Hailu | 47.19 | q | |
18 | 3 | Mahamat Bachir Ahmat | 47.19 | q, SB | |
20 | 3 | Denis Opio | 47.27 | q | |
21 | 2 | Diakalia Bamba | 47.39 | q | |
22 | 3 | Mamadou Gueye | 47.49 | q | |
23 | 1 | Marie Heddy | 47.70 | q | |
24 | 4 | Mohamed Khouaja | 47.82 | q | |
25 | 1 | Leonard Opiny | 48.40 | ||
26 | 4 | Gustave Ndadobo | 48.59 | ||
27 | 2 | Haji Ture | 49.01 | ||
28 | 1 | Fasum Tesfahuney | 49.54 | ||
29 | 1 | Joseph Sinkala | 49.55 | ||
30 | 4 | Ibdalazim Mohamed | 49.90 | ||
31 | 3 | Bockarie Sesay | 50.17 | ||
2 | Gilles Anthony Afoumba | R162.8 | |||
2 | Retselistisoe Gsoeu | ||||
3 | Fikru Abu | ||||
4 | Gatkuoth Ruben Yutchol |
Semifinals
Qualification: First 2 in each semifinal and the next 2 fastest advanced to the final.Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Isaac Makwala | 44.87 | Q | |
2 | 2 | Orukpe Erayokan | 44.95 | Q | |
3 | 2 | Onkabetse Nkobolo | 45.10 | Q, SB | |
4 | 1 | Boniface Mweresa | 45.15 | Q, SB | |
5 | 3 | Alex Sampao | 45.31 | Q, SB | |
6 | 3 | Sadam Elnour | 45.41 | Q | |
7 | 3 | Saviour Kombe | 45.57 | q, SB | |
8 | 2 | Raymond Kibet | 45.66 | q, SB | |
9 | 1 | Ofentse Mogawane | 45.75 | ||
10 | 1 | Samson Oghenewegba Nathaniel | 45.80 | ||
11 | 3 | Leaname Maotoanong | 45.99 | ||
12 | 2 | Emmanuel Dasor | 46.02 | ||
13 | 3 | Rodwell Ndhlovu | 46.04 | ||
14 | 1 | Daniel Gyasi | 46.45 | ||
15 | 2 | George Effah | 46.65 | SB | |
16 | 2 | Kenenisa Hailu | 46.83 | ||
17 | 3 | Diakalia Bamba | 46.96 | ||
18 | 2 | Mahamat Bachir Ahmat | 47.13 | SB | |
19 | 3 | Mamadou Gueye | 47.26 | ||
20 | 1 | Denis Opio | 47.39 | ||
21 | 1 | Ernst Narib | 47.49 | ||
1 | Marie Heddy | ||||
2 | Mohamed Khouaja | ||||
3 | Robert Simmonson |
Final
Rank | Lane | Name | Nationality | Time | Notes |
5 | Isaac Makwala | 44.35 | |||
8 | Boniface Mweresa | 45.01 | SB | ||
6 | Onkabetse Nkobolo | 45.50 | |||
4 | 4 | Alex Sampao | 45.59 | ||
5 | 9 | Sadam Elnour | 45.69 | ||
6 | 7 | Orukpe Erayokan | 45.73 | ||
7 | 3 | Raymond Kibet | 45.79 | ||
8 | 2 | Saviour Kombe | 46.65 |