Czech Republic (European Parliament constituency)
For elections in the European Union, Czech Republic is a European Parliament constituency, currently represented by twenty-one MEPs. It covers the member state of the Czech Republic.
Current MEPs
Name | National party | EP Group | Votes |
Dita Charanzová | ANO 2011 | ALDE | 8,356 |
Martina Dlabajová | ANO 2011 | ALDE | 4,789 |
Petr Ježek | ANO 2011 | ALDE | 5,301 |
Jan Keller | Social Democratic Party | S&D | 57,812 |
Kateřina Konečná | Communist Party | EUL–NGL | 28,154 |
Petr Mach | Party of Free Citizens | EFDD | 13,211 |
Jiří Maštálka | Communist Party | EUL–NGL | 11,525 |
Luděk Niedermayer | TOP 09 and Mayors and Independents | EPP | 37,171 |
Pavel Poc | Social Democratic Party | S&D | 3,818 |
Miroslav Poche | Social Democratic Party | S&D | 3,692 |
Stanislav Polčák | TOP 09 and Mayors and Independents | EPP | 11,997 |
Jiří Pospíšil | TOP 09 and Mayors and Independents | EPP | 77,724 |
Miloslav Ransdorf | Communist Party | EUL–NGL | 14,384 |
Jaromír Kohlíček | Communist Party | EUL–NGL | – |
Olga Sehnalová | Social Democratic Party | S&D | 10,955 |
Michaela Šojdrová | Christian and Democratic Union | EPP | 22,220 |
Jaromír Štětina | TOP 09 and Mayors and Independents | EPP | 18,951 |
Pavel Svoboda | Christian and Democratic Union | EPP | 21,746 |
Pavel Telička | ANO 2011 Independent | ALDE | 50,784 |
Evžen Tošenovský | Civic Democratic Party | ECR | 16,514 |
Jan Zahradil | Civic Democratic Party | ECR | 19,892 |
Tomáš Zdechovský | Christian and Democratic Union | EPP | 5,063 |
Party representation
2004
The 2004 European election was the sixth election to the European Parliament. However, as the Czech Republic had only joined the European Union earlier that month, it was the first election European election held in that state.On a very low turnout, the ruling Czech Social Democratic Party suffered a heavy defeat, losing ground to both the conservative Civic Democratic Party and the Communist Party of Bohemia and Moravia. Debacle of his party was one of reasons for resignation of Prime Minister Vladimír Špidla. Full results;