FIS Nordic World Ski Championships 2009 – Men's sprint
The men's sprint cross-country skiing competition at the FIS Nordic World Ski Championships 2009 was held on 24 February 2009. The Sprint qualifying began at 11:35 CET with finals at 13:30 CET. The defending world champion was Norway's Jens Arne Svartedal, but he was eliminated in the quarterfinals at these championships. It was the first individual medal for all three finishers.
Results
Qualification
Rank | Bib | Athlete | Country | Time | Deficit | Note |
1 | 25 | Johan Kjølstad | 3:02.05 | — | Q | |
2 | 30 | Andrew Newell | 3:03.95 | +1.90 | Q | |
3 | 36 | Alexey Petukhov | 3:03.97 | +1.92 | Q | |
4 | 35 | Nikolay Morilov | 3:04.30 | +2.25 | Q | |
5 | 26 | Emil Jönsson | 3:04.97 | +2.92 | Q | |
6 | 27 | Ola Vigen Hattestad | 3:05.16 | +3.11 | Q | |
7 | 20 | Eligius Tambornino | 3:05.79 | +3.74 | Q | |
8 | 28 | Tor Arne Hetland | 3:06.08 | +4.03 | Q | |
9 | 37 | Renato Pasini | 3:06.25 | +4.20 | Q | |
10 | 23 | Dario Cologna | 3:06.60 | +4.55 | Q | |
11 | 29 | Cristian Zorzi | 3:06.70 | +4.65 | Q | |
12 | 19 | Matias Strandvall | 3:06.82 | +4.77 | Q | |
13 | 44 | Fulvio Scola | 3:06.84 | +4.79 | Q | |
14 | 18 | Ales Razym | 3:06.95 | +4.90 | Q | |
15 | 5 | Anti Saarepuu | 3:06.98 | +4.93 | Q | |
16 | 32 | Fabio Pasini | 3:07.25 | +5.20 | Q | |
17 | 40 | Kalle Lassila | 3:07.54 | +5.49 | Q | |
18 | 34 | Marcus Hellner | 3:07.56 | +5.51 | Q | |
19 | 24 | Josef Wenzl | 3:08.10 | +6.05 | Q | |
20 | 39 | John Kristian Dahl | 3:08.18 | +6.13 | Q | |
21 | 1 | Franz Göring | 3:08.27 | +6.22 | Q | |
22 | 6 | Jens Arne Svartedal | 3:08.28 | +6.23 | Q | |
23 | 21 | Cyril Miranda | 3:08.34 | +6.29 | Q | |
24 | 38 | Nikolay Chebotko | 3:08.77 | +6.72 | Q | |
25 | 16 | Yuichi Onda | 3:08.79 | +6.74 | Q | |
26 | 10 | Peeter Kummel | 3:09.04 | +6.99 | Q | |
27 | 51 | Alex Harvey | 3:09.39 | +7.34 | Q | |
28 | 12 | Thobias Fredriksson | 3:09.67 | +7.62 | Q | |
29 | 31 | Vasily Rochev | 3:09.73 | +7.68 | Q | |
30 | 43 | Phil Widmer | 3:09.78 | +7.73 | Q | |
31 | 13 | Valerio Leccardi | 3:09.79 | +7.74 | ||
32 | 47 | Tom Reichelt | 3:10.35 | +8.30 | ||
33 | 17 | Martti Jylhä | 3:10.61 | +8.56 | ||
34 | 11 | Janusz Krezelok | 3:10.95 | +8.90 | ||
35 | 7 | Martin Jäger | 3:10.97 | +8.92 | ||
36 | 14 | Damien Ambrosetti | 3:11.51 | +9.46 | ||
37 | 46 | Chris Cook | 3:11.84 | +9.79 | ||
38 | 33 | Roddy Darragon | 3:12.08 | +10.03 | ||
39 | 4 | Timo Simonlatser | 3:12.23 | +10.18 | ||
40 | 50 | Leanid Karneyenka | 3:12.34 | +10.29 | ||
41 | 42 | Dusan Kozisek | 3:12.48 | +10.43 | ||
42 | 9 | Anton Gafarov | 3:12.57 | +10.52 | ||
43 | 22 | Torin Koos | 3:12.76 | +10.71 | ||
44 | 53 | Garrott Kuzzy | 3:13.21 | +11.16 | ||
45 | 3 | Alexey Poltoranin | 3:13.28 | +11.23 | ||
46 | 2 | Priit Narusk | 3:13.63 | +11.58 | ||
47 | 54 | Manuel Hirner | 3:13.90 | +11.85 | ||
48 | 48 | Sean Crooks | 3:15.14 | +13.09 | ||
49 | 58 | Modestas Vaiciulis | 3:15.19 | +13.14 | ||
50 | 45 | Maciej Kreczmer | 3:15.37 | +13.32 | ||
51 | 77 | Vitaly Shtun | 3:16.19 | +14.14 | ||
52 | 60 | Michal Malak | 3:16.43 | +14.38 | ||
53 | 119 | Alexander Lasutkin | 3:16.56 | +14.51 | ||
54 | 8 | Harald Wurm | 3:16.80 | +14.75 | ||
55 | 57 | Sergey Kuzmenko | 3:17.05 | +15.00 | ||
56 | 72 | Veselin Tzinzov | 3:17.09 | +15.04 | ||
57 | 55 | Paul Murray | 3:17.47 | +15.42 | ||
58 | 70 | Mark Van Der Ploeg | 3:17.61 | +15.56 | ||
59 | 62 | Aleksei Novoselki | 3:18.28 | +16.23 | ||
60 | 52 | Mantas Strolia | 3:18.47 | +16.42 | ||
61 | 41 | Björn Lind | 3:18.59 | +16.54 | ||
62 | 66 | Davorin Skvaridlo | 3:18.67 | +16.62 | ||
63 | 49 | Sergey Cherepanov | 3:18.72 | +16.67 | ||
64 | 63 | Andrew Mock | 3:19.04 | +16.99 | ||
65 | 61 | Andrew Musgrave | 3:19.17 | +17.12 | ||
66 | 67 | Wenlong Xu | 3:19.30 | +17.25 | ||
67 | 125 | Janis Paipals | 3:21.00 | +18.95 | ||
68 | 59 | Yevgeniy Velichko | 3:21.07 | +19.02 | ||
69 | 64 | Zoltan Tagscherer | 3:21.49 | +19.44 | ||
70 | 103 | Olegs Maluhins | 3:22.30 | +20.25 | ||
71 | 65 | Sebastian Sørensen | 3:22.31 | +20.26 | ||
72 | 84 | Aigars Kalnups | 3:22.67 | +20.62 | ||
73 | 76 | Mikhail Gumenyak | 3:22.71 | +20.66 | ||
74 | 68 | Nick Grimmer | 3:23.23 | +21.18 | ||
75 | 15 | Martin Stockinger | 3:23.40 | +21.35 | ||
76 | 75 | Oliver Kraas | 3:23.77 | +21.72 | ||
77 | 71 | Kari Peters | 3:24.17 | +22.12 | ||
78 | 81 | Asger Fischer Mølgaard | 3:26.13 | +24.08 | ||
79 | 80 | Paul Constantin Pepene | 3:27.01 | +24.96 | ||
80 | 90 | Jun-Gil Lee | 3:27.24 | +25.19 | ||
81 | 129 | Karoly Gombos | 3:28.94 | +26.89 | ||
82 | 91 | Dimitrios Kappas | 3:29.84 | +27.79 | ||
83 | 97 | Daniel Kuzmin | 3:30.40 | +28.35 | ||
84 | 131 | Victor Pinzaru | 3:30.42 | +28.37 | ||
85 | 96 | Athanassios Barbagiannis | 3:30.90 | +28.85 | ||
86 | 88 | Artem Rojin | 3:30.94 | +28.89 | ||
87 | 95 | Imre Tagscherer | 3:31.24 | +29.19 | ||
88 | 82 | Arvis Liepins | 3:31.62 | +29.57 | ||
89 | 89 | Omer Yusufuoglu | 3:31.83 | +29.78 | ||
90 | 94 | Lyuben Velichkov | 3:32.66 | +30.61 | ||
91 | 107 | Milan Szabo | 3:32.76 | +30.71 | ||
92 | 93 | Hovhannes Sargsyan | 3:32.94 | +30.89 | ||
93 | 83 | Filip Kontak | 3:33.16 | +31.11 | ||
94 | 87 | Ivan Burgov | 3:33.43 | +31.38 | ||
95 | 100 | Simon James Platt | 3:33.65 | +31.60 | ||
96 | 92 | Alexis Gkounko | 3:33.78 | +31.73 | ||
97 | 74 | Lasse Mølgaard | 3:34.56 | +32.51 | ||
98 | 69 | Andrew Young | 3:34.89 | +32.84 | ||
99 | 78 | Andrej Buric | 3:36.31 | +34.26 | ||
100 | 132 | Sergiu Balan | 3:36.44 | +34.39 | ||
... | ... | ... | ... | ... | ||
132 | 127 | Cesar Baena | 6:32.17 | +3:30.12 | ||
56 | Lefteris Fafalis | — | — | |||
86 | Vicente Vilarrubla | — | — | |||
118 | Diego Ruiz | — | — |
Quarterfinals
Q - Qualified for next roundPF - Photo Finish
LL - Lucky Loser - qualified for next round due to their times
;Quarterfinal 1
Rank | Seed | Athlete | Country | Time | Deficit | Note |
1 | 1 | Johan Kjølstad | — | Q | ||
2 | 10 | Dario Cologna | Q | |||
3 | 20 | John Kristian Dahl | 15th | |||
4 | 21 | Franz Göring | 19th | |||
5 | 11 | Cristian Zorzi | 23rd | |||
6 | 30 | Phil Widmer | 30th |
;Quarterfinal 2
Rank | Seed | Athlete | Country | Time | Deficit | Note |
1 | 4 | Nikolay Morilov | — | Q | ||
2 | 14 | Ales Razym | Q | |||
3 | 24 | Nikolay Chebotko | 16th | |||
4 | 17 | Kalle Lassila | 18th | |||
5 | 7 | Eligius Tambornino | 21st | |||
6 | 27 | Alex Harvey | 28th |
;Quarterfinal 3
Rank | Seed | Athlete | Country | Time | Deficit | Note |
1 | 6 | Ola Vigen Hattestad | 3:03.2 | — | Q | |
2 | 15 | Anti Saarepuu | 3:03.5 | +0.3 | Q PF | |
3 | 5 | Emil Jönsson | 3:03.7 | +0.5 | 13th PF | |
4 | 16 | Fabio Pasini | 3:04.2 | +1.0 | 17th | |
5 | 26 | Peeter Kummel | 3:05.6 | +2.4 | 25th | |
6 | 25 | Yuichi Onda | 3:05.9 | +2.7 | 27th |
;Quarterfinal 4
Rank | Seed | Athlete | Country | Time | Deficit | Note |
1 | 2 | Andrew Newell | 3:04.7 | — | Q PF | |
2 | 29 | Vasily Rochev | 3:04.7 | +0.0 | Q PF | |
3 | 9 | Renato Pasini | 3:04.7 | +0.0 | 14th PF | |
4 | 22 | Jens Arne Svartedal | 3:05.9 | +1.2 | 20th | |
5 | 12 | Matias Strandvall | 3:06.8 | +2.1 | 24th | |
6 | 19 | Josef Wenzl | 3:08.0 | +3.3 | 26th |
;Quarterfinal 5
Rank | Seed | Athlete | Country | Time | Deficit | Note |
1 | 3 | Alexey Petukhov | 2:59.6 | — | Q | |
2 | 18 | Marcus Hellner | 3:00.8 | +1.2 | Q | |
3 | 13 | Fulvio Scola | 3:01.5 | +1.9 | LL | |
4 | 23 | Cyril Miranda | 3:01.6 | +2.0 | LL | |
5 | 8 | Tor Arne Hetland | 3:01.7 | +2.1 | 22nd | |
6 | 28 | Thobias Fredriksson | 3:08.3 | +9.7 | 29th |
Semifinals
;Semifinal 1Rank | Seed | Athlete | Country | Time | Deficit | Note |
1 | 1 | Johan Kjølstad | 3:03.7 | — | QA | |
2 | 4 | Nikolay Morilov | 3:04.0 | +0.3 | QA | |
3 | 14 | Ales Razym | 3:04.0 | +0.3 | QA LL | |
4 | 10 | Dario Cologna | 3:05.0 | +1.3 | QA LL | |
5 | 13 | Fulvio Scola | 3:27.1 | +23.4 | QB | |
6 | 15 | Anti Saarepuu | 3:28.7 | +25.0 | QB |
;Semifinal 2
Rank | Seed | Athlete | Country | Time | Deficit | Note |
1 | 6 | Ola Vigen Hattestad | 3:04.1 | — | QA | |
2 | 18 | Marcus Hellner | 3:04.9 | +0.8 | QA | |
3 | 23 | Cyril Miranda | 3:05.3 | +1.2 | QB | |
4 | 29 | Vasily Rochev | 3:05.6 | +1.5 | QB | |
5 | 2 | Andrew Newell | 3:05.6 | +1.5 | QB | |
6 | 3 | Alexey Petukhov | 3:07.6 | +3.5 | QB |
Finals
; Final ARank | Seed | Athlete | Country | Time | Deficit | Note |
6 | Ola Vigen Hattestad | 3:00.8 | — | 1st | ||
1 | Johan Kjølstad | 3:01.2 | +0.4 | 2nd | ||
4 | Nikolay Morilov | 3:01.9 | +1.1 | 3rd | ||
10 | Dario Cologna | 3:02.9 | +2.1 | 4th | ||
18 | Marcus Hellner | 3:03.1 | +2.3 | 5th | ||
14 | Ales Razym | 3:03.6 | +2.8 | 6th |
; Final B
Rank | Seed | Athlete | Country | Time | Deficit | Note |
1 | 15 | Anti Saarepuu | — | 7th | ||
2 | 13 | Fulvio Scola | 8th | |||
3 | 3 | Alexey Petukhov | 9th | |||
23 | Cyril Miranda | 10th | ||||
29 | Vasily Rochev | 11th | ||||
2 | Andrew Newell | 12th |