Figure skating at the 2014 Winter Olympics – Men's singles
The men's single figure skating competition of the 2014 Winter Olympics was held at the Iceberg Skating Palace in Sochi, Russia. The short program was held on 13 February and the free skating was held on 14 February.
Records
For complete list of figure skating records, see list of highest scores in figure skating.Prior to the competition, the existing ISU best scores were:
Component | Skater | Score | Date | Event | Ref |
Short program | 99.84 | 5 December 2013 | 2013/14 Grand Prix Final | ||
Free skating | 196.75 | 16 November 2013 | |||
Total score | 295.27 | 16 November 2013 |
The following new best score was set during this competition:
Component | Skaters | Score | Date | Ref |
Short program | 101.45 | 13 February 2014 |
Schedule
All dates and times are.Date | Time | Round |
13 February | 19:00 | Short program |
14 February | 19:00 | Free skating |
Results
Short program
The short program was held on 13 February.Free skating
The free skating was held on 14 February.Pl. | Name | Nation | ||||||||||
1 | Yuzuru Hanyu | 178.64 | 89.66 | 90.98 | 9.07 | 8.96 | 8.89 | 9.21 | 9.36 | –2.00 | 21 | |
2 | Patrick Chan | 178.10 | 85.40 | 92.70 | 9.39 | 9.25 | 8.93 | 9.39 | 9.39 | 0.00 | 22 | |
3 | Denis Ten | 171.04 | 88.90 | 82.14 | 8.21 | 7.89 | 8.36 | 8.32 | 8.29 | 0.00 | 13 | |
4 | Tatsuki Machida | 169.94 | 88.22 | 82.72 | 8.39 | 7.93 | 8.36 | 8.32 | 8.36 | –1.00 | 18 | |
5 | Javier Fernández | 166.94 | 77.80 | 89.14 | 8.64 | 8.75 | 9.00 | 9.00 | 9.18 | 0.00 | 19 | |
6 | Daisuke Takahashi | 164.27 | 73.27 | 91.00 | 9.11 | 8.82 | 9.04 | 9.14 | 9.39 | 0.00 | 20 | |
7 | Yan Han | 160.54 | 80.60 | 79.94 | 8.54 | 7.75 | 8.04 | 7.89 | 7.75 | 0.00 | 17 | |
8 | Jeremy Abbott | 160.12 | 78.10 | 82.02 | 8.07 | 7.79 | 8.18 | 8.36 | 8.61 | 0.00 | 9 | |
9 | Peter Liebers | 153.83 | 75.97 | 78.86 | 7.75 | 7.79 | 7.86 | 8.07 | 7.96 | –1.00 | 23 | |
10 | Kevin Reynolds | 153.47 | 79.83 | 73.64 | 7.43 | 7.14 | 7.43 | 7.43 | 7.39 | 0.00 | 12 | |
11 | Jason Brown | 152.37 | 68.09 | 84.28 | 8.14 | 8.43 | 8.32 | 8.54 | 8.71 | 0.00 | 24 | |
12 | Tomáš Verner | 151.90 | 73.98 | 78.92 | 8.00 | 7.57 | 7.86 | 7.96 | 8.07 | –1.00 | 11 | |
13 | Michal Březina | 151.67 | 75.31 | 77.36 | 8.00 | 7.43 | 7.89 | 7.75 | 7.61 | –1.00 | 16 | |
14 | Brian Joubert | 145.93 | 69.51 | 76.42 | 7.89 | 7.00 | 7.93 | 7.75 | 7.64 | 0.00 | 14 | |
15 | Jorik Hendrickx | 141.52 | 73.88 | 67.64 | 6.89 | 6.43 | 6.82 | 6.86 | 6.82 | 0.00 | 8 | |
16 | Alexander Majorov | 141.05 | 66.05 | 75.00 | 7.64 | 7.25 | 7.57 | 7.50 | 7.54 | 0.00 | 15 | |
17 | Misha Ge | 135.19 | 69.63 | 65.56 | 6.39 | 6.07 | 6.82 | 6.43 | 7.07 | 0.00 | 7 | |
18 | Florent Amodio | 123.06 | 49.00 | 74.06 | 7.61 | 6.96 | 7.46 | 7.32 | 7.68 | 0.00 | 10 | |
19 | Yakov Godorozha | 119.54 | 65.12 | 54.42 | 5.57 | 5.14 | 5.54 | 5.50 | 5.46 | 0.00 | 2 | |
20 | Michael Christian Martinez | 119.44 | 62.58 | 57.86 | 5.93 | 5.68 | 5.79 | 5.71 | 5.82 | –1.00 | 3 | |
21 | Alexei Bychenko | 114.62 | 59.96 | 55.66 | 5.93 | 5.25 | 5.61 | 5.61 | 5.43 | –1.00 | 1 | |
22 | Abzal Rakimgaliev | 110.22 | 53.92 | 56.30 | 5.86 | 5.18 | 5.54 | 5.75 | 5.82 | 0.00 | 5 | |
23 | Zoltan Kelemen | 98.35 | 50.27 | 51.08 | 5.54 | 4.79 | 4.89 | 5.25 | 5.07 | –3.00 | 4 | |
24 | Viktor Romanenkov | 78.44 | 32.42 | 48.02 | 5.32 | 4.54 | 4.54 | 5.07 | 4.54 | –2.00 | 6 |
Overall
The skaters were ranked according to their overall score.TP - Total points; SP - Short program; FS - Free skating
Judges and officials
The officials for the event are:Short program | Free skating | |
Referee | Mona Jonsson | Mona Jonsson |
Technical Controller | Paolo Pizzocari | Paolo Pizzocari |
Technical Specialist | Anett Poetzsch | Anett Poetzsch |
Assistant Technical Specialist | Olga Markova | Olga Markova |
Judges | Samuel Auxier, Francoise De Rappard, Guangying Qin, Stanislava Smidova, Evgeni Rokhin, Peter Levin, Anthony Leroy, Igor Obratzov, Christiane Moerth | Igor Obratzov, Yukiko Okabe, Kadi Zvirik, Stanislava Smidova, Daniel Delfa, Peter Levin, Samuel Auxier, Jan Hoffmann, Francoise De Rappard |