Gymnastics at the 2007 Pan American Games
Gymnastics at the 2007 Pan American Games consisted of three separate sets of events - artistic gymnastics, rhythmic gymnastics, and trampoline gymnastics.
Medal table
Medalists
Artistic gymnastics
Men's events
Women's events
Rhythmic gymnastics
Individual
Group
Trampoline
Men's artistic gymnastics
Team competition
All-around
# | Name | NOC | Score |
José Luis Fuentes | 90.450 | ||
Jorge Hugo Giraldo | 89.450 | ||
Guillermo Alvarez | 87.900 | ||
4 | Luis Vargas Velazquez | 87.800 | |
5 | David Luca Durante | 87.750 | |
6 | Gerardo Medina | 87.350 | |
7 | Luis Rivera | 86.550 | |
8 | Luis Anjos | 86.350 | |
9 | Mosiah Rodrigues | 86.050 | |
10 | Federico Martin Molinari | 85.550 | |
11 | Daniel Correl Baron | 85.250 | |
12 | Luis Alberto Sosa Abarca | 85.200 | |
13 | Alexander Rodriguez Colon | 85.000 | |
14 | Fernando Fuentes | 84.550 | |
15 | Hugh Smith | 83.500 | |
16 | Carlos Carbonell | 83.150 | |
17 | Reynier Villardis | 82.400 | |
18 | Irving Arroyo | 81.700 | |
19 | Fabian Mesa Galvis | 81.650 | |
20 | Didier Yamit Lugo Sichaca | 81.450 | |
21 | Lucas Matias Chiarlo | 81.050 | |
22 | Osvaldo Martinez Brazun | 79.900 | |
23 | Mynor Antonio Juarez | 78.300 | |
24 | Mynor Joel Oliva | 77.700 |
Floor exercise
# | Name | NOC | Score |
Diego Hypólito | 15.875 | ||
Guillermo Alvarez | 15.625 | ||
Tomás González | 15.550 | ||
4 | Alexander Rodriguez Colon | 15.175 | |
5 | Mosiah Rodrigues | 15.000 | |
6 | Luis Rivera | 14.975 | |
7 | Justin Spring | 14.700 | |
8 | Gerardo Medina | 14.225 |
Horizontal bar
# | Name | NOC | Score |
Mosiah Rodrigues | 14.625 | ||
Jorge Hugo Giraldo | 14.550 | ||
Danilo Nogueira | 14.450 | ||
4 | Irving Arroyo | 14.300 | |
5 | Lucas Matias Chiarlo | 14.275 | |
6 | Justin Spring | 14.175 | |
7 | Todd Thornton | 13.975 | |
8 | Alexander Rodriguez Colon | 13.725 |
Parallel bars
# | Name | NOC | Score |
Justin Spring | 15.550 | ||
Jorge Hugo Giraldo | 15.300 | ||
Luis Vargas Velazquez | 15.150 | ||
4 | José Luis Fuentes | 15.050 | |
5 | Gerardo Medina | 14.800 | |
6 | Carlos Manuel Campaña | 14.725 | |
7 | Luis Anjos | 14.575 | |
8 | Guillermo Alvarez | 13.000 |
Pommel horse
# | Name | NOC | Score |
Luis Rivera | 15.175 | ||
José Luis Fuentes | 15.175 | ||
Alexander Rodriguez Colon | 15.025 | ||
4 | Jorge Hugo Giraldo | 15.000 | |
5 | Daniel Corral Barron | 14.625 | |
6 | Mosiah Rodrigues | 14.525 | |
7 | Danilo Nogueira | 14.250 | |
8 | Gerardo Medina | 14.100 |
Rings
# | Name | NOC | Score |
Regulo Carmona | 15.675 | ||
Sean Golden | 15.275 | ||
Carlos Carbonell | 15.150 | ||
4 | Tommy Ramos Nin | 15.100 | |
5 | David Luca Durante | 14.900 | |
6 | Gerardo Medina | 14.875 | |
7 | Danilo Nogueira | 14.575 | |
8 | Luis Rivera | 14.350 |
Vault
# | Name | NOC | Score |
Diego Hypólito | 16.162 | ||
Tomás González | 15.937 | ||
Luis Rivera | 15.737 | ||
4 | AJ Rayment | 15.675 | |
5 | Fernando Fuentes | 15.525 | |
6 | James Brochero | 15.375 | |
7 | Alexander Rodriguez Colon | 15.062 | |
8 | Jesus Vidal | 15.037 |
Women's artistic gymnastics
Team competition
# | Name | NOC | Score |
Rebecca Bross | 243.225 | ||
Ivana Hong | 243.225 | ||
Shawn Johnson | 243.225 | ||
Nastia Liukin | 243.225 | ||
Samantha Peszek | 243.225 | ||
Amber Trani | 243.225 | ||
Jade Barbosa | 236.725 | ||
Khiuani Dias | 236.725 | ||
Daniele Hypólito | 236.725 | ||
Ana Silva | 236.725 | ||
Lais Souza | 236.725 | ||
Daiane dos Santos | 236.725 | ||
Stéphanie Desjardins-Labelle | 222.575 | ||
Christine Peng-Peng Lee | 222.575 | ||
Ti Liu | 222.575 | ||
Charlotte Mackie | 222.575 | ||
Brittany Rogers | 222.575 | ||
Emma Willis | 222.575 | ||
4 | Jennifer Alique | 218.750 | |
4 | Rosmery Brossard | 218.750 | |
4 | Dunas Lamas | 218.750 | |
4 | Dayana Rodríguez | 218.750 | |
4 | Yahanara Sese | 218.750 | |
4 | Madelen Tamayo | 218.750 | |
5 | Celeste Carnevale | 210.850 | |
5 | Virginia Deluzio | 210.850 | |
5 | Nadir Domeneghini | 210.850 | |
5 | Sol Poliandri | 210.850 | |
5 | Florencia Salomon | 210.850 | |
5 | Ayelén Tarabini | 210.850 | |
6 | Jasleidy García | 202.770 | |
6 | Beatrice García | 202.770 | |
6 | Leysha López | 202.770 | |
6 | Mariecarmen Rivera | 202.770 | |
6 | Sidney Sanabria | 202.770 | |
6 | Gabriella Sanguineti | 202.770 |