Gymnastics at the 2013 European Youth Summer Olympic Festival
The gymnastics competition at the 2013 European Youth Summer Olympic Festival was held from 16 to 19 July 2013 in Utrecht, Netherlands. At most three boys born 1996/1997 and girls born 1998/1999 or later from each country participated.Medal table
Medal winners
Girls' Results
Team Final
Rank | Team | | | | | Total |
| ' | 27.800 | 25.550 | 29.900 | 27.050 | 110.300 |
| Maria Bondareva | 13.850 | 11.950 | 14.850 | 13.200 | 110.300 |
| Maria Kharenkova | 13.950 | 11.750 | 15.050 | 13.850 | 110.300 |
| Viktoria Kuzmina | 0.000 | 13.600 | 13.900 | 0.000 | 110.300 |
| ' | 29.550 | 26.500 | 27.600 | 26.100 | 109.750 |
| Tyesha Mattis | 14.750 | 13.400 | 13.850 | 12.700 | 109.750 |
| Ellie Downie | 14.800 | 13.100 | 13.750 | 12.650 | 109.750 |
| Amy Tinkler | 14.600 | 11.550 | 12.900 | 13.400 | 109.750 |
| ' | 27.700 | 25.350 | 28.600 | 27.150 | 108.800 |
| Laura Jurca | 14.500 | 12.500 | 14.050 | 13.350 | 108.800 |
| Andreea Iridon | 0.000 | 12.850 | 14.550 | 13.550 | 108.800 |
| Silvia Zarzu | 13.200 | 0.000 | 0.000 | 13.600 | 108.800 |
4 | ' | 26.900 | 26.550 | 27.850 | 26.050 | 107.350 |
4 | Louise Vanhille | 13.800 | 13.600 | 13.900 | 12.900 | 107.350 |
4 | Claire Martin | 13.100 | 12.950 | 13.950 | 13.150 | 107.350 |
4 | Laura Longueville | 13.050 | 11.650 | 13.300 | 12.500 | 107.350 |
5 | ' | 27.650 | 26.550 | 26.300 | 26.300 | 106.800 |
5 | Martina Rizzelli | 13.900 | 13.250 | 12.650 | 13.100 | 106.800 |
5 | Tea Ugrin | 13.750 | 13.300 | 12.700 | 13.200 | 106.800 |
5 | Lara Mori | 13.700 | 12.750 | 13.600 | 12.900 | 106.800 |
6 | ' | 28.000 | 26.150 | 25.600 | 25.750 | 105.500 |
6 | Kim Singmuang | 13.850 | 13.050 | 12.950 | 12.450 | 105.500 |
6 | Emma Larsson | 14.150 | 13.100 | 12.650 | 13.300 | 105.500 |
6 | Ece Ayan | 13.050 | 11.600 | 12.150 | 11.850 | 105.500 |
6 | ' | 27.400 | 23.800 | 27.950 | 26.350 | 105.500 |
6 | Leah Grießer | 13.000 | 11.950 | 13.500 | 12.650 | 105.500 |
6 | Kim Janas | 14.000 | 11.300 | 14.450 | 13.700 | 105.500 |
6 | Nadja Schulze | 13.400 | 11.850 | 12.150 | 12.350 | 105.500 |
8 | ' | 27.400 | 25.700 | 26.300 | 25.200 | 104.600 |
8 | Bérengère Fransolet | 13.900 | 12.900 | 13.300 | 11.550 | 104.600 |
8 | Rune Hermans | 13.050 | 11.900 | 13.000 | 12.700 | 104.600 |
8 | Cindy Vandenhole | 13.500 | 12.800 | 12.400 | 12.500 | 104.600 |
9 | ' | 25.900 | 24.100 | 26.850 | 26.400 | 103.250 |
9 | Dana de Groot | 13.400 | 10.750 | 12.700 | 12.900 | 103.250 |
9 | Eythora Thorsdottir | 12.500 | 12.650 | 14.150 | 13.050 | 103.250 |
9 | Mara Titarsolej | 0.000 | 11.450 | 0.000 | 13.350 | 103.250 |
10 | ' | 27.300 | 22.650 | 25.300 | 24.650 | 99.900 |
10 | Claudia Colom | 13.550 | 9.900 | 12.750 | 13.300 | 99.900 |
10 | Natalia Ros | 13.100 | 12.000 | 11.850 | 12.350 | 99.900 |
10 | Laura Gamell | 13.750 | 10.650 | 12.550 | 12.100 | 99.900 |
11 | ' | 26.050 | 23.600 | 25.450 | 24.500 | 99.600 |
11 | Aliaksandra Koshaleva | 12.300 | 10.500 | 12.500 | 12.050 | 99.600 |
11 | Yulia Khramiankova | 12.600 | 8.600 | 12.200 | 12.150 | 99.600 |
11 | Dayana Hryhoryeva | 13.450 | 13.100 | 12.950 | 12.350 | 99.600 |
12 | ' | 27.300 | 22.150 | 24.300 | 25.350 | 99.100 |
12 | Ekin Morova | 12.050 | 9.250 | 10.700 | 11.550 | 99.100 |
12 | Cansu Altın | 13.500 | 11.550 | 10.550 | 12.300 | 99.100 |
12 | Tutya Yılmaz | 13.800 | 10.600 | 13.600 | 13.050 | 99.100 |
13 | ' | 27.700 | 22.100 | 24.300 | 24.250 | 98.350 |
13 | Yana Fedorova | 14.050 | 11.600 | 12.650 | 12.000 | 98.350 |
13 | Anastasiya Ilnytska | 13.650 | 9.900 | 11.650 | 12.100 | 98.350 |
13 | Iryna Sahaydak | 13.650 | 10.500 | 11.650 | 12.150 | 98.350 |
14 | ' | 25.750 | 21.400 | 24.550 | 24.250 | 95.950 |
14 | Michelle Kraus | 12.600 | 10.000 | 12.450 | 11.350 | 95.950 |
14 | Gaia Nesurini | 12.300 | 8.800 | 11.900 | 12.100 | 95.950 |
14 | Stefanie Siegenthaler | 13.150 | 11.400 | 12.100 | 12.150 | 95.950 |
15 | | 26.050 | 23.600 | 25.450 | 24.500 | 94.800 |
15 | Zoi Toka | 12.150 | 9.300 | 10.850 | 11.350 | 94.800 |
15 | Argyro Afrati | 13.700 | 12.150 | 12.300 | 13.000 | 94.800 |
15 | - | - | - | - | - | 94.800 |
All-Around Final
Rank | Gymnast | | | | | Total |
| | 13.850 | 13.150 | 14.000 | 13.950 | 54.950 |
| | 13.950 | 13.650 | 13.950 | 13.400 | 54.950 |
| | 14.650 | 13.450 | 13.600 | 13.150 | 54.850 |
4 | | 14.650 | 12.800 | 13.900 | 13.350 | 54.700 |
5 | | 13.550 | 13.700 | 14.400 | 12.550 | 54.200 |
6 | | 13.950 | 13.750 | 12.700 | 13.400 | 53.800 |
7 | | 14.450 | 12.050 | 13.750 | 13.250 | 53.500 |
8 | | 14.050 | 12.350 | 13.700 | 13.300 | 53.400 |
9 | | 13.800 | 13.150 | 12.850 | 13.150 | 52.950 |
10 | | 13.650 | 13.350 | 13.400 | 12.350 | 52.750 |
11 | | 13.100 | 12.950 | 13.250 | 13.150 | 52.450 |
12 | | 13.700 | 13.050 | 13.200 | 12.200 | 52.150 |
13 | | 13.650 | 12.950 | 12.250 | 12.950 | 51.800 |
14 | | 13.550 | 12.500 | 12.800 | 12.850 | 51.700 |
15 | | 12.350 | 12.950 | 13.050 | 13.200 | 51.550 |
16 | | 13.350 | 11.700 | 12.350 | 13.200 | 50.600 |
17 | | 13.900 | 12.450 | 12.050 | 12.100 | 50.500 |
18 | | 13.250 | 12.700 | 11.800 | 12.500 | 50.250 |
19 | | 13.500 | 11.500 | 13.250 | 11.900 | 50.150 |
20 | | 12.850 | 11.400 | 12.650 | 13.000 | 49.900 |
21 | | 13.100 | 11.800 | 12.300 | 11.900 | 49.100 |
22 | | 13.350 | 11.300 | 10.600 | 12.300 | 47.550 |
23 | | 13.300 | 9.150 | 12.750 | 12.300 | 47.500 |
24 | | 13.650 | 9.050 | 13.200 | 11.400 | 47.300 |
Vault Final