Ivan Goi
Ivan Goi is an Italian motorcycle road racer. He currently competes in the CIV Superbike Championship aboard a BMW S1000RR.Goi competed in the 125cc World Championship from 1996 to 2000 and in 2002; he had his best year in this competition in 1996, when he won the 125cc Austrian Grand Prix, becoming the then youngest rider to win a race in Grands Prix at 16 years and 157 days of age, and finished in tenth place in the final standings, as in 2000. In 2001 he debuted in the Supersport World Championship, where he raced also in 2003 and 2005, and he competed in selected events of the Superbike World Championship in 2006 and 2014.
At national level, Goi won the CIV Stock 1000 Championship in 2010 and in 2012 and the CIV Superbike Championship in 2014.Career statistics
Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos. | Pts |
1996 | 125cc | Honda | MAL 16 | INA 13 | JPN 19 | SPA 10 | ITA 8 | FRA 12 | NED 2 | GER 10 | GBR 12 | AUT 1 | CZE 9 | IMO 7 | CAT 9 | BRA Ret | AUS 5 | | 10th | 110 |
1997 | 125cc | Aprilia | MAL 13 | JPN 14 | SPA 11 | ITA 13 | AUT 12 | FRA 16 | NED 15 | IMO Ret | GER 13 | BRA 18 | GBR 17 | CZE Ret | CAT | INA | AUS | | 18th | 21 |
1998 | 125cc | Aprilia | JPN 15 | MAL 15 | SPA Ret | ITA 13 | FRA 9 | MAD Ret | NED 14 | GBR 10 | GER 11 | CZE 9 | IMO 10 | CAT 11 | AUS 11 | ARG 11 | | | 14th | 53 |
1999 | 125cc | Honda | MAL 8 | JPN 14 | SPA 11 | FRA Ret | ITA 15 | CAT 15 | NED 11 | GBR 11 | GER 12 | CZE 11 | IMO 6 | VAL Ret | AUS 14 | RSA Ret | BRA 11 | ARG 8 | 13th | 61 |
2000 | 125cc | Honda | RSA 8 | MAL 10 | JPN 6 | SPA 7 | FRA 6 | ITA 13 | CAT 11 | NED 8 | GBR Ret | GER 6 | CZE 10 | POR 6 | VAL Ret | BRA 12 | PAC 5 | AUS 8 | 10th | 108 |
2002 | 125cc | Aprilia | JPN | RSA | SPA | FRA | ITA | CAT | NED | GBR 19 | GER 24 | CZE | POR | BRA | PAC | MAL | AUS | VAL | NC | 0 |
Races by year
Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos. | Pts |
2001 | Honda | SPA 23 | AUS 9 | JPN 20 | ITA | GBR | GER | SMR | EUR | GER | NED | ITA | | 25th | 7 |
2003 | Yamaha | SPA | AUS | JPN | ITA 18 | GER | GBR | SMR 15 | GBR | NED | ITA Ret | FRA | | 36th | 1 |
2005 | Yamaha | QAT | AUS | SPA | ITA 9 | EUR | SMR 16 | CZE | GBR | NED | GER | ITA Ret | FRA 13 | 24th | 10 |
Superbike World Championship
Races by year