Japan at the 2018 Asian Games
Japan is currently taking part in the 2018 Asian Games as competing nation, in Jakarta and Palembang, Indonesia, from 18 August to 2 September 2018.
Medalists
The following Japan competitors won medals at the Games.Medal | Name | Sport | Event | Date |
Satomi Suzuki | Swimming | Women's 100 m breaststroke | ||
Daiya Seto | Swimming | Men's 200 m butterfly | ||
Swimming | Women's 4 × 100 m freestyle relay | |||
Equestrian | Team dressage | |||
Swimming | Men's 4 × 200 m freestyle relay | |||
Rikako Ikee | Swimming | Women's 50 m butterfly | ||
Rikako Ikee | Swimming | Women's 100 m freestyle | ||
Kanako Watanabe | Swimming | Women's 200 m breaststroke | ||
Yui Ohashi | Swimming | Women's 400 m individual medley | ||
Yasuhiro Koseki | Swimming | Men's 200 m breaststroke | ||
Rikako Ikee | Swimming | Women's 100 m butterfly | ||
Shinobu Ota | Wrestling | Men's Greco-Roman 60 kg | ||
Takuya Haneda | Canoeing | Men's slalom C-1 | ||
Aki Yazawa | Canoeing | Women's slalom K-1 | ||
Badminton | Women's team | |||
Yasuhiro Koseki | Swimming | Men's 100 m breaststroke | ||
Fencing | Men's team épée | |||
Daiya Seto | Swimming | Men's 400 m individual medley | ||
Natsumi Sakai | Swimming | Women's 100 m backstroke | ||
Swimming | Men's 4 × 100 m freestyle relay | |||
Bowling | Men's trios | |||
Fencing | Women's team foil | |||
Satomi Suzuki | Swimming | Women's 50 m breaststroke | ||
Shinri Shioura | Swimming | Men's 100 m freestyle | ||
Swimming | Women's 4 × 100 m medley relay | |||
Masayuki Miyaura Masahiro Takeda | Rowing | Men's lightweight double sculls | ||
Softball | Women's team | |||
Rikako Ikee | Swimming | Women's 50 m freestyle | ||
Yasuhiro Koseki | Swimming | Men's 50 m breaststroke | ||
Hiroto Inoue | Athletics | Men's marathon | ||
Yoshitaku Nagasaku | Cycling | Men's BMX race | ||
Kiyou Shimizu | Karate | Women's individual kata | ||
Ryo Kiyuna | Karate | Men's individual kata | ||
Ayumi Uekusa | Karate | Women's kumite +68 kg | ||
Keita Nakajima | Golf | Men's individual | ||
Golf | Men's team | |||
Akiyo Noguchi | Sport climbing | Women's combined | ||
Yoshiaki Oiwa | Equestrian | Individual eventing | ||
Equestrian | Team eventing | |||
Keisuke Ushiro | Athletics | Men's decathlon | ||
Takaharu Furukawa Tomomi Sugimoto | Archery | Mixed team recurve | ||
Mirai Ishimoto | Bowling | Women's masters | ||
Ryutaro Araga | Karate | Men's kumite 84 kg | ||
Noa Takahashi | Soft tennis | Women's singles | ||
Sakura Yosozumi | Roller sports | Women's park | ||
Paragliding | Men's team cross-country | |||
Kensuke Sasaoka | Roller sports | Men's park | ||
Keyaki Ike | Roller sports | Men's street | ||
Natsumi Tsunoda | Judo | Women's 52 kg | ||
Yumi Kajihara | Cycling | Women's omnium | ||
Seito Yamamoto | Athletics | Men's pole vault | ||
Yuki Koike | Athletics | Men's 200 m | ||
Hayato Katsuki | Athletics | Men's 50 km walk | ||
Momo Tamaoki | Judo | Women's 57 kg | ||
Shohei Ono | Judo | Men's 73 kg | ||
Nami Nabekura | Judo | Women's 63 kg | ||
Saki Niizoe | Judo | Women's 70 kg | ||
Eiya Hashimoto | Cycling | Men's omnium | ||
Athletics | Men's 4 × 100 m relay | |||
Yuko Takahashi | Triathlon | Women's individual | ||
Tetsuya Isozaki Akira Takayanagi | Sailing | Men's 470 | ||
Shingen Furuya Shinji Hachiyama | Sailing | Men's 49er | ||
Ai Yoshida Miho Yoshioka | Sailing | Women's 470 | ||
Manami Doi | Sailing | Women's laser radial | ||
Ruika Sato | Judo | Women's 78 kg | ||
Kentaro Iida | Judo | Men's 100 kg | ||
Akira Sone | Judo | Women's +78 kg | ||
Football | Women's tournament | |||
Field hockey | Women's tournament | |||
Jumpei Furuya | Triathlon | Men's individual | ||
Soft tennis | Women's team | |||
Judo | Mixed team | |||
Field hockey | Men's tournament | |||
Rugby sevens | Women's tournament | |||
Triathlon | Mixed relay | |||
Katsuhiro Matsumoto | Swimming | Men's 200 m freestyle | ||
Natsumi Sakai | Swimming | Women's 200 m backstroke | ||
Ryosuke Irie | Swimming | Men's 100 m backstroke | ||
Reona Aoki | Swimming | Women's 100 m breaststroke | ||
Nao Horomura | Swimming | Men's 200 m butterfly | ||
Daichi Takatani | Wrestling | Men's freestyle 65 kg | ||
Shogo Nonomura | Gymnastics | Men's artistic individual all-around | ||
Shogo Takeda | Swimming | Men's 800 m freestyle | ||
Ryosuke Irie | Swimming | Men's 50 m backstroke | ||
Kosuke Hagino | Swimming | Men's 200 m individual medley | ||
Yuki Irie | Wrestling | Women's freestyle 50 kg | ||
Matsuda Tomoyaki | Shooting | Men's 10 m air pistol | ||
Katsumi Nakamura | Swimming | Men's 50 m freestyle | ||
Ippei Watanabe | Swimming | Men's 200 m breaststroke | ||
Naito Ehara | Swimming | Men's 400 m freestyle | ||
Hiroe Minagawa | Wrestling | Women's freestyle 76 kg | ||
Swimming | Women's 4 × 200 m freestyle relay | |||
Tomohiro Araya | Wushu | Men's taijiquan and taijijian | ||
Gymnastics | Men's artistic team all-around | |||
Sachi Mochida | Swimming | Women's 200 m butterfly | ||
Kosuke Hagino | Swimming | Men's 400 m individual medley | ||
Anna Konishi | Swimming | Men's 100 m backstroke | ||
Swimming | Mixed 4 × 100 m medley relay | |||
Fumiyuki Beppu | Cycling | Men's road race | ||
Kazuya Adachi | Canoeing | Men's slalom K-1 | ||
Katsumi Nakamura | Swimming | Men's 100 m freestyle | ||
Shogo Nonomura | Gymnastics | Men's rings | ||
Ryosuke Irie | Swimming | Men's 200 m backstroke | ||
Eri Yonamine | Cycling | Women's road time trial | ||
Swimming | Men's 4 × 100 m medley relay | |||
Yui Ohashi | Swimming | Women's 200 m individual medley | ||
Keiko Nogami | Athletics | Women's marathon | ||
Kokoro Fujii | Sport climbing | Men's combined | ||
Basketball | Women's 3-on-3 | |||
Miki Ishii Megumi Murakami | Volleyball | Women's beach | ||
Misaki Matsutomo Ayaka Takahashi | Badminton | Women's doubles | ||
Yukiko Inui Megumu Yoshida | Artistic swimming | Women's duet | ||
Equestrian | Team jumping | |||
Ryo Chikatani | Cycling | Men's individual pursuit | ||
Toshikazu Yamanishi | Athletics | Men's 20 km walk | ||
Kaya Isa | Roller sports | Women's park | ||
Paragliding | Women's team cross-country | |||
Kaya Isa | Roller sports | Women's street | ||
Artistic swimming | Women's team | |||
Ami Kondo | Judo | Women's 48 kg | ||
Toru Shishime | Judo | Men's 60 kg | ||
Joshiro Maruyama | Judo | Men's 66 kg | ||
Hikaru Mori | Gymnastics | Women's trampoline | ||
Tomohiro Fukaya | Cycling | Men's sprint | ||
Yudai Nitta | Cycling | Men's keirin | ||
Sepak takraw | Men's quadrant | |||
Soft tennis | Men's team | |||
Baseball | Men's tournament | |||
Water polo | Men's tournament | |||
Football | Men's tournament | |||
Rugby sevens | Men's tournament | |||
Waka Kobori | Swimming | Women's 1500 m freestyle | ||
Norika Tamura | Fencing | Women's individual sabre | ||
Koki Kano | Fencing | Men's individual épée | ||
Yuki Takahashi | Wrestling | Men's freestyle 57 kg | ||
Yuhi Fujinami | Wrestling | Men's freestyle 74 kg | ||
Sergio Suzuki | Taekwondo | Men's 58 kg | ||
Sera Azuma | Fencing | Women's individual foil | ||
Reona Aoki | Swimming | Women's 200 m breaststroke | ||
Haruna Okuno | Wrestling | Women's freestyle 53 kg | ||
Katsuki Sakagami | Wrestling | Women's freestyle 57 kg | ||
Risako Kawai | Wrestling | Women's freestyle 62 kg | ||
Takayuki Matsumoto | Shooting | Men's 50 m rifle three positions | ||
Women's national water polo team | Water polo | Women's tournament | ||
Badminton | Men's team | |||
Natsumi Sakai | Swimming | Women's 50 m backstroke | ||
Shunichi Nakao | Swimming | Men's 50 m freestyle | ||
Sakiko Shimizu | Swimming | Women's 400 m individual medley | ||
Kosuke Hagino | Swimming | Men's 400 m freestyle | ||
Eri Yonamine | Cycling | Women's road race | ||
Fencing | Women's team sabre | |||
Gymnastics | Women's artistic team all-around | |||
Yuki Kobori | Swimming | Men's 100 m butterfly | ||
Chihiro Igarashi | Swimming | Women's 200 m freestyle | ||
Suzuka Hasegawa | Swimming | Women's 200 m butterfly | ||
Arata Sonoda | Wrestling | Men's Greco-Roman 130 kg | ||
Ryuta Arakawa | Rowing | Men's single sculls | ||
Yoshihiro Otsuka Yuta Takano | Rowing | Men's coxless pair | ||
Sho Shimabukuro Kaito Uesugi | Tennis | Men's doubles | ||
Yuya Ito Yosuke Watanuki | Tennis | Men's doubles | ||
Mikiko Ando | Weightlifting | Women's 58 kg | ||
Miyu Yamada | Taekwondo | Women's 49 kg | ||
Yuki Kobori | Swimming | Women's 800 m freestyle | ||
Keita Sunama | Swimming | Men's 200 m backstroke | ||
Miyu Kato Makoto Ninomiya | Tennis | Women's doubles | ||
Erina Hayashi Kaito Uesugi | Tennis | Mixed doubles | ||
Fencing | Women's team épée | |||
Fumiyuki Beppu | Cycling | Men's road time trial | ||
Fencing | Men's team foil | |||
Sepak takraw | Men's team doubles | |||
Kenta Chiba | Gymnastics | Men's parallel bars | ||
Shiho Nakaji | Gymnastics | Women's floor | ||
Chihiro Igarashi | Swimming | Women's 400 m freestyle | ||
Miho Teramura | Swimming | Women's 200 m individual medley | ||
Hitomi Katsuyama | Athletics | Women's hammer throw | ||
Tomoa Narasaki | Sport climbing | Men's combined | ||
Yuki Fukushima Sayaka Hirota | Badminton | Women's doubles | ||
Akihiko Nakamura | Athletics | Men's decathlon | ||
Ryota Yamagata | Athletics | Men's 100 m | ||
Archery | Women's team recurve | |||
Kayo Someya | Karate | Women's kumite 68 kg | ||
Akane Yamaguchi | Badminton | Women's singles | ||
Kenta Nishimoto | Badminton | Men's singles | ||
Cycling | Men's team sprint | |||
Miho Miyahara | Karate | Women's kumite 50 kg | ||
Naoto Tobe | Athletics | Men's high jump | ||
Takatoshi Abe | Athletics | Men's 400 m hurdles | ||
Kazuya Shiojiri | Athletics | Men's 3000 m steeplechase | ||
Cycling | Women's team pursuit | |||
Cycling | Men's team pursuit | |||
Shunya Takayama | Athletics | Men's 110 m hurdles | ||
Ken Terauchi Sho Sakai | Diving | Men's synchronized 3 m springboard | ||
Kumiko Okada | Athletics | Women's 20 km walk | ||
Yuki Yamasaki | Athletics | Women's heptathlon | ||
Toshiki Uematsu Riko Hayashida | Soft tennis | Mixed doubles | ||
Handball | Women's tournament | |||
Athletics | Men's 4 × 400 m relay | |||
Squash | Women's team | |||
Eiya Hashimoto Shunsuke Imamura | Cycling | Men's madison | ||
Mashu Baker | Judo | Men's 90 kg | ||
Daisuke Narimatsu | Boxing | Men's 64 kg | ||
Yuka Ono | Canoeing | Women's K-1 200 m | ||
Yuka Ono Hideka Tatara | Canoeing | Women's K-2 500 m | ||
Basketball | Women's tournament | |||
Natsuki Tomi | Sambo | Women's 68 kg |
;Demonstration events
Medal | Name | Sport | Event | Date |
Naoki Sugimura Tsubasa Aihara | eSports | Pro Evolution Soccer tournament |
Competitors
The following is a list of the number of competitors representing Japan that participated at the Games:Sport | Men | Women | Total |
Archery | 4 | 4 | 8 |
Artistic swimming | — | 9 | 9 |
Athletics | 35 | 23 | 58 |
Badminton | 10 | 10 | 20 |
Baseball | 23 | — | 23 |
Basketball | 16 | 16 | 32 |
Bowling | 6 | 6 | 12 |
Boxing | 7 | 1 | 8 |
Canoeing | 11 | 8 | 19 |
Contract bridge | 9 | 3 | 12 |
Cycling | 14 | 10 | 24 |
Diving | 3 | 4 | 7 |
Equestrian | 11 | 1 | 12 |
Fencing | 12 | 12 | 24 |
Field hockey | 18 | 18 | 36 |
Football | 20 | 18 | 38 |
Golf | 4 | 3 | 7 |
Gymnastics | 7 | 11 | 18 |
Handball | 15 | 16 | 31 |
Judo | 10 | 10 | 20 |
Kabaddi | 10 | 10 | 20 |
Karate | 4 | 4 | 8 |
Kurash | 2 | 0 | 2 |
Modern pentathlon | 2 | 2 | 4 |
Paragliding | 5 | 3 | 8 |
Pencak silat | 1 | 0 | 1 |
Roller sports | 2 | 2 | 4 |
Rowing | 7 | 7 | 14 |
Rugby sevens | 12 | 12 | 24 |
Sailing | 7 | 5 | 12 |
Sambo | 2 | 1 | 3 |
Sepak takraw | 9 | 9 | 18 |
Shooting | 9 | 9 | 18 |
Soft tennis | 5 | 5 | 10 |
Softball | — | 17 | 17 |
Sport climbing | 2 | 2 | 4 |
Squash | 3 | 3 | 6 |
Swimming | 19 | 19 | 38 |
Table tennis | 4 | 4 | 8 |
Taekwondo | 3 | 3 | 6 |
Tennis | 5 | 5 | 10 |
Triathlon | 3 | 2 | 5 |
Volleyball | 18 | 18 | 36 |
Water polo | 13 | 13 | 26 |
Weightlifting | 8 | 7 | 15 |
Wrestling | 12 | 6 | 18 |
Wushu | 4 | 2 | 6 |
Total | 406 | 353 | 759 |
;Demonstration events
Sport | Men | Women | Total |
Canoe polo | 6 | 6 | 12 |
eSports | 3 | 0 | 3 |
Archery
;Recurve;Compound
Artistic swimming
Japan has fielded a squad of nine artistic swimmers to compete in the women's duet and team events.FR: Reserved in free routine; TR: Reserved in technical routine.
Athletics
;Men;Track & road events
;Field events
;Combined events – Decathlon
Athlete | Event | Final | Rank | ||||||||||
Akihiko Nakamura | Result | 10.95 | 7.34 | 11.43 | 1.97 | 48.87 | 14.45 | 36.84 | 4.80 | 51.35 | 4:24.75 | 7738 | |
Akihiko Nakamura | Points | 872 | 896 | 572 | 776 | 867 | 917 | 601 | 849 | 609 | 779 | 7738 | |
Keisuke Ushiro | Result | 11.39 | 7.09 | 14.49 | 1.97 | 50.29 | 15.09 | 45.09 | 4.90 | 63.07 | 4:44.11 | 7878 | |
Keisuke Ushiro | Points | 776 | 835 | 758 | 776 | 801 | 839 | 774 | 880 | 784 | 655 | 7878 |
;Women
;Track & road events
;Field events
;Combined events - Heptathlon
Athlete | Event | Final | Rank | |||||||
Meg Hemphill | Result | 13.69 | 1.64 | 11.97 | 25.37 | 5.97 | 43.71 | 2:25.00 | 5654 | 6 |
Meg Hemphill | Points | 1023 | 783 | 659 | 853 | 840 | 739 | 757 | 5654 | 6 |
Yuki Yamasaki | Result | 14.02 | 1.70 | 12.13 | 24.75 | 5.89 | 46.48 | 2:17.75 | 5873 | |
Yuki Yamasaki | Points | 976 | 855 | 670 | 910 | 816 | 792 | 854 | 5873 |
;Mixed
Badminton
Nippon Badminton Association announced its squad of 20 players in 6 June 2018.;Men
;Women
;Mixed
Baseball
Japan participated in the baseball competition at the Games, and the team were drawn in the group A.;Roster
;Round 2 – Group A
----
----
;Super round
----
;Final
Basketball
;Summary5x5 basketball
Japan men's team will compete in group C at the Games, while the women's team in group Y.Men's tournament
;Roster;Group C
----
----
;Quarter-final
;Classification 5th–8th
;Seventh place game
Women's tournament
;Roster;Group Y
----
----
----
;Quarter-final
;Semifinal
;Bronze medal game
3x3 basketball
Japan national 3x3 team participated in the Games. The men's team placed in the pool C and the women's team in the pool B based on the FIBA 3x3 federation ranking.Men's tournament
;RosterThe following is the Japan roster in the men's 3x3 basketball tournament of the 2018 Asian Games.
- Ryuto Yasuoka
- Hayate Arakawa
- :tl:Tensho Sugimoto|Tensho Sugimoto
- Yoshiyuki Matsuwaki
----
----
----
;Quarter-final
Women's tournament
;RosterThe following is the Japan roster in the women's 3x3 basketball tournament of the 2018 Asian Games.
- Ririka Okuyama
- Norika Konno
- Miwa Kuribayashi
- Kiho Miyashita
----
----
;Quarter-final
;Semifinal
;Gold medal game
Bowling
;Men;Women
Boxing
;Men;Women
Canoeing
Slalom
Sprint
Qualification legend: QF=Final; QS=SemifinalCanoe polo (demonstration)
Contract bridge
;Men;Mixed
Cycling
BMX
Mountain biking
Road
Track
;Sprint;Team sprint
Riders who entered the competition but did not participating in any phase of the team event.
Qualification legend: FA=Gold medal final; FB=Bronze medal final
;Pursuit
Riders who participated in the heats only and received medals.
Qualification legend: FA=Gold medal final; FB=Bronze medal final
;Keirin
Qualification legend: FA=Gold medal final; FB=Bronze medal final
;Omnium
;Madison
Athlete | Event | Points | Laps | Rank |
Eiya Hashimoto Shunsuke Imamura | Men's madison | 28 | 0 | |
Yuya Hashimoto Yumi Kajihara | Women's madison | 14 | 0 | 4 |
Diving
;Men;Women
Equestrian
;Dressage;Eventing
;Jumping
- – indicates that the score of this rider does not count in the team competition, since only the best three results of a team are counted.
Esports (demonstration)
;Pro Evolution Soccer
Fencing
;Individual;Team
Field hockey
Japan men's and women's team qualified automatically via 2014 Asian Games, both teams were placed in the pool A respectively.;Summary
Men's tournament
;Roster;Pool A
----
----
----
----
;Semifinal
;Gold medal game
Women's tournament
;Roster;Pool A
----
----
----
;Semifinal
;Gold medal game
Football
Japan men's team were drawn in group D, while the women's team in group C.;Summary
Men's tournament
;Roster;Group D
----
----
;Round of 16
;Quarter-final
;Semi-final
;Gold medal game
Women's tournament
;Roster;Group C
----
;Quarter-final
;Semi-final
;Gold medal game
Golf
;Men;Women
Gymnastics
Handball
Japan men's and women's team were drawn in group B respectively.;Summary
Key:
- ET – After extra time
- P – Match decided by penalty-shootout.
Men's tournament
;Roster- Hozuki Higashinagahama
- Kenya Kasahara
- Akihito Kai
- Kohei Narita
- Jin Watanabe
- Motoki Sakai
- Hiroki Shida
- Hiroki Motoki
- Hiroyasu Tamakawa
- Kairi Kochi
- Tatsuki Yoshino
- Yuto Agarie
- Naohiro Hamaguchi
- Daichi Komuro
- Tetsuya Kadoyama
----
;Main round
----
----
;Semifinal
;Bronze medal game
Women's tournament
;Roster- Kimiko Hida
- Mika Nagata
- Kaho Sunami
- Sayo Shiota
- Asuka Fujita
- Aya Yokoshima
- Minami Itano
- Chie Katsuren
- Hitomi Tada
- Natsumi Akiyama
- Nozomi Hara
- Mana Ohyama
- Shiori Nagata
- Miyuki Terada
- Tomomi Kawata
- Mayuko Ishitate
----
----
----
;Semifinal
;Bronze medal game
Judo
delegate 14 judokas to compete at the Games.;Men
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / | Rank |
Athlete | Event | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank |
Toru Shishime | –60 kg | W 11–00 | W 10–00s2 | W 01–00s1 | L 00s1–01s1 | |||
Joshiro Maruyama | –66 kg | W 10–00 | W 10s1–00s3 | W 10s1–00 | L 00–10 | |||
Shohei Ono | –73 kg | W 10–00 | W 10–00s1 | W 10–00 | W 01s2–00s2 | |||
Takeshi Sasaki | –81 kg | W 10–00 | W 10s1–00 | L 01–10 | L 00–10s1 | – | ||
Mashu Baker | –90 kg | W 10–00s3 | W 10s1–00s3 | L 00s3–10s1 | W 10s1–00s1 | |||
Kentaro Iida | –100 kg | W 10–00 | W 10–00s1 | W 10–00s3 | W 10s1–00s3 | |||
Takeshi Ojitani | +100 kg | W 11s2–00s1 | L 00H–10 | L 00–10 | – |
;Women
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / | Rank |
Athlete | Event | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank |
Ami Kondo | –48 kg | W 10–00 | W 10s1–00 | L 00s1–01 | ||||
Natsumi Tsunoda | –52 kg | W 10–00s3 | W 10–00 | W 10–00 | W 11–00 | |||
Momo Tamaoki | –57 kg | W 10–00 | W 10–00 | W 10–00 | W 10–01 | |||
Nami Nabekura | –63 kg | W 10–00 | W 10–00 | W 10–00 | ||||
Saki Niizoe | –70 kg | W 10–00 | W 10–00 | W 01s1–00 | ||||
Ruika Sato | –78 kg | W 10–00 | W 10–00s3 | W 10s1–00s2 | ||||
Akira Sone | +78 kg | W 10–00s1 | W 10s1–00s3 | W 01s1–00s2 |
;Mixed
Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / | Rank |
Athlete | Event | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank |
Mashu Baker Masashi Ebinuma Haruka Funakubo Kokoro Kageura Yusuke Kobayashi Saki Niizoe Takeshi Ojitani Shohei Ono Akira Sone Momo Tamaoki Shiho Tanaka Sara Yamamoto | Team | W 330–321 | W 4–0 | W 4–0 |
Kabaddi
;SummaryMen's tournament
;Team roster- Masayuki Shimokawa
- Takamitsu Kono
- Terukazu Nitta
- Kazuhiro Takano
- Tetsuro Abe
- Etsuki Manita
- Masaki Hatakeyama
- Yuten Kawate
- Takuya Kikuchi
- Tetsuya Itagaki
Women's tournament
;Team roster- Yoko Ota
- Eri Kasahara
- Miho Echizenya
- Yumi Kaneko
- Minami Ito
- Yukiko Hayafuji
- Mayuko Ito
- Haru Inoue
- Serina Takahashi
- Chiharu Midorikawa
Karate
Kurash
;MenModern pentathlon
Japan entered four pentathletes at the Games.Paragliding
;Men;Women
Pencak silat
;SeniRoller sports
Skateboarding
Rowing
;Men;Women
Rugby sevens
Japan rugby sevens men's and women's team entered the group B at the Games.Men's tournament
;SquadThe following is the Japan squad in the men's rugby sevens tournament of the 2018 Asian Games. The team of 12 players was officially named by the Japan Rugby Football Union.
- Hashino Kosuke
- Taisei Hayashi
- Kano Ryota
- Chihito Matsui
- Naoki Motomura
- Rikiya Oishi
- Dai Ozawa
- Katsuyuki Sakai
- Kameli Soejima
- Tevitangongokilitoto Tupou
- Lote Tuqiri
- Taichi Yoshizawa
----
----
;Quarterfinal
;Semifinal
;Gold medal game
Women's tournament
;SquadThe following is the Japan squad in the women's rugby sevens tournament of the 2018 Asian Games. The team of 12 players was officially named by the Japan Rugby Football Union.
- Padivakalolo Laityelmiyo
- Yume Hirano
- Kozasa Tomomi
- Ano Kuwai
- Nagata Iroha
- Chiharu Nakamura
- Yume Okuroda
- Fumiko Otake
- Sayaka Suzuki
- Emii Tanaka
- Noriko Taniguchi
- Yukari Tateyama
----
----
;Quarterfinal
;Semifinal
;Gold medal game
Sailing
;Men;Women
;Mixed
Sambo
Key:
- SU – Won by submission.
Sepak takraw
;Men;Women
Shooting
;Men;Women
;Mixed team
Soft tennis
Softball
;Summary;Roster
- Haruka Agatsuma
- Mana Atsumi
- Yamato Fujita
- Yukari Hamamura
- Nodoka Harada
- Yuka Ichiguchi
- Kyoko Ishikawa
- Hitomi Kawabata
- Misato Kawano
- Nozomi Nagasaki
- Minori Naito
- Natsuko Sugama
- Yukiko Ueno
- Eri Yamada
- Yu Yamamoto
- Saori Yamauchi
- Saki Yamazaki
Final round | |
Eliminated |
Team | W | L | RS | RA | WIN% | GB | Tiebreaker |
6 | 0 | 59 | 3 | 1.000 | – | ||
4 | 2 | 30 | 16 | 0.667 | 2 | 1–1; RA = 1 | |
4 | 2 | 20 | 17 | 0.667 | 2 | 1–1; RA = 3 | |
4 | 2 | 27 | 13 | 0.667 | 2 | 1–1; RA = 7 | |
2 | 4 | 15 | 23 | 0.333 | 4 | ||
1 | 5 | 15 | 41 | 0.167 | 5 | ||
0 | 6 | 2 | 55 | 0.000 | 6 |
----
----
----
----
----
;Semifinal
;Final
Sport climbing
;Speed;Combined
Squash
;Singles;Team
Swimming
Men
Swimmers who participated in the heats only and received medals.Women
Swimmers who participated in the heats only and received medals.Mixed
Swimmers who participated in the heats only and received medals.Table tennis
;Individual;Team
Taekwondo
;Poomsae;Kyorugi
Tennis
;Men;Women
;Mixed
Triathlon
;IndividualAthlete | Event | Swim | Trans 1 | Bike | Trans 2 | Run | Total Time | Rank |
Jumpei Furuya | Men's | 18:48 | 0:26 | 56:36 | 0:20 | 33:33 | 1:49:43 | |
Makoto Odakura | Men's | 18:47 | 0:27 | 56:38 | 0:23 | 37:19 | 1:53:34 | 7 |
Yuka Sato | Women's | 19:13 | 0:28 | 1:03:09 | 0:23 | DNF | – | |
Yuko Takahashi | Women's | 19:02 | 0:29 | 1:00:33 | 0:24 | 39:01 | 1:59:29 |
;Mixed relay
Athletes | Event | Total Times per Athlete | Total Group Time | Rank |
Jumpei Furuya Yuichi Hosoda Yuka Sato Yuko Takahashi | Mixed relay | 21:33 22:04 23:26 23:36 | 1:30:39 |
Volleyball
Beach volleyball
Indoor volleyball
Men's tournament
;Team roster;Pool C
----
;Playoff
;Quarterfinal
;5th place game
Women's tournament
;Team roster;Pool A
----
----
----
;Quarterfinal
;Semifinal
;Bronze medal game
Water polo
;SummaryKey:
- FT – After full time.
- P – Match decided by penalty-shootout.
Men's tournament
;Team rosterHead coach: Yoji Omoto
- Katsuyuki Tanamura
- Seiya Adachi
- Harukiirario Koppu
- Mitsuaki Shiga
- Takuma Yoshida
- Atsuto Iida
- Takumu Miyazawa
- Mitsuru Takata
- Atsushi Arai
- Yusuke Inaba
- Keigo Okawa
- Kenta Araki
- Tomoyoshi Fukushima
----
----
----
;Quarter-final
;Semifinal
;Gold medal game
Women's tournament
;Team rosterHead coach: Makihiro Motomiya
- Minami Shioya
- Yumi Arima
- Akari Inaba
- Shino Magariyama
- Chiaki Sakanoue
- Minori Yamamoto
- Maiko Hashida
- Yuki Niizawa
- Kana Hosoya
- Misaki Noro
- Marina Tokumoto
- Kotori Suzuki
- Miyuu Aoki
----
----
----
----
Weightlifting
Japan Weightlifting Association entered the Games with 15 weightlifters.;Men
;Women
Wrestling
Key:
- F – Victory by fall.
- PP – Decision by points – the loser with technical points.
- PO – Decision by points – the loser without technical points.
- ST – Great superiority – the loser without technical points and a margin of victory of at least 8 or 10 points.
;Men's freestyle
;Men's Greco-Roman
;Women's freestyle